This is an unofficial forecast. The aim is to help people with their forward planning. Current wave height calculations don’t take into account the different fetches for different wind directions, nor does it take into account the duration of the wind.

Always check with CalMac for the details of the service between Brodick and Ardrossan, or Lochranza and Claonaig / Tarbert.

Brodick - One or more sailings are disrupted Lochranza - Be aware
Tuesday 28th March
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
23:00 Should be fine 5.05ft S 15 mph 15 mph
Wednesday 29th March
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 5.05ft S 15 mph 15 mph
01:00 Should be fine 5.15ft SSE 17 mph 17 mph
02:00 Possibly Ardrossan 5.26ft S 20 mph 20 mph
03:00 Possibly Ardrossan 5.25ft S 20 mph 20 mph
04:00 Possibly Ardrossan 5.26ft S 20 mph 20 mph 1%
05:00 Possibly Ardrossan 5.19ft S 18 mph 18 mph
06:00 Possibly Ardrossan 5.18ft S 18 mph 18 mph
07:00 Possibly Ardrossan 5.18ft SSE 18 mph 18 mph
08:00 Possibly Ardrossan 5.28ft S 21 mph 21 mph
09:00 Possibly Ardrossan 5.31ft S 21 mph 21 mph
10:00 Possibly Ardrossan 5.31ft SSE 21 mph 21 mph 2%
11:00 Possibly Ardrossan 5.39ft SSE 24 mph 24 mph
12:00 Possibly Ardrossan 5.32ft SSE 22 mph 22 mph 2%
13:00 Possibly Ardrossan 5.37ft SSE 23 mph 23 mph
14:00 Possibly Ardrossan 5.4ft SSE 25 mph 25 mph
15:00 Possibly Ardrossan 5.42ft SSE 25 mph 25 mph
16:00 Possibly Ardrossan 5.5ft SSE 28 mph 28 mph
17:00 Possibly Ardrossan 5.45ft S 26 mph 26 mph 2%
18:00 Possibly Ardrossan 5.49ft S 28 mph 28 mph 5%
19:00 Possibly Ardrossan 5.39ft S 24 mph 24 mph
20:00 Possibly Ardrossan 5.34ft S 22 mph 22 mph
21:00 Possibly Ardrossan 5.29ft SSW 21 mph 21 mph
22:00 Possibly Ardrossan 5.24ft SSW 19 mph 19 mph
23:00 Possibly Ardrossan 5.15ft SW 17 mph 17 mph
Thursday 30th March
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Possibly Ardrossan 5.13ft SSW 17 mph 17 mph
01:00 Possibly Ardrossan 5.2ft SSW 18 mph 18 mph
02:00 Possibly Ardrossan 5.21ft SSW 19 mph 19 mph
03:00 Possibly Ardrossan 5.21ft SSW 19 mph 19 mph
04:00 Possibly Ardrossan 5.21ft SSW 19 mph 19 mph
05:00 Possibly Ardrossan 5.2ft SSW 18 mph 18 mph
06:00 Possibly Ardrossan 5.17ft SSW 18 mph 18 mph
07:00 Possibly Ardrossan 5.22ft S 19 mph 19 mph
08:00 Possibly Ardrossan 5.22ft S 19 mph 19 mph
09:00 Possibly Ardrossan 5.36ft S 23 mph 23 mph
10:00 Possibly Ardrossan 5.2ft S 18 mph 18 mph
11:00 Possibly Ardrossan 5.32ft S 22 mph 22 mph
12:00 Possibly Ardrossan 5.31ft SSW 21 mph 21 mph
13:00 Possibly Ardrossan 5.18ft SSW 18 mph 18 mph
14:00 Possibly Ardrossan 5.22ft SSW 19 mph 19 mph
15:00 Should be fine 5.01ft SW 14 mph 14 mph
16:00 Should be fine 4.87ft SSW 12 mph 12 mph
17:00 Should be fine 4.93ft SSW 13 mph 13 mph
18:00 Should be fine 4.87ft SSW 12 mph 12 mph
19:00 Should be fine 4.91ft S 12 mph 12 mph
20:00 Should be fine 4.97ft SSE 13 mph 13 mph
21:00 Should be fine 4.93ft SSE 13 mph 13 mph
22:00 Should be fine 4.77ft SE 10 mph 10 mph
23:00 Should be fine 4.82ft ESE 11 mph 11 mph
Friday 31st March
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 4.82ft ESE 11 mph 11 mph
01:00 Should be fine 4.84ft ESE 11 mph 11 mph
02:00 Should be fine 4.72ft ENE 9 mph 9 mph 1%
03:00 Should be fine 4.72ft ENE 9 mph 9 mph
04:00 Should be fine 4.74ft ENE 10 mph 10 mph
05:00 Should be fine 4.63ft ENE 8 mph 8 mph
06:00 Should be fine 4.63ft ENE 8 mph 8 mph
12:00 Should be fine 4.55ft NW 7 mph 7 mph
18:00 Should be fine 4.48ft NW 7 mph 7 mph
Saturday 1st April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 4.48ft NW 7 mph 7 mph
06:00 Should be fine 4.32ft NNE 5 mph 5 mph
12:00 Should be fine 4.23ft NNW 5 mph 5 mph
18:00 Should be fine 5.29ft NW 21 mph 21 mph
Sunday 2nd April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 5.12ft NW 17 mph 17 mph
06:00 Should be fine 4.87ft NW 12 mph 12 mph
12:00 Should be fine 4.5ft W 7 mph 7 mph
18:00 Should be fine 4.55ft WNW 7 mph 7 mph
Monday 3rd April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 4.53ft WSW 7 mph 7 mph
06:00 Should be fine 4.35ft SE 6 mph 6 mph
12:00 Should be fine 4.41ft SSW 6 mph 6 mph
18:00 Should be fine 5.04ft S 15 mph 15 mph
Tuesday 4th April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Possibly Ardrossan 5.15ft S 17 mph 17 mph
06:00 Should be fine 4.99ft SW 14 mph 14 mph
12:00 Should be fine 4.93ft WNW 13 mph 13 mph
18:00 Should be fine 4.08ft WSW 4 mph 4 mph
Wednesday 5th April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 2.56ft SSW 0 mph 0 mph
06:00 Should be fine 3.88ft SSE 3 mph 3 mph
12:00 Should be fine 4.32ft W 5 mph 5 mph
18:00 Should be fine 4.96ft NW 13 mph 13 mph
Thursday 6th April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 4.41ft ENE 6 mph 6 mph
06:00 Should be fine 4.41ft NE 6 mph 6 mph
12:00 Should be fine 4.7ft NE 9 mph 9 mph
18:00 Should be fine 4.94ft ENE 13 mph 13 mph
Friday 7th April
Time Port Affected? Waves Dir Wind Gust Sea Temp. Fog
00:00 Should be fine 4.61ft ENE 8 mph 8 mph
Should be fine Calm N 0 mph 0 mph
Should be fine Calm N 0 mph 0 mph
Should be fine Calm N 0 mph 0 mph
Forecast produced:

Just for fun! Always check with CalMac regarding the actual status of your sailings.