This is an unofficial forecast. The aim is to help people with their forward planning. Current wave height calculations don’t take into account the different fetches for different wind directions, nor does it take into account the duration of the wind.
Always check with CalMac for the details of the service between Brodick and Ardrossan, or Lochranza and Claonaig / Tarbert.
Brodick - Be aware | Lochranza - Normal service | ||||||
Tuesday 5th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
03:00 | Should be fine | 5.09ft | WNW | 16 mph | 16 mph | ![]() |
|
04:00 | Should be fine | 5.11ft | WNW | 16 mph | 16 mph | ![]() |
|
05:00 | Should be fine | 5.13ft | WNW | 17 mph | 17 mph | ![]() |
|
06:00 | Should be fine | 5.16ft | WNW | 17 mph | 17 mph | ![]() |
|
07:00 | Should be fine | 5.12ft | NW | 17 mph | 17 mph | ![]() |
|
08:00 | Should be fine | 5.08ft | NW | 16 mph | 16 mph | ![]() |
|
09:00 | Should be fine | 5.04ft | NW | 15 mph | 15 mph | ![]() |
|
10:00 | Should be fine | 4.97ft | NW | 13 mph | 13 mph | ![]() |
|
11:00 | Should be fine | 4.96ft | NW | 13 mph | 13 mph | ![]() |
|
12:00 | Should be fine | 4.97ft | NW | 13 mph | 13 mph | ![]() |
|
13:00 | Should be fine | 4.96ft | NW | 13 mph | 13 mph | ![]() |
|
14:00 | Should be fine | 4.91ft | NW | 12 mph | 12 mph | ![]() |
|
15:00 | Should be fine | 4.89ft | NW | 12 mph | 12 mph | ![]() |
|
16:00 | Should be fine | 4.83ft | WNW | 11 mph | 11 mph | ![]() |
|
17:00 | Should be fine | 4.69ft | WNW | 9 mph | 9 mph | ![]() |
|
18:00 | Should be fine | 4.59ft | W | 8 mph | 8 mph | ![]() |
|
19:00 | Should be fine | 4.7ft | WSW | 9 mph | 9 mph | ![]() |
|
20:00 | Should be fine | 4.86ft | W | 11 mph | 11 mph | ![]() |
|
21:00 | Should be fine | 4.93ft | W | 13 mph | 13 mph | ![]() |
|
22:00 | Should be fine | 4.96ft | WSW | 13 mph | 13 mph | ![]() |
|
23:00 | Should be fine | 5.07ft | WSW | 15 mph | 15 mph | ![]() |
|
Wednesday 6th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 5.09ft | W | 16 mph | 16 mph | ![]() |
|
01:00 | Possibly Ardrossan | 5.14ft | W | 17 mph | 17 mph | ![]() |
|
02:00 | Possibly Ardrossan | 5.14ft | W | 17 mph | 17 mph | ![]() |
|
03:00 | Possibly Ardrossan | 5.17ft | W | 18 mph | 18 mph | ![]() |
|
04:00 | Possibly Ardrossan | 5.14ft | W | 17 mph | 17 mph | ![]() |
|
05:00 | Possibly Ardrossan | 5.13ft | W | 17 mph | 17 mph | ![]() |
|
06:00 | Possibly Ardrossan | 5.13ft | WSW | 17 mph | 17 mph | ![]() |
|
07:00 | Possibly Ardrossan | 5.18ft | WSW | 18 mph | 18 mph | ![]() |
1% |
08:00 | Possibly Ardrossan | 5.15ft | WSW | 17 mph | 17 mph | ![]() |
2% |
09:00 | Possibly Ardrossan | 5.16ft | WSW | 17 mph | 17 mph | ![]() |
|
10:00 | Possibly Ardrossan | 5.25ft | W | 20 mph | 20 mph | ![]() |
1% |
11:00 | Possibly Ardrossan | 5.26ft | W | 20 mph | 20 mph | ![]() |
|
12:00 | Possibly Ardrossan | 5.31ft | W | 21 mph | 21 mph | ![]() |
|
13:00 | Possibly Ardrossan | 5.32ft | W | 22 mph | 22 mph | ![]() |
|
14:00 | Possibly Ardrossan | 5.33ft | W | 22 mph | 22 mph | ![]() |
|
15:00 | Possibly Ardrossan | 5.3ft | W | 21 mph | 21 mph | ![]() |
|
16:00 | Possibly Ardrossan | 5.26ft | W | 20 mph | 20 mph | ![]() |
|
17:00 | Possibly Ardrossan | 5.28ft | WNW | 21 mph | 21 mph | ![]() |
|
18:00 | Possibly Ardrossan | 5.26ft | WNW | 20 mph | 20 mph | ![]() |
|
19:00 | Possibly Ardrossan | 5.26ft | WNW | 20 mph | 20 mph | ![]() |
|
20:00 | Possibly Ardrossan | 5.31ft | WNW | 21 mph | 21 mph | ![]() |
|
21:00 | Possibly Ardrossan | 5.32ft | WNW | 22 mph | 22 mph | ![]() |
|
22:00 | Possibly Ardrossan | 5.33ft | WNW | 22 mph | 22 mph | ![]() |
|
23:00 | Possibly Ardrossan | 5.33ft | NW | 22 mph | 22 mph | ![]() |
|
Thursday 7th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Possibly Ardrossan | 5.29ft | NW | 21 mph | 21 mph | ![]() |
|
01:00 | Possibly Ardrossan | 5.28ft | NW | 21 mph | 21 mph | ![]() |
|
02:00 | Possibly Ardrossan | 5.27ft | NW | 20 mph | 20 mph | ![]() |
|
03:00 | Possibly Ardrossan | 5.29ft | NW | 21 mph | 21 mph | ![]() |
|
04:00 | Possibly Ardrossan | 5.25ft | NW | 20 mph | 20 mph | ![]() |
|
05:00 | Possibly Ardrossan | 5.19ft | NW | 18 mph | 18 mph | ![]() |
|
06:00 | Possibly Ardrossan | 5.15ft | NW | 17 mph | 17 mph | ![]() |
|
07:00 | Possibly Ardrossan | 5.11ft | NW | 16 mph | 16 mph | ![]() |
|
08:00 | Should be fine | 5.09ft | NW | 16 mph | 16 mph | ![]() |
|
09:00 | Should be fine | 5.02ft | NW | 14 mph | 14 mph | ![]() |
|
10:00 | Should be fine | 4.96ft | NW | 13 mph | 13 mph | ![]() |
|
11:00 | Should be fine | 4.91ft | NW | 12 mph | 12 mph | ![]() |
|
12:00 | Should be fine | 4.79ft | NW | 10 mph | 10 mph | ![]() |
|
13:00 | Should be fine | 4.7ft | NW | 9 mph | 9 mph | ![]() |
|
14:00 | Should be fine | 4.8ft | WNW | 11 mph | 11 mph | ![]() |
|
15:00 | Should be fine | 4.86ft | WNW | 11 mph | 11 mph | ![]() |
|
16:00 | Should be fine | 4.8ft | NW | 11 mph | 11 mph | ![]() |
|
17:00 | Should be fine | 4.75ft | NW | 10 mph | 10 mph | ![]() |
|
18:00 | Should be fine | 4.83ft | WNW | 11 mph | 11 mph | ![]() |
|
Friday 8th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 4.86ft | WNW | 11 mph | 11 mph | ![]() |
|
06:00 | Should be fine | 4.75ft | W | 10 mph | 10 mph | ![]() |
|
12:00 | Should be fine | 4.82ft | WNW | 11 mph | 11 mph | ![]() |
|
18:00 | Should be fine | 4.69ft | NW | 9 mph | 9 mph | ![]() |
|
Saturday 9th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 4.84ft | WNW | 11 mph | 11 mph | ![]() |
|
06:00 | Should be fine | 4.7ft | W | 9 mph | 9 mph | ![]() |
|
12:00 | Should be fine | 4.55ft | WNW | 7 mph | 7 mph | ![]() |
|
18:00 | Should be fine | 4.74ft | NNW | 10 mph | 10 mph | ![]() |
|
Sunday 10th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 4.29ft | NNW | 5 mph | 5 mph | ![]() |
|
06:00 | Should be fine | 4.38ft | SSW | 6 mph | 6 mph | ![]() |
|
12:00 | Should be fine | 4.26ft | SSW | 5 mph | 5 mph | ![]() |
|
18:00 | Should be fine | 4.16ft | ENE | 4 mph | 4 mph | ![]() |
|
Monday 11th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 3.88ft | NW | 3 mph | 3 mph | ![]() |
|
06:00 | Should be fine | 4.84ft | SSW | 11 mph | 11 mph | ![]() |
|
12:00 | Possibly Ardrossan | 5.21ft | SSW | 19 mph | 19 mph | ![]() |
|
18:00 | Should be fine | 4.84ft | SW | 11 mph | 11 mph | ![]() |
|
Tuesday 12th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Should be fine | 5.07ft | SW | 15 mph | 15 mph | ![]() |
|
06:00 | Possibly Ardrossan | 5.12ft | SW | 17 mph | 17 mph | ![]() |
|
12:00 | Possibly Ardrossan | 5.24ft | WSW | 19 mph | 19 mph | ![]() |
|
18:00 | Possibly Ardrossan | 5.22ft | WNW | 19 mph | 19 mph | ![]() |
|
Wednesday 13th July | |||||||
Time | Port Affected? | Waves | Dir | Wind | Gust | Sea Temp. | Fog |
00:00 | Possibly Ardrossan | 5.17ft | WNW | 18 mph | 18 mph | ![]() |
|
06:00 | Should be fine | 5.08ft | NW | 16 mph | 16 mph | ![]() |
Just for fun! Always check with CalMac regarding the actual status of your sailings.