Arran ferries
CalMac live service status →
Ferry weather forecast
How the forecast wind, gusts and sea state could affect each crossing over the next 3 days.
Ardrossan – Brodick
Crossing 55 minDisruption likely
Disruption likely from 04:00 — E wind 30 mph onto Brodick
NowThu 11:00
Troon – Brodick
Crossing 75 minDisruption likely
Disruption likely from 03:00 — E wind 25 mph onto Brodick
NowThu 11:00
Lochranza – Claonaig
Crossing 30 minDisruption likely
Disruption likely from 02:00 — ESE wind 28 mph onto Claonaig
NowThu 11:00
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Ardrossan – Brodick · Tuesday 17 November | |||||||
| 00:00 | Should be fine | 28 | 39 | ESE | 0.9 m | 11.6° | |
| 01:00 | Should be fine | 27 | 36 | ESE | 0.9 m | 11.6° | |
| 02:00 | Should be fine | 28 | 40 | ESE | 1.0 m | 11.6° | |
| 03:00 | Should be fine | 28 | 38 | ESE | 1.0 m | 11.6° | |
| 04:00 | Disruption likelyE wind 30 mph onto Brodick | 30 | 41 | E | 1.1 m | 11.6° | |
| 05:00 | Disruption likelyE wind 27 mph onto Brodick | 27 | 37 | E | 1.1 m | 11.6° | |
| 06:00 | Disruption likelyE wind 29 mph onto Brodick | 30 | 41 | E | 1.1 m | 11.6° | |
| 07:00 | Disruption likelyE wind 27 mph onto Brodick | 28 | 38 | E | 1.0 m | 11.6° | |
| 08:00 | Disruption likelyE wind 28 mph onto Brodick | 29 | 39 | E | 0.9 m | 11.6° | |
| 09:00 | Disruption likelyE wind 28 mph onto Brodick | 29 | 39 | E | 0.9 m | 11.6° | |
| 10:00 | Disruption likelyE wind 25 mph onto Brodick | 26 | 35 | E | 0.9 m | 11.6° | |
| 11:00 | Disruption likelyE wind 28 mph onto Brodick | 28 | 39 | E | 0.9 m | 11.6° | |
| 12:00 | Disruption likelyE wind 23 mph onto Brodick | 24 | 33 | E | 0.8 m | 11.6° | |
| 13:00 | Disruption likelyE wind 25 mph onto Brodick | 26 | 35 | E | 0.7 m | 11.6° | |
| 14:00 | Disruption likelyE wind 26 mph onto Brodick | 27 | 37 | E | 0.7 m | 11.6° | |
| 15:00 | Disruption likelyE wind 25 mph onto Brodick | 26 | 35 | E | 0.6 m | 11.6° | |
| 16:00 | Disruption likelyE wind 23 mph onto Brodick | 24 | 32 | E | 0.6 m | 11.6° | |
| 17:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.5 m | 11.6° | |
| 18:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.4 m | 11.6° | |
| 19:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.4 m | 11.6° | |
| 20:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 26 | E | 0.3 m | 11.6° | |
| 21:00 | Possible disruptionE wind 19 mph onto Brodick | 19 | 26 | E | 0.3 m | 11.6° | |
| 22:00 | Possible disruptionE wind 18 mph onto Brodick | 18 | 25 | E | 0.3 m | 11.6° | |
| 23:00 | Possible disruptionE wind 18 mph onto Brodick | 19 | 25 | E | 0.3 m | 11.6° | |
| Ardrossan – Brodick · Wednesday 18 November | |||||||
| 00:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.6° | |
| 01:00 | Possible disruptionE wind 18 mph onto Brodick | 19 | 26 | E | 0.3 m | 11.6° | |
| 02:00 | Possible disruptionE wind 21 mph onto Brodick | 21 | 28 | E | 0.3 m | 11.5° | |
| 03:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.3 m | 11.5° | |
| 04:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.4 m | 11.5° | |
| 05:00 | Possible disruptionE wind 21 mph onto Brodick | 21 | 28 | E | 0.4 m | 11.5° | |
| 06:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 25 | E | 0.4 m | 11.5° | |
| 07:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 25 | E | 0.4 m | 11.5° | |
| 08:00 | Possible disruptionE wind 20 mph onto Brodick | 20 | 26 | E | 0.4 m | 11.5° | |
| 09:00 | Disruption likelyENE wind 22 mph onto Brodick | 22 | 29 | ENE | 0.4 m | 11.5° | |
| 10:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 28 | E | 0.5 m | 11.5° | |
| 11:00 | Possible disruptionE wind 22 mph onto Brodick | 22 | 29 | E | 0.5 m | 11.5° | |
| 12:00 | Possible disruptionE wind 22 mph onto Brodick | 23 | 30 | E | 0.6 m | 11.5° | |
| 13:00 | Disruption likelyE wind 23 mph onto Brodick | 23 | 31 | E | 0.6 m | 11.5° | |
| 14:00 | Possible disruptionE wind 22 mph onto Brodick | 23 | 31 | E | 0.6 m | 11.5° | |
| 15:00 | Possible disruptionE wind 22 mph onto Brodick | 23 | 30 | E | 0.6 m | 11.4° | |
| 16:00 | Disruption likelyE wind 24 mph onto Brodick | 24 | 32 | E | 0.7 m | 11.4° | |
| 17:00 | Disruption likelyENE wind 27 mph onto Brodick | 27 | 37 | ENE | 0.7 m | 11.5° | |
| 18:00 | Disruption likelyENE wind 27 mph onto Brodick | 28 | 37 | ENE | 0.7 m | 11.5° | |
| 19:00 | Disruption likelyE wind 28 mph onto Brodick | 28 | 38 | E | 0.7 m | 11.5° | |
| 20:00 | Disruption likelyE wind 28 mph onto Brodick | 28 | 38 | E | 0.7 m | 11.5° | |
| 21:00 | Disruption likelyE wind 28 mph onto Brodick | 28 | 38 | E | 0.7 m | 11.5° | |
| 22:00 | Disruption likelyE wind 23 mph onto Brodick | 24 | 34 | E | 0.7 m | 11.5° | |
| 23:00 | Possible disruptionE wind 21 mph onto Brodick | 21 | 32 | E | 0.7 m | 11.5° | |
| Ardrossan – Brodick · Thursday 19 November | |||||||
| 00:00 | Possible disruptionE wind 19 mph onto Brodick | 19 | 31 | E | 0.7 m | 11.5° | |
| 01:00 | Should be fine | 15 | 27 | E | 0.7 m | 11.5° | |
| 02:00 | Should be fine | 15 | 27 | ENE | 0.7 m | 11.5° | |
| 03:00 | Should be fine | 14 | 26 | ENE | 0.7 m | 11.5° | |
| 04:00 | Should be fine | 14 | 25 | ENE | 0.8 m | 11.5° | |
| 05:00 | Should be fine | 13 | 24 | ENE | 0.8 m | 11.5° | |
| 06:00 | Should be fine | 13 | 23 | ENE | 0.7 m | 11.5° | |
| 07:00 | Should be fine | 12 | 22 | ENE | 0.6 m | 11.5° | |
| 08:00 | Should be fine | 11 | 20 | ENE | 0.6 m | 11.5° | |
| 09:00 | Should be fine | 10 | 19 | ENE | 0.6 m | 11.5° | |
| 10:00 | Should be fine | 11 | 19 | NE | 0.5 m | 11.5° | |
| 11:00 | Should be fine | 11 | 20 | NE | 0.5 m | 11.5° | |
| 12:00 | Should be fine | 11 | 20 | NE | 0.4 m | 11.5° | |
| 18:00 | Should be fine | 6 | 11 | NNE | 0.3 m | 11.4° | |
| Ardrossan – Brodick · Friday 20 November | |||||||
| 00:00 | Should be fine | 5 | 8 | NNE | 0.2 m | 11.4° | |
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Troon – Brodick · Tuesday 17 November | |||||||
| 00:00 | Should be fine | 23 | 32 | ESE | 0.8 m | 11.7° | |
| 01:00 | Should be fine | 26 | 34 | ESE | 0.8 m | 11.7° | |
| 02:00 | Should be fine | 26 | 35 | ESE | 0.9 m | 11.7° | |
| 03:00 | Disruption likelyE wind 25 mph onto Brodick | 25 | 34 | E | 0.9 m | 11.7° | |
| 04:00 | Disruption likelyE wind 30 mph onto Brodick | 31 | 43 | E | 1.0 m | 11.7° | |
| 05:00 | Disruption likelyE wind 29 mph onto Brodick | 30 | 41 | E | 1.0 m | 11.7° | |
| 06:00 | Disruption likelyE wind 33 mph onto Brodick · Gusts 47 mph | 34 | 47 | E | 1.0 m | 11.7° | |
| 07:00 | Disruption likelyE wind 30 mph onto Brodick | 30 | 42 | E | 1.0 m | 11.7° | |
| 08:00 | Disruption likelyE wind 28 mph onto Brodick | 29 | 39 | E | 0.9 m | 11.6° | |
| 09:00 | Disruption likelyE wind 28 mph onto Brodick | 29 | 40 | E | 0.9 m | 11.6° | |
| 10:00 | Disruption likelyE wind 25 mph onto Brodick | 26 | 36 | E | 0.9 m | 11.6° | |
| 11:00 | Disruption likelyE wind 27 mph onto Brodick | 27 | 37 | E | 0.8 m | 11.6° | |
| 12:00 | Disruption likelyE wind 25 mph onto Brodick | 25 | 34 | E | 0.7 m | 11.6° | |
| 13:00 | Disruption likelyE wind 23 mph onto Brodick | 24 | 33 | E | 0.7 m | 11.6° | |
| 14:00 | Disruption likelyENE wind 24 mph onto Brodick | 24 | 33 | ENE | 0.6 m | 11.6° | |
| 15:00 | Disruption likelyE wind 24 mph onto Brodick | 25 | 33 | E | 0.6 m | 11.6° | |
| 16:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.5 m | 11.6° | |
| 17:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 26 | E | 0.4 m | 11.6° | |
| 18:00 | Possible disruptionE wind 20 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.6° | |
| 19:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.3 m | 11.6° | |
| 20:00 | Possible disruptionENE wind 18 mph onto Brodick | 19 | 25 | ENE | 0.3 m | 11.6° | |
| 21:00 | Possible disruptionE wind 20 mph onto Brodick | 20 | 27 | E | 0.2 m | 11.6° | |
| 22:00 | Possible disruptionE wind 18 mph onto Brodick | 19 | 25 | E | 0.3 m | 11.6° | |
| 23:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.6° | |
| Troon – Brodick · Wednesday 18 November | |||||||
| 00:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.3 m | 11.6° | |
| 01:00 | Possible disruptionE wind 19 mph onto Brodick | 19 | 26 | E | 0.3 m | 11.6° | |
| 02:00 | Possible disruptionE wind 20 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.6° | |
| 03:00 | Possible disruptionE wind 20 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.6° | |
| 04:00 | Possible disruptionE wind 19 mph onto Brodick | 19 | 26 | E | 0.4 m | 11.5° | |
| 05:00 | Possible disruptionE wind 19 mph onto Brodick | 20 | 27 | E | 0.3 m | 11.5° | |
| 06:00 | Possible disruptionENE wind 17 mph onto Brodick | 18 | 23 | ENE | 0.3 m | 11.5° | |
| 07:00 | Possible disruptionE wind 18 mph onto Brodick | 19 | 25 | E | 0.4 m | 11.5° | |
| 08:00 | Possible disruptionENE wind 20 mph onto Brodick | 20 | 26 | ENE | 0.4 m | 11.5° | |
| 09:00 | Possible disruptionENE wind 20 mph onto Brodick | 21 | 27 | ENE | 0.4 m | 11.5° | |
| 10:00 | Possible disruptionENE wind 20 mph onto Brodick | 21 | 28 | ENE | 0.5 m | 11.5° | |
| 11:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.5 m | 11.5° | |
| 12:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.5 m | 11.5° | |
| 13:00 | Possible disruptionE wind 21 mph onto Brodick | 22 | 29 | E | 0.5 m | 11.5° | |
| 14:00 | Possible disruptionE wind 21 mph onto Brodick | 21 | 28 | E | 0.6 m | 11.5° | |
| 15:00 | Possible disruptionE wind 20 mph onto Brodick | 21 | 28 | E | 0.6 m | 11.5° | |
| 16:00 | Disruption likelyENE wind 22 mph onto Brodick | 22 | 30 | ENE | 0.6 m | 11.5° | |
| 17:00 | Disruption likelyENE wind 25 mph onto Brodick | 25 | 34 | ENE | 0.6 m | 11.5° | |
| 18:00 | Disruption likelyENE wind 26 mph onto Brodick | 26 | 35 | ENE | 0.6 m | 11.5° | |
| 19:00 | Disruption likelyENE wind 25 mph onto Brodick | 26 | 35 | ENE | 0.6 m | 11.5° | |
| 20:00 | Disruption likelyENE wind 27 mph onto Brodick | 27 | 37 | ENE | 0.6 m | 11.5° | |
| 21:00 | Disruption likelyENE wind 25 mph onto Brodick | 25 | 34 | ENE | 0.6 m | 11.5° | |
| 22:00 | Disruption likelyENE wind 22 mph onto Brodick | 22 | 31 | ENE | 0.7 m | 11.5° | |
| 23:00 | Possible disruptionENE wind 21 mph onto Brodick | 22 | 32 | ENE | 0.6 m | 11.5° | |
| Troon – Brodick · Thursday 19 November | |||||||
| 00:00 | Possible disruptionENE wind 21 mph onto Brodick | 22 | 33 | ENE | 0.6 m | 11.5° | |
| 01:00 | Possible disruptionENE wind 19 mph onto Brodick | 19 | 30 | ENE | 0.7 m | 11.5° | |
| 02:00 | Possible disruptionENE wind 18 mph onto Brodick | 18 | 29 | ENE | 0.7 m | 11.5° | |
| 03:00 | Possible disruptionENE wind 17 mph onto Brodick | 18 | 28 | ENE | 0.7 m | 11.5° | |
| 04:00 | Possible disruptionENE wind 17 mph onto Brodick | 17 | 28 | ENE | 0.7 m | 11.5° | |
| 05:00 | Possible disruptionENE wind 17 mph onto Brodick | 17 | 28 | ENE | 0.7 m | 11.5° | |
| 06:00 | Possible disruptionENE wind 17 mph onto Brodick | 17 | 28 | ENE | 0.7 m | 11.5° | |
| 07:00 | Possible disruptionENE wind 16 mph onto Brodick | 16 | 26 | ENE | 0.6 m | 11.5° | |
| 08:00 | Should be fine | 15 | 24 | ENE | 0.6 m | 11.5° | |
| 09:00 | Should be fine | 15 | 23 | NE | 0.5 m | 11.5° | |
| 10:00 | Should be fine | 15 | 24 | NE | 0.5 m | 11.5° | |
| 11:00 | Should be fine | 15 | 24 | NE | 0.5 m | 11.5° | |
| 12:00 | Should be fine | 15 | 25 | NE | 0.4 m | 11.5° | |
| 18:00 | Should be fine | 11 | 18 | NE | 0.3 m | 11.5° | |
| Troon – Brodick · Friday 20 November | |||||||
| 00:00 | Should be fine | 10 | 16 | NE | 0.2 m | 11.4° | |
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Lochranza – Claonaig · Tuesday 17 November | |||||||
| 00:00 | Possible disruptionESE wind 24 mph onto Claonaig | 24 | 33 | ESE | 0.7 m | 11.1° | |
| 01:00 | Possible disruptionESE wind 21 mph onto Claonaig | 21 | 29 | ESE | 0.7 m | 11.1° | |
| 02:00 | Disruption likelyESE wind 28 mph onto Claonaig · Gusts 38 mph | 28 | 39 | ESE | 0.8 m | 11.1° | |
| 03:00 | Disruption likelyESE wind 29 mph onto Claonaig · Gusts 40 mph | 30 | 41 | ESE | 0.8 m | 11.1° | |
| 04:00 | Disruption likelyE wind 34 mph onto Claonaig · Gusts 48 mph | 34 | 48 | E | 0.8 m | 11.1° | |
| 05:00 | Disruption likelyE wind 36 mph onto Claonaig · Gusts 52 mph | 37 | 52 | E | 0.8 m | 11.1° | |
| 06:00 | Disruption likelyE wind 32 mph onto Claonaig · Gusts 45 mph | 33 | 45 | E | 0.8 m | 11.1° | |
| 07:00 | Disruption likelyE wind 32 mph onto Claonaig · Gusts 45 mph | 32 | 45 | E | 0.7 m | 11° | |
| 08:00 | Disruption likelyE wind 30 mph onto Claonaig · Gusts 42 mph | 31 | 42 | E | 0.7 m | 11° | |
| 09:00 | Disruption likelyE wind 30 mph onto Claonaig · Gusts 41 mph | 30 | 42 | E | 0.6 m | 11° | |
| 10:00 | Disruption likelyE wind 28 mph onto Claonaig · Gusts 38 mph | 28 | 39 | E | 0.6 m | 11° | |
| 11:00 | Disruption likelyE wind 26 mph onto Claonaig | 26 | 36 | E | 0.6 m | 11° | |
| 12:00 | Disruption likelyE wind 27 mph onto Claonaig | 28 | 38 | E | 0.5 m | 11° | |
| 13:00 | Disruption likelyE wind 25 mph onto Claonaig | 25 | 34 | E | 0.5 m | 11° | |
| 14:00 | Disruption likelyE wind 25 mph onto Claonaig | 25 | 34 | E | 0.5 m | 11° | |
| 15:00 | Disruption likelyE wind 26 mph onto Claonaig | 26 | 35 | E | 0.4 m | 11° | |
| 16:00 | Possible disruptionE wind 24 mph onto Claonaig | 25 | 34 | E | 0.4 m | 11° | |
| 17:00 | Possible disruptionE wind 21 mph onto Claonaig | 21 | 29 | E | 0.4 m | 11° | |
| 18:00 | Possible disruptionE wind 22 mph onto Claonaig | 23 | 31 | E | 0.3 m | 11° | |
| 19:00 | Possible disruptionE wind 23 mph onto Claonaig | 23 | 31 | E | 0.3 m | 11° | |
| 20:00 | Possible disruptionE wind 21 mph onto Claonaig | 22 | 29 | E | 0.2 m | 11° | |
| 21:00 | Possible disruptionE wind 19 mph onto Claonaig | 20 | 27 | E | 0.2 m | 11° | |
| 22:00 | Possible disruptionE wind 20 mph onto Claonaig | 20 | 27 | E | 0.2 m | 11° | |
| 23:00 | Possible disruptionE wind 20 mph onto Claonaig | 20 | 27 | E | 0.2 m | 11° | |
| Lochranza – Claonaig · Wednesday 18 November | |||||||
| 00:00 | Possible disruptionE wind 22 mph onto Claonaig | 22 | 30 | E | 0.2 m | 11° | |
| 01:00 | Possible disruptionE wind 21 mph onto Claonaig | 21 | 28 | E | 0.2 m | 11° | |
| 02:00 | Possible disruptionE wind 22 mph onto Claonaig | 22 | 30 | E | 0.2 m | 11° | |
| 03:00 | Possible disruptionE wind 21 mph onto Claonaig | 21 | 28 | E | 0.3 m | 11° | |
| 04:00 | Possible disruptionE wind 22 mph onto Claonaig | 23 | 30 | E | 0.3 m | 11° | |
| 05:00 | Possible disruptionE wind 23 mph onto Claonaig | 23 | 31 | E | 0.3 m | 11° | |
| 06:00 | Possible disruptionE wind 19 mph onto Claonaig | 20 | 26 | E | 0.3 m | 11° | |
| 07:00 | Possible disruptionE wind 22 mph onto Claonaig | 23 | 30 | E | 0.3 m | 11.1° | |
| 08:00 | Possible disruptionE wind 21 mph onto Claonaig | 22 | 29 | E | 0.3 m | 11.1° | |
| 09:00 | Possible disruptionE wind 21 mph onto Claonaig | 22 | 29 | E | 0.4 m | 11.1° | |
| 10:00 | Possible disruptionE wind 18 mph onto Claonaig | 19 | 24 | E | 0.4 m | 11.1° | |
| 11:00 | Possible disruptionE wind 20 mph onto Claonaig | 21 | 28 | E | 0.4 m | 11.1° | |
| 12:00 | Possible disruptionE wind 19 mph onto Claonaig | 20 | 26 | E | 0.4 m | 11.1° | |
| 13:00 | Possible disruptionE wind 19 mph onto Claonaig | 20 | 26 | E | 0.5 m | 11.1° | |
| 14:00 | Possible disruptionE wind 21 mph onto Claonaig | 21 | 28 | E | 0.5 m | 11.1° | |
| 15:00 | Possible disruptionENE wind 21 mph onto Claonaig | 22 | 29 | ENE | 0.5 m | 11.1° | |
| 16:00 | Possible disruptionENE wind 23 mph onto Claonaig | 24 | 32 | ENE | 0.5 m | 11.1° | |
| 17:00 | Possible disruptionENE wind 24 mph onto Claonaig | 25 | 33 | ENE | 0.5 m | 11.1° | |
| 18:00 | Possible disruptionENE wind 24 mph onto Claonaig | 25 | 33 | ENE | 0.5 m | 11.1° | |
| 19:00 | Disruption likelyENE wind 26 mph onto Claonaig | 27 | 36 | ENE | 0.6 m | 11.1° | |
| 20:00 | Possible disruptionENE wind 25 mph onto Claonaig | 26 | 35 | ENE | 0.5 m | 11.1° | |
| 21:00 | Disruption likelyENE wind 26 mph onto Claonaig | 27 | 37 | ENE | 0.5 m | 11.1° | |
| 22:00 | Possible disruptionENE wind 22 mph onto Claonaig | 22 | 33 | ENE | 0.5 m | 11.1° | |
| 23:00 | Possible disruptionE wind 19 mph onto Claonaig | 20 | 32 | E | 0.5 m | 11.1° | |
| Lochranza – Claonaig · Thursday 19 November | |||||||
| 00:00 | Should be fine | 17 | 30 | E | 0.5 m | 11.2° | |
| 01:00 | Should be fine | 13 | 26 | E | 0.6 m | 11.2° | |
| 02:00 | Should be fine | 12 | 25 | E | 0.6 m | 11.2° | |
| 03:00 | Should be fine | 11 | 23 | E | 0.6 m | 11.2° | |
| 04:00 | Should be fine | 10 | 22 | E | 0.6 m | 11.2° | |
| 05:00 | Should be fine | 10 | 21 | E | 0.6 m | 11.2° | |
| 06:00 | Should be fine | 10 | 20 | ENE | 0.5 m | 11.2° | |
| 07:00 | Should be fine | 9 | 19 | ENE | 0.5 m | 11.2° | |
| 08:00 | Should be fine | 8 | 17 | ENE | 0.4 m | 11.2° | |
| 09:00 | Should be fine | 8 | 17 | ENE | 0.4 m | 11.2° | |
| 10:00 | Should be fine | 8 | 17 | ENE | 0.4 m | 11.2° | |
| 11:00 | Should be fine | 8 | 18 | ENE | 0.3 m | 11.2° | |
| 12:00 | Should be fine | 9 | 18 | ENE | 0.3 m | 11.2° | |
| 18:00 | Should be fine | 5 | 11 | NE | 0.2 m | 11.3° | |
| Lochranza – Claonaig · Friday 20 November | |||||||
| 00:00 | Should be fine | 3 | 7 | NNE | 0.1 m | 11.2° | |
How the outlook works
Each crossing is checked hour by hour at mid-crossing using the UK Met Office wind and gust forecast and the MET Norway sea-state forecast.
- Wind direction and harbour exposure. Ardrossan is exposed to southerly and westerly winds, Brodick to north-easterlies and easterlies. These rules come from the original Arran Weather ferry forecast.
- Gusts strong enough to make berthing difficult.
- Wave height mid-crossing.
This is a weather-based guide, not a timetable. CalMac decides whether sailings go, and other factors such as tides, vessel availability and harbour works also matter.
Exposure limits (mean wind, mph)
| Port | Direction | Possible | Likely |
|---|---|---|---|
| Ardrossan | S | 16+ | 28+ |
| Ardrossan | SSW | 16+ | 23+ |
| Ardrossan | SW | 16+ | 23+ |
| Ardrossan | WSW | 16+ | 23+ |
| Ardrossan | W | 16+ | 25+ |
| Ardrossan | WNW | 25+ | 30+ |
| Ardrossan | NW | 28+ | – |
| Brodick | NNE | 16+ | 28+ |
| Brodick | NE | 16+ | 22+ |
| Brodick | ENE | 16+ | 22+ |
| Brodick | E | 16+ | 23+ |
| Troon | SW | 20+ | 30+ |
| Troon | WSW | 20+ | 28+ |
| Troon | W | 20+ | 28+ |
| Troon | WNW | 22+ | 30+ |
| Troon | NW | 25+ | 32+ |
| Lochranza | NW | 18+ | 26+ |
| Lochranza | NNW | 18+ | 25+ |
| Lochranza | N | 18+ | 25+ |
| Lochranza | NNE | 18+ | 26+ |
| Claonaig | ENE | 18+ | 26+ |
| Claonaig | E | 18+ | 25+ |
| Claonaig | ESE | 18+ | 25+ |
| Claonaig | SE | 18+ | 26+ |
| Claonaig | SSE | 20+ | 28+ |
Troon, Lochranza and Claonaig limits are provisional. The Lochranza crossing runs to Claonaig in summer and to Tarbert (Loch Fyne) in winter.