Arran ferries
CalMac live service status →
Ferry weather forecast
How the forecast wind, gusts and sea state could affect each crossing over the next 3 days.
Ardrossan – Brodick
Crossing 55 minDisruption likely
Disruption likely — SW wind 36 mph onto Ardrossan
NowThu 23:00
Troon – Brodick
Crossing 75 minDisruption likely
Disruption likely — SW wind 39 mph onto Troon
NowThu 23:00
Lochranza – Claonaig
Crossing 30 minDisruption likely
Disruption likely — Gusts 52 mph
NowThu 23:00
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Ardrossan – Brodick · Tuesday 27 October | |||||||
| 07:00 | Disruption likelySW wind 36 mph onto Ardrossan · Gusts 51 mph · Waves 2.6 m | 37 | 52 | SW | 2.6 m | 13.4° | |
| 08:00 | Disruption likelySW wind 27 mph onto Ardrossan · Waves 2.4 m | 28 | 37 | SW | 2.4 m | 13.4° | |
| 09:00 | Disruption likelySW wind 25 mph onto Ardrossan · Waves 2.2 m | 26 | 34 | SW | 2.2 m | 13.4° | |
| 10:00 | Disruption likelySW wind 28 mph onto Ardrossan | 28 | 38 | SW | 1.9 m | 13.4° | |
| 11:00 | Disruption likelySW wind 28 mph onto Ardrossan | 28 | 39 | SW | 1.7 m | 13.3° | |
| 12:00 | Possible disruptionSW wind 20 mph onto Ardrossan | 21 | 27 | SW | 1.6 m | 13.3° | |
| 13:00 | Disruption likelyWSW wind 26 mph onto Ardrossan | 27 | 36 | WSW | 1.5 m | 13.3° | |
| 14:00 | Possible disruptionWSW wind 20 mph onto Ardrossan | 21 | 27 | WSW | 1.3 m | 13.3° | |
| 15:00 | Disruption likelySW wind 28 mph onto Ardrossan | 29 | 39 | SW | 1.3 m | 13.3° | |
| 16:00 | Disruption likelySW wind 25 mph onto Ardrossan | 26 | 34 | SW | 1.1 m | 13.3° | |
| 17:00 | Disruption likelyWSW wind 24 mph onto Ardrossan | 25 | 33 | WSW | 1.1 m | 13.3° | |
| 18:00 | Disruption likelySW wind 23 mph onto Ardrossan | 24 | 32 | SW | 1.2 m | 13.3° | |
| 19:00 | Disruption likelySW wind 23 mph onto Ardrossan | 23 | 31 | SW | 1.2 m | 13.3° | |
| 20:00 | Disruption likelySW wind 26 mph onto Ardrossan | 27 | 36 | SW | 1.2 m | 13.3° | |
| 21:00 | Disruption likelySW wind 24 mph onto Ardrossan | 24 | 33 | SW | 1.2 m | 13.3° | |
| 22:00 | Disruption likelySW wind 27 mph onto Ardrossan | 27 | 37 | SW | 1.2 m | 13.3° | |
| 23:00 | Disruption likelySW wind 29 mph onto Ardrossan | 29 | 40 | SW | 1.2 m | 13.3° | |
| Ardrossan – Brodick · Wednesday 28 October | |||||||
| 00:00 | Disruption likelySSW wind 29 mph onto Ardrossan | 29 | 40 | SSW | 1.3 m | 13.3° | |
| 01:00 | Disruption likelySSW wind 29 mph onto Ardrossan | 29 | 40 | SSW | 1.3 m | 13.3° | |
| 02:00 | Disruption likelySSW wind 30 mph onto Ardrossan | 30 | 42 | SSW | 1.4 m | 13.3° | |
| 03:00 | Disruption likelySW wind 24 mph onto Ardrossan | 24 | 33 | SW | 1.6 m | 13.3° | |
| 04:00 | Should be fine | 14 | 18 | SSW | 1.5 m | 13.3° | |
| 05:00 | Should be fine | 15 | 20 | SW | 1.3 m | 13.2° | |
| 06:00 | Should be fine | 9 | 11 | SW | 1.2 m | 13.2° | |
| 07:00 | Possible disruptionSSW wind 16 mph onto Ardrossan | 16 | 21 | SSW | 1.1 m | 13.2° | |
| 08:00 | Possible disruptionSW wind 20 mph onto Ardrossan | 20 | 27 | SW | 1.0 m | 13.2° | |
| 09:00 | Possible disruptionSW wind 20 mph onto Ardrossan | 21 | 27 | SW | 0.9 m | 13.2° | |
| 10:00 | Possible disruptionSW wind 21 mph onto Ardrossan | 21 | 28 | SW | 0.8 m | 13.2° | |
| 11:00 | Possible disruptionSW wind 19 mph onto Ardrossan | 20 | 26 | SW | 0.8 m | 13.2° | |
| 12:00 | Possible disruptionWSW wind 20 mph onto Ardrossan | 20 | 27 | WSW | 0.8 m | 13.2° | |
| 13:00 | Possible disruptionWSW wind 18 mph onto Ardrossan | 18 | 24 | WSW | 0.8 m | 13.2° | |
| 14:00 | Should be fine | 15 | 20 | WSW | 0.8 m | 13.2° | |
| 15:00 | Should be fine | 13 | 16 | SW | 0.7 m | 13.2° | |
| 16:00 | Possible disruptionS wind 18 mph onto Ardrossan | 19 | 24 | S | 0.6 m | 13.2° | |
| 17:00 | Possible disruptionSSW wind 18 mph onto Ardrossan | 18 | 24 | SSW | 0.6 m | 13.2° | |
| 18:00 | Should be fine | 15 | 19 | SSW | 0.5 m | 13.2° | |
| 19:00 | Possible disruptionSSW wind 16 mph onto Ardrossan | 16 | 21 | SSW | 0.5 m | 13.2° | |
| 20:00 | Should be fine | 12 | 15 | SSW | 0.5 m | 13.2° | |
| 21:00 | Should be fine | 11 | 15 | S | 0.5 m | 13.2° | |
| 22:00 | Should be fine | 12 | 16 | SSW | 0.5 m | 13.2° | |
| 23:00 | Should be fine | 12 | 15 | SSW | 0.4 m | 13.2° | |
| Ardrossan – Brodick · Thursday 29 October | |||||||
| 00:00 | Should be fine | 12 | 15 | SSW | 0.5 m | 13.2° | |
| 01:00 | Should be fine | 13 | 16 | SSW | 0.5 m | 13.2° | |
| 02:00 | Should be fine | 14 | 18 | SSW | 0.5 m | 13.2° | |
| 03:00 | Should be fine | 15 | 20 | S | 0.5 m | 13.2° | |
| 04:00 | Should be fine | 14 | 19 | S | 0.5 m | 13.2° | |
| 05:00 | Should be fine | 13 | 18 | S | 0.5 m | 13.2° | |
| 06:00 | Should be fine | 13 | 18 | S | 0.5 m | 13.2° | |
| 07:00 | Should be fine | 12 | 19 | S | 0.6 m | 13.2° | |
| 08:00 | Should be fine | 13 | 20 | S | 0.6 m | 13.2° | |
| 09:00 | Should be fine | 13 | 21 | S | 0.6 m | 13.2° | |
| 10:00 | Should be fine | 14 | 23 | S | 0.6 m | 13.2° | |
| 11:00 | Should be fine | 16 | 25 | S | 0.6 m | 13.2° | |
| 12:00 | Possible disruptionS wind 16 mph onto Ardrossan | 17 | 27 | S | 0.7 m | 13.2° | |
| 13:00 | Possible disruptionS wind 17 mph onto Ardrossan | 17 | 28 | S | 0.7 m | 13.2° | |
| 14:00 | Possible disruptionS wind 17 mph onto Ardrossan | 18 | 29 | S | 0.7 m | 13.2° | |
| 15:00 | Possible disruptionS wind 18 mph onto Ardrossan | 18 | 29 | S | 0.8 m | 13.2° | |
| 16:00 | Possible disruptionS wind 17 mph onto Ardrossan | 18 | 29 | S | 0.8 m | 13.2° | |
| 17:00 | Should be fine | 17 | 28 | SSE | 0.8 m | 13.2° | |
| 18:00 | Should be fine | 17 | 28 | SSE | 0.8 m | 13.2° | |
| 19:00 | Should be fine | 17 | 27 | SSE | 0.9 m | 13.2° | |
| 20:00 | Should be fine | 16 | 26 | SSE | 0.9 m | 13.2° | |
| 21:00 | Should be fine | 16 | 26 | SSE | 1.0 m | 13.2° | |
| 22:00 | Should be fine | 17 | 27 | SSE | 1.0 m | 13.2° | |
| 23:00 | Should be fine | 18 | 29 | SSE | 1.1 m | 13.2° | |
| Ardrossan – Brodick · Friday 30 October | |||||||
| 00:00 | Should be fine | 18 | 30 | SSE | 1.2 m | 13.2° | |
| 06:00 | Possible disruptionS wind 17 mph onto Ardrossan | 17 | 28 | S | 1.4 m | 13.2° | |
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Troon – Brodick · Tuesday 27 October | |||||||
| 07:00 | Disruption likelySW wind 39 mph onto Troon · Gusts 55 mph · Waves 3.0 m | 39 | 55 | SW | 3.0 m | 13.3° | |
| 08:00 | Disruption likelyWSW wind 33 mph onto Troon · Gusts 45 mph · Waves 2.8 m | 33 | 45 | WSW | 2.8 m | 13.3° | |
| 09:00 | Possible disruptionSW wind 29 mph onto Troon · Waves 2.7 m | 30 | 40 | SW | 2.7 m | 13.3° | |
| 10:00 | Disruption likelySW wind 30 mph onto Troon · Waves 2.4 m | 30 | 41 | SW | 2.4 m | 13.3° | |
| 11:00 | Disruption likelyWSW wind 30 mph onto Troon · Waves 2.1 m | 30 | 41 | WSW | 2.1 m | 13.3° | |
| 12:00 | Possible disruptionSW wind 22 mph onto Troon | 23 | 30 | SW | 1.9 m | 13.3° | |
| 13:00 | Disruption likelyWSW wind 28 mph onto Troon | 28 | 38 | WSW | 1.8 m | 13.3° | |
| 14:00 | Possible disruptionW wind 27 mph onto Troon | 28 | 38 | W | 1.6 m | 13.3° | |
| 15:00 | Disruption likelySW wind 31 mph onto Troon | 31 | 43 | SW | 1.4 m | 13.3° | |
| 16:00 | Possible disruptionSW wind 26 mph onto Troon | 27 | 36 | SW | 1.3 m | 13.3° | |
| 17:00 | Possible disruptionSW wind 28 mph onto Troon | 29 | 39 | SW | 1.5 m | 13.3° | |
| 18:00 | Possible disruptionSW wind 27 mph onto Troon | 28 | 37 | SW | 1.6 m | 13.3° | |
| 19:00 | Possible disruptionW wind 23 mph onto Troon | 24 | 33 | W | 1.6 m | 13.3° | |
| 20:00 | Disruption likelySW wind 31 mph onto Troon | 32 | 43 | SW | 1.7 m | 13.3° | |
| 21:00 | Disruption likelyWSW wind 29 mph onto Troon | 29 | 40 | WSW | 1.7 m | 13.3° | |
| 22:00 | Disruption likelySW wind 31 mph onto Troon | 31 | 43 | SW | 1.6 m | 13.3° | |
| 23:00 | Disruption likelySW wind 33 mph onto Troon · Gusts 47 mph | 34 | 47 | SW | 1.6 m | 13.3° | |
| Troon – Brodick · Wednesday 28 October | |||||||
| 00:00 | Disruption likelySW wind 30 mph onto Troon | 31 | 42 | SW | 1.6 m | 13.3° | |
| 01:00 | Should be fine | 31 | 42 | SSW | 1.6 m | 13.3° | |
| 02:00 | Disruption likelySW wind 35 mph onto Troon · Gusts 49 mph | 35 | 50 | SW | 1.7 m | 13.3° | |
| 03:00 | Possible disruptionSW wind 29 mph onto Troon | 29 | 40 | SW | 1.9 m | 13.3° | |
| 04:00 | Should be fine | 27 | 36 | SSW | 1.9 m | 13.3° | |
| 05:00 | Possible disruptionSW wind 22 mph onto Troon | 22 | 29 | SW | 1.8 m | 13.3° | |
| 06:00 | Possible disruptionSW wind 20 mph onto Troon | 21 | 27 | SW | 1.6 m | 13.3° | |
| 07:00 | Possible disruptionSW wind 25 mph onto Troon | 25 | 33 | SW | 1.3 m | 13.3° | |
| 08:00 | Possible disruptionSW wind 24 mph onto Troon | 24 | 33 | SW | 1.1 m | 13.3° | |
| 09:00 | Possible disruptionSW wind 21 mph onto Troon | 22 | 29 | SW | 1.0 m | 13.3° | |
| 10:00 | Possible disruptionSW wind 23 mph onto Troon | 24 | 31 | SW | 1.0 m | 13.3° | |
| 11:00 | Possible disruptionSW wind 21 mph onto Troon | 21 | 28 | SW | 1.0 m | 13.3° | |
| 12:00 | Should be fine | 20 | 26 | WSW | 1.0 m | 13.3° | |
| 13:00 | Should be fine | 12 | 16 | SW | 1.0 m | 13.3° | |
| 14:00 | Should be fine | 11 | 14 | SSW | 0.9 m | 13.3° | |
| 15:00 | Should be fine | 16 | 21 | SSW | 0.8 m | 13.3° | |
| 16:00 | Should be fine | 20 | 26 | SSW | 0.7 m | 13.3° | |
| 17:00 | Should be fine | 20 | 26 | SW | 0.7 m | 13.3° | |
| 18:00 | Should be fine | 16 | 20 | SSW | 0.6 m | 13.2° | |
| 19:00 | Should be fine | 18 | 23 | SW | 0.7 m | 13.2° | |
| 20:00 | Should be fine | 13 | 17 | SSW | 0.7 m | 13.2° | |
| 21:00 | Should be fine | 15 | 19 | SSW | 0.6 m | 13.2° | |
| 22:00 | Should be fine | 15 | 20 | SW | 0.6 m | 13.2° | |
| 23:00 | Should be fine | 15 | 20 | SW | 0.6 m | 13.2° | |
| Troon – Brodick · Thursday 29 October | |||||||
| 00:00 | Should be fine | 15 | 20 | SW | 0.6 m | 13.2° | |
| 01:00 | Should be fine | 15 | 19 | SSW | 0.6 m | 13.2° | |
| 02:00 | Should be fine | 13 | 17 | SSW | 0.6 m | 13.2° | |
| 03:00 | Should be fine | 17 | 22 | S | 0.6 m | 13.2° | |
| 04:00 | Should be fine | 14 | 18 | S | 0.6 m | 13.2° | |
| 05:00 | Should be fine | 14 | 18 | S | 0.6 m | 13.2° | |
| 06:00 | Should be fine | 12 | 16 | S | 0.6 m | 13.2° | |
| 07:00 | Should be fine | 11 | 16 | S | 0.6 m | 13.2° | |
| 08:00 | Should be fine | 11 | 17 | S | 0.6 m | 13.2° | |
| 09:00 | Should be fine | 12 | 18 | S | 0.7 m | 13.2° | |
| 10:00 | Should be fine | 12 | 19 | S | 0.7 m | 13.2° | |
| 11:00 | Should be fine | 13 | 20 | S | 0.7 m | 13.2° | |
| 12:00 | Should be fine | 13 | 21 | S | 0.8 m | 13.2° | |
| 13:00 | Should be fine | 14 | 22 | S | 0.8 m | 13.2° | |
| 14:00 | Should be fine | 15 | 23 | S | 0.9 m | 13.2° | |
| 15:00 | Should be fine | 15 | 24 | S | 0.9 m | 13.2° | |
| 16:00 | Should be fine | 15 | 25 | S | 0.9 m | 13.2° | |
| 17:00 | Should be fine | 15 | 25 | S | 1.0 m | 13.2° | |
| 18:00 | Should be fine | 15 | 24 | S | 1.0 m | 13.2° | |
| 19:00 | Should be fine | 15 | 24 | S | 0.9 m | 13.2° | |
| 20:00 | Should be fine | 15 | 23 | S | 0.9 m | 13.2° | |
| 21:00 | Should be fine | 14 | 22 | SSE | 1.0 m | 13.2° | |
| 22:00 | Should be fine | 14 | 22 | SSE | 1.0 m | 13.2° | |
| 23:00 | Should be fine | 15 | 23 | SSE | 1.1 m | 13.2° | |
| Troon – Brodick · Friday 30 October | |||||||
| 00:00 | Should be fine | 15 | 23 | SSE | 1.2 m | 13.2° | |
| 06:00 | Should be fine | 14 | 20 | S | 1.4 m | 13.2° | |
| Time | Outlook | Wind | Gust | Dir | Waves | Weather | Sea |
|---|---|---|---|---|---|---|---|
| Lochranza – Claonaig · Tuesday 27 October | |||||||
| 07:00 | Disruption likelyGusts 52 mph | 38 | 52 | SW | 0.9 m | 13.1° | |
| 08:00 | Possible disruptionGusts 44 mph | 32 | 45 | SSW | 0.9 m | 13.1° | |
| 09:00 | Should be fine | 28 | 38 | SW | 0.8 m | 13.1° | |
| 10:00 | Possible disruptionGusts 44 mph | 32 | 44 | SW | 0.7 m | 13.1° | |
| 11:00 | Possible disruptionGusts 40 mph | 30 | 40 | WSW | 0.6 m | 13.1° | |
| 12:00 | Possible disruptionGusts 42 mph | 31 | 43 | WSW | 0.7 m | 13.1° | |
| 13:00 | Possible disruptionGusts 38 mph | 29 | 39 | WSW | 0.7 m | 13.1° | |
| 14:00 | Should be fine | 23 | 30 | SW | 0.7 m | 13.1° | |
| 15:00 | Possible disruptionGusts 43 mph | 31 | 43 | WSW | 0.6 m | 13.1° | |
| 16:00 | Should be fine | 27 | 37 | WSW | 0.5 m | 13.1° | |
| 17:00 | Should be fine | 19 | 25 | SW | 0.5 m | 13.1° | |
| 18:00 | Possible disruptionGusts 46 mph | 34 | 47 | W | 0.5 m | 13.1° | |
| 19:00 | Should be fine | 25 | 33 | SW | 0.5 m | 13.1° | |
| 20:00 | Possible disruptionGusts 38 mph | 29 | 39 | SW | 0.4 m | 13.1° | |
| 21:00 | Should be fine | 23 | 31 | SW | 0.4 m | 13.1° | |
| 22:00 | Should be fine | 24 | 32 | SSW | 0.4 m | 13.1° | |
| 23:00 | Should be fine | 25 | 34 | SSW | 0.4 m | 13.1° | |
| Lochranza – Claonaig · Wednesday 28 October | |||||||
| 00:00 | Should be fine | 26 | 35 | SSW | 0.4 m | 13.1° | |
| 01:00 | Should be fine | 25 | 33 | SSW | 0.4 m | 13.1° | |
| 02:00 | Possible disruptionGusts 40 mph | 29 | 40 | SW | 0.4 m | 13.1° | |
| 03:00 | Should be fine | 27 | 37 | SW | 0.5 m | 13° | |
| 04:00 | Should be fine | 24 | 33 | WSW | 0.5 m | 13° | |
| 05:00 | Should be fine | 24 | 32 | WSW | 0.5 m | 13° | |
| 06:00 | Should be fine | 20 | 26 | WSW | 0.5 m | 13° | |
| 07:00 | Should be fine | 16 | 21 | WSW | 0.4 m | 13° | |
| 08:00 | Should be fine | 18 | 23 | SW | 0.4 m | 13° | |
| 09:00 | Should be fine | 20 | 26 | SW | 0.4 m | 13° | |
| 10:00 | Should be fine | 21 | 28 | SW | 0.4 m | 13° | |
| 11:00 | Should be fine | 19 | 26 | SW | 0.4 m | 13° | |
| 12:00 | Should be fine | 22 | 29 | SW | 0.4 m | 13° | |
| 13:00 | Should be fine | 22 | 29 | WSW | 0.4 m | 13° | |
| 14:00 | Should be fine | 23 | 30 | WSW | 0.4 m | 13° | |
| 15:00 | Should be fine | 19 | 24 | SW | 0.3 m | 13° | |
| 16:00 | Should be fine | 18 | 24 | SSW | 0.3 m | 13° | |
| 17:00 | Should be fine | 17 | 22 | SSW | 0.2 m | 13° | |
| 18:00 | Should be fine | 14 | 19 | SSW | 0.2 m | 13° | |
| 19:00 | Should be fine | 16 | 20 | SSW | 0.2 m | 13° | |
| 20:00 | Should be fine | 16 | 21 | SSW | 0.2 m | 13° | |
| 21:00 | Should be fine | 15 | 20 | SSW | 0.2 m | 13° | |
| 22:00 | Should be fine | 15 | 20 | SSW | 0.2 m | 13° | |
| 23:00 | Should be fine | 14 | 18 | SSW | 0.2 m | 13° | |
| Lochranza – Claonaig · Thursday 29 October | |||||||
| 00:00 | Should be fine | 12 | 15 | SSW | 0.2 m | 13° | |
| 01:00 | Should be fine | 14 | 18 | SSW | 0.1 m | 13° | |
| 02:00 | Should be fine | 13 | 17 | SSW | 0.1 m | 13° | |
| 03:00 | Should be fine | 13 | 17 | S | 0.1 m | 13° | |
| 04:00 | Should be fine | 9 | 13 | S | 0.2 m | 13° | |
| 05:00 | Should be fine | 9 | 14 | S | 0.2 m | 13° | |
| 06:00 | Should be fine | 9 | 15 | S | 0.2 m | 13° | |
| 07:00 | Should be fine | 9 | 17 | S | 0.2 m | 13° | |
| 08:00 | Should be fine | 10 | 18 | S | 0.2 m | 13° | |
| 09:00 | Should be fine | 11 | 20 | S | 0.2 m | 13° | |
| 10:00 | Should be fine | 12 | 24 | S | 0.2 m | 13° | |
| 11:00 | Should be fine | 14 | 27 | S | 0.3 m | 13.1° | |
| 12:00 | Should be fine | 15 | 29 | S | 0.3 m | 13.1° | |
| 13:00 | Should be fine | 16 | 30 | S | 0.4 m | 13.1° | |
| 14:00 | Should be fine | 15 | 30 | S | 0.4 m | 13.1° | |
| 15:00 | Should be fine | 15 | 29 | S | 0.4 m | 13.1° | |
| 16:00 | Should be fine | 15 | 28 | S | 0.4 m | 13.1° | |
| 17:00 | Should be fine | 14 | 27 | S | 0.5 m | 13.1° | |
| 18:00 | Should be fine | 14 | 26 | S | 0.5 m | 13.1° | |
| 19:00 | Should be fine | 14 | 26 | S | 0.3 m | 13.1° | |
| 20:00 | Should be fine | 14 | 27 | S | 0.3 m | 13.1° | |
| 21:00 | Should be fine | 14 | 28 | S | 0.3 m | 13.1° | |
| 22:00 | Should be fine | 15 | 29 | S | 0.3 m | 13.1° | |
| 23:00 | Should be fine | 15 | 30 | S | 0.3 m | 13.1° | |
| Lochranza – Claonaig · Friday 30 October | |||||||
| 00:00 | Should be fine | 16 | 30 | SSE | 0.3 m | 13.1° | |
| 06:00 | Should be fine | 16 | 31 | S | 0.4 m | 13.1° | |
How the outlook works
Each crossing is checked hour by hour at mid-crossing using the UK Met Office wind and gust forecast and the MET Norway sea-state forecast.
- Wind direction and harbour exposure. Ardrossan is exposed to southerly and westerly winds, Brodick to north-easterlies and easterlies. These rules come from the original Arran Weather ferry forecast.
- Gusts strong enough to make berthing difficult.
- Wave height mid-crossing.
This is a weather-based guide, not a timetable. CalMac decides whether sailings go, and other factors such as tides, vessel availability and harbour works also matter.
Exposure limits (mean wind, mph)
| Port | Direction | Possible | Likely |
|---|---|---|---|
| Ardrossan | S | 16+ | 28+ |
| Ardrossan | SSW | 16+ | 23+ |
| Ardrossan | SW | 16+ | 23+ |
| Ardrossan | WSW | 16+ | 23+ |
| Ardrossan | W | 16+ | 25+ |
| Ardrossan | WNW | 25+ | 30+ |
| Ardrossan | NW | 28+ | – |
| Brodick | NNE | 16+ | 28+ |
| Brodick | NE | 16+ | 22+ |
| Brodick | ENE | 16+ | 22+ |
| Brodick | E | 16+ | 23+ |
| Troon | SW | 20+ | 30+ |
| Troon | WSW | 20+ | 28+ |
| Troon | W | 20+ | 28+ |
| Troon | WNW | 22+ | 30+ |
| Troon | NW | 25+ | 32+ |
| Lochranza | NW | 18+ | 26+ |
| Lochranza | NNW | 18+ | 25+ |
| Lochranza | N | 18+ | 25+ |
| Lochranza | NNE | 18+ | 26+ |
| Claonaig | ENE | 18+ | 26+ |
| Claonaig | E | 18+ | 25+ |
| Claonaig | ESE | 18+ | 25+ |
| Claonaig | SE | 18+ | 26+ |
| Claonaig | SSE | 20+ | 28+ |
Troon, Lochranza and Claonaig limits are provisional. The Lochranza crossing runs to Claonaig in summer and to Tarbert (Loch Fyne) in winter.