Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
15:00 | 19.4 °C | 11 mph | 18.7 mph* | NNE | 0 mm | 3 | 0% | 55% | ||
16:00 | 19.7 °C | 11 mph | 18.7 mph* | NE | 0 mm | 2 | 0% | 52.8% | ||
17:00 | 19.6 °C | 10 mph | 17 mph* | NE | 0 mm | 1.1 | 0% | 53.8% | ||
18:00 | 19.2 °C | 12 mph | 20.4 mph* | NE | 0 mm | 0.5 | 0% | 55.5% | ||
19:00 | 18.5 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0.2 | 0% | 57% | ||
20:00 | 17.1 °C | 17 mph | 28.9 mph* | ENE | 0 mm | 0 | 0% | 61.6% | ||
21:00 | 15.5 °C | 16 mph | 27.2 mph* | ENE | 0 mm | 0 | 0% | 67.2% | ||
22:00 | 14 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0 | 0% | 71.7% | ||
23:00 | 12.8 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 77.3% | ||
Wednesday 14th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 81% | ||
01:00 | 11.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 87.1% | ||
02:00 | 10.5 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 93.2% | ||
03:00 | 10.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 95.7% | ||
04:00 | 10.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 95.5% | ||
05:00 | 10.4 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0.1 | 0% | 94.2% | ||
06:00 | 10.7 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0.3 | 0% | 91.6% | ||
07:00 | 11 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0.8 | 0% | 88.2% | ||
08:00 | 11.4 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.7 | 0% | 84% | ||
09:00 | 12.2 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2.7 | 0% | 78.6% | ||
10:00 | 13.1 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 3.8 | 0% | 73.6% | ||
11:00 | 14 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 4.6 | 0% | 69.1% | ||
12:00 | 14.7 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.9 | 0% | 65.6% | ||
13:00 | 15.4 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 4.7 | 0% | 59.5% | ||
14:00 | 16.1 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 4 | 0% | 53.3% | ||
15:00 | 16.4 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 3 | 0% | 49.2% | ||
16:00 | 16.4 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 2 | 0% | 47.7% | ||
17:00 | 16 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.1 | 0% | 48.5% | ||
18:00 | 15.2 °C | 16 mph | 27.2 mph* | E | 0 mm | 0.5 | 0% | 49.5% | ||
19:00 | 14.3 °C | 15 mph | 25.5 mph* | E | 0 mm | 0.2 | 0% | 52.6% | ||
20:00 | 13.4 °C | 13 mph | 22.1 mph* | E | 0 mm | 0 | 0% | 52.4% | ||
21:00 | 12.6 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 52.7% | ||
22:00 | 11.8 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 53.3% | ||
23:00 | 10.9 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 56.7% | ||
Thursday 15th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.3 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 60.5% | ||
01:00 | 9.9 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 64.2% | ||
02:00 | 9.4 °C | 8 mph | 13.6 mph* | E | 0 mm | 0 | 0% | 68.5% | ||
03:00 | 8.9 °C | 7 mph | 11.9 mph* | E | 0 mm | 0 | 0% | 72.7% | ||
04:00 | 8.6 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0 | 0% | 75.4% | ||
05:00 | 8.8 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0.1 | 0% | 76.1% | ||
06:00 | 10 °C | 5 mph | 8.5 mph* | NNE | 0 mm | 0.4 | 0% | 73.3% | ||
07:00 | 11 °C | 5 mph | 8.5 mph* | NNE | 0 mm | 0.9 | 0% | 68.8% | ||
08:00 | 11.8 °C | 6 mph | 10.2 mph* | N | 0 mm | 1.9 | 0% | 64.2% | ||
09:00 | 12.6 °C | 7 mph | 11.9 mph* | N | 0 mm | 3 | 0% | 56.6% | ||
10:00 | 13.3 °C | 8 mph | 13.6 mph* | N | 0 mm | 4.2 | 0% | 51.7% | ||
11:00 | 14.2 °C | 9 mph | 15.3 mph* | NNW | 0 mm | 5.1 | 0% | 51% | ||
12:00 | 15.1 °C | 10 mph | 17 mph* | NNW | 0 mm | 5.5 | 0% | 50.3% | ||
13:00 | 16.1 °C | 11 mph | 18.7 mph* | N | 0 mm | 5.2 | 0% | 48.3% | ||
14:00 | 16.8 °C | 11 mph | 18.7 mph* | N | 0 mm | 4.4 | 0% | 47.1% | ||
15:00 | 17.4 °C | 11 mph | 18.7 mph* | N | 0 mm | 3.3 | 0% | 48% | ||
16:00 | 17.8 °C | 10 mph | 17 mph* | NNE | 0 mm | 2.2 | 0% | 49% | ||
17:00 | 17.8 °C | 11 mph | 18.7 mph* | NE | 0 mm | 1.2 | 0% | 51.9% | ||
18:00 | 17 °C | 13 mph | 22.1 mph* | E | 0 mm | 0.5 | 0% | 57.7% | ||
19:00 | 15.2 °C | 15 mph | 25.5 mph* | E | 0 mm | 0.2 | 0% | 64.2% | ||
20:00 | 13.8 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 62.5% | ||
21:00 | 12.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0 | 0% | 59.6% | ||
22:00 | 11.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0 | 0% | 61.4% | ||
23:00 | 11.1 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 66% | ||
Friday 16th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.4 °C | 9 mph | 15.3 mph* | E | 0 mm | 0 | 0% | 70.7% | ||
01:00 | 9.7 °C | 9 mph | 15.3 mph* | E | 0 mm | 0 | 0% | 74.9% | ||
02:00 | 9.3 °C | 8 mph | 13.6 mph* | E | 0 mm | 0 | 0% | 77.5% | ||
03:00 | 9 °C | 7 mph | 11.9 mph* | E | 0 mm | 0 | 0% | 78.9% | ||
04:00 | 8.8 °C | 6 mph | 10.2 mph* | E | 0 mm | 0 | 0% | 78.6% | ||
05:00 | 9.2 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0.1 | 0% | 77.3% | ||
06:00 | 10.6 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0.4 | 0% | 74.1% | ||
12:00 | 16.7 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 40.8% | |||
18:00 | 18.2 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 55.1% | |||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 71.5% | |||
06:00 | 11.6 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 73.1% | |||
12:00 | 17.5 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 50% | |||
18:00 | 18.2 °C | 10 mph | 17 mph* | WNW | 0 mm | 0% | 58.9% | |||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.8 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 79% | |||
06:00 | 11.6 °C | 1 mph | 1.7 mph* | E | 0.1 mm | 0% | 82.2% | |||
12:00 | 16.2 °C | 1 mph | 1.7 mph* | E | 1.2 mm | 0% | 65% | |||
18:00 | 15.5 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 69.2% | |||
Monday 19th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.4 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 87.7% | |||
06:00 | 10.2 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 88.5% | |||
12:00 | 14.5 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 68.9% | |||
18:00 | 17.3 °C | 2 mph | 3.4 mph* | NNE | 0 mm | 0% | 58.7% | |||
Tuesday 20th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.2 °C | 2 mph | 3.4 mph* | E | 0 mm | 0% | 81.4% | |||
06:00 | 12.2 °C | 1 mph | 1.7 mph* | NE | 0 mm | 0% | 86.4% | |||
12:00 | 17.5 °C | 4 mph | 6.8 mph* | N | 0 mm | 0% | 48.2% | |||
18:00 | 18.3 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0% | 58.5% | |||
Wednesday 21st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.7 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0% | 81.6% | |||
06:00 | 13.4 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 78.8% | |||
12:00 | 18.1 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 44.8% | |||
18:00 | 18.8 °C | 11 mph | 18.7 mph* | NW | 0 mm | 0% | 58.1% | |||
Thursday 22nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.6 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 82.1% | |||
06:00 | 11.4 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 84.9% | |||
12:00 | 15.1 °C | 3 mph | 5.1 mph* | N | 0 mm | 0% | 68.5% | |||
18:00 | 17.6 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0% | 51.9% | |||
forecast data from yr.no Last Update: 13:17 13 Tuesday 13th May |