Pirnmill Forecast | lat: 55.65 | lon: -5.3732 | alt: 2m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
12:00 | 18.1 °C | 8 mph | 13.6 mph* | E | 0 mm | 4.8 | 0% | 55.4% | ||
13:00 | 19.1 °C | 9 mph | 15.3 mph* | E | 0 mm | 4.6 | 0% | 52.8% | ||
14:00 | 19.8 °C | 10 mph | 17 mph* | ENE | 0 mm | 4 | 0% | 51.1% | ||
15:00 | 20.1 °C | 10 mph | 17 mph* | ENE | 0 mm | 3 | 0% | 49.3% | ||
16:00 | 20.2 °C | 10 mph | 17 mph* | ENE | 0 mm | 2 | 0% | 48.4% | ||
17:00 | 19.9 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 1.1 | 0% | 48.4% | ||
18:00 | 19.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.5 | 0% | 50.1% | ||
19:00 | 18.1 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.2 | 0% | 54.2% | ||
20:00 | 16.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 58.9% | ||
21:00 | 15.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 64.8% | ||
22:00 | 14.1 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 68.9% | ||
23:00 | 13.1 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 74.5% | ||
Wednesday 14th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 79.4% | ||
01:00 | 11.5 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 84.3% | ||
02:00 | 10.8 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 89.3% | ||
03:00 | 10.2 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 93.1% | ||
04:00 | 9.8 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 95.6% | ||
05:00 | 9.9 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.1 | 0% | 95% | ||
06:00 | 10 °C | 12 mph | 20.4 mph* | E | 0 mm | 0.3 | 0% | 93.4% | ||
07:00 | 10.4 °C | 13 mph | 22.1 mph* | E | 0 mm | 0.8 | 0% | 90.2% | ||
08:00 | 11.1 °C | 14 mph | 23.8 mph* | E | 0 mm | 1.7 | 0% | 85.1% | ||
09:00 | 11.8 °C | 14 mph | 23.8 mph* | E | 0 mm | 2.7 | 0% | 79% | ||
10:00 | 12.7 °C | 13 mph | 22.1 mph* | E | 0 mm | 3.8 | 0% | 73.7% | ||
11:00 | 13.6 °C | 12 mph | 20.4 mph* | E | 0 mm | 4.6 | 0% | 70.9% | ||
12:00 | 14.4 °C | 12 mph | 20.4 mph* | E | 0 mm | 4.9 | 0% | 66.4% | ||
13:00 | 15.1 °C | 11 mph | 18.7 mph* | E | 0 mm | 4.7 | 0% | 62.5% | ||
14:00 | 15.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 4 | 0% | 56.4% | ||
15:00 | 16.1 °C | 11 mph | 18.7 mph* | E | 0 mm | 3 | 0% | 49.9% | ||
16:00 | 16.4 °C | 11 mph | 18.7 mph* | E | 0 mm | 2 | 0% | 46.5% | ||
17:00 | 16.3 °C | 11 mph | 18.7 mph* | E | 0 mm | 1.1 | 0% | 45.2% | ||
18:00 | 15.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.5 | 0% | 47% | ||
19:00 | 14.8 °C | 10 mph | 17 mph* | E | 0 mm | 0.2 | 0% | 52.4% | ||
20:00 | 13.8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 57.8% | ||
21:00 | 12.9 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 60% | ||
22:00 | 12.1 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 58.3% | ||
23:00 | 11.4 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 56.9% | ||
Thursday 15th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.6 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 61.6% | ||
01:00 | 10 °C | 8 mph | 13.6 mph* | E | 0 mm | 0 | 0% | 66.5% | ||
02:00 | 9.5 °C | 7 mph | 11.9 mph* | E | 0 mm | 0 | 0% | 71.1% | ||
03:00 | 9.1 °C | 6 mph | 10.2 mph* | E | 0 mm | 0 | 0% | 74% | ||
04:00 | 8.8 °C | 6 mph | 10.2 mph* | E | 0 mm | 0 | 0% | 76.8% | ||
05:00 | 8.9 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0.1 | 0% | 79.7% | ||
06:00 | 10.1 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0.4 | 0% | 74.3% | ||
07:00 | 11.2 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0.9 | 0% | 66.1% | ||
08:00 | 12 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 1.9 | 0% | 56.3% | ||
09:00 | 13.1 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 3 | 0% | 47.2% | ||
10:00 | 14 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 4.2 | 0% | 49.5% | ||
11:00 | 15.2 °C | 8 mph | 13.6 mph* | NE | 0 mm | 5.1 | 0% | 48.2% | ||
12:00 | 16.2 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 5.5 | 0% | 46.9% | ||
13:00 | 17.2 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 5.2 | 0% | 45% | ||
14:00 | 17.9 °C | 9 mph | 15.3 mph* | E | 0 mm | 4.4 | 0% | 43.2% | ||
15:00 | 18.4 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 3.3 | 0% | 42.4% | ||
16:00 | 18.6 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 2.2 | 0% | 44.2% | ||
17:00 | 18.5 °C | 10 mph | 17 mph* | ENE | 0 mm | 1.2 | 0% | 46% | ||
18:00 | 18.1 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0.5 | 0% | 47.7% | ||
19:00 | 16.9 °C | 13 mph | 22.1 mph* | E | 0 mm | 0.2 | 0% | 57.4% | ||
20:00 | 14.5 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 67.7% | ||
21:00 | 13.2 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 66.4% | ||
22:00 | 12.5 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 62.9% | ||
23:00 | 11.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 63.4% | ||
Friday 16th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.1 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 66.6% | ||
06:00 | 10.4 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 79.9% | |||
12:00 | 17.9 °C | 1 mph | 1.7 mph* | NNW | 0 mm | 0% | 41.2% | |||
18:00 | 17.4 °C | 6 mph | 10.2 mph* | W | 0 mm | 0% | 58% | |||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.5 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 73% | |||
06:00 | 11.7 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 79.9% | |||
12:00 | 18.2 °C | 3 mph | 5.1 mph* | NW | 0 mm | 0% | 47.9% | |||
18:00 | 17.8 °C | 8 mph | 13.6 mph* | WNW | 0 mm | 0% | 60% | |||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.9 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0% | 80.5% | |||
06:00 | 11.9 °C | 2 mph | 3.4 mph* | ENE | 0.1 mm | 0% | 82.6% | |||
12:00 | 17.1 °C | 5 mph | 8.5 mph* | E | 0.4 mm | 0% | 55.5% | |||
18:00 | 15.4 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 68.9% | |||
Monday 19th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.9 °C | 7 mph | 11.9 mph* | E | 0 mm | 0% | 86.3% | |||
06:00 | 10.9 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 87.2% | |||
12:00 | 15.6 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 64.2% | |||
18:00 | 17.4 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0% | 61.2% | |||
Tuesday 20th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.7 °C | 1 mph | 1.7 mph* | ESE | 0 mm | 0% | 82.7% | |||
06:00 | 12.7 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 85.2% | |||
12:00 | 18.7 °C | 2 mph | 3.4 mph* | NW | 0 mm | 0% | 50.1% | |||
18:00 | 17.7 °C | 8 mph | 13.6 mph* | WNW | 0 mm | 0% | 58.1% | |||
Wednesday 21st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.8 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0% | 79.2% | |||
06:00 | 13.3 °C | 1 mph | 1.7 mph* | ENE | 0 mm | 0% | 83.7% | |||
12:00 | 19 °C | 1 mph | 1.7 mph* | NNE | 0 mm | 0% | 47.3% | |||
18:00 | 18.9 °C | 9 mph | 15.3 mph* | NW | 0 mm | 0% | 57.7% | |||
Thursday 22nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.4 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 84.3% | |||
06:00 | 12 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 85.3% | |||
12:00 | 16.4 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 60.7% | |||
18:00 | 18.1 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 57.6% | |||
forecast data from yr.no Last Update: 11:18 13 Tuesday 13th May |