Arran Ferry Forecast

  
  
  
header header header header header header
Today Port Affected? Weather Temp. Avg. Wind Dir From Wave Height Fog
09:00 8.2°C 4 mph ESE calm 9.4
10:00 8.9°C 5 mph ENE 0.83ft 9.4
11:00 9.3°C 4 mph ENE calm 9.4
12:00 9.6°C 4 mph NNE calm 9.4
13:00 9.9°C 5 mph NNE 0.83ft 9.4
14:00 10.1°C 6 mph NNE 1.34ft 9.4
15:00 10.2°C 6 mph NE 1.34ft 9.4
16:00 10.3°C 5 mph ENE 0.83ft 9.4
17:00 10°C 6 mph ENE 1.34ft 9.4
18:00 9.6°C 5 mph E 0.83ft 9.4
19:00 9°C 9 mph ENE 2.49ft 9.4
20:00 8.7°C 13 mph NE 3.54ft 9.4
21:00 6.9°C 11 mph ENE 3.06ft 9.4
22:00 6.3°C 11 mph ENE 3.06ft 9.4
23:00 5.7°C 11 mph NE 3.06ft 9.4
Sunday 28th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 5.2°C 12 mph ENE 3.31ft 9.4
01:00 4.6°C 12 mph ENE 3.31ft 9.4
02:00 4.2°C 12 mph E 3.31ft 9.4
03:00 3.9°C 11 mph ENE 3.06ft 9.4
04:00 3.6°C 10 mph ENE 2.79ft 9.4
05:00 3.5°C 9 mph ENE 2.49ft 9.4
06:00 4.7°C 8 mph ENE 2.16ft 9.4
07:00 5.6°C 8 mph ENE 2.16ft 9.4
08:00 6.4°C 7 mph NE 1.77ft 9.4
09:00 7.2°C 8 mph NE 2.16ft 9.4
10:00 8.1°C 6 mph NNE 1.34ft 9.4
11:00 9.1°C 6 mph NNW 1.34ft 9.4
12:00 9.6°C 6 mph NW 1.34ft 9.4
13:00 9.9°C 8 mph NW 2.16ft 9.4
14:00 10°C 10 mph WNW 2.79ft 9.4
15:00 10.2°C 13 mph WNW 3.54ft 9.4
16:00 10.3°C 13 mph WNW 3.54ft 9.4
17:00 9.9°C 13 mph WNW 3.54ft 9.4
18:00 9.4°C 12 mph W 3.31ft 9.4
19:00 8.8°C 10 mph WSW 2.79ft 9.4
20:00 7.2°C 9 mph SW 2.49ft 9.4
21:00 6.7°C 11 mph SSW 3.06ft 9.4
22:00 6.3°C 10 mph SSW 2.79ft 9.4
23:00 5.9°C 6 mph SSW 1.34ft 9.4
Monday 29th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 6.5°C 9 mph SSW 2.49ft 9.4
01:00 6.7°C 9 mph SW 2.49ft 9.4
02:00 6.2°C 8 mph SW 2.16ft 9.4
03:00 6°C 8 mph SSW 2.16ft 9.4
04:00 6.4°C 10 mph SSW 2.79ft 9.4
05:00 7.1°C 13 mph SSW 3.54ft 9.4
06:00 7.9°C 15 mph SSW 3.94ft 9.4
07:00 8.5°C 17 mph SSW 4.3ft 9.4
08:00 8.7°C 17 mph SSE 4.3ft 9.4
09:00 9°C 18 mph SSE 4.46ft 9.4
10:00 9.3°C 22 mph SSE 5.04ft 9.4
11:00 9.4°C 26 mph SSE 5.51ft 9.4
12:00 9.3°C 28 mph SSE 5.72ft 9.4
13:00 9.6°C 27 mph SSE 5.62ft 9.4
14:00 9.6°C 26 mph SSE 5.51ft 9.4
15:00 10.8°C 24 mph SSW 5.28ft 9.4
16:00 11°C 23 mph SSW 5.16ft 9.4
17:00 10.6°C 23 mph SSW 5.16ft 9.4
18:00 10.3°C 22 mph SSW 5.04ft 9.4
19:00 9.9°C 21 mph SSW 4.9ft 9.4
20:00 9.8°C 19 mph SSW 4.62ft 9.4
21:00 9.7°C 19 mph SSW 4.62ft 9.4
22:00 9.5°C 18 mph SSW 4.46ft 9.4
23:00 9.1°C 17 mph SSW 4.3ft 9.4
Tuesday 30th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   9.2°C 17 mph SSW 4.3ft 9.4
06:00   9.2°C 11 mph SE 3.06ft 9.4
12:00   12.9°C 18 mph SE 4.46ft 9.4
18:00   14.9°C 10 mph SE 2.79ft 9.4
Wednesday 1st Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   10.8°C 11 mph E 3.06ft 9.4
06:00   9°C 14 mph ENE 3.75ft 9.4
12:00   14.2°C 9 mph E 2.49ft 9.4
18:00   14.7°C 7 mph NNE 1.77ft 9.4
Thursday 2nd Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   10.2°C 3 mph E calm 9.4
06:00   10.8°C 4 mph NE calm 9.4
12:00   15.3°C 4 mph N calm 9.4
18:00   16.9°C 6 mph NNW 1.34ft 9.4
Friday 3rd Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   12.4°C 8 mph NE 2.16ft 9.4
06:00   12.8°C 12 mph NE 3.31ft 9.4
12:00   16.9°C 11 mph NE 3.06ft 9.4
18:00   17.6°C 7 mph ENE 1.77ft 9.4
Saturday 4th Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   10.8°C 6 mph ENE 1.34ft 9.4
06:00   10.2°C 6 mph NNE 1.34ft 9.4
12:00   15.1°C 8 mph N 2.16ft 9.4
18:00   16.3°C 1 mph NE calm 9.4
Sunday 5th Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   9.1°C 6 mph E 1.34ft 9.4
06:00   7.9°C 3 mph ENE calm 9.4
12:00   11.7°C 5 mph N 0.83ft 9.4
18:00   10.2°C 18 mph NNW 4.46ft 9.4
Monday 6th Mayweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   8°C 15 mph NNW 3.94ft 9.4
06:00   8.4°C 14 mph W 3.75ft 9.4