Arran Ferry Forecast

  
  
  
header header header header header header
Today Port Affected? Weather Temp. Avg. Wind Dir From Wave Height Fog
Monday 31st Marchweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 8°C 9 mph SSW 2.49ft 0
01:00 8.4°C 10 mph SSW 2.79ft 0
02:00 8.6°C 13 mph SSW 3.54ft 0
03:00 8.6°C 12 mph SSW 3.31ft 0
04:00 8.5°C 11 mph SSW 3.06ft 0
05:00 7.5°C 10 mph SSW 2.79ft 0
06:00 7.3°C 8 mph SSW 2.16ft 0
07:00 7.9°C 7 mph SSW 1.77ft 0
08:00 9.1°C 6 mph SSW 1.34ft 0
09:00 10.2°C 7 mph SSW 1.77ft 0
10:00 10.6°C 8 mph SSW 2.16ft 0
11:00 10.5°C 9 mph SSW 2.49ft 0
12:00 10.3°C 10 mph SSW 2.79ft 0
13:00 10.4°C 11 mph SSW 3.06ft 0
14:00 11.7°C 13 mph SSW 3.54ft 0
15:00 12.1°C 12 mph SSW 3.31ft 0
16:00 11.4°C 10 mph SSW 2.79ft 0
17:00 10.7°C 10 mph SSW 2.79ft 0
18:00 10.3°C 11 mph SSW 3.06ft 0
19:00 9.9°C 11 mph SSW 3.06ft 0
20:00 9.6°C 11 mph SSW 3.06ft 0
21:00 9.5°C 11 mph SSW 3.06ft 0
22:00 9.2°C 11 mph SSW 3.06ft 0
23:00 8.8°C 10 mph SSW 2.79ft 0
Tuesday 1st Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 8.5°C 9 mph SSW 2.49ft 0
01:00 8.3°C 9 mph SSE 2.49ft 0
02:00 8.2°C 10 mph SE 2.79ft 0
03:00 8°C 10 mph ESE 2.79ft 0
04:00 7.9°C 9 mph ESE 2.49ft 0
05:00 8.2°C 10 mph SE 2.79ft 0
06:00 8.2°C 11 mph SSE 3.06ft 0
07:00 8.4°C 12 mph SSE 3.31ft 0
08:00 9.3°C 11 mph SE 3.06ft 0
09:00 10.3°C 11 mph SSE 3.06ft 0
10:00 11°C 12 mph SSE 3.31ft 0
11:00 11.8°C 13 mph SSE 3.54ft 0
12:00 12.4°C 14 mph SSE 3.75ft 0
13:00 12.6°C 14 mph SSE 3.75ft 0
14:00 12.6°C 14 mph SSE 3.75ft 0
15:00 12.9°C 13 mph SSE 3.54ft 0
16:00 12.9°C 13 mph SSE 3.54ft 0
17:00 12.6°C 11 mph SSE 3.06ft 0
18:00 12°C 10 mph SSE 2.79ft 0
19:00 10.9°C 9 mph SSE 2.49ft 0
20:00 10°C 10 mph SE 2.79ft 0
21:00 9.2°C 14 mph ESE 3.75ft 0
22:00 8.5°C 15 mph SE 3.94ft 0
23:00 8.3°C 13 mph SE 3.54ft 0
Wednesday 2nd Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 8°C 13 mph SE 3.54ft 0
01:00 7.8°C 13 mph SE 3.54ft 0
02:00 7.5°C 13 mph SE 3.54ft 0
03:00 6.9°C 13 mph ESE 3.54ft 0
04:00 6.3°C 12 mph ESE 3.31ft 0
05:00 5.7°C 12 mph ESE 3.31ft 0
06:00 5.2°C 11 mph ESE 3.06ft 0
07:00 6°C 11 mph ESE 3.06ft 0
08:00 7.6°C 10 mph ESE 2.79ft 0
09:00 9°C 9 mph ESE 2.49ft 0
10:00 10.1°C 8 mph ESE 2.16ft 0
11:00 11°C 8 mph ESE 2.16ft 0
12:00   11.6°C 8 mph ESE 2.16ft 0
18:00   12.4°C 3 mph ENE calm 0
Thursday 3rd Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   7.5°C 4 mph ESE calm 0
06:00   5.5°C 3 mph E calm 0
12:00   11.5°C 4 mph ENE calm 0
18:00   12.7°C 6 mph NE 1.34ft 0
Friday 4th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   7.6°C 4 mph E calm 0
06:00   5.6°C 4 mph E calm 0
12:00   9.8°C 10 mph ENE 2.79ft 0
18:00   9.2°C 12 mph ENE 3.31ft 0
Saturday 5th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   5.4°C 11 mph E 3.06ft 0
06:00   4.2°C 11 mph ENE 3.06ft 0
12:00   7°C 14 mph E 3.75ft 0
18:00   7.3°C 14 mph ENE 3.75ft 0
Sunday 6th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   5.1°C 8 mph E 2.16ft 0
06:00   4.9°C 7 mph E 1.77ft 0
12:00   7.7°C 8 mph E 2.16ft 0
18:00   8.2°C 6 mph NNE 1.34ft 0
Monday 7th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   6.3°C 3 mph ESE calm 0
06:00   5.1°C 2 mph SE calm 0
12:00   9.3°C 2 mph E calm 0
18:00   9.5°C 3 mph SSW calm 0
Tuesday 8th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   6.7°C 3 mph W calm 0
06:00   6.7°C 0 mph NW calm 0
12:00   10.4°C 2 mph ENE calm 0
18:00   10.7°C 1 mph SW calm 0
Wednesday 9th Aprilweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   8.5°C 3 mph NNW calm 0
06:00   7°C 1 mph SSE calm 0