Arran Ferry Forecast

  
  
  
header header header header header header
Today Port Affected? Weather Temp. Avg. Wind Dir From Wave Height Fog
03:00 5.2°C 8 mph SSE 2.16ft 7
04:00 5.2°C 9 mph SSE 2.49ft 7
05:00 5.2°C 8 mph SSE 2.16ft 7
06:00 5.3°C 8 mph SE 2.16ft 7
07:00 5.1°C 9 mph SE 2.49ft 7
08:00 5°C 9 mph SE 2.49ft 7
09:00 4.7°C 9 mph SE 2.49ft 7
10:00 5.1°C 8 mph SE 2.16ft 7
11:00 5.7°C 8 mph SE 2.16ft 7
12:00 6.1°C 7 mph SSE 1.77ft 7
13:00 6.2°C 6 mph SSW 1.34ft 7
14:00 6.2°C 6 mph SSW 1.34ft 7
15:00 6°C 7 mph SSW 1.77ft 7
16:00 5.6°C 7 mph SSW 1.77ft 7
17:00 4.9°C 7 mph SSW 1.77ft 7
18:00 4.4°C 7 mph SSW 1.77ft 7
19:00 4.6°C 7 mph SSW 1.77ft 7
20:00 4.6°C 8 mph SSW 2.16ft 7
21:00 4.8°C 9 mph SSW 2.49ft 7
22:00 5°C 12 mph SSW 3.31ft 7
23:00 4.8°C 14 mph SSW 3.75ft 7
Thursday 23rd Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 4.6°C 16 mph SSW 4.13ft 7
01:00 4.5°C 15 mph SSW 3.94ft 7
02:00 4.3°C 15 mph SSW 3.94ft 7
03:00 4.6°C 17 mph SSW 4.3ft 7
04:00 4.9°C 17 mph SSW 4.3ft 7
05:00 5.2°C 18 mph SSW 4.46ft 7
06:00 5.4°C 19 mph SSW 4.62ft 7
07:00 5.5°C 20 mph SSW 4.77ft 7
08:00 5.7°C 21 mph SSE 4.9ft 7
09:00 5.7°C 22 mph SSE 5.04ft 7
10:00 5.9°C 23 mph SSE 5.16ft 7
11:00 6.1°C 26 mph SSE 5.51ft 7
12:00 6.1°C 23 mph SSW 5.16ft 7
13:00 6.2°C 17 mph SW 4.3ft 7
14:00 6.1°C 16 mph WSW 4.13ft 7
15:00 6.2°C 20 mph WSW 4.77ft 7
16:00 6.2°C 23 mph WSW 5.16ft 7
17:00 5.2°C 25 mph WSW 5.4ft 7
18:00 5.8°C 23 mph WSW 5.16ft 7
19:00 5.2°C 23 mph WSW 5.16ft 7
20:00 5.5°C 21 mph W 4.9ft 7
21:00 5.2°C 20 mph WSW 4.77ft 7
22:00 5°C 16 mph SW 4.13ft 7
23:00 4.8°C 17 mph SSW 4.3ft 7
Friday 24th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00 4.7°C 20 mph SSW 4.77ft 7
01:00 4.9°C 19 mph SSW 4.62ft 7
02:00 4.8°C 22 mph SSE 5.04ft 7
03:00 4.3°C 26 mph SE 5.51ft 7
04:00 2.9°C 29 mph ESE 5.82ft 7
05:00 2.5°C 36 mph ESE 6.44ft 7
06:00 2.7°C 37 mph E 6.52ft 7
07:00 5.3°C 39 mph SE 6.67ft 7
08:00 8.1°C 38 mph SE 6.59ft 7
09:00 8.1°C 45 mph SSE 7.07ft 7
10:00 8.5°C 41 mph SSW 6.81ft 7
11:00 8.4°C 38 mph SSW 6.59ft 7
12:00 8.2°C 38 mph SSW 6.59ft 7
13:00 7.5°C 42 mph WSW 6.88ft 7
14:00 8.3°C 44 mph WSW 7.01ft 7
15:00 6.7°C 51 mph W 7.43ft 7
16:00 6°C 57 mph W 7.75ft 7
17:00 7.1°C 54 mph W 7.59ft 7
18:00   6.1°C 48 mph WSW 7.26ft 7
Saturday 25th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   4.2°C 24 mph WSW 5.28ft 7
06:00   4°C 17 mph WSW 4.3ft 7
12:00   5.4°C 16 mph SSW 4.13ft 7
18:00   5.2°C 18 mph SSW 4.46ft 7
Sunday 26th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   3.9°C 16 mph SW 4.13ft 7
06:00   3.4°C 11 mph SSW 3.06ft 7
12:00   4.7°C 17 mph ESE 4.3ft 7
18:00   5.1°C 22 mph ESE 5.04ft 7
Monday 27th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   7.4°C 24 mph SSE 5.28ft 7
06:00   6.5°C 22 mph SSE 5.04ft 7
12:00   7.3°C 19 mph SSE 4.62ft 7
18:00   5.7°C 17 mph ESE 4.3ft 7
Tuesday 28th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   6.3°C 6 mph E 1.34ft 7
06:00   5.3°C 11 mph NNW 3.06ft 7
12:00   8.4°C 16 mph NW 4.13ft 7
18:00   7.5°C 19 mph WNW 4.62ft 7
Wednesday 29th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   6.4°C 12 mph WSW 3.31ft 7
06:00   6.7°C 25 mph SSW 5.4ft 7
12:00   8.5°C 15 mph WSW 3.94ft 7
18:00   5.2°C 14 mph W 3.75ft 7
Thursday 30th Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   5.9°C 15 mph SW 3.94ft 7
06:00   5.9°C 17 mph SSW 4.3ft 7
12:00   7.2°C 29 mph SW 5.82ft 7
18:00   5.1°C 25 mph WSW 5.4ft 7
Friday 31st Januaryweather Temp. Avg. Wind Dir From Wave Height Fog
00:00   4.9°C 23 mph WSW 5.16ft 7
06:00   6.2°C 14 mph WNW 3.75ft 7