Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 5.2 °C | 8 mph | 13.6 mph* | SSE | 0.1 mm | 0 | 7% | 93.3% | ||
04:00 | 5.2 °C | 9 mph | 15.3 mph* | SSE | 0.2 mm | 0 | 8.6% | 93.9% | ||
05:00 | 5.2 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 15.6% | 94.5% | ||
06:00 | 5.3 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 18% | 93.9% | ||
07:00 | 5.1 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 15.6% | 94.8% | ||
08:00 | 5 °C | 9 mph | 15.3 mph* | SE | 0.6 mm | 0 | 11.7% | 94.9% | ||
09:00 | 4.7 °C | 9 mph | 15.3 mph* | SE | 0.1 mm | 0.1 | 13.3% | 91.6% | ||
10:00 | 5.1 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0.2 | 14.1% | 92.4% | ||
11:00 | 5.7 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0.4 | 11.7% | 93.7% | ||
12:00 | 6.1 °C | 7 mph | 11.9 mph* | SSE | 0.1 mm | 0.5 | 9.4% | 91.9% | ||
13:00 | 6.2 °C | 6 mph | 10.2 mph* | SSW | 0.2 mm | 0.5 | 0% | 89.8% | ||
14:00 | 6.2 °C | 6 mph | 10.2 mph* | SSW | 0.2 mm | 0.4 | 0% | 88.7% | ||
15:00 | 6 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0.2 | 0% | 90.6% | ||
16:00 | 5.6 °C | 7 mph | 11.9 mph* | SSW | 0.1 mm | 0 | 0% | 93.1% | ||
17:00 | 4.9 °C | 7 mph | 11.9 mph* | SSW | 0.3 mm | 0 | 0% | 94.2% | ||
18:00 | 4.4 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 0% | 94.3% | ||
19:00 | 4.6 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 0% | 94.7% | ||
20:00 | 4.6 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 0 | 0% | 94.2% | ||
21:00 | 4.8 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 94.6% | ||
22:00 | 5 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0.8% | 94.6% | ||
23:00 | 4.8 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 0 | 0% | 94.6% | ||
Thursday 23rd January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.6 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0 | 0% | 94.9% | ||
01:00 | 4.5 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 0 | 0% | 94.8% | ||
02:00 | 4.3 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 0 | 0% | 94.9% | ||
03:00 | 4.6 °C | 17 mph | 28.9 mph* | SSW | 0 mm | 0 | 0% | 92.6% | ||
04:00 | 4.9 °C | 17 mph | 28.9 mph* | SSW | 0 mm | 0 | 0% | 90.3% | ||
05:00 | 5.2 °C | 18 mph | 30.6 mph* | SSW | 0 mm | 0 | 0% | 89.7% | ||
06:00 | 5.4 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 91.4% | ||
07:00 | 5.5 °C | 20 mph | 34 mph* | SSW | 0 mm | 0 | 0% | 90% | ||
08:00 | 5.7 °C | 21 mph | 35.7 mph* | SSE | 0.1 mm | 0 | 0% | 87.8% | ||
09:00 | 5.7 °C | 22 mph | 37.4 mph* | SSE | 0.8 mm | 0.1 | 0% | 92.5% | ||
10:00 | 5.9 °C | 23 mph | 39.1 mph* | SSE | 1.9 mm | 0.2 | 0% | 94% | ||
11:00 | 6.1 °C | 26 mph | 44.2 mph* | SSE | 2 mm | 0.3 | 0% | 93.2% | ||
12:00 | 6.1 °C | 23 mph | 39.1 mph* | SSW | 0.6 mm | 0.4 | 0% | 93.8% | ||
13:00 | 6.2 °C | 17 mph | 28.9 mph* | SW | 0.2 mm | 0.4 | 0% | 93.2% | ||
14:00 | 6.1 °C | 16 mph | 27.2 mph* | WSW | 0.8 mm | 0.3 | 0% | 92.3% | ||
15:00 | 6.2 °C | 20 mph | 34 mph* | WSW | 0 mm | 0.2 | 0% | 89.9% | ||
16:00 | 6.2 °C | 23 mph | 39.1 mph* | WSW | 0 mm | 0 | 0% | 90.5% | ||
17:00 | 5.2 °C | 25 mph | 42.5 mph* | WSW | 0 mm | 0 | 0% | 91% | ||
18:00 | 5.8 °C | 23 mph | 39.1 mph* | WSW | 0 mm | 0 | 0% | 85.8% | ||
19:00 | 5.2 °C | 23 mph | 39.1 mph* | WSW | 0 mm | 0 | 0% | 87.4% | ||
20:00 | 5.5 °C | 21 mph | 35.7 mph* | W | 0 mm | 0 | 0% | 81.6% | ||
21:00 | 5.2 °C | 20 mph | 34 mph* | WSW | 0 mm | 0 | 0% | 78.6% | ||
22:00 | 5 °C | 16 mph | 27.2 mph* | SW | 0 mm | 0 | 0% | 81.9% | ||
23:00 | 4.8 °C | 17 mph | 28.9 mph* | SSW | 0 mm | 0 | 0% | 80.6% | ||
Friday 24th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.7 °C | 20 mph | 34 mph* | SSW | 0 mm | 0 | 0% | 79.9% | ||
01:00 | 4.9 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 76% | ||
02:00 | 4.8 °C | 22 mph | 37.4 mph* | SSE | 0.2 mm | 0 | 0% | 76% | ||
03:00 | 4.3 °C | 26 mph | 44.2 mph* | SE | 2 mm | 0 | 0% | 86.5% | ||
04:00 | 2.9 °C | 29 mph | 49.3 mph* | ESE | 3.8 mm | 0 | 0% | 97.6% | ||
05:00 | 2.5 °C | 36 mph | 61.2 mph* | ESE | 3 mm | 0 | 10.2% | 95.2% | ||
06:00 | 2.7 °C | 37 mph | 62.9 mph* | E | 0.2 mm | 0 | 0% | 95% | ||
07:00 | 5.3 °C | 39 mph | 66.3 mph* | SE | 0 mm | 0 | 0% | 92.9% | ||
08:00 | 8.1 °C | 38 mph | 64.6 mph* | SE | 0.7 mm | 0 | 0% | 84.9% | ||
09:00 | 8.1 °C | 45 mph | 76.5 mph* | SSE | 1.2 mm | 0.1 | 0% | 81.1% | ||
10:00 | 8.5 °C | 41 mph | 69.7 mph* | SSW | 1.2 mm | 0.2 | 0% | 86.4% | ||
11:00 | 8.4 °C | 38 mph | 64.6 mph* | SSW | 1 mm | 0.4 | 0% | 89% | ||
12:00 | 8.2 °C | 38 mph | 64.6 mph* | SSW | 1 mm | 0.5 | 0% | 87.5% | ||
13:00 | 7.5 °C | 42 mph | 71.4 mph* | WSW | 0.5 mm | 0.5 | 0% | 90.6% | ||
14:00 | 8.3 °C | 44 mph | 74.8 mph* | WSW | 0.8 mm | 0.3 | 0% | 88.4% | ||
15:00 | 6.7 °C | 51 mph | 86.7 mph* | W | 0.5 mm | 0.2 | 0% | 88.5% | ||
16:00 | 6 °C | 57 mph | 96.9 mph* | W | 0.2 mm | 0 | 0% | 81.5% | ||
17:00 | 7.1 °C | 54 mph | 91.8 mph* | W | 0 mm | 0 | 0% | 64.5% | ||
18:00 | 6.1 °C | 48 mph | 81.6 mph* | WSW | 0.8 mm | 0 | 0% | 70.6% | ||
Saturday 25th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.2 °C | 24 mph | 40.8 mph* | WSW | 0.6 mm | 0% | 84.2% | |||
06:00 | 4 °C | 17 mph | 28.9 mph* | WSW | 0.1 mm | 0% | 77.1% | |||
12:00 | 5.4 °C | 16 mph | 27.2 mph* | SSW | 0.4 mm | 0% | 72.7% | |||
18:00 | 5.2 °C | 18 mph | 30.6 mph* | SSW | 0.1 mm | 0% | 79.1% | |||
Sunday 26th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.9 °C | 16 mph | 27.2 mph* | SW | 0 mm | 0% | 85.2% | |||
06:00 | 3.4 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0% | 87.7% | |||
12:00 | 4.7 °C | 17 mph | 28.9 mph* | ESE | 4.5 mm | 0% | 81.1% | |||
18:00 | 5.1 °C | 22 mph | 37.4 mph* | ESE | 2.7 mm | 0% | 93.5% | |||
Monday 27th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.4 °C | 24 mph | 40.8 mph* | SSE | 3.2 mm | 0% | 91.9% | |||
06:00 | 6.5 °C | 22 mph | 37.4 mph* | SSE | 0.7 mm | 0% | 91.3% | |||
12:00 | 7.3 °C | 19 mph | 32.3 mph* | SSE | 3.4 mm | 0% | 85.7% | |||
18:00 | 5.7 °C | 17 mph | 28.9 mph* | ESE | 6.4 mm | 0% | 93.5% | |||
Tuesday 28th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 6 mph | 10.2 mph* | E | 0.5 mm | 0% | 95% | |||
06:00 | 5.3 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0% | 93.4% | |||
12:00 | 8.4 °C | 16 mph | 27.2 mph* | NW | 0.1 mm | 0% | 75.7% | |||
18:00 | 7.5 °C | 19 mph | 32.3 mph* | WNW | 0.1 mm | 0% | 84.9% | |||
Wednesday 29th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.4 °C | 12 mph | 20.4 mph* | WSW | 6.3 mm | 0% | 75.5% | |||
06:00 | 6.7 °C | 25 mph | 42.5 mph* | SSW | 4.6 mm | 0% | 94.7% | |||
12:00 | 8.5 °C | 15 mph | 25.5 mph* | WSW | 0.8 mm | 0% | 77.8% | |||
18:00 | 5.2 °C | 14 mph | 23.8 mph* | W | 2.6 mm | 0% | 90.2% | |||
Thursday 30th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.9 °C | 15 mph | 25.5 mph* | SW | 0 mm | 0% | 79.9% | |||
06:00 | 5.9 °C | 17 mph | 28.9 mph* | SSW | 9.1 mm | 0% | 85.8% | |||
12:00 | 7.2 °C | 29 mph | 49.3 mph* | SW | 2.8 mm | 0% | 80.9% | |||
18:00 | 5.1 °C | 25 mph | 42.5 mph* | WSW | 1.7 mm | 0% | 86.5% | |||
Friday 31st January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.9 °C | 23 mph | 39.1 mph* | WSW | 1.7 mm | 0% | 85.4% | |||
06:00 | 6.2 °C | 14 mph | 23.8 mph* | WNW | 0 mm | 0% | 86% | |||
forecast data from yr.no Last Update: 01:17 22 Wednesday 22nd January |