Dougarie Forecast | lat: 55.5822 | lon: -5.3589 | alt: 3m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 8 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0% | 85.6% | ||
04:00 | 7.6 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 90.1% | ||
05:00 | 7.2 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 0% | 93.3% | ||
06:00 | 7.2 °C | 5 mph | 8.5 mph* | SSE | 0 mm | 0 | 0% | 94% | ||
07:00 | 7.7 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0.2 | 0% | 94.7% | ||
08:00 | 9.4 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0.8 | 0% | 89.5% | ||
09:00 | 10.3 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 1.6 | 0% | 85.9% | ||
10:00 | 10.8 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 2.6 | 0% | 83.7% | ||
11:00 | 11.3 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 3.5 | 0.8% | 82.9% | ||
12:00 | 11.4 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 4 | 14.8% | 84.3% | ||
13:00 | 11 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 3.8 | 43.7% | 85.4% | ||
14:00 | 10.3 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 3.1 | 57.8% | 87.8% | ||
15:00 | 10.2 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 2.2 | 58.6% | 87.9% | ||
16:00 | 10.4 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 1.2 | 54.7% | 87.7% | ||
17:00 | 10.1 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0.5 | 30.5% | 89.4% | ||
18:00 | 9.4 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0.1 | 9.4% | 93.3% | ||
19:00 | 8.7 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 7% | 97.1% | ||
20:00 | 8.6 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 60.2% | 98.1% | ||
21:00 | 8.6 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0.8% | 97.9% | ||
22:00 | 8.5 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0% | 98.1% | ||
23:00 | 8.2 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 61.7% | 98.9% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.8 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 61.7% | 98.9% | ||
01:00 | 7.6 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 59.4% | 98.7% | ||
02:00 | 7.5 °C | 7 mph | 11.9 mph* | SE | 0 mm | 0 | 59.4% | 98.2% | ||
03:00 | 7.6 °C | 6 mph | 10.2 mph* | SE | 0 mm | 0 | 0% | 95.3% | ||
04:00 | 7.5 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 95% | ||
05:00 | 7.6 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 95.5% | ||
06:00 | 7.5 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 96.2% | ||
07:00 | 8 °C | 10 mph | 17 mph* | SE | 0 mm | 0.2 | 0% | 95% | ||
08:00 | 9 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0.7 | 0% | 92.1% | ||
09:00 | 10.1 °C | 11 mph | 18.7 mph* | SE | 0 mm | 1.5 | 0% | 84% | ||
10:00 | 11 °C | 12 mph | 20.4 mph* | SE | 0 mm | 2.4 | 0% | 76.6% | ||
11:00 | 11.6 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 3.3 | 0% | 72.9% | ||
12:00 | 12 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.8 | 0% | 70.2% | ||
13:00 | 12.2 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.7 | 0% | 66.9% | ||
14:00 | 12.3 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.1 | 0% | 62.4% | ||
15:00 | 12.5 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 2.2 | 0% | 54.5% | ||
16:00 | 12.6 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 1.2 | 0% | 44.4% | ||
17:00 | 12.1 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.5 | 0% | 45.9% | ||
18:00 | 11.4 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.1 | 0% | 53% | ||
19:00 | 10 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 0% | 60.9% | ||
20:00 | 9.4 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 65.9% | ||
21:00 | 9 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 70% | ||
22:00 | 8.7 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 73.3% | ||
23:00 | 8.4 °C | 12 mph | 20.4 mph* | SE | 0 mm | 0 | 0% | 75.4% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.1 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 77.7% | ||
01:00 | 7.8 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 78.6% | ||
02:00 | 7.5 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0 | 0% | 75.8% | ||
03:00 | 6.9 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 74.5% | ||
04:00 | 6.3 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 76.9% | ||
05:00 | 5.7 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 79.9% | ||
06:00 | 5.4 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0 | 0% | 79% | ||
07:00 | 6.4 °C | 10 mph | 17 mph* | ESE | 0 mm | 0.3 | 0% | 73.8% | ||
08:00 | 7.9 °C | 10 mph | 17 mph* | ESE | 0 mm | 0.8 | 0% | 69.4% | ||
09:00 | 9.1 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 1.6 | 0% | 65.1% | ||
10:00 | 10.1 °C | 11 mph | 18.7 mph* | SE | 0 mm | 2.6 | 0% | 63.5% | ||
11:00 | 10.8 °C | 10 mph | 17 mph* | SE | 0 mm | 3.4 | 0% | 62.1% | ||
12:00 | 11.4 °C | 9 mph | 15.3 mph* | SE | 0 mm | 3.7 | 0% | 61.2% | ||
13:00 | 11.9 °C | 8 mph | 13.6 mph* | SE | 0 mm | 3.6 | 0% | 59.8% | ||
14:00 | 12.2 °C | 8 mph | 13.6 mph* | SE | 0 mm | 2.9 | 0% | 58.7% | ||
15:00 | 12.3 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 2 | 0% | 59.6% | ||
16:00 | 12.3 °C | 5 mph | 8.5 mph* | SSE | 0 mm | 1.1 | 0% | 61.4% | ||
17:00 | 12.1 °C | 4 mph | 6.8 mph* | SE | 0 mm | 0.5 | 0% | 63% | ||
18:00 | 11.9 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0.1 | 0% | 64.1% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.4 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 91.8% | |||
06:00 | 4.8 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 93.6% | |||
12:00 | 11.5 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 62.6% | |||
18:00 | 12.9 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0% | 70.3% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.3 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0% | 93.2% | |||
06:00 | 5.4 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0% | 92.8% | |||
12:00 | 9.8 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0% | 73.4% | |||
18:00 | 9.3 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 76.8% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.3 °C | 9 mph | 15.3 mph* | E | 0 mm | 0% | 83.3% | |||
06:00 | 4.1 °C | 9 mph | 15.3 mph* | E | 0 mm | 0% | 84.9% | |||
12:00 | 7.2 °C | 12 mph | 20.4 mph* | E | 0 mm | 0% | 66.3% | |||
18:00 | 7.3 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 63.8% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.9 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 81.4% | |||
06:00 | 4.6 °C | 5 mph | 8.5 mph* | ENE | 0.1 mm | 0% | 92.5% | |||
12:00 | 7.9 °C | 7 mph | 11.9 mph* | E | 0.1 mm | 0% | 67.5% | |||
18:00 | 8.2 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 67.3% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.1 °C | 2 mph | 3.4 mph* | ESE | 0 mm | 0% | 87.6% | |||
06:00 | 4.6 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 97% | |||
12:00 | 9.7 °C | 4 mph | 6.8 mph* | SSE | 0 mm | 0% | 66.9% | |||
18:00 | 9.4 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0% | 61.4% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.1 °C | 1 mph | 1.7 mph* | SSE | 0 mm | 0% | 83.7% | |||
06:00 | 5.9 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 83.5% | |||
12:00 | 11.4 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0% | 58.5% | |||
18:00 | 10.8 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0% | 68.5% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.1 °C | 2 mph | 3.4 mph* | NNE | 0 mm | 0% | 74.9% | |||
06:00 | 6.7 °C | 1 mph | 1.7 mph* | ESE | 0 mm | 0% | 89.1% | |||
forecast data from yr.no Last Update: 01:15 31 Monday 31st March |