Blackwaterfoot Forecast | lat: 55.502 | lon: -5.3321 | alt: 5m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 4.8 °C | 5 mph | 8.5 mph* | SSE | 0 mm | 0 | 0% | 91.6% | ||
04:00 | 4.7 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0.8% | 93.4% | ||
05:00 | 4.8 °C | 3 mph | 5.1 mph* | W | 0 mm | 0 | 0.8% | 93.9% | ||
06:00 | 4.9 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0 | 0% | 94.6% | ||
07:00 | 4.8 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 95.1% | ||
08:00 | 4.6 °C | 8 mph | 13.6 mph* | SSW | 0.2 mm | 0 | 0% | 94.7% | ||
09:00 | 4.6 °C | 7 mph | 11.9 mph* | SW | 0.1 mm | 0.1 | 0% | 92.8% | ||
10:00 | 5.2 °C | 7 mph | 11.9 mph* | WSW | 0 mm | 0.2 | 1.6% | 92.7% | ||
11:00 | 5.7 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0.4 | 0% | 96.1% | ||
12:00 | 5.9 °C | 8 mph | 13.6 mph* | SSW | 0.5 mm | 0.5 | 0% | 95.7% | ||
13:00 | 5.9 °C | 8 mph | 13.6 mph* | SSW | 0.5 mm | 0.5 | 0% | 93.2% | ||
14:00 | 5.9 °C | 7 mph | 11.9 mph* | SSW | 0.1 mm | 0.4 | 0% | 92.1% | ||
15:00 | 5.7 °C | 7 mph | 11.9 mph* | SW | 0 mm | 0.2 | 0.8% | 95.4% | ||
16:00 | 5.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 0 | 1.6% | 95.3% | ||
17:00 | 4.4 °C | 6 mph | 10.2 mph* | SSW | 0.1 mm | 0 | 0% | 95.9% | ||
18:00 | 4.1 °C | 8 mph | 13.6 mph* | SW | 0 mm | 0 | 0.8% | 95.5% | ||
19:00 | 4.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 95.4% | ||
20:00 | 4.4 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 95.6% | ||
21:00 | 4.6 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 96.6% | ||
22:00 | 4.5 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 96.8% | ||
23:00 | 4.4 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 97.1% | ||
Thursday 23rd January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.1 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 97.1% | ||
01:00 | 4 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 96.4% | ||
02:00 | 4.1 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 0 | 0% | 95.5% | ||
03:00 | 4.4 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0 | 0% | 93.2% | ||
04:00 | 4.8 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0 | 0% | 88.8% | ||
05:00 | 5.1 °C | 18 mph | 30.6 mph* | SSW | 0 mm | 0 | 0% | 90.2% | ||
06:00 | 5.5 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0 | 0% | 87.4% | ||
07:00 | 5.7 °C | 19 mph | 32.3 mph* | SSW | 0.2 mm | 0 | 0% | 85% | ||
08:00 | 5.7 °C | 20 mph | 34 mph* | SSE | 0.3 mm | 0 | 0% | 88.4% | ||
09:00 | 5.7 °C | 24 mph | 40.8 mph* | SSE | 1.2 mm | 0.1 | 0% | 92.1% | ||
10:00 | 5.8 °C | 23 mph | 39.1 mph* | SSE | 2 mm | 0.2 | 0% | 93.6% | ||
11:00 | 5.9 °C | 26 mph | 44.2 mph* | SSW | 1.2 mm | 0.3 | 0% | 93.8% | ||
12:00 | 6 °C | 22 mph | 37.4 mph* | SSW | 0.3 mm | 0.4 | 0% | 94.6% | ||
13:00 | 5.8 °C | 20 mph | 34 mph* | SW | 0.3 mm | 0.4 | 0% | 95.8% | ||
14:00 | 5.8 °C | 20 mph | 34 mph* | WSW | 1.4 mm | 0.3 | 0% | 94.7% | ||
15:00 | 5.9 °C | 23 mph | 39.1 mph* | WSW | 0.2 mm | 0.2 | 0% | 94% | ||
16:00 | 5.9 °C | 25 mph | 42.5 mph* | W | 0.4 mm | 0 | 0% | 90.7% | ||
17:00 | 5.2 °C | 25 mph | 42.5 mph* | WSW | 0 mm | 0 | 0% | 92.4% | ||
18:00 | 5.6 °C | 24 mph | 40.8 mph* | WSW | 0 mm | 0 | 0% | 87.3% | ||
19:00 | 4.9 °C | 26 mph | 44.2 mph* | W | 0.1 mm | 0 | 0% | 85.4% | ||
20:00 | 5.4 °C | 23 mph | 39.1 mph* | W | 0 mm | 0 | 0% | 80.8% | ||
21:00 | 4.9 °C | 19 mph | 32.3 mph* | W | 0 mm | 0 | 0% | 82.4% | ||
22:00 | 4.8 °C | 17 mph | 28.9 mph* | WSW | 0 mm | 0 | 0% | 82.2% | ||
23:00 | 4.7 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 76.1% | ||
Friday 24th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.5 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 76.4% | ||
01:00 | 4.8 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 72.7% | ||
02:00 | 5 °C | 23 mph | 39.1 mph* | SSE | 0.4 mm | 0 | 0% | 71.7% | ||
03:00 | 4.1 °C | 29 mph | 49.3 mph* | SE | 2.5 mm | 0 | 0% | 86.1% | ||
04:00 | 2.4 °C | 29 mph | 49.3 mph* | ESE | 3.9 mm | 0 | 42.2% | 99% | ||
05:00 | 2.3 °C | 30 mph | 51 mph* | E | 2.6 mm | 0 | 1.6% | 97.3% | ||
06:00 | 2.8 °C | 36 mph | 61.2 mph* | E | 0 mm | 0 | 0% | 94.4% | ||
07:00 | 5.7 °C | 37 mph | 62.9 mph* | SE | 0 mm | 0 | 0% | 93.5% | ||
08:00 | 9.2 °C | 46 mph | 78.2 mph* | SSE | 1.1 mm | 0 | 0% | 73.1% | ||
09:00 | 7.6 °C | 45 mph | 76.5 mph* | SSE | 1.2 mm | 0.1 | 0% | 88.1% | ||
10:00 | 8.8 °C | 41 mph | 69.7 mph* | SSW | 2.1 mm | 0.2 | 0% | 84.6% | ||
11:00 | 8.4 °C | 38 mph | 64.6 mph* | SSW | 3.1 mm | 0.4 | 0% | 89% | ||
12:00 | 7.9 °C | 44 mph | 74.8 mph* | SW | 0.9 mm | 0.5 | 0% | 90.8% | ||
13:00 | 7.7 °C | 40 mph | 68 mph* | WSW | 0.3 mm | 0.5 | 0% | 88.9% | ||
14:00 | 8.3 °C | 48 mph | 81.6 mph* | WSW | 1 mm | 0.3 | 0% | 82.6% | ||
15:00 | 6.6 °C | 69 mph | 117.3 mph* | W | 0.4 mm | 0.2 | 0% | 84.2% | ||
16:00 | 6.3 °C | 58 mph | 98.6 mph* | W | 0 mm | 0 | 0% | 79.7% | ||
17:00 | 7.3 °C | 49 mph | 83.3 mph* | W | 0 mm | 0 | 0% | 58.2% | ||
18:00 | 6.2 °C | 42 mph | 71.4 mph* | WSW | 1.4 mm | 0 | 0% | 62.5% | ||
Saturday 25th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.9 °C | 24 mph | 40.8 mph* | WSW | 0.7 mm | 0% | 78.8% | |||
06:00 | 3.8 °C | 18 mph | 30.6 mph* | WSW | 0 mm | 0% | 73.9% | |||
12:00 | 5.1 °C | 17 mph | 28.9 mph* | SSW | 0.4 mm | 0% | 72.9% | |||
18:00 | 5.2 °C | 18 mph | 30.6 mph* | SSW | 0.9 mm | 0% | 77.7% | |||
Sunday 26th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.7 °C | 16 mph | 27.2 mph* | WSW | 0 mm | 0% | 82.2% | |||
06:00 | 3.4 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0% | 85.9% | |||
12:00 | 4.6 °C | 17 mph | 28.9 mph* | ESE | 5 mm | 0% | 80.7% | |||
18:00 | 5.4 °C | 20 mph | 34 mph* | ESE | 2.6 mm | 0% | 95.8% | |||
Monday 27th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.3 °C | 25 mph | 42.5 mph* | SSE | 7.3 mm | 0% | 93.8% | |||
06:00 | 6.2 °C | 22 mph | 37.4 mph* | SSE | 2.9 mm | 0% | 93.1% | |||
12:00 | 7.2 °C | 19 mph | 32.3 mph* | SE | 4.1 mm | 0% | 87.3% | |||
18:00 | 5.4 °C | 17 mph | 28.9 mph* | ESE | 3.8 mm | 0% | 96.2% | |||
Tuesday 28th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.9 °C | 5 mph | 8.5 mph* | SE | 0.7 mm | 0% | 94.7% | |||
06:00 | 5 °C | 10 mph | 17 mph* | N | 0 mm | 0% | 96.8% | |||
12:00 | 8.4 °C | 14 mph | 23.8 mph* | WNW | 0.1 mm | 0% | 74.6% | |||
18:00 | 7.3 °C | 18 mph | 30.6 mph* | NW | 0.1 mm | 0% | 82.9% | |||
Wednesday 29th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 13 mph | 22.1 mph* | W | 5.9 mm | 0% | 75.3% | |||
06:00 | 6.7 °C | 26 mph | 44.2 mph* | SSW | 3.5 mm | 0% | 96.2% | |||
12:00 | 8.6 °C | 14 mph | 23.8 mph* | WSW | 1.3 mm | 0% | 74.1% | |||
18:00 | 4.7 °C | 15 mph | 25.5 mph* | W | 2.8 mm | 0% | 93.1% | |||
Thursday 30th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.5 °C | 17 mph | 28.9 mph* | WSW | 0 mm | 0% | 79.4% | |||
06:00 | 5.7 °C | 17 mph | 28.9 mph* | SSW | 9.4 mm | 0% | 85.9% | |||
12:00 | 7.3 °C | 30 mph | 51 mph* | SW | 3.8 mm | 0% | 79.5% | |||
18:00 | 4.4 °C | 26 mph | 44.2 mph* | WSW | 3.5 mm | 0% | 89.5% | |||
Friday 31st January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.7 °C | 21 mph | 35.7 mph* | WSW | 4 mm | 0% | 85.4% | |||
06:00 | 6 °C | 13 mph | 22.1 mph* | WNW | 0.1 mm | 0% | 86.6% | |||
forecast data from yr.no Last Update: 01:16 22 Wednesday 22nd January |