Blackwaterfoot Forecast | lat: 55.502 | lon: -5.3321 | alt: 5m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
06:00 | 9.9 °C | 17 mph | 28.9 mph* | SSW | 0.7 mm | 0.2 | 0% | 98.1% | ||
07:00 | 10 °C | 19 mph | 32.3 mph* | SSW | 1.3 mm | 0.6 | 0% | 98.7% | ||
08:00 | 10.3 °C | 20 mph | 34 mph* | SSW | 0 mm | 1.3 | 0% | 98.3% | ||
09:00 | 10.7 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 2.3 | 0% | 97.1% | ||
10:00 | 11.2 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 3.3 | 0% | 94.3% | ||
11:00 | 11.6 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 4.2 | 0% | 92.8% | ||
12:00 | 11.7 °C | 21 mph | 35.7 mph* | SSW | 0 mm | 4.6 | 0% | 92.2% | ||
13:00 | 12.1 °C | 21 mph | 35.7 mph* | SSW | 0.1 mm | 4.4 | 0% | 89.8% | ||
14:00 | 12.1 °C | 21 mph | 35.7 mph* | SSW | 0 mm | 3.7 | 0% | 90.8% | ||
15:00 | 12.4 °C | 21 mph | 35.7 mph* | SSW | 0 mm | 2.7 | 0% | 88.9% | ||
16:00 | 12.1 °C | 21 mph | 35.7 mph* | SSW | 0 mm | 1.7 | 0% | 89.4% | ||
17:00 | 12 °C | 21 mph | 35.7 mph* | SSW | 0.9 mm | 0.8 | 0% | 90% | ||
18:00 | 11.5 °C | 20 mph | 34 mph* | SSW | 0.4 mm | 0.3 | 0% | 95.5% | ||
19:00 | 11.1 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0.1 | 0% | 96.7% | ||
20:00 | 10.8 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 97.7% | ||
21:00 | 10.6 °C | 19 mph | 32.3 mph* | SSW | 0 mm | 0 | 0% | 97.2% | ||
22:00 | 10.6 °C | 18 mph | 30.6 mph* | SSW | 0 mm | 0 | 0% | 97.1% | ||
23:00 | 10.6 °C | 17 mph | 28.9 mph* | SSW | 0 mm | 0 | 0% | 98% | ||
Monday 28th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.7 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 0 | 0% | 98% | ||
01:00 | 10.8 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 98% | ||
02:00 | 10.9 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 0 | 0% | 97.2% | ||
03:00 | 11.1 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 0 | 0% | 94.2% | ||
04:00 | 10.6 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 0 | 0% | 96.5% | ||
05:00 | 10.2 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 97.2% | ||
06:00 | 10.5 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 0.2 | 0% | 97.3% | ||
07:00 | 10.8 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0.6 | 0% | 96.2% | ||
08:00 | 11.2 °C | 16 mph | 27.2 mph* | SSW | 0.2 mm | 1.4 | 0% | 94% | ||
09:00 | 11.5 °C | 15 mph | 25.5 mph* | SSW | 0.2 mm | 2.4 | 0% | 91.6% | ||
10:00 | 11.7 °C | 15 mph | 25.5 mph* | SSW | 0 mm | 3.4 | 0% | 90.2% | ||
11:00 | 11.7 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 4.3 | 0% | 90.4% | ||
12:00 | 12.4 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 4.6 | 0% | 86.4% | ||
13:00 | 12.9 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 4.4 | 0% | 84.5% | ||
14:00 | 12.8 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 3.7 | 0% | 87.9% | ||
15:00 | 12.5 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 2.7 | 0% | 88.8% | ||
16:00 | 12.3 °C | 10 mph | 17 mph* | SSW | 0 mm | 1.7 | 0% | 89% | ||
17:00 | 12.3 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 0.9 | 0% | 88.8% | ||
18:00 | 11.9 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 0.3 | 0% | 90.4% | ||
19:00 | 11.5 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 0.1 | 0% | 92% | ||
20:00 | 11.2 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 0% | 93.3% | ||
21:00 | 10.9 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 94.7% | ||
22:00 | 10.6 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 95.8% | ||
23:00 | 10.1 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 95.7% | ||
Tuesday 29th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.7 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 96% | ||
01:00 | 9.8 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 0% | 95.6% | ||
02:00 | 9.6 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 95.4% | ||
03:00 | 9.4 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 95.3% | ||
04:00 | 8.8 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 0 | 0% | 96% | ||
05:00 | 8.7 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 0 | 0.8% | 96.3% | ||
06:00 | 9.7 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 0.2 | 0.8% | 95.4% | ||
07:00 | 10.9 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 0.7 | 0% | 90.6% | ||
08:00 | 11.6 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 1.5 | 0% | 85.9% | ||
09:00 | 12.1 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 2.6 | 0% | 83.4% | ||
10:00 | 12.5 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 3.7 | 0% | 83.3% | ||
11:00 | 12.9 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 4.5 | 1.6% | 82% | ||
12:00 | 13.5 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 4.8 | 0.8% | 79.2% | ||
13:00 | 13.9 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 4.6 | 0% | 76.1% | ||
14:00 | 14.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 3.9 | 0% | 74.6% | ||
15:00 | 14.4 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 2.9 | 0% | 72.7% | ||
16:00 | 14.7 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 1.8 | 0% | 69.5% | ||
17:00 | 14.8 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0.9 | 0% | 67.2% | ||
18:00 | 14.5 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 0.4 | 0% | 67.4% | ||
Wednesday 30th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.9 °C | 1 mph | 1.7 mph* | SSW | 0 mm | 0% | 76.7% | |||
06:00 | 10.2 °C | 3 mph | 5.1 mph* | SE | 0 mm | 0% | 88.2% | |||
12:00 | 15.3 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 0% | 74.5% | |||
18:00 | 14.4 °C | 2 mph | 3.4 mph* | SSE | 0 mm | 0% | 70.7% | |||
Thursday 1st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.5 °C | 3 mph | 5.1 mph* | SSE | 0 mm | 0% | 92.5% | |||
06:00 | 10.4 °C | 9 mph | 15.3 mph* | NW | 0.1 mm | 0% | 97.4% | |||
12:00 | 12.4 °C | 12 mph | 20.4 mph* | WNW | 0 mm | 0% | 60.5% | |||
18:00 | 11.1 °C | 12 mph | 20.4 mph* | NW | 0 mm | 0% | 68.2% | |||
Friday 2nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8 °C | 8 mph | 13.6 mph* | NW | 0 mm | 0% | 86.1% | |||
06:00 | 8.7 °C | 6 mph | 10.2 mph* | NW | 0.2 mm | 0% | 85.3% | |||
12:00 | 12.5 °C | 11 mph | 18.7 mph* | WNW | 0 mm | 0% | 63.7% | |||
18:00 | 10.8 °C | 17 mph | 28.9 mph* | WNW | 0.2 mm | 0% | 76.3% | |||
Saturday 3rd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.9 °C | 13 mph | 22.1 mph* | NW | 0 mm | 0% | 93.1% | |||
06:00 | 9.1 °C | 13 mph | 22.1 mph* | NNW | 0 mm | 0% | 74.9% | |||
12:00 | 12.3 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0% | 56.5% | |||
18:00 | 11.3 °C | 12 mph | 20.4 mph* | NW | 0 mm | 0% | 61.2% | |||
Sunday 4th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.9 °C | 10 mph | 17 mph* | N | 0 mm | 0% | 69.6% | |||
06:00 | 7.4 °C | 8 mph | 13.6 mph* | N | 0 mm | 0% | 80% | |||
12:00 | 11.3 °C | 8 mph | 13.6 mph* | NW | 0 mm | 0% | 55.3% | |||
18:00 | 10.2 °C | 11 mph | 18.7 mph* | NW | 1.4 mm | 0% | 59.2% | |||
Monday 5th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.9 °C | 12 mph | 20.4 mph* | SW | 1.2 mm | 0% | 95.4% | |||
06:00 | 8.3 °C | 10 mph | 17 mph* | WNW | 0.5 mm | 0% | 89.5% | |||
12:00 | 11 °C | 11 mph | 18.7 mph* | NW | 3.7 mm | 0% | 67.6% | |||
18:00 | 7.3 °C | 18 mph | 30.6 mph* | NE | 0 mm | 0% | 88.6% | |||
Tuesday 6th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.4 °C | 15 mph | 25.5 mph* | NNE | 0 mm | 0% | 68% | |||
06:00 | 5.5 °C | 11 mph | 18.7 mph* | N | 0 mm | 0% | 74.8% | |||
forecast data from yr.no Last Update: 05:17 27 Sunday 27th April |