Blackwaterfoot Forecast | lat: 55.502 | lon: -5.3321 | alt: 5m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
06:00 | 10.5 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0.4 | 0% | 71.3% | ||
07:00 | 12.7 °C | 7 mph | 11.9 mph* | NE | 0 mm | 1 | 0% | 65.4% | ||
08:00 | 14.5 °C | 6 mph | 10.2 mph* | E | 0 mm | 1.9 | 0% | 54.5% | ||
09:00 | 15.7 °C | 3 mph | 5.1 mph* | SSE | 0 mm | 3.1 | 0% | 49.1% | ||
10:00 | 16.6 °C | 4 mph | 6.8 mph* | SW | 0 mm | 4.3 | 0% | 47% | ||
11:00 | 17.4 °C | 6 mph | 10.2 mph* | WSW | 0 mm | 5.2 | 0% | 46.4% | ||
12:00 | 18.1 °C | 7 mph | 11.9 mph* | WSW | 0 mm | 5.6 | 0% | 45.7% | ||
13:00 | 19 °C | 8 mph | 13.6 mph* | W | 0 mm | 5.4 | 0% | 41.9% | ||
14:00 | 19.6 °C | 10 mph | 17 mph* | WNW | 0 mm | 4.6 | 0% | 39.4% | ||
15:00 | 19.8 °C | 12 mph | 20.4 mph* | NW | 0 mm | 3.4 | 0% | 41% | ||
16:00 | 19.4 °C | 14 mph | 23.8 mph* | NW | 0 mm | 2.3 | 0% | 44.8% | ||
17:00 | 18.7 °C | 13 mph | 22.1 mph* | NW | 0 mm | 1.2 | 0% | 48% | ||
18:00 | 17.9 °C | 12 mph | 20.4 mph* | NW | 0 mm | 0.6 | 0% | 48.8% | ||
19:00 | 16.6 °C | 12 mph | 20.4 mph* | NW | 0 mm | 0.2 | 0% | 54.2% | ||
20:00 | 15.3 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0 | 0% | 59.9% | ||
21:00 | 14.5 °C | 9 mph | 15.3 mph* | N | 0 mm | 0 | 0% | 62.9% | ||
22:00 | 13.8 °C | 7 mph | 11.9 mph* | NNE | 0 mm | 0 | 0% | 72.7% | ||
23:00 | 13 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0 | 0% | 78.9% | ||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.1 °C | 12 mph | 20.4 mph* | NE | 0 mm | 0 | 0% | 80% | ||
01:00 | 11.2 °C | 12 mph | 20.4 mph* | NE | 0 mm | 0 | 0% | 81.1% | ||
02:00 | 10.3 °C | 11 mph | 18.7 mph* | NE | 0 mm | 0 | 0% | 84.5% | ||
03:00 | 9.5 °C | 11 mph | 18.7 mph* | NE | 0 mm | 0 | 0% | 87.7% | ||
04:00 | 9.1 °C | 10 mph | 17 mph* | NE | 0 mm | 0 | 0% | 89.9% | ||
05:00 | 9.3 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0.1 | 0% | 90% | ||
06:00 | 10.9 °C | 8 mph | 13.6 mph* | NE | 0 mm | 0.4 | 0% | 87.4% | ||
07:00 | 12.8 °C | 7 mph | 11.9 mph* | NE | 0 mm | 1 | 0% | 77.3% | ||
08:00 | 14.5 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 1.9 | 0% | 69.9% | ||
09:00 | 15.7 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 3 | 0% | 63.5% | ||
10:00 | 16.6 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 4.1 | 0% | 58% | ||
11:00 | 17.5 °C | 7 mph | 11.9 mph* | NE | 0 mm | 5 | 0% | 55.3% | ||
12:00 | 18.3 °C | 7 mph | 11.9 mph* | NE | 0 mm | 5.3 | 0% | 53% | ||
13:00 | 19.1 °C | 7 mph | 11.9 mph* | NE | 0 mm | 5.1 | 0% | 49.9% | ||
14:00 | 19.8 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 4.3 | 0% | 46.8% | ||
15:00 | 20.3 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 3.2 | 0% | 44% | ||
16:00 | 20.4 °C | 4 mph | 6.8 mph* | E | 0 mm | 2.1 | 0% | 43.4% | ||
17:00 | 20.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 1.1 | 0% | 43.9% | ||
18:00 | 19.9 °C | 9 mph | 15.3 mph* | NW | 0 mm | 0.5 | 0% | 44.9% | ||
19:00 | 18.6 °C | 10 mph | 17 mph* | NW | 0 mm | 0.2 | 0% | 54.3% | ||
20:00 | 16.4 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0 | 0% | 63.4% | ||
21:00 | 15 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0 | 0% | 64.1% | ||
22:00 | 14.4 °C | 10 mph | 17 mph* | NNW | 0 mm | 0 | 0% | 63.5% | ||
23:00 | 13.8 °C | 7 mph | 11.9 mph* | N | 0 mm | 0 | 0% | 67.4% | ||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.2 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0 | 0% | 73.6% | ||
01:00 | 12 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0 | 0% | 79.7% | ||
02:00 | 11.8 °C | 10 mph | 17 mph* | NE | 0 mm | 0 | 0% | 74.7% | ||
03:00 | 11.5 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0 | 0% | 66.9% | ||
04:00 | 11.1 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0 | 0% | 64.5% | ||
05:00 | 11.6 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0.1 | 0% | 64.7% | ||
06:00 | 13 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0.4 | 0% | 66.2% | ||
07:00 | 15.2 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0.9 | 0% | 63.4% | ||
08:00 | 16.7 °C | 4 mph | 6.8 mph* | NNE | 0 mm | 1.7 | 0% | 53.6% | ||
09:00 | 17.5 °C | 4 mph | 6.8 mph* | NE | 0 mm | 2.8 | 0% | 49.5% | ||
10:00 | 18.1 °C | 5 mph | 8.5 mph* | E | 0 mm | 3.9 | 0% | 48.5% | ||
11:00 | 18.6 °C | 5 mph | 8.5 mph* | SSE | 0 mm | 4.7 | 0% | 48.5% | ||
12:00 | 19.2 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 5.1 | 0% | 48.2% | ||
13:00 | 19.8 °C | 9 mph | 15.3 mph* | WSW | 0 mm | 4.8 | 0% | 47.8% | ||
14:00 | 20.5 °C | 12 mph | 20.4 mph* | WNW | 0 mm | 4.1 | 0% | 44.4% | ||
15:00 | 20.2 °C | 14 mph | 23.8 mph* | WNW | 0 mm | 3.1 | 0% | 41.6% | ||
16:00 | 19.5 °C | 14 mph | 23.8 mph* | WNW | 0 mm | 2 | 0% | 44.6% | ||
17:00 | 19 °C | 14 mph | 23.8 mph* | NW | 0 mm | 1.1 | 0% | 44.7% | ||
18:00 | 18.3 °C | 14 mph | 23.8 mph* | NW | 0 mm | 0.5 | 0% | 43.8% | ||
Monday 19th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.7 °C | 12 mph | 20.4 mph* | E | 0 mm | 0% | 88.5% | |||
06:00 | 9.6 °C | 13 mph | 22.1 mph* | ENE | 0.1 mm | 0% | 75.8% | |||
12:00 | 15.4 °C | 9 mph | 15.3 mph* | ESE | 0.7 mm | 0% | 61% | |||
18:00 | 16.3 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 56.9% | |||
Tuesday 20th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.9 °C | 7 mph | 11.9 mph* | NE | 0 mm | 0% | 90.2% | |||
06:00 | 11.4 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 87.3% | |||
12:00 | 16.5 °C | 4 mph | 6.8 mph* | SSW | 0.8 mm | 0% | 68.4% | |||
18:00 | 16.2 °C | 5 mph | 8.5 mph* | WSW | 0 mm | 0% | 71.6% | |||
Wednesday 21st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.8 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 0% | 75.3% | |||
06:00 | 12.9 °C | 6 mph | 10.2 mph* | N | 0 mm | 0% | 76.3% | |||
12:00 | 19.9 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 44.1% | |||
18:00 | 18.3 °C | 10 mph | 17 mph* | NW | 0 mm | 0% | 57.4% | |||
Thursday 22nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.2 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0% | 72.9% | |||
06:00 | 8.6 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0% | 71.9% | |||
12:00 | 13.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 51.5% | |||
18:00 | 14.3 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0% | 50.5% | |||
Friday 23rd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.4 °C | 4 mph | 6.8 mph* | SSE | 0 mm | 0% | 81.7% | |||
06:00 | 11.3 °C | 11 mph | 18.7 mph* | SSE | 0.4 mm | 0% | 85.5% | |||
12:00 | 13.4 °C | 17 mph | 28.9 mph* | SSW | 5.6 mm | 0% | 74.9% | |||
18:00 | 12.8 °C | 11 mph | 18.7 mph* | WNW | 0.1 mm | 0% | 91.3% | |||
Saturday 24th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.2 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0% | 91.3% | |||
06:00 | 10.6 °C | 8 mph | 13.6 mph* | WNW | 1.2 mm | 0% | 85.6% | |||
12:00 | 11.9 °C | 13 mph | 22.1 mph* | WNW | 0.2 mm | 0% | 74.2% | |||
18:00 | 12 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0% | 67.6% | |||
Sunday 25th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.2 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0% | 77.2% | |||
06:00 | 9.5 °C | 8 mph | 13.6 mph* | WNW | 0.3 mm | 0% | 82.4% | |||
forecast data from yr.no Last Update: 05:18 16 Friday 16th May |