Blackwaterfoot Forecast | lat: 55.502 | lon: -5.3321 | alt: 5m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 7.3 °C | 7 mph | 11.9 mph* | ESE | 0 mm | 0 | 0% | 88.1% | ||
04:00 | 6.6 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0 | 0% | 90.3% | ||
05:00 | 6.2 °C | 5 mph | 8.5 mph* | SE | 0 mm | 0 | 0% | 92.8% | ||
06:00 | 6.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0 | 0% | 94.8% | ||
07:00 | 7.3 °C | 4 mph | 6.8 mph* | SE | 0 mm | 0.2 | 0% | 94.4% | ||
08:00 | 9.4 °C | 5 mph | 8.5 mph* | SE | 0 mm | 0.8 | 0% | 89.9% | ||
09:00 | 10.1 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 1.6 | 0% | 88.8% | ||
10:00 | 10.4 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 2.6 | 0% | 89.4% | ||
11:00 | 10.4 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 3.5 | 18.7% | 90.5% | ||
12:00 | 10.3 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 4 | 23.4% | 91.1% | ||
13:00 | 9.6 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 3.8 | 100% | 94.8% | ||
14:00 | 9 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 3.1 | 100% | 96.4% | ||
15:00 | 9.5 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 2.2 | 71.9% | 91.7% | ||
16:00 | 10.3 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 1.2 | 14.8% | 90% | ||
17:00 | 10 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.5 | 5.5% | 91.7% | ||
18:00 | 9.3 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.1 | 2.3% | 94.9% | ||
19:00 | 8.8 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 10.9% | 97.6% | ||
20:00 | 8.8 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 6.2% | 96.6% | ||
21:00 | 8.6 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 1.6% | 96.5% | ||
22:00 | 8.3 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0.8% | 97.5% | ||
23:00 | 7.9 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 14.1% | 98.3% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.5 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 0 | 12.5% | 98.5% | ||
01:00 | 7.4 °C | 7 mph | 11.9 mph* | SE | 0 mm | 0 | 0% | 97.1% | ||
02:00 | 7.8 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 92.5% | ||
03:00 | 8.2 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 90.3% | ||
04:00 | 8 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0 | 0% | 93% | ||
05:00 | 8 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 0 | 0% | 94.2% | ||
06:00 | 7.8 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 94.8% | ||
07:00 | 8.2 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0.2 | 0% | 94.3% | ||
08:00 | 9.3 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0.7 | 0% | 91.2% | ||
09:00 | 10.4 °C | 14 mph | 23.8 mph* | SE | 0 mm | 1.5 | 0% | 82.4% | ||
10:00 | 11.5 °C | 14 mph | 23.8 mph* | SE | 0 mm | 2.4 | 0% | 75% | ||
11:00 | 12 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.3 | 0% | 72% | ||
12:00 | 12.4 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.8 | 0% | 68.8% | ||
13:00 | 12.5 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.7 | 0% | 65.8% | ||
14:00 | 12.7 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 3.1 | 0% | 59.6% | ||
15:00 | 13 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 2.2 | 0% | 51.6% | ||
16:00 | 12.9 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 1.2 | 0% | 45.4% | ||
17:00 | 12.5 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0.5 | 0% | 48.7% | ||
18:00 | 11.6 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 0.1 | 0% | 53.3% | ||
19:00 | 10.4 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 0 | 0% | 58% | ||
20:00 | 10 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 61.3% | ||
21:00 | 9.3 °C | 12 mph | 20.4 mph* | SE | 0 mm | 0 | 0% | 66% | ||
22:00 | 8.8 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 69.6% | ||
23:00 | 8.6 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 71.8% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.3 °C | 15 mph | 25.5 mph* | SE | 0 mm | 0 | 0% | 73.4% | ||
01:00 | 8 °C | 16 mph | 27.2 mph* | SE | 0 mm | 0 | 0% | 72.5% | ||
02:00 | 7.7 °C | 16 mph | 27.2 mph* | SE | 0 mm | 0 | 0% | 68.5% | ||
03:00 | 7.1 °C | 15 mph | 25.5 mph* | SE | 0 mm | 0 | 0% | 66.6% | ||
04:00 | 6.3 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0 | 0% | 70.6% | ||
05:00 | 5.4 °C | 13 mph | 22.1 mph* | E | 0 mm | 0 | 0% | 75% | ||
06:00 | 4.9 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0 | 0% | 73.7% | ||
07:00 | 6.2 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0.3 | 0% | 70.6% | ||
08:00 | 8 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0.8 | 0% | 70% | ||
09:00 | 9.4 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 1.6 | 0% | 63.7% | ||
10:00 | 10.5 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 2.6 | 0% | 61.4% | ||
11:00 | 11.4 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 3.4 | 0% | 60.1% | ||
12:00 | 12.3 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 3.7 | 0% | 57.8% | ||
13:00 | 13 °C | 7 mph | 11.9 mph* | SE | 0 mm | 3.6 | 0% | 55.1% | ||
14:00 | 13.3 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 2.9 | 0% | 53.7% | ||
15:00 | 13.3 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 2 | 0% | 54.5% | ||
16:00 | 13.3 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 1.1 | 0% | 54.9% | ||
17:00 | 13.1 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0.5 | 0% | 55.5% | ||
18:00 | 12 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0.1 | 0% | 62.4% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.2 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0% | 90.8% | |||
06:00 | 5.2 °C | 7 mph | 11.9 mph* | NE | 0 mm | 0% | 79.7% | |||
12:00 | 13.3 °C | 7 mph | 11.9 mph* | E | 0 mm | 0% | 56.8% | |||
18:00 | 13.9 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0% | 68.6% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.3 °C | 7 mph | 11.9 mph* | NE | 0 mm | 0% | 92% | |||
06:00 | 5.4 °C | 9 mph | 15.3 mph* | NE | 0 mm | 0% | 87.7% | |||
12:00 | 10.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 69.7% | |||
18:00 | 9.8 °C | 13 mph | 22.1 mph* | NE | 0 mm | 0% | 72.9% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.3 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 77.3% | |||
06:00 | 3.9 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 81.5% | |||
12:00 | 7.4 °C | 13 mph | 22.1 mph* | E | 0 mm | 0% | 62.3% | |||
18:00 | 7.6 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0% | 60.5% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.9 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0% | 76.7% | |||
06:00 | 4.6 °C | 7 mph | 11.9 mph* | ENE | 0.1 mm | 0% | 89.2% | |||
12:00 | 8.3 °C | 9 mph | 15.3 mph* | E | 0 mm | 0% | 63% | |||
18:00 | 8.4 °C | 7 mph | 11.9 mph* | NE | 0 mm | 0% | 64.9% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 3 mph | 5.1 mph* | NE | 0 mm | 0% | 81.4% | |||
06:00 | 4.3 °C | 2 mph | 3.4 mph* | NE | 0.2 mm | 0% | 92.1% | |||
12:00 | 9.4 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 0% | 69.2% | |||
18:00 | 8.6 °C | 3 mph | 5.1 mph* | SW | 0 mm | 0% | 65.7% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.1 °C | 0 mph | 0 mph* | WNW | 0 mm | 0% | 76.8% | |||
06:00 | 5.6 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0% | 78.1% | |||
12:00 | 10.9 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0% | 63.5% | |||
18:00 | 10 °C | 3 mph | 5.1 mph* | WSW | 0 mm | 0% | 64.4% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.9 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 76% | |||
06:00 | 6.2 °C | 1 mph | 1.7 mph* | ENE | 0 mm | 0% | 85.2% | |||
forecast data from yr.no Last Update: 01:15 31 Monday 31st March |