Lamlash Forecast | lat: 55.533 | lon: -5.1327 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 7.3 °C | 9 mph | 15.3 mph* | SW | 0 mm | 0 | 0% | 84.1% | ||
04:00 | 6.7 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 89.5% | ||
05:00 | 6.5 °C | 10 mph | 17 mph* | SW | 0 mm | 0 | 0% | 91.5% | ||
06:00 | 6.3 °C | 8 mph | 13.6 mph* | SW | 0 mm | 0 | 0% | 92.9% | ||
07:00 | 7 °C | 7 mph | 11.9 mph* | SW | 0 mm | 0.2 | 0% | 94.5% | ||
08:00 | 9 °C | 7 mph | 11.9 mph* | SW | 0 mm | 0.8 | 0% | 90.8% | ||
09:00 | 10.1 °C | 7 mph | 11.9 mph* | SW | 0 mm | 1.6 | 0% | 86.9% | ||
10:00 | 10.7 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 2.6 | 0% | 83.6% | ||
11:00 | 10.9 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 3.5 | 16.4% | 84.5% | ||
12:00 | 10.8 °C | 10 mph | 17 mph* | SSW | 0 mm | 4 | 14.8% | 87% | ||
13:00 | 10.2 °C | 13 mph | 22.1 mph* | SW | 0 mm | 3.8 | 48.4% | 90.6% | ||
14:00 | 9.8 °C | 13 mph | 22.1 mph* | SW | 0 mm | 3.1 | 66.4% | 90.3% | ||
15:00 | 10.3 °C | 11 mph | 18.7 mph* | SW | 0 mm | 2.2 | 39.1% | 87.4% | ||
16:00 | 10.9 °C | 10 mph | 17 mph* | SSW | 0 mm | 1.2 | 0.8% | 83.3% | ||
17:00 | 10.6 °C | 9 mph | 15.3 mph* | SW | 0 mm | 0.5 | 0% | 86.6% | ||
18:00 | 9.8 °C | 9 mph | 15.3 mph* | SW | 0 mm | 0.1 | 0% | 89% | ||
19:00 | 9 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 2.3% | 93.1% | ||
20:00 | 8.6 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 2.3% | 93.8% | ||
21:00 | 8.4 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 1.6% | 92.2% | ||
22:00 | 8 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0.8% | 93.9% | ||
23:00 | 7.8 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 92.9% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.4 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 92.3% | ||
01:00 | 7.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 91.6% | ||
02:00 | 7.3 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 89.2% | ||
03:00 | 7.3 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0 | 0% | 89.8% | ||
04:00 | 7.9 °C | 15 mph | 25.5 mph* | SSE | 0 mm | 0 | 0% | 88.5% | ||
05:00 | 7.6 °C | 15 mph | 25.5 mph* | SSE | 0 mm | 0 | 0% | 92.6% | ||
06:00 | 7.5 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 0 | 0% | 91.8% | ||
07:00 | 7.9 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 0.2 | 0% | 92.2% | ||
08:00 | 9.1 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0.7 | 0% | 87.8% | ||
09:00 | 10.4 °C | 14 mph | 23.8 mph* | SE | 0 mm | 1.5 | 0% | 78.5% | ||
10:00 | 11.5 °C | 14 mph | 23.8 mph* | SE | 0 mm | 2.4 | 0% | 72.2% | ||
11:00 | 12.1 °C | 13 mph | 22.1 mph* | SE | 0 mm | 3.3 | 0% | 69.2% | ||
12:00 | 12.7 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 3.8 | 0% | 64.3% | ||
13:00 | 12.8 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 3.7 | 0% | 61.4% | ||
14:00 | 13.1 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 3.1 | 0% | 54.3% | ||
15:00 | 13.5 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 2.2 | 0% | 43.2% | ||
16:00 | 13.5 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 1.2 | 0% | 39% | ||
17:00 | 13 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.5 | 0% | 42.7% | ||
18:00 | 11.9 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.1 | 0% | 49.6% | ||
19:00 | 9.9 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 0% | 58% | ||
20:00 | 9.2 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0 | 0% | 65.6% | ||
21:00 | 8.5 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 72.7% | ||
22:00 | 8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 76.7% | ||
23:00 | 7.8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 76.2% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.5 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 77.6% | ||
01:00 | 7 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 79.9% | ||
02:00 | 6.6 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 78.4% | ||
03:00 | 6.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 74.1% | ||
04:00 | 5.3 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 78.4% | ||
05:00 | 5 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 74.7% | ||
06:00 | 4.9 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 74.8% | ||
07:00 | 5.8 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.3 | 0% | 74.1% | ||
08:00 | 7.3 °C | 11 mph | 18.7 mph* | E | 0 mm | 0.8 | 0% | 68.5% | ||
09:00 | 8.6 °C | 11 mph | 18.7 mph* | E | 0 mm | 1.6 | 0% | 66.1% | ||
10:00 | 9.8 °C | 9 mph | 15.3 mph* | E | 0 mm | 2.6 | 0% | 62.7% | ||
11:00 | 10.9 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 3.4 | 0% | 61.3% | ||
12:00 | 12.1 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 3.7 | 0% | 57.2% | ||
13:00 | 13.1 °C | 6 mph | 10.2 mph* | E | 0 mm | 3.6 | 0% | 52.7% | ||
14:00 | 13.7 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 2.9 | 0% | 49.8% | ||
15:00 | 13.8 °C | 7 mph | 11.9 mph* | SE | 0 mm | 2 | 0% | 49.4% | ||
16:00 | 13.9 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 1.1 | 0% | 49.5% | ||
17:00 | 13.9 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0.5 | 0% | 49.4% | ||
18:00 | 12.3 °C | 6 mph | 10.2 mph* | NNE | 0 mm | 0.1 | 0% | 65.8% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.7 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0% | 91.2% | |||
06:00 | 4.8 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0% | 83.1% | |||
12:00 | 12.7 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 58.5% | |||
18:00 | 13 °C | 6 mph | 10.2 mph* | N | 0 mm | 0% | 70.9% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 89.9% | |||
06:00 | 4.9 °C | 7 mph | 11.9 mph* | NE | 0 mm | 0% | 89.6% | |||
12:00 | 10.6 °C | 13 mph | 22.1 mph* | NE | 0 mm | 0% | 68.6% | |||
18:00 | 9.2 °C | 13 mph | 22.1 mph* | NE | 0 mm | 0% | 72% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.8 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0% | 79.4% | |||
06:00 | 3.5 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 82.2% | |||
12:00 | 6.9 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0% | 61.3% | |||
18:00 | 6.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 60% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.5 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0% | 78.1% | |||
06:00 | 4.3 °C | 8 mph | 13.6 mph* | ENE | 0.1 mm | 0% | 89.4% | |||
12:00 | 7.7 °C | 9 mph | 15.3 mph* | ENE | 0.2 mm | 0% | 63.8% | |||
18:00 | 8.1 °C | 6 mph | 10.2 mph* | NNE | 0 mm | 0% | 63.1% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.6 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 88.1% | |||
06:00 | 4 °C | 2 mph | 3.4 mph* | NNE | 0.1 mm | 0% | 95.4% | |||
12:00 | 9.6 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 0% | 64.6% | |||
18:00 | 8.7 °C | 5 mph | 8.5 mph* | WSW | 0 mm | 0% | 62.3% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.7 °C | 2 mph | 3.4 mph* | W | 0 mm | 0% | 79.4% | |||
06:00 | 5.6 °C | 1 mph | 1.7 mph* | N | 0 mm | 0% | 78% | |||
12:00 | 11.2 °C | 2 mph | 3.4 mph* | SSW | 0 mm | 0% | 59% | |||
18:00 | 10.1 °C | 4 mph | 6.8 mph* | W | 0 mm | 0% | 61.9% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.1 °C | 1 mph | 1.7 mph* | NNW | 0 mm | 0% | 75.3% | |||
06:00 | 6 °C | 0 mph | 0 mph* | NE | 0 mm | 0% | 91.5% | |||
forecast data from yr.no Last Update: 01:15 31 Monday 31st March |