Catacol Forecast | lat: 55.6952 | lon: -5.3253 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
18:00 | 11.6 °C | 15 mph | 25.5 mph* | SE | 0 mm | 0 | 0% | 85.1% | ||
19:00 | 11.5 °C | 16 mph | 27.2 mph* | SE | 0 mm | 0 | 0% | 85.6% | ||
20:00 | 11.3 °C | 16 mph | 27.2 mph* | SE | 0 mm | 0 | 0% | 87.6% | ||
21:00 | 11.6 °C | 17 mph | 28.9 mph* | SE | 0 mm | 0 | 0% | 86.1% | ||
22:00 | 11.8 °C | 17 mph | 28.9 mph* | SE | 0 mm | 0 | 0% | 84.5% | ||
23:00 | 11.9 °C | 18 mph | 30.6 mph* | SE | 0 mm | 0 | 0% | 82.4% | ||
Sunday 19th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.8 °C | 19 mph | 32.3 mph* | ESE | 0 mm | 0 | 0% | 82.8% | ||
01:00 | 11.6 °C | 19 mph | 32.3 mph* | ESE | 0 mm | 0 | 0% | 83% | ||
02:00 | 11.5 °C | 19 mph | 32.3 mph* | ESE | 0.5 mm | 0 | 0% | 83.7% | ||
03:00 | 10.9 °C | 20 mph | 34 mph* | ESE | 0.4 mm | 0 | 0% | 89.1% | ||
04:00 | 10.9 °C | 20 mph | 34 mph* | ESE | 1.5 mm | 0 | 0% | 89.5% | ||
05:00 | 10.4 °C | 21 mph | 35.7 mph* | ESE | 1.7 mm | 0 | 0% | 93.3% | ||
06:00 | 10.3 °C | 21 mph | 35.7 mph* | ESE | 1.1 mm | 0 | 0% | 94.5% | ||
07:00 | 10.3 °C | 20 mph | 34 mph* | ESE | 0.9 mm | 0 | 0% | 93.6% | ||
08:00 | 10.4 °C | 21 mph | 35.7 mph* | ESE | 1 mm | 0.2 | 0% | 92.6% | ||
09:00 | 10.5 °C | 21 mph | 35.7 mph* | ESE | 1.4 mm | 0.5 | 0% | 92.8% | ||
10:00 | 10.9 °C | 20 mph | 34 mph* | ESE | 1.7 mm | 1 | 0% | 91.8% | ||
11:00 | 11.1 °C | 19 mph | 32.3 mph* | ESE | 1.9 mm | 1.4 | 0% | 91.7% | ||
12:00 | 11.3 °C | 19 mph | 32.3 mph* | ESE | 2.9 mm | 1.5 | 0% | 90.8% | ||
13:00 | 11.3 °C | 19 mph | 32.3 mph* | ESE | 2.1 mm | 1.4 | 0% | 92.4% | ||
14:00 | 11.5 °C | 17 mph | 28.9 mph* | ESE | 2.5 mm | 1 | 0% | 92.4% | ||
15:00 | 11.7 °C | 17 mph | 28.9 mph* | E | 1.9 mm | 0.5 | 0% | 93.1% | ||
16:00 | 12 °C | 16 mph | 27.2 mph* | E | 0.9 mm | 0.2 | 0% | 94% | ||
17:00 | 12.1 °C | 15 mph | 25.5 mph* | E | 0.4 mm | 0 | 0% | 94.5% | ||
18:00 | 12.2 °C | 15 mph | 25.5 mph* | E | 0.9 mm | 0 | 0% | 94.9% | ||
19:00 | 12.3 °C | 14 mph | 23.8 mph* | E | 0.6 mm | 0 | 0% | 95.1% | ||
20:00 | 12.3 °C | 13 mph | 22.1 mph* | E | 0.2 mm | 0 | 0% | 95.4% | ||
21:00 | 12.3 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 97% | ||
22:00 | 12.8 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 25% | 97.8% | ||
23:00 | 12.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 0 | 43.7% | 97.9% | ||
Monday 20th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.6 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0 | 29.7% | 98.2% | ||
01:00 | 11.7 °C | 6 mph | 10.2 mph* | SE | 0 mm | 0 | 16.4% | 98.5% | ||
02:00 | 11.3 °C | 6 mph | 10.2 mph* | SE | 0 mm | 0 | 0.8% | 98.7% | ||
03:00 | 11.2 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 0 | 18% | 98.5% | ||
04:00 | 11.3 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 0 | 21.9% | 98.3% | ||
05:00 | 11.5 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0 | 24.2% | 97.8% | ||
06:00 | 11.5 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0 | 23.4% | 97.7% | ||
07:00 | 11.3 °C | 7 mph | 11.9 mph* | E | 0 mm | 0 | 20.3% | 97.4% | ||
08:00 | 11.5 °C | 7 mph | 11.9 mph* | E | 0 mm | 0.2 | 0% | 97.2% | ||
09:00 | 11.9 °C | 8 mph | 13.6 mph* | E | 0 mm | 0.5 | 0% | 96% | ||
10:00 | 12.1 °C | 8 mph | 13.6 mph* | E | 0 mm | 0.9 | 0% | 95.2% | ||
11:00 | 12.6 °C | 7 mph | 11.9 mph* | E | 0 mm | 1.3 | 0% | 91.1% | ||
12:00 | 13.1 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 1.4 | 0% | 86.9% | ||
13:00 | 13.2 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 1.3 | 0% | 85.2% | ||
14:00 | 13.3 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0.9 | 0% | 83.6% | ||
15:00 | 13.2 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0.5 | 0% | 83.2% | ||
16:00 | 13 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0.2 | 0% | 83.8% | ||
17:00 | 12.4 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0 | 0% | 87.7% | ||
18:00 | 11.7 °C | 2 mph | 3.4 mph* | NNW | 0 mm | 0 | 0% | 90.3% | ||
19:00 | 11.4 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0 | 0% | 91.7% | ||
20:00 | 10.8 °C | 4 mph | 6.8 mph* | NW | 0 mm | 0 | 0% | 95.5% | ||
21:00 | 10.3 °C | 4 mph | 6.8 mph* | WNW | 0 mm | 0 | 0% | 97.4% | ||
22:00 | 10.3 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0% | 97.3% | ||
23:00 | 10.3 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0.8% | 97.9% | ||
Tuesday 21st October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.6 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0 | 64.8% | 99.4% | ||
01:00 | 9.5 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0 | 99.2% | 99.8% | ||
02:00 | 9.8 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0 | 87.5% | 99.5% | ||
03:00 | 10.1 °C | 3 mph | 5.1 mph* | WSW | 0 mm | 0 | 64.8% | 97.4% | ||
04:00 | 9.9 °C | 3 mph | 5.1 mph* | WSW | 0 mm | 0 | 25.8% | 97.6% | ||
05:00 | 9.3 °C | 3 mph | 5.1 mph* | SW | 0 mm | 0 | 76.6% | 99.8% | ||
06:00 | 9.4 °C | 3 mph | 5.1 mph* | SSW | 1.2 mm | 0 | 96.1% | 99.6% | ||
12:00 | 12.8 °C | 13 mph | 22.1 mph* | W | 0.6 mm | 0% | 86.4% | |||
18:00 | 10.6 °C | 16 mph | 27.2 mph* | W | 0.5 mm | 0% | 88.5% | |||
Wednesday 22nd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.4 °C | 17 mph | 28.9 mph* | W | 0.1 mm | 0% | 82.8% | |||
06:00 | 10.1 °C | 14 mph | 23.8 mph* | W | 0.2 mm | 0% | 80.7% | |||
12:00 | 10.6 °C | 13 mph | 22.1 mph* | WSW | 0.5 mm | 0% | 82.2% | |||
18:00 | 9.5 °C | 6 mph | 10.2 mph* | SW | 0.1 mm | 0% | 82.6% | |||
Thursday 23rd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.8 °C | 4 mph | 6.8 mph* | ESE | 2.5 mm | 0% | 93.6% | |||
06:00 | 8.5 °C | 13 mph | 22.1 mph* | ENE | 6.5 mm | 0% | 88.9% | |||
12:00 | 8.2 °C | 11 mph | 18.7 mph* | N | 1.7 mm | 0% | 89.9% | |||
18:00 | 9.3 °C | 11 mph | 18.7 mph* | NW | 0.6 mm | 0% | 84.3% | |||
Friday 24th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.9 °C | 14 mph | 23.8 mph* | W | 2.4 mm | 0% | 90.6% | |||
06:00 | 9.3 °C | 13 mph | 22.1 mph* | W | 5.1 mm | 0% | 92.1% | |||
12:00 | 9.9 °C | 5 mph | 8.5 mph* | W | 0.9 mm | 0% | 92.9% | |||
18:00 | 9.7 °C | 11 mph | 18.7 mph* | NE | 0.4 mm | 0% | 79.3% | |||
Saturday 25th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.7 °C | 7 mph | 11.9 mph* | N | 0.1 mm | 0% | 85.9% | |||
06:00 | 5.7 °C | 6 mph | 10.2 mph* | NW | 0.1 mm | 0% | 85.4% | |||
12:00 | 10.1 °C | 16 mph | 27.2 mph* | W | 0.7 mm | 0% | 62.8% | |||
18:00 | 7.9 °C | 12 mph | 20.4 mph* | NW | 0 mm | 0% | 76.2% | |||
Sunday 26th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.5 °C | 10 mph | 17 mph* | NW | 1.3 mm | 0% | 68.4% | |||
06:00 | 6 °C | 8 mph | 13.6 mph* | WNW | 3.8 mm | 0% | 90.9% | |||
12:00 | 7.2 °C | 0 mph | 0 mph* | SSE | 2.7 mm | 0% | 87.9% | |||
18:00 | 5.8 °C | 8 mph | 13.6 mph* | N | 0 mm | 0% | 95.4% | |||
Monday 27th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.1 °C | 9 mph | 15.3 mph* | NW | 0 mm | 0% | 92.6% | |||
06:00 | 5.1 °C | 7 mph | 11.9 mph* | NNW | 0 mm | 0% | 87.8% | |||
12:00 | 8.2 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 0% | 59.8% | |||
18:00 | 7.9 °C | 6 mph | 10.2 mph* | SW | 1.2 mm | 0% | 72.9% | |||
forecast data from yr.no Last Update: 17:16 18 Saturday 18th October |