Catacol Forecast | lat: 55.6952 | lon: -5.3253 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
15:00 | 13.8 °C | 10 mph | 17 mph* | SSW | 0 mm | 2.1 | 0.8% | 75.5% | ||
16:00 | 13.3 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 1.2 | 1.6% | 78% | ||
17:00 | 12.4 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.5 | 12.5% | 82.1% | ||
18:00 | 11.4 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.1 | 19.5% | 86.2% | ||
19:00 | 10.7 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 18.7% | 88% | ||
20:00 | 10.4 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 90.2% | ||
21:00 | 10.1 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0% | 92.6% | ||
22:00 | 9.9 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 0% | 92.7% | ||
23:00 | 9.6 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 93% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.1 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 92.6% | ||
01:00 | 8.8 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 91.2% | ||
02:00 | 8.7 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 90.7% | ||
03:00 | 8.6 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 91.3% | ||
04:00 | 8.4 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 0 | 0% | 92.2% | ||
05:00 | 8.4 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 92% | ||
06:00 | 8.3 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 92.4% | ||
07:00 | 8.8 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0.2 | 0% | 90% | ||
08:00 | 9.8 °C | 10 mph | 17 mph* | SE | 0 mm | 0.7 | 0% | 85.2% | ||
09:00 | 10.8 °C | 11 mph | 18.7 mph* | SE | 0 mm | 1.5 | 0% | 79% | ||
10:00 | 11.6 °C | 13 mph | 22.1 mph* | SE | 0 mm | 2.5 | 0% | 72.3% | ||
11:00 | 12.2 °C | 13 mph | 22.1 mph* | SE | 0 mm | 3.4 | 0% | 68.4% | ||
12:00 | 12.4 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.9 | 0% | 66.1% | ||
13:00 | 13.1 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.7 | 0% | 58.7% | ||
14:00 | 13.4 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.1 | 0% | 43.3% | ||
15:00 | 13.5 °C | 13 mph | 22.1 mph* | SE | 0 mm | 2.1 | 0% | 34.7% | ||
16:00 | 13.4 °C | 12 mph | 20.4 mph* | SE | 0 mm | 1.2 | 0% | 33.2% | ||
17:00 | 13 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0.5 | 0% | 38.2% | ||
18:00 | 12.2 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0.1 | 0% | 45.3% | ||
19:00 | 10.4 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 57.2% | ||
20:00 | 9.4 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0 | 0% | 65.5% | ||
21:00 | 8.7 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 71% | ||
22:00 | 8.3 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 75.1% | ||
23:00 | 7.9 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 78.4% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.6 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 79.1% | ||
01:00 | 7.3 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 78.8% | ||
02:00 | 7 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 77.7% | ||
03:00 | 6.7 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 76.6% | ||
04:00 | 6.3 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 75.8% | ||
05:00 | 6 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 75.1% | ||
06:00 | 6 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 73.6% | ||
07:00 | 6.8 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0.3 | 0% | 69.5% | ||
08:00 | 7.9 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0.8 | 0% | 66.6% | ||
09:00 | 8.8 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 1.6 | 0% | 65.6% | ||
10:00 | 9.7 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 2.5 | 0% | 65.2% | ||
11:00 | 10.6 °C | 10 mph | 17 mph* | ESE | 0 mm | 3.3 | 0% | 64.7% | ||
12:00 | 11.3 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 3.7 | 0% | 63.9% | ||
13:00 | 11.9 °C | 9 mph | 15.3 mph* | E | 0 mm | 3.5 | 0% | 61.9% | ||
14:00 | 12.4 °C | 9 mph | 15.3 mph* | E | 0 mm | 2.9 | 0% | 59.3% | ||
15:00 | 12.7 °C | 8 mph | 13.6 mph* | E | 0 mm | 2 | 0% | 56.9% | ||
16:00 | 13 °C | 7 mph | 11.9 mph* | E | 0 mm | 1.1 | 0% | 54.7% | ||
17:00 | 13 °C | 7 mph | 11.9 mph* | E | 0 mm | 0.5 | 0% | 53.4% | ||
18:00 | 12.3 °C | 5 mph | 8.5 mph* | E | 0 mm | 0.1 | 0% | 58.5% | ||
19:00 | 10.3 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0 | 0% | 68.4% | ||
20:00 | 10.1 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0 | 0% | 73.7% | ||
21:00 | 9.8 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 81.4% | ||
22:00 | 9.1 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 84.2% | ||
23:00 | 8.3 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 87.1% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.6 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 89.8% | ||
01:00 | 7.1 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 90.2% | ||
02:00 | 6.7 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 90.3% | ||
03:00 | 6.4 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 90.6% | ||
04:00 | 6.1 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 90.4% | ||
05:00 | 5.9 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 91.2% | ||
06:00 | 5.8 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 91.3% | ||
12:00 | 11.3 °C | 10 mph | 17 mph* | ENE | 0 mm | 0% | 69.2% | |||
18:00 | 12 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0% | 74.5% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.4 °C | 7 mph | 11.9 mph* | E | 0 mm | 0% | 94.1% | |||
06:00 | 5.6 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0% | 97.9% | |||
12:00 | 10.6 °C | 10 mph | 17 mph* | E | 0 mm | 0% | 74.3% | |||
18:00 | 10.4 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 71.4% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.8 °C | 14 mph | 23.8 mph* | E | 0 mm | 0% | 86.7% | |||
06:00 | 5 °C | 14 mph | 23.8 mph* | E | 0 mm | 0% | 86.2% | |||
12:00 | 8 °C | 16 mph | 27.2 mph* | E | 0 mm | 0% | 63.6% | |||
18:00 | 7.5 °C | 14 mph | 23.8 mph* | E | 0 mm | 0% | 69.3% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.7 °C | 13 mph | 22.1 mph* | E | 0 mm | 0% | 79.9% | |||
06:00 | 5.1 °C | 10 mph | 17 mph* | E | 0 mm | 0% | 83.2% | |||
12:00 | 8.8 °C | 10 mph | 17 mph* | E | 0 mm | 0% | 61.6% | |||
18:00 | 9.9 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0% | 64.6% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.7 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 90.8% | |||
06:00 | 4 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 99.2% | |||
12:00 | 11 °C | 1 mph | 1.7 mph* | NNW | 0 mm | 0% | 69.1% | |||
18:00 | 10.9 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 68.5% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.9 °C | 2 mph | 3.4 mph* | NNW | 0 mm | 0% | 86.8% | |||
06:00 | 5.2 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 98.1% | |||
12:00 | 11.8 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 67.9% | |||
18:00 | 11.6 °C | 3 mph | 5.1 mph* | WNW | 0 mm | 0% | 75.2% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.1 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0% | 83.7% | |||
06:00 | 6.4 °C | 5 mph | 8.5 mph* | W | 0 mm | 0% | 93% | |||
12:00 | 13.1 °C | 7 mph | 11.9 mph* | WNW | 0 mm | 0% | 69.6% | |||
18:00 | 11.9 °C | 8 mph | 13.6 mph* | WNW | 0 mm | 0% | 80.3% | |||
forecast data from yr.no Last Update: 13:15 31 Monday 31st March |