Catacol Forecast | lat: 55.6952 | lon: -5.3253 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 4.5 °C | 2 mph | 3.4 mph* | SSE | 0 mm | 0 | 29.7% | 99.3% | ||
04:00 | 4.5 °C | 2 mph | 3.4 mph* | SSE | 0 mm | 0 | 100% | 99.9% | ||
05:00 | 4.5 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0 | 52.3% | 98.6% | ||
06:00 | 4.8 °C | 3 mph | 5.1 mph* | SSE | 0 mm | 0 | 52.3% | 99.5% | ||
07:00 | 4.9 °C | 3 mph | 5.1 mph* | SSE | 0 mm | 0 | 51.6% | 97.7% | ||
08:00 | 4.7 °C | 4 mph | 6.8 mph* | SE | 0.3 mm | 0 | 50% | 97.8% | ||
09:00 | 4.6 °C | 4 mph | 6.8 mph* | SE | 0.3 mm | 0.1 | 43.7% | 98.2% | ||
10:00 | 4.9 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0.2 | 28.9% | 97% | ||
11:00 | 5.8 °C | 5 mph | 8.5 mph* | SE | 0 mm | 0.4 | 25% | 93.7% | ||
12:00 | 6.3 °C | 4 mph | 6.8 mph* | SE | 0 mm | 0.5 | 1.6% | 89.3% | ||
13:00 | 6.6 °C | 4 mph | 6.8 mph* | SSW | 0.1 mm | 0.5 | 0% | 87.2% | ||
14:00 | 6.7 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 0.4 | 0% | 83.4% | ||
15:00 | 6.5 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0.2 | 0% | 83.5% | ||
16:00 | 6.2 °C | 2 mph | 3.4 mph* | SSW | 0 mm | 0 | 0% | 87% | ||
17:00 | 5.2 °C | 3 mph | 5.1 mph* | SW | 0 mm | 0 | 0% | 89.9% | ||
18:00 | 4.7 °C | 4 mph | 6.8 mph* | SW | 0 mm | 0 | 0.8% | 93.4% | ||
19:00 | 4.4 °C | 4 mph | 6.8 mph* | SW | 0 mm | 0 | 20.3% | 97% | ||
20:00 | 4.3 °C | 4 mph | 6.8 mph* | SSW | 0 mm | 0 | 35.2% | 98.8% | ||
21:00 | 4.3 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0 | 43% | 98.3% | ||
22:00 | 4.5 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 29.7% | 95.3% | ||
23:00 | 4.5 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 10.2% | 95.3% | ||
Thursday 23rd January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.4 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 2.3% | 95.6% | ||
01:00 | 4.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 95.1% | ||
02:00 | 4.2 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 94.1% | ||
03:00 | 4.4 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 91.9% | ||
04:00 | 4.7 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 89.1% | ||
05:00 | 5 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 87.8% | ||
06:00 | 5.2 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 89.2% | ||
07:00 | 5 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 88.5% | ||
08:00 | 5.9 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 0 | 0% | 83.7% | ||
09:00 | 5.7 °C | 16 mph | 27.2 mph* | SSE | 0.8 mm | 0.1 | 0% | 89% | ||
10:00 | 5.8 °C | 18 mph | 30.6 mph* | SSE | 2.2 mm | 0.2 | 0% | 93.9% | ||
11:00 | 5.9 °C | 19 mph | 32.3 mph* | SSE | 1.9 mm | 0.3 | 0% | 93.6% | ||
12:00 | 5.9 °C | 14 mph | 23.8 mph* | SSW | 0.5 mm | 0.4 | 0% | 95.8% | ||
13:00 | 6 °C | 13 mph | 22.1 mph* | SW | 0.3 mm | 0.4 | 0% | 94.5% | ||
14:00 | 6.1 °C | 13 mph | 22.1 mph* | WSW | 0.8 mm | 0.3 | 0% | 94.5% | ||
15:00 | 6.2 °C | 17 mph | 28.9 mph* | WSW | 0.2 mm | 0.2 | 0% | 92.2% | ||
16:00 | 6.2 °C | 16 mph | 27.2 mph* | WSW | 0.2 mm | 0 | 0% | 93.2% | ||
17:00 | 5.4 °C | 17 mph | 28.9 mph* | WSW | 0.3 mm | 0 | 0% | 91.3% | ||
18:00 | 5.8 °C | 18 mph | 30.6 mph* | WSW | 0 mm | 0 | 0% | 91% | ||
19:00 | 5.5 °C | 17 mph | 28.9 mph* | WSW | 0 mm | 0 | 0% | 85.9% | ||
20:00 | 5.4 °C | 15 mph | 25.5 mph* | W | 0 mm | 0 | 0% | 84.4% | ||
21:00 | 5.2 °C | 15 mph | 25.5 mph* | WSW | 0 mm | 0 | 0% | 80.6% | ||
22:00 | 5.1 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0 | 0% | 78.3% | ||
23:00 | 4.7 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 81.8% | ||
Friday 24th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.3 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0 | 0% | 78.8% | ||
01:00 | 4.1 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 81.2% | ||
02:00 | 4.6 °C | 15 mph | 25.5 mph* | SSE | 0.2 mm | 0 | 0% | 76.4% | ||
03:00 | 4.3 °C | 21 mph | 35.7 mph* | SE | 2.1 mm | 0 | 0% | 83.4% | ||
04:00 | 3 °C | 26 mph | 44.2 mph* | ESE | 4.1 mm | 0 | 0% | 97.2% | ||
05:00 | 2.5 °C | 29 mph | 49.3 mph* | E | 3.3 mm | 0 | 0.8% | 96.4% | ||
06:00 | 2.7 °C | 30 mph | 51 mph* | ESE | 0.8 mm | 0 | 0% | 94.8% | ||
07:00 | 5.1 °C | 31 mph | 52.7 mph* | ESE | 0 mm | 0 | 0% | 91.4% | ||
08:00 | 7.5 °C | 29 mph | 49.3 mph* | SE | 0.6 mm | 0 | 0% | 88.4% | ||
09:00 | 7.8 °C | 34 mph | 57.8 mph* | SSE | 0.5 mm | 0.1 | 0% | 82.8% | ||
10:00 | 8.3 °C | 30 mph | 51 mph* | SSW | 0.4 mm | 0.2 | 0% | 87% | ||
11:00 | 8.2 °C | 29 mph | 49.3 mph* | SSW | 0.8 mm | 0.4 | 0% | 86.7% | ||
12:00 | 7.6 °C | 30 mph | 51 mph* | SSW | 1.5 mm | 0.5 | 0% | 90.9% | ||
13:00 | 7.5 °C | 35 mph | 59.5 mph* | WSW | 0.7 mm | 0.5 | 0% | 91.7% | ||
14:00 | 8.2 °C | 35 mph | 59.5 mph* | W | 1.5 mm | 0.3 | 0% | 89.8% | ||
15:00 | 6.7 °C | 43 mph | 73.1 mph* | W | 0.9 mm | 0.2 | 0% | 89.4% | ||
16:00 | 5.9 °C | 42 mph | 71.4 mph* | W | 0.1 mm | 0 | 0% | 90% | ||
17:00 | 7.1 °C | 39 mph | 66.3 mph* | W | 0.1 mm | 0 | 0% | 66.5% | ||
18:00 | 6.3 °C | 36 mph | 61.2 mph* | WSW | 1.9 mm | 0 | 0% | 72.1% | ||
Saturday 25th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.7 °C | 23 mph | 39.1 mph* | WSW | 4.1 mm | 0% | 83.9% | |||
06:00 | 3.7 °C | 17 mph | 28.9 mph* | WSW | 1.7 mm | 0% | 80.3% | |||
12:00 | 5.2 °C | 11 mph | 18.7 mph* | SSW | 0.3 mm | 0% | 71.7% | |||
18:00 | 4.7 °C | 15 mph | 25.5 mph* | SSW | 0.3 mm | 0% | 80.2% | |||
Sunday 26th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.5 °C | 15 mph | 25.5 mph* | SW | 0.1 mm | 0% | 89.8% | |||
06:00 | 2.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0% | 91.3% | |||
12:00 | 4.8 °C | 18 mph | 30.6 mph* | ESE | 4.4 mm | 0% | 82.3% | |||
18:00 | 4.7 °C | 23 mph | 39.1 mph* | ESE | 1.2 mm | 0% | 95.1% | |||
Monday 27th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.5 °C | 21 mph | 35.7 mph* | SSE | 2.7 mm | 0% | 89.8% | |||
06:00 | 6.8 °C | 19 mph | 32.3 mph* | SSE | 0.1 mm | 0% | 87.7% | |||
12:00 | 7.8 °C | 17 mph | 28.9 mph* | SE | 3.2 mm | 0% | 81.1% | |||
18:00 | 5.9 °C | 17 mph | 28.9 mph* | ESE | 8.5 mm | 0% | 92.8% | |||
Tuesday 28th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5 °C | 12 mph | 20.4 mph* | ENE | 0.2 mm | 0% | 95.8% | |||
06:00 | 4.6 °C | 7 mph | 11.9 mph* | NNW | 0 mm | 0% | 94.3% | |||
12:00 | 8.6 °C | 17 mph | 28.9 mph* | WNW | 0.3 mm | 0% | 74.5% | |||
18:00 | 7.2 °C | 19 mph | 32.3 mph* | WNW | 0.1 mm | 0% | 87.4% | |||
Wednesday 29th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 13 mph | 22.1 mph* | W | 6.4 mm | 0% | 75.7% | |||
06:00 | 6.2 °C | 22 mph | 37.4 mph* | SSW | 4 mm | 0% | 95.5% | |||
12:00 | 8 °C | 15 mph | 25.5 mph* | WSW | 2.1 mm | 0% | 83.5% | |||
18:00 | 4.6 °C | 13 mph | 22.1 mph* | W | 2 mm | 0% | 94.8% | |||
Thursday 30th January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.4 °C | 15 mph | 25.5 mph* | WSW | 0.6 mm | 0% | 86.3% | |||
06:00 | 5.9 °C | 15 mph | 25.5 mph* | SSW | 6.5 mm | 0% | 81.6% | |||
12:00 | 7.4 °C | 29 mph | 49.3 mph* | SW | 5.7 mm | 0% | 77.3% | |||
18:00 | 5.3 °C | 23 mph | 39.1 mph* | WSW | 2.2 mm | 0% | 90.1% | |||
Friday 31st January | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.1 °C | 22 mph | 37.4 mph* | WSW | 3 mm | 0% | 86% | |||
06:00 | 6 °C | 12 mph | 20.4 mph* | WNW | 0.1 mm | 0% | 87.2% | |||
forecast data from yr.no Last Update: 01:16 22 Wednesday 22nd January |