Catacol Forecast | lat: 55.6952 | lon: -5.3253 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
09:00 | 13.2 °C | 14 mph | 23.8 mph* | W | 0 mm | 0.7 | 0% | 93.2% | ||
10:00 | 13.5 °C | 15 mph | 25.5 mph* | W | 0 mm | 1.3 | 0% | 88.6% | ||
11:00 | 14.3 °C | 17 mph | 28.9 mph* | W | 0 mm | 1.8 | 0% | 78% | ||
12:00 | 14.8 °C | 16 mph | 27.2 mph* | W | 0 mm | 2 | 0% | 72% | ||
13:00 | 14.9 °C | 17 mph | 28.9 mph* | W | 0 mm | 1.8 | 0% | 69.4% | ||
14:00 | 14.8 °C | 18 mph | 30.6 mph* | WNW | 0 mm | 1.3 | 0% | 70.2% | ||
15:00 | 14.6 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0.8 | 0% | 73.4% | ||
16:00 | 14.2 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0.3 | 0% | 78.4% | ||
17:00 | 13.6 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0 | 0% | 85.2% | ||
18:00 | 13.4 °C | 13 mph | 22.1 mph* | W | 0 mm | 0 | 0% | 89.6% | ||
19:00 | 13.3 °C | 13 mph | 22.1 mph* | W | 0 mm | 0 | 0% | 90.8% | ||
20:00 | 13.3 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 91.2% | ||
21:00 | 13.2 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 92.8% | ||
22:00 | 13.1 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 93.4% | ||
23:00 | 13.1 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 93.7% | ||
Friday 10th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 94.5% | ||
01:00 | 12.9 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 95.7% | ||
02:00 | 12.7 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 95.5% | ||
03:00 | 12.7 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 93.2% | ||
04:00 | 12.5 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 92% | ||
05:00 | 12.4 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 91.6% | ||
06:00 | 12.2 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 90.2% | ||
07:00 | 12.1 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 89.4% | ||
08:00 | 12.2 °C | 10 mph | 17 mph* | W | 0 mm | 0.3 | 0% | 88.4% | ||
09:00 | 12.4 °C | 13 mph | 22.1 mph* | W | 0 mm | 0.7 | 0% | 86.8% | ||
10:00 | 12.8 °C | 13 mph | 22.1 mph* | W | 0 mm | 1.3 | 0% | 83.3% | ||
11:00 | 13 °C | 13 mph | 22.1 mph* | W | 0 mm | 1.8 | 0% | 79.3% | ||
12:00 | 12.9 °C | 13 mph | 22.1 mph* | W | 0 mm | 2 | 0% | 79.1% | ||
13:00 | 12.9 °C | 13 mph | 22.1 mph* | W | 0 mm | 1.8 | 0% | 78% | ||
14:00 | 13 °C | 14 mph | 23.8 mph* | W | 0 mm | 1.3 | 0% | 77.5% | ||
15:00 | 13 °C | 13 mph | 22.1 mph* | W | 0 mm | 0.8 | 0% | 78.9% | ||
16:00 | 12.8 °C | 12 mph | 20.4 mph* | W | 0 mm | 0.3 | 0% | 79.9% | ||
17:00 | 12.5 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 81.9% | ||
18:00 | 12.1 °C | 10 mph | 17 mph* | W | 0 mm | 0 | 0% | 84.9% | ||
19:00 | 11.8 °C | 9 mph | 15.3 mph* | W | 0 mm | 0 | 0% | 88.6% | ||
20:00 | 11.8 °C | 9 mph | 15.3 mph* | W | 0 mm | 0 | 0% | 89.1% | ||
21:00 | 11.8 °C | 9 mph | 15.3 mph* | W | 0 mm | 0 | 0% | 87.5% | ||
22:00 | 11.7 °C | 7 mph | 11.9 mph* | W | 0 mm | 0 | 0% | 86% | ||
23:00 | 11.6 °C | 9 mph | 15.3 mph* | W | 0 mm | 0 | 0% | 86.8% | ||
Saturday 11th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.5 °C | 8 mph | 13.6 mph* | W | 0 mm | 0 | 0% | 87.1% | ||
01:00 | 11.6 °C | 8 mph | 13.6 mph* | WSW | 0 mm | 0 | 0% | 86% | ||
02:00 | 11.6 °C | 8 mph | 13.6 mph* | WSW | 0 mm | 0 | 0% | 85.8% | ||
03:00 | 11.6 °C | 7 mph | 11.9 mph* | W | 0 mm | 0 | 0% | 89.2% | ||
04:00 | 11.5 °C | 8 mph | 13.6 mph* | W | 0 mm | 0 | 0% | 92.2% | ||
05:00 | 11.5 °C | 8 mph | 13.6 mph* | W | 0 mm | 0 | 0% | 92.2% | ||
06:00 | 11.3 °C | 7 mph | 11.9 mph* | WSW | 0 mm | 0 | 0% | 91.4% | ||
07:00 | 11.1 °C | 7 mph | 11.9 mph* | WSW | 0 mm | 0 | 0% | 92.5% | ||
08:00 | 11.8 °C | 6 mph | 10.2 mph* | WSW | 0 mm | 0.3 | 0% | 89% | ||
09:00 | 12.5 °C | 7 mph | 11.9 mph* | W | 0 mm | 0.8 | 0% | 83.1% | ||
10:00 | 13 °C | 8 mph | 13.6 mph* | W | 0 mm | 1.3 | 0% | 77% | ||
11:00 | 13.2 °C | 8 mph | 13.6 mph* | W | 0 mm | 1.8 | 0% | 75.4% | ||
12:00 | 13.5 °C | 7 mph | 11.9 mph* | W | 0 mm | 2 | 0% | 73.2% | ||
13:00 | 13.5 °C | 7 mph | 11.9 mph* | W | 0 mm | 1.8 | 0% | 72.8% | ||
14:00 | 13.6 °C | 7 mph | 11.9 mph* | W | 0 mm | 1.3 | 0% | 71.7% | ||
15:00 | 13.6 °C | 7 mph | 11.9 mph* | W | 0 mm | 0.7 | 0% | 71% | ||
16:00 | 13.3 °C | 7 mph | 11.9 mph* | WNW | 0 mm | 0.3 | 0% | 72% | ||
17:00 | 12.8 °C | 6 mph | 10.2 mph* | WNW | 0 mm | 0 | 0% | 74.7% | ||
18:00 | 12.1 °C | 6 mph | 10.2 mph* | WNW | 0 mm | 0 | 0% | 79.2% | ||
19:00 | 11.6 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0% | 83.7% | ||
20:00 | 11.1 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0% | 87% | ||
21:00 | 10.8 °C | 4 mph | 6.8 mph* | WNW | 0 mm | 0 | 0% | 88.9% | ||
22:00 | 10.6 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0% | 89.1% | ||
23:00 | 10.2 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 0% | 90.6% | ||
Sunday 12th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.1 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0 | 0% | 91.4% | ||
06:00 | 9.1 °C | 1 mph | 1.7 mph* | NNW | 0 mm | 0% | 97.8% | |||
12:00 | 13.2 °C | 1 mph | 1.7 mph* | N | 0 mm | 0% | 68.7% | |||
18:00 | 10.8 °C | 2 mph | 3.4 mph* | E | 0 mm | 0% | 85.5% | |||
Monday 13th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.1 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 94.1% | |||
06:00 | 8.7 °C | 6 mph | 10.2 mph* | ESE | 0.1 mm | 0% | 98.3% | |||
12:00 | 12.7 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 83.4% | |||
18:00 | 12.4 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 92% | |||
Tuesday 14th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.3 °C | 4 mph | 6.8 mph* | ENE | 0.1 mm | 0% | 96.4% | |||
06:00 | 12.1 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 95.5% | |||
12:00 | 13.9 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0% | 81.5% | |||
18:00 | 13.1 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0% | 86.9% | |||
Wednesday 15th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.1 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 94.6% | |||
06:00 | 10.4 °C | 7 mph | 11.9 mph* | ESE | 0 mm | 0% | 93.8% | |||
12:00 | 12.9 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 78.7% | |||
18:00 | 11.3 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0% | 92.4% | |||
Thursday 16th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.2 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0% | 93.6% | |||
06:00 | 9.4 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0% | 84.1% | |||
12:00 | 12.1 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 70.6% | |||
18:00 | 11 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 81.3% | |||
Friday 17th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.8 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 92% | |||
06:00 | 8.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 92.5% | |||
12:00 | 11.8 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 70.9% | |||
18:00 | 10.2 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 83.5% | |||
Saturday 18th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.3 °C | 6 mph | 10.2 mph* | E | 0.1 mm | 0% | 90.3% | |||
06:00 | 9 °C | 6 mph | 10.2 mph* | E | 0.2 mm | 0% | 91.9% | |||
forecast data from yr.no Last Update: 08:17 09 Thursday 9th October |