Corrie Forecast | lat: 55.6437 | lon: -5.1414 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 8 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 84.5% | ||
04:00 | 7.4 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 0 | 0% | 88.7% | ||
05:00 | 6.8 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 0% | 92.4% | ||
06:00 | 6.5 °C | 5 mph | 8.5 mph* | SW | 0 mm | 0 | 0% | 95.2% | ||
07:00 | 7.3 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0.2 | 0% | 95.7% | ||
08:00 | 9.3 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0.8 | 0% | 89.9% | ||
09:00 | 10.6 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 1.6 | 0% | 85.3% | ||
10:00 | 11.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 2.6 | 0% | 83.5% | ||
11:00 | 11.4 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 3.5 | 0% | 84.4% | ||
12:00 | 11.4 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 4 | 0% | 85.1% | ||
13:00 | 11 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 3.8 | 9.4% | 88.1% | ||
14:00 | 10.5 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 3.1 | 7% | 90% | ||
15:00 | 10.7 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 2.2 | 6.2% | 86.7% | ||
16:00 | 11.1 °C | 10 mph | 17 mph* | SSW | 0 mm | 1.2 | 0% | 85.8% | ||
17:00 | 10.9 °C | 10 mph | 17 mph* | SSW | 0 mm | 0.5 | 2.3% | 86.9% | ||
18:00 | 10.1 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.1 | 1.6% | 90.4% | ||
19:00 | 9.4 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0.8% | 93.9% | ||
20:00 | 9.2 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 2.3% | 95.2% | ||
21:00 | 9 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0.8% | 95.2% | ||
22:00 | 8.8 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0.8% | 95.3% | ||
23:00 | 8.5 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 95.6% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 96% | ||
01:00 | 8.1 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 0% | 94.8% | ||
02:00 | 8 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 93.9% | ||
03:00 | 7.7 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 93.8% | ||
04:00 | 7.5 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 94.6% | ||
05:00 | 8 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 93.1% | ||
06:00 | 7.8 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 0% | 93.9% | ||
07:00 | 8.3 °C | 11 mph | 18.7 mph* | SE | 0 mm | 0.2 | 0% | 93% | ||
08:00 | 9.1 °C | 12 mph | 20.4 mph* | SE | 0 mm | 0.7 | 0% | 92% | ||
09:00 | 10.2 °C | 11 mph | 18.7 mph* | SE | 0 mm | 1.5 | 0% | 84.4% | ||
10:00 | 11.3 °C | 13 mph | 22.1 mph* | SE | 0 mm | 2.4 | 0% | 76.1% | ||
11:00 | 11.9 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.3 | 0% | 72% | ||
12:00 | 12.3 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.8 | 0% | 69.8% | ||
13:00 | 12.5 °C | 14 mph | 23.8 mph* | SSE | 0 mm | 3.7 | 0% | 66.6% | ||
14:00 | 12.7 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 3.1 | 0% | 60.6% | ||
15:00 | 13 °C | 13 mph | 22.1 mph* | SSE | 0 mm | 2.2 | 0% | 53% | ||
16:00 | 13 °C | 12 mph | 20.4 mph* | SSE | 0 mm | 1.2 | 0% | 45.3% | ||
17:00 | 12.7 °C | 10 mph | 17 mph* | SSE | 0 mm | 0.5 | 0% | 46.3% | ||
18:00 | 12 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0.1 | 0% | 51.4% | ||
19:00 | 10.4 °C | 10 mph | 17 mph* | SE | 0 mm | 0 | 0% | 60% | ||
20:00 | 9.7 °C | 13 mph | 22.1 mph* | SE | 0 mm | 0 | 0% | 65.8% | ||
21:00 | 9.1 °C | 15 mph | 25.5 mph* | SE | 0 mm | 0 | 0% | 71.4% | ||
22:00 | 8.6 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0 | 0% | 75.4% | ||
23:00 | 8.3 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0 | 0% | 77.8% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8 °C | 14 mph | 23.8 mph* | SE | 0 mm | 0 | 0% | 80.3% | ||
01:00 | 7.7 °C | 15 mph | 25.5 mph* | SE | 0 mm | 0 | 0% | 80.4% | ||
02:00 | 7.3 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0 | 0% | 78.6% | ||
03:00 | 6.7 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0 | 0% | 77.8% | ||
04:00 | 6 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 0 | 0% | 79.3% | ||
05:00 | 5.5 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0 | 0% | 79% | ||
06:00 | 5.2 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0 | 0% | 79.1% | ||
07:00 | 6.3 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0.3 | 0% | 74.7% | ||
08:00 | 7.7 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 0.8 | 0% | 70.2% | ||
09:00 | 8.8 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 1.6 | 0% | 67.1% | ||
10:00 | 10 °C | 11 mph | 18.7 mph* | SE | 0 mm | 2.6 | 0% | 64.9% | ||
11:00 | 10.9 °C | 9 mph | 15.3 mph* | SE | 0 mm | 3.4 | 0% | 64.3% | ||
12:00 | 11.5 °C | 9 mph | 15.3 mph* | SE | 0 mm | 3.7 | 0% | 63% | ||
13:00 | 12.2 °C | 7 mph | 11.9 mph* | SE | 0 mm | 3.6 | 0% | 60.3% | ||
14:00 | 12.7 °C | 6 mph | 10.2 mph* | SE | 0 mm | 2.9 | 0% | 58.4% | ||
15:00 | 12.9 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 2 | 0% | 57.7% | ||
16:00 | 12.9 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 1.1 | 0% | 58% | ||
17:00 | 12.5 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0.5 | 0% | 59.7% | ||
18:00 | 12 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0.1 | 0% | 67% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.5 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 91.7% | |||
06:00 | 5.5 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 83.6% | |||
12:00 | 11.5 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 66% | |||
18:00 | 12.7 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0% | 74.6% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.6 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 89.6% | |||
06:00 | 5.6 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 87.5% | |||
12:00 | 9.8 °C | 10 mph | 17 mph* | ENE | 0 mm | 0% | 76.7% | |||
18:00 | 9.2 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0% | 77.1% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.4 °C | 11 mph | 18.7 mph* | E | 0 mm | 0% | 81.2% | |||
06:00 | 4.2 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 84.1% | |||
12:00 | 7 °C | 14 mph | 23.8 mph* | E | 0 mm | 0% | 67.6% | |||
18:00 | 7.3 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0% | 64.3% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.1 °C | 8 mph | 13.6 mph* | E | 0 mm | 0% | 79.9% | |||
06:00 | 4.9 °C | 7 mph | 11.9 mph* | E | 0.3 mm | 0% | 90.3% | |||
12:00 | 7.7 °C | 8 mph | 13.6 mph* | E | 0.2 mm | 0% | 72.5% | |||
18:00 | 8.2 °C | 6 mph | 10.2 mph* | NNE | 0 mm | 0% | 68.7% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 3 mph | 5.1 mph* | ESE | 0 mm | 0% | 84.2% | |||
06:00 | 5.1 °C | 2 mph | 3.4 mph* | SE | 0 mm | 0% | 93.7% | |||
12:00 | 9.3 °C | 2 mph | 3.4 mph* | E | 0.1 mm | 0% | 70.8% | |||
18:00 | 9.5 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0% | 64.8% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.7 °C | 3 mph | 5.1 mph* | W | 0 mm | 0% | 77.3% | |||
06:00 | 6.7 °C | 0 mph | 0 mph* | NW | 0 mm | 0% | 74.8% | |||
12:00 | 10.4 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0% | 69.5% | |||
18:00 | 10.7 °C | 1 mph | 1.7 mph* | SW | 0 mm | 0% | 69.2% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.5 °C | 3 mph | 5.1 mph* | NNW | 0 mm | 0% | 76.8% | |||
06:00 | 7 °C | 1 mph | 1.7 mph* | SSE | 0 mm | 0% | 89.8% | |||
forecast data from yr.no Last Update: 01:15 31 Monday 31st March |