Lochranza Forecast | lat: 55.703 | lon: -5.2907 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 8.7 °C | 10 mph | 17 mph* | SW | 0 mm | 0 | 0% | 83.1% | ||
04:00 | 8 °C | 8 mph | 13.6 mph* | SW | 0 mm | 0 | 0% | 89.2% | ||
05:00 | 7.8 °C | 7 mph | 11.9 mph* | SW | 0 mm | 0 | 0% | 91.8% | ||
06:00 | 7.9 °C | 6 mph | 10.2 mph* | SW | 0 mm | 0 | 0% | 93.7% | ||
07:00 | 8.4 °C | 6 mph | 10.2 mph* | SW | 0 mm | 0.2 | 0% | 92.9% | ||
08:00 | 9.9 °C | 6 mph | 10.2 mph* | SW | 0 mm | 0.8 | 0% | 88% | ||
09:00 | 10.8 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 1.6 | 0% | 85.1% | ||
10:00 | 11.7 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 2.6 | 0% | 80.4% | ||
11:00 | 12.5 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 3.5 | 0% | 75.6% | ||
12:00 | 12.9 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 4 | 0% | 74.6% | ||
13:00 | 13 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 3.8 | 3.9% | 74.9% | ||
14:00 | 12.6 °C | 10 mph | 17 mph* | SSW | 0 mm | 3.1 | 11.7% | 76.4% | ||
15:00 | 12 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 2.2 | 0% | 78.6% | ||
16:00 | 11.6 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 1.2 | 0% | 81.6% | ||
17:00 | 11.2 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 0.5 | 18.7% | 85% | ||
18:00 | 10.3 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0.1 | 17.2% | 89.7% | ||
19:00 | 9.5 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 7.8% | 92.9% | ||
20:00 | 9.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 94.4% | ||
21:00 | 9.2 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0% | 95% | ||
22:00 | 9.1 °C | 10 mph | 17 mph* | SSE | 0 mm | 0 | 0% | 94.8% | ||
23:00 | 8.8 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 11.7% | 95.5% | ||
Tuesday 1st April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.4 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 18% | 96.4% | ||
01:00 | 8.2 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 95.9% | ||
02:00 | 8 °C | 7 mph | 11.9 mph* | SE | 0 mm | 0 | 0% | 95.5% | ||
03:00 | 7.9 °C | 6 mph | 10.2 mph* | SE | 0 mm | 0 | 0% | 94.5% | ||
04:00 | 7.6 °C | 7 mph | 11.9 mph* | SE | 0 mm | 0 | 0% | 94.9% | ||
05:00 | 7.7 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 94.7% | ||
06:00 | 7.8 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 93.9% | ||
07:00 | 8.3 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0.2 | 0% | 93% | ||
08:00 | 9.3 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0.7 | 0% | 90.3% | ||
09:00 | 10.4 °C | 9 mph | 15.3 mph* | SE | 0 mm | 1.5 | 0% | 84.8% | ||
10:00 | 11.4 °C | 11 mph | 18.7 mph* | SE | 0 mm | 2.4 | 0% | 76.2% | ||
11:00 | 12.1 °C | 12 mph | 20.4 mph* | SE | 0 mm | 3.3 | 0% | 70.5% | ||
12:00 | 12.5 °C | 13 mph | 22.1 mph* | SE | 0 mm | 3.8 | 0% | 67.7% | ||
13:00 | 12.7 °C | 14 mph | 23.8 mph* | SE | 0 mm | 3.7 | 0% | 63.9% | ||
14:00 | 12.8 °C | 13 mph | 22.1 mph* | SE | 0 mm | 3.1 | 0% | 60.3% | ||
15:00 | 13.1 °C | 13 mph | 22.1 mph* | SE | 0 mm | 2.2 | 0% | 52.2% | ||
16:00 | 13.1 °C | 13 mph | 22.1 mph* | SE | 0 mm | 1.2 | 0% | 42.4% | ||
17:00 | 12.8 °C | 10 mph | 17 mph* | SE | 0 mm | 0.5 | 0% | 42.3% | ||
18:00 | 12 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0.1 | 0% | 48.7% | ||
19:00 | 10.3 °C | 7 mph | 11.9 mph* | SE | 0 mm | 0 | 0% | 57.6% | ||
20:00 | 9.4 °C | 8 mph | 13.6 mph* | SE | 0 mm | 0 | 0% | 64.3% | ||
21:00 | 8.8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 70.4% | ||
22:00 | 8.2 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 76.6% | ||
23:00 | 7.9 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 79.3% | ||
Wednesday 2nd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 80.8% | ||
01:00 | 7.6 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 81.7% | ||
02:00 | 7.5 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 0 | 0% | 79.5% | ||
03:00 | 7.1 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 77.8% | ||
04:00 | 6.5 °C | 10 mph | 17 mph* | ESE | 0 mm | 0 | 0% | 78.6% | ||
05:00 | 6 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0 | 0% | 79% | ||
06:00 | 5.7 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0 | 0% | 78.9% | ||
07:00 | 6.8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0.3 | 0% | 72.9% | ||
08:00 | 8 °C | 10 mph | 17 mph* | ESE | 0 mm | 0.8 | 0% | 67.9% | ||
09:00 | 8.9 °C | 10 mph | 17 mph* | ESE | 0 mm | 1.6 | 0% | 65.8% | ||
10:00 | 9.9 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 2.6 | 0% | 65.7% | ||
11:00 | 10.9 °C | 11 mph | 18.7 mph* | ESE | 0 mm | 3.4 | 0% | 63.9% | ||
12:00 | 11.7 °C | 10 mph | 17 mph* | ESE | 0 mm | 3.7 | 0% | 61.4% | ||
13:00 | 12.1 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 3.6 | 0% | 61% | ||
14:00 | 12.5 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 2.9 | 0% | 59.9% | ||
15:00 | 12.8 °C | 7 mph | 11.9 mph* | ESE | 0 mm | 2 | 0% | 58.4% | ||
16:00 | 12.9 °C | 6 mph | 10.2 mph* | E | 0 mm | 1.1 | 0% | 57.3% | ||
17:00 | 12.9 °C | 4 mph | 6.8 mph* | E | 0 mm | 0.5 | 0% | 56.6% | ||
18:00 | 12.4 °C | 2 mph | 3.4 mph* | ENE | 0 mm | 0.1 | 0% | 64.3% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.9 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 93.5% | |||
06:00 | 5.8 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 95.6% | |||
12:00 | 11.3 °C | 7 mph | 11.9 mph* | E | 0 mm | 0% | 64.8% | |||
18:00 | 13.2 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0% | 69.3% | |||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.9 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 92.6% | |||
06:00 | 5.9 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 92.9% | |||
12:00 | 9.7 °C | 9 mph | 15.3 mph* | E | 0 mm | 0% | 75.1% | |||
18:00 | 9.6 °C | 12 mph | 20.4 mph* | E | 0 mm | 0% | 76.3% | |||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.9 °C | 13 mph | 22.1 mph* | E | 0 mm | 0% | 78.6% | |||
06:00 | 4.6 °C | 12 mph | 20.4 mph* | E | 0 mm | 0% | 81.8% | |||
12:00 | 7.2 °C | 14 mph | 23.8 mph* | E | 0 mm | 0% | 65.5% | |||
18:00 | 7.4 °C | 13 mph | 22.1 mph* | E | 0 mm | 0% | 64.2% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.4 °C | 10 mph | 17 mph* | E | 0.1 mm | 0% | 76.7% | |||
06:00 | 5 °C | 7 mph | 11.9 mph* | E | 0.1 mm | 0% | 88.6% | |||
12:00 | 7.7 °C | 8 mph | 13.6 mph* | E | 0 mm | 0% | 71.2% | |||
18:00 | 8.2 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 64.1% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 84.2% | |||
06:00 | 4.9 °C | 2 mph | 3.4 mph* | ESE | 0 mm | 0% | 91.7% | |||
12:00 | 9.9 °C | 3 mph | 5.1 mph* | ESE | 0.1 mm | 0% | 65.4% | |||
18:00 | 10.2 °C | 3 mph | 5.1 mph* | SW | 0 mm | 0% | 63.6% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.9 °C | 3 mph | 5.1 mph* | SW | 0 mm | 0% | 84.4% | |||
06:00 | 5.6 °C | 1 mph | 1.7 mph* | SW | 0 mm | 0% | 85.8% | |||
12:00 | 11.6 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 60.9% | |||
18:00 | 11.1 °C | 1 mph | 1.7 mph* | SW | 0 mm | 0% | 67.2% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.7 °C | 2 mph | 3.4 mph* | W | 0 mm | 0% | 79.6% | |||
06:00 | 6.3 °C | 1 mph | 1.7 mph* | SE | 0 mm | 0% | 87.8% | |||
forecast data from yr.no Last Update: 01:15 31 Monday 31st March |