Lochranza Forecast | lat: 55.703 | lon: -5.2907 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
Tuesday 21st October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.5 °C | 8 mph | 13.6 mph* | SSW | 0 mm | 0 | 41.4% | 96.4% | ||
01:00 | 11.8 °C | 7 mph | 11.9 mph* | SW | 0.3 mm | 0 | 15.6% | 96.4% | ||
02:00 | 11.7 °C | 6 mph | 10.2 mph* | SW | 0.5 mm | 0 | 6.2% | 96.7% | ||
03:00 | 11.8 °C | 8 mph | 13.6 mph* | WSW | 0 mm | 0 | 18% | 96.5% | ||
04:00 | 11.7 °C | 9 mph | 15.3 mph* | WSW | 0.1 mm | 0 | 31.2% | 96.5% | ||
05:00 | 11.8 °C | 10 mph | 17 mph* | SW | 0.3 mm | 0 | 7.8% | 96% | ||
06:00 | 11.7 °C | 9 mph | 15.3 mph* | SW | 0.4 mm | 0 | 1.6% | 94.4% | ||
07:00 | 11.6 °C | 9 mph | 15.3 mph* | SW | 0 mm | 0 | 0% | 95.4% | ||
08:00 | 11.7 °C | 9 mph | 15.3 mph* | SW | 0.2 mm | 0.2 | 10.2% | 96.8% | ||
09:00 | 11.9 °C | 9 mph | 15.3 mph* | SW | 0.9 mm | 0.5 | 2.3% | 96.3% | ||
10:00 | 12 °C | 12 mph | 20.4 mph* | W | 1.1 mm | 0.9 | 19.5% | 96.2% | ||
11:00 | 11.5 °C | 16 mph | 27.2 mph* | WNW | 0.3 mm | 1.3 | 0% | 94.7% | ||
12:00 | 11.5 °C | 15 mph | 25.5 mph* | WNW | 0.2 mm | 1.5 | 0% | 93% | ||
13:00 | 11.4 °C | 17 mph | 28.9 mph* | WNW | 0.2 mm | 1.3 | 0% | 90.7% | ||
14:00 | 11.3 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0.9 | 0% | 87.3% | ||
15:00 | 11.2 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0.5 | 0% | 83.9% | ||
16:00 | 11.5 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0.1 | 0% | 78.7% | ||
17:00 | 10.8 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0 | 0% | 83.3% | ||
18:00 | 10.4 °C | 18 mph | 30.6 mph* | WNW | 0 mm | 0 | 0% | 83.6% | ||
19:00 | 10.4 °C | 18 mph | 30.6 mph* | WNW | 0 mm | 0 | 0% | 82.1% | ||
20:00 | 10.3 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0 | 0% | 82.8% | ||
21:00 | 10.2 °C | 16 mph | 27.2 mph* | W | 0 mm | 0 | 0% | 84.8% | ||
22:00 | 10.4 °C | 17 mph | 28.9 mph* | W | 0 mm | 0 | 0% | 81.2% | ||
23:00 | 10.4 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0 | 0% | 80.2% | ||
Wednesday 22nd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.4 °C | 17 mph | 28.9 mph* | W | 0 mm | 0 | 0% | 79.3% | ||
01:00 | 10.5 °C | 17 mph | 28.9 mph* | W | 0 mm | 0 | 0% | 78.8% | ||
02:00 | 10.4 °C | 15 mph | 25.5 mph* | W | 0 mm | 0 | 0% | 79.4% | ||
03:00 | 10.3 °C | 15 mph | 25.5 mph* | W | 0 mm | 0 | 0% | 80% | ||
04:00 | 10 °C | 13 mph | 22.1 mph* | W | 0 mm | 0 | 0% | 81.6% | ||
05:00 | 9.7 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 81.1% | ||
06:00 | 9.7 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0 | 0% | 80.2% | ||
07:00 | 9.4 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0 | 0% | 84% | ||
08:00 | 9.5 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0.2 | 0% | 87% | ||
09:00 | 10.3 °C | 10 mph | 17 mph* | WSW | 0 mm | 0.4 | 0% | 83.4% | ||
10:00 | 10.7 °C | 11 mph | 18.7 mph* | WSW | 0.1 mm | 0.8 | 0% | 80.4% | ||
11:00 | 10.5 °C | 12 mph | 20.4 mph* | WSW | 0.1 mm | 1.2 | 0% | 82.4% | ||
12:00 | 10.7 °C | 12 mph | 20.4 mph* | WSW | 0 mm | 1.3 | 0% | 82.1% | ||
13:00 | 10.9 °C | 12 mph | 20.4 mph* | WSW | 0 mm | 1.1 | 0% | 79.6% | ||
14:00 | 10.9 °C | 11 mph | 18.7 mph* | SW | 0.7 mm | 0.8 | 0% | 78% | ||
15:00 | 10.2 °C | 11 mph | 18.7 mph* | SW | 0.5 mm | 0.4 | 0% | 84.4% | ||
16:00 | 9.9 °C | 8 mph | 13.6 mph* | SW | 0.3 mm | 0.1 | 0% | 87.3% | ||
17:00 | 9.2 °C | 9 mph | 15.3 mph* | SSW | 0.1 mm | 0 | 0% | 91% | ||
18:00 | 8.7 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0 | 0% | 92.3% | ||
19:00 | 8.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 0 | 0% | 95% | ||
20:00 | 8.3 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 0 | 0.8% | 95.1% | ||
21:00 | 8.2 °C | 6 mph | 10.2 mph* | SW | 0 mm | 0 | 0% | 95.5% | ||
22:00 | 7.8 °C | 5 mph | 8.5 mph* | W | 0 mm | 0 | 2.3% | 95.8% | ||
23:00 | 7.9 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 1.6% | 93.7% | ||
Thursday 23rd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.9 °C | 4 mph | 6.8 mph* | W | 0 mm | 0 | 1.6% | 92.4% | ||
01:00 | 7.5 °C | 5 mph | 8.5 mph* | W | 0 mm | 0 | 3.1% | 92.3% | ||
02:00 | 7.4 °C | 6 mph | 10.2 mph* | WNW | 0 mm | 0 | 0.8% | 90.3% | ||
03:00 | 6.8 °C | 7 mph | 11.9 mph* | NW | 0 mm | 0 | 10.9% | 95.3% | ||
04:00 | 6.7 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0 | 3.1% | 97.7% | ||
05:00 | 7.1 °C | 5 mph | 8.5 mph* | WNW | 0 mm | 0 | 0% | 90.6% | ||
06:00 | 7.1 °C | 6 mph | 10.2 mph* | W | 0 mm | 0 | 0% | 86.7% | ||
07:00 | 7.2 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0 | 0% | 87% | ||
08:00 | 7.8 °C | 10 mph | 17 mph* | WNW | 0 mm | 0.1 | 0% | 87% | ||
09:00 | 8.7 °C | 12 mph | 20.4 mph* | WNW | 0 mm | 0.4 | 0% | 84.6% | ||
10:00 | 9.9 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0.7 | 0% | 70.7% | ||
11:00 | 10.5 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 1 | 0% | 64.3% | ||
12:00 | 10.7 °C | 15 mph | 25.5 mph* | W | 0.7 mm | 1.1 | 0% | 61.5% | ||
18:00 | 7.8 °C | 12 mph | 20.4 mph* | SW | 2.1 mm | 0% | 83.2% | |||
Friday 24th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.6 °C | 17 mph | 28.9 mph* | SSW | 0.8 mm | 0% | 91.4% | |||
06:00 | 8.5 °C | 13 mph | 22.1 mph* | E | 0.2 mm | 0% | 92.4% | |||
12:00 | 10.6 °C | 11 mph | 18.7 mph* | NE | 0 mm | 0% | 67.1% | |||
18:00 | 10.1 °C | 10 mph | 17 mph* | N | 0 mm | 0% | 68.6% | |||
Saturday 25th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8 °C | 13 mph | 22.1 mph* | NNW | 0 mm | 0% | 73.8% | |||
06:00 | 6.8 °C | 13 mph | 22.1 mph* | NNW | 0 mm | 0% | 71.9% | |||
12:00 | 8.4 °C | 17 mph | 28.9 mph* | NNW | 0 mm | 0% | 61.6% | |||
18:00 | 7 °C | 13 mph | 22.1 mph* | NNW | 0 mm | 0% | 69.2% | |||
Sunday 26th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.3 °C | 13 mph | 22.1 mph* | NW | 0.2 mm | 0% | 67.1% | |||
06:00 | 6.9 °C | 12 mph | 20.4 mph* | NW | 0.5 mm | 0% | 80.2% | |||
12:00 | 8.7 °C | 8 mph | 13.6 mph* | W | 5.6 mm | 0% | 80% | |||
18:00 | 9.3 °C | 16 mph | 27.2 mph* | WNW | 1.8 mm | 0% | 93% | |||
Monday 27th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.7 °C | 11 mph | 18.7 mph* | WNW | 0.3 mm | 0% | 93.4% | |||
06:00 | 6.4 °C | 14 mph | 23.8 mph* | NW | 0 mm | 0% | 77.7% | |||
12:00 | 8.6 °C | 15 mph | 25.5 mph* | NW | 0.5 mm | 0% | 64.6% | |||
18:00 | 7.3 °C | 14 mph | 23.8 mph* | NW | 0.2 mm | 0% | 72.8% | |||
Tuesday 28th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.2 °C | 11 mph | 18.7 mph* | NW | 0.1 mm | 0% | 78.4% | |||
06:00 | 6.4 °C | 3 mph | 5.1 mph* | WNW | 0 mm | 0% | 82.8% | |||
12:00 | 9 °C | 7 mph | 11.9 mph* | SW | 3.5 mm | 0% | 72.2% | |||
18:00 | 10.7 °C | 14 mph | 23.8 mph* | W | 0.3 mm | 0% | 94.4% | |||
Wednesday 29th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.8 °C | 13 mph | 22.1 mph* | W | 0.4 mm | 0% | 88% | |||
06:00 | 9.7 °C | 13 mph | 22.1 mph* | W | 0.6 mm | 0% | 89% | |||
12:00 | 11 °C | 15 mph | 25.5 mph* | W | 0.4 mm | 0% | 81.2% | |||
18:00 | 9.6 °C | 11 mph | 18.7 mph* | WNW | 0 mm | 0% | 87.5% | |||
Thursday 30th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.5 °C | 8 mph | 13.6 mph* | NNW | 0 mm | 0% | 87.7% | |||
06:00 | 6.1 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 87.8% | |||
forecast data from yr.no Last Update: 23:16 20 Monday 20th October |