Goatfell Forecast | lat: 55.6256 | lon: -5.1932 | alt: 874m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
09:00 | 8.1 °C | 17 mph | 28.9 mph* | W | 0 mm | 0.7 | 0% | 93% | ||
10:00 | 8.2 °C | 17 mph | 28.9 mph* | W | 0 mm | 1.3 | 0% | 91% | ||
11:00 | 8.9 °C | 17 mph | 28.9 mph* | W | 0 mm | 1.8 | 0% | 80.1% | ||
12:00 | 9.6 °C | 17 mph | 28.9 mph* | W | 0 mm | 2 | 0% | 74.3% | ||
13:00 | 9.7 °C | 19 mph | 32.3 mph* | WNW | 0 mm | 1.8 | 0% | 72.6% | ||
14:00 | 9.6 °C | 19 mph | 32.3 mph* | WNW | 0 mm | 1.3 | 0% | 71.3% | ||
15:00 | 9.6 °C | 19 mph | 32.3 mph* | WNW | 0 mm | 0.8 | 0% | 72.3% | ||
16:00 | 9.3 °C | 18 mph | 30.6 mph* | WNW | 0 mm | 0.3 | 0% | 75.8% | ||
17:00 | 8.5 °C | 17 mph | 28.9 mph* | WNW | 0 mm | 0 | 0% | 83.5% | ||
18:00 | 8.3 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0 | 0% | 87% | ||
19:00 | 8.2 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 89% | ||
20:00 | 8.2 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 90% | ||
21:00 | 8.1 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 90.8% | ||
22:00 | 8 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 92% | ||
23:00 | 8 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 92.1% | ||
Friday 10th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 92.3% | ||
01:00 | 7.9 °C | 13 mph | 22.1 mph* | W | 0 mm | 0 | 0% | 93.2% | ||
02:00 | 7.8 °C | 15 mph | 25.5 mph* | W | 0 mm | 0 | 0% | 93.5% | ||
03:00 | 7.7 °C | 16 mph | 27.2 mph* | W | 0 mm | 0 | 0% | 93% | ||
04:00 | 7.4 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 92.9% | ||
05:00 | 7.3 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 90.7% | ||
06:00 | 7.1 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 89.1% | ||
07:00 | 7 °C | 13 mph | 22.1 mph* | WSW | 0 mm | 0 | 0% | 88.2% | ||
08:00 | 7.1 °C | 13 mph | 22.1 mph* | WSW | 0 mm | 0.3 | 0% | 86.3% | ||
09:00 | 7.2 °C | 14 mph | 23.8 mph* | W | 0 mm | 0.7 | 0% | 85.7% | ||
10:00 | 7.6 °C | 15 mph | 25.5 mph* | W | 0 mm | 1.3 | 0% | 83% | ||
11:00 | 7.8 °C | 14 mph | 23.8 mph* | W | 0 mm | 1.8 | 0% | 81.1% | ||
12:00 | 7.8 °C | 15 mph | 25.5 mph* | W | 0 mm | 2 | 0% | 79.8% | ||
13:00 | 7.8 °C | 16 mph | 27.2 mph* | W | 0 mm | 1.8 | 0% | 78.7% | ||
14:00 | 7.8 °C | 16 mph | 27.2 mph* | W | 0 mm | 1.3 | 0% | 78.6% | ||
15:00 | 7.9 °C | 15 mph | 25.5 mph* | W | 0 mm | 0.8 | 0% | 78% | ||
16:00 | 7.7 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0.3 | 0% | 79.3% | ||
17:00 | 7.4 °C | 15 mph | 25.5 mph* | WNW | 0 mm | 0 | 0% | 82.2% | ||
18:00 | 6.9 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 85.1% | ||
19:00 | 6.7 °C | 14 mph | 23.8 mph* | W | 0 mm | 0 | 0% | 86.6% | ||
20:00 | 6.6 °C | 12 mph | 20.4 mph* | W | 0 mm | 0 | 0% | 87.7% | ||
21:00 | 6.2 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 90.4% | ||
22:00 | 6.3 °C | 10 mph | 17 mph* | W | 0 mm | 0 | 0% | 90.4% | ||
23:00 | 6.1 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 90.4% | ||
Saturday 11th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.1 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0 | 0% | 89.9% | ||
01:00 | 6.2 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 89.4% | ||
02:00 | 6 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 89.4% | ||
03:00 | 6 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 90.3% | ||
04:00 | 6.1 °C | 11 mph | 18.7 mph* | WSW | 0 mm | 0 | 0% | 91.4% | ||
05:00 | 6.3 °C | 11 mph | 18.7 mph* | W | 0 mm | 0 | 0% | 91.4% | ||
06:00 | 6.1 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 92.3% | ||
07:00 | 5.8 °C | 10 mph | 17 mph* | WSW | 0 mm | 0 | 0% | 93.4% | ||
08:00 | 6.4 °C | 10 mph | 17 mph* | WSW | 0 mm | 0.3 | 0% | 90.5% | ||
09:00 | 7.1 °C | 8 mph | 13.6 mph* | W | 0 mm | 0.8 | 0% | 84.3% | ||
10:00 | 7.8 °C | 7 mph | 11.9 mph* | W | 0 mm | 1.3 | 0% | 78.1% | ||
11:00 | 8 °C | 7 mph | 11.9 mph* | W | 0 mm | 1.8 | 0% | 75.4% | ||
12:00 | 8.3 °C | 7 mph | 11.9 mph* | WNW | 0 mm | 2 | 0% | 73.8% | ||
13:00 | 8.5 °C | 6 mph | 10.2 mph* | WNW | 0 mm | 1.8 | 0% | 73% | ||
14:00 | 8.6 °C | 7 mph | 11.9 mph* | WNW | 0 mm | 1.3 | 0% | 72.5% | ||
15:00 | 8.5 °C | 7 mph | 11.9 mph* | NW | 0 mm | 0.7 | 0% | 72.2% | ||
16:00 | 8.2 °C | 8 mph | 13.6 mph* | NW | 0 mm | 0.3 | 0% | 72.6% | ||
17:00 | 7.7 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0 | 0% | 74.9% | ||
18:00 | 6.8 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0 | 0% | 80% | ||
19:00 | 6.3 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0 | 0% | 84% | ||
20:00 | 5.9 °C | 8 mph | 13.6 mph* | WNW | 0 mm | 0 | 0% | 85.8% | ||
21:00 | 5.7 °C | 8 mph | 13.6 mph* | NW | 0 mm | 0 | 0% | 88.3% | ||
22:00 | 5.4 °C | 8 mph | 13.6 mph* | NW | 0 mm | 0 | 0% | 88.9% | ||
23:00 | 5 °C | 7 mph | 11.9 mph* | WNW | 0 mm | 0 | 0% | 88.7% | ||
Sunday 12th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.8 °C | 8 mph | 13.6 mph* | WNW | 0 mm | 0 | 0% | 89.2% | ||
06:00 | 4 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0% | 95% | |||
12:00 | 7.3 °C | 3 mph | 5.1 mph* | N | 0 mm | 0% | 75.3% | |||
18:00 | 5.5 °C | 1 mph | 1.7 mph* | SE | 0 mm | 0% | 82.4% | |||
Monday 13th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.1 °C | 3 mph | 5.1 mph* | ESE | 0 mm | 0% | 92.8% | |||
06:00 | 3.4 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 97.7% | |||
12:00 | 7.6 °C | 5 mph | 8.5 mph* | ESE | 0.1 mm | 0% | 83.4% | |||
18:00 | 7.2 °C | 2 mph | 3.4 mph* | N | 0.1 mm | 0% | 92.7% | |||
Tuesday 14th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.2 °C | 2 mph | 3.4 mph* | NE | 0.1 mm | 0% | 95.5% | |||
06:00 | 6.7 °C | 5 mph | 8.5 mph* | E | 0.1 mm | 0% | 94.1% | |||
12:00 | 8 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0% | 87.4% | |||
18:00 | 8.3 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0% | 86.4% | |||
Wednesday 15th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.3 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 92.3% | |||
06:00 | 4.2 °C | 4 mph | 6.8 mph* | ESE | 0.1 mm | 0% | 96.6% | |||
12:00 | 7 °C | 5 mph | 8.5 mph* | E | 0.3 mm | 0% | 85.2% | |||
18:00 | 6.4 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0% | 88.1% | |||
Thursday 16th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.4 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 94.1% | |||
06:00 | 4.3 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 81.6% | |||
12:00 | 6.6 °C | 7 mph | 11.9 mph* | E | 0.1 mm | 0% | 72.1% | |||
18:00 | 6 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0% | 78% | |||
Friday 17th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 4.8 °C | 3 mph | 5.1 mph* | ESE | 0 mm | 0% | 89.7% | |||
06:00 | 3.1 °C | 3 mph | 5.1 mph* | ESE | 0 mm | 0% | 90.5% | |||
12:00 | 6.3 °C | 5 mph | 8.5 mph* | E | 0.1 mm | 0% | 75.1% | |||
18:00 | 5.7 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0% | 76.8% | |||
Saturday 18th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 3.7 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 93.1% | |||
06:00 | 3.5 °C | 5 mph | 8.5 mph* | ENE | 0 mm | 0% | 92.2% | |||
forecast data from yr.no Last Update: 08:17 09 Thursday 9th October |