Kildonnan Forecast | lat: 55.4432 | lon: -5.109 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
15:00 | 11.8 °C | 19 mph | 32.3 mph* | SE | 0 mm | 0.5 | 0% | 81.9% | ||
16:00 | 11.8 °C | 18 mph | 30.6 mph* | SE | 0 mm | 0.2 | 0% | 82.1% | ||
17:00 | 11.4 °C | 18 mph | 30.6 mph* | SE | 0 mm | 0 | 0% | 83.1% | ||
18:00 | 11 °C | 18 mph | 30.6 mph* | SE | 0 mm | 0 | 0% | 84.5% | ||
19:00 | 10.7 °C | 17 mph | 28.9 mph* | SE | 0 mm | 0 | 0% | 87.8% | ||
20:00 | 10.9 °C | 19 mph | 32.3 mph* | SE | 0 mm | 0 | 0% | 86% | ||
21:00 | 11.1 °C | 19 mph | 32.3 mph* | SE | 0 mm | 0 | 0% | 84% | ||
22:00 | 11.2 °C | 20 mph | 34 mph* | SE | 0 mm | 0 | 0% | 82.7% | ||
23:00 | 11.3 °C | 20 mph | 34 mph* | SE | 0 mm | 0 | 0% | 81% | ||
Sunday 19th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.3 °C | 20 mph | 34 mph* | ESE | 0 mm | 0 | 0% | 79.2% | ||
01:00 | 11.3 °C | 20 mph | 34 mph* | ESE | 0 mm | 0 | 0% | 78.1% | ||
02:00 | 11.1 °C | 19 mph | 32.3 mph* | SE | 0.4 mm | 0 | 0% | 79.9% | ||
03:00 | 10.7 °C | 21 mph | 35.7 mph* | SE | 0.2 mm | 0 | 0% | 84.4% | ||
04:00 | 10.5 °C | 19 mph | 32.3 mph* | ESE | 0.9 mm | 0 | 0% | 84.2% | ||
05:00 | 9.9 °C | 21 mph | 35.7 mph* | ESE | 0.8 mm | 0 | 0% | 92.2% | ||
06:00 | 9.7 °C | 21 mph | 35.7 mph* | ESE | 0.8 mm | 0 | 0% | 94.8% | ||
07:00 | 9.7 °C | 21 mph | 35.7 mph* | E | 1.4 mm | 0 | 0% | 95.4% | ||
08:00 | 9.8 °C | 21 mph | 35.7 mph* | E | 0.9 mm | 0.2 | 0% | 95.7% | ||
09:00 | 10.1 °C | 23 mph | 39.1 mph* | ESE | 1.4 mm | 0.5 | 0% | 95.3% | ||
10:00 | 10.3 °C | 23 mph | 39.1 mph* | ESE | 1.9 mm | 1 | 0% | 95.3% | ||
11:00 | 10.6 °C | 22 mph | 37.4 mph* | ESE | 2.2 mm | 1.4 | 0% | 94.8% | ||
12:00 | 10.7 °C | 22 mph | 37.4 mph* | ESE | 4.6 mm | 1.5 | 0% | 95.2% | ||
13:00 | 10.8 °C | 21 mph | 35.7 mph* | ESE | 2.6 mm | 1.4 | 0% | 95.5% | ||
14:00 | 11 °C | 19 mph | 32.3 mph* | E | 3.8 mm | 1 | 0% | 96.2% | ||
15:00 | 11.2 °C | 18 mph | 30.6 mph* | E | 1.8 mm | 0.5 | 0% | 97.4% | ||
16:00 | 11.4 °C | 19 mph | 32.3 mph* | E | 0.4 mm | 0.2 | 0% | 97.6% | ||
17:00 | 11.6 °C | 19 mph | 32.3 mph* | ESE | 0 mm | 0 | 0% | 96.5% | ||
18:00 | 11.7 °C | 17 mph | 28.9 mph* | E | 0.5 mm | 0 | 0% | 96.5% | ||
19:00 | 11.8 °C | 16 mph | 27.2 mph* | E | 1.4 mm | 0 | 0% | 97.1% | ||
20:00 | 11.9 °C | 21 mph | 35.7 mph* | SSE | 0 mm | 0 | 0% | 98.5% | ||
21:00 | 12.6 °C | 16 mph | 27.2 mph* | SSW | 0 mm | 0 | 0% | 97.8% | ||
22:00 | 12.1 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 0 | 0% | 98.6% | ||
23:00 | 11.5 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 98.8% | ||
Monday 20th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.3 °C | 11 mph | 18.7 mph* | SSE | 0 mm | 0 | 0% | 98.5% | ||
01:00 | 11.2 °C | 10 mph | 17 mph* | SSE | 0.1 mm | 0 | 0% | 98.2% | ||
02:00 | 10.9 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 98.2% | ||
03:00 | 10.8 °C | 9 mph | 15.3 mph* | SE | 0 mm | 0 | 0% | 98.3% | ||
04:00 | 11 °C | 9 mph | 15.3 mph* | ESE | 0.1 mm | 0 | 0% | 98.8% | ||
05:00 | 11 °C | 8 mph | 13.6 mph* | E | 0.1 mm | 0 | 0% | 98.3% | ||
06:00 | 11 °C | 8 mph | 13.6 mph* | ENE | 0.1 mm | 0 | 0% | 98.4% | ||
07:00 | 10.7 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0 | 0% | 98.1% | ||
08:00 | 10.9 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0.2 | 0% | 98.9% | ||
09:00 | 11.2 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0.5 | 0% | 96.3% | ||
10:00 | 11.7 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0.9 | 0.8% | 95.1% | ||
11:00 | 12.4 °C | 8 mph | 13.6 mph* | ENE | 0.1 mm | 1.3 | 0% | 84.7% | ||
12:00 | 13 °C | 7 mph | 11.9 mph* | ENE | 0.2 mm | 1.4 | 0% | 81.4% | ||
13:00 | 13.2 °C | 7 mph | 11.9 mph* | NE | 0.1 mm | 1.3 | 0% | 79.2% | ||
14:00 | 12.8 °C | 7 mph | 11.9 mph* | NE | 0.2 mm | 0.9 | 0% | 82.4% | ||
15:00 | 12.5 °C | 8 mph | 13.6 mph* | NNE | 0 mm | 0.5 | 0% | 87% | ||
16:00 | 12.3 °C | 9 mph | 15.3 mph* | NNE | 0 mm | 0.2 | 0% | 86.3% | ||
17:00 | 11.4 °C | 9 mph | 15.3 mph* | N | 0 mm | 0 | 0% | 92% | ||
18:00 | 10.6 °C | 8 mph | 13.6 mph* | N | 0 mm | 0 | 0% | 94.3% | ||
19:00 | 10.7 °C | 8 mph | 13.6 mph* | N | 0 mm | 0 | 0% | 92.5% | ||
20:00 | 10.1 °C | 7 mph | 11.9 mph* | N | 0 mm | 0 | 0% | 94.3% | ||
21:00 | 9.5 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 0 | 0% | 94.4% | ||
22:00 | 9.3 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 0 | 0% | 94.4% | ||
23:00 | 9.3 °C | 5 mph | 8.5 mph* | NNW | 0 mm | 0 | 0.8% | 94.1% | ||
Tuesday 21st October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0 | 2.3% | 93.6% | ||
01:00 | 8.7 °C | 4 mph | 6.8 mph* | N | 0 mm | 0 | 0.8% | 94.3% | ||
02:00 | 9 °C | 4 mph | 6.8 mph* | NNE | 0 mm | 0 | 12.5% | 96.1% | ||
03:00 | 9.1 °C | 3 mph | 5.1 mph* | ESE | 0 mm | 0 | 13.3% | 97.3% | ||
04:00 | 8.9 °C | 5 mph | 8.5 mph* | SE | 0 mm | 0 | 0.8% | 99.1% | ||
05:00 | 8.6 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0 | 93% | 99.3% | ||
06:00 | 9 °C | 6 mph | 10.2 mph* | SSW | 2.5 mm | 0 | 2.3% | 97.8% | ||
12:00 | 12.3 °C | 13 mph | 22.1 mph* | WSW | 0.2 mm | 0% | 89.2% | |||
18:00 | 10.3 °C | 13 mph | 22.1 mph* | W | 0.1 mm | 0% | 83.5% | |||
Wednesday 22nd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.8 °C | 15 mph | 25.5 mph* | W | 0 mm | 0% | 77% | |||
06:00 | 9.6 °C | 12 mph | 20.4 mph* | W | 0.3 mm | 0% | 75% | |||
12:00 | 10.9 °C | 13 mph | 22.1 mph* | WSW | 0.1 mm | 0% | 71.2% | |||
18:00 | 8.7 °C | 4 mph | 6.8 mph* | WSW | 0.1 mm | 0% | 79.7% | |||
Thursday 23rd October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.7 °C | 4 mph | 6.8 mph* | ESE | 1.4 mm | 0% | 91.2% | |||
06:00 | 7.8 °C | 14 mph | 23.8 mph* | NE | 6.3 mm | 0% | 93.4% | |||
12:00 | 7.4 °C | 17 mph | 28.9 mph* | N | 3.2 mm | 0% | 93.6% | |||
18:00 | 8.5 °C | 12 mph | 20.4 mph* | NW | 0.4 mm | 0% | 84% | |||
Friday 24th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.6 °C | 14 mph | 23.8 mph* | W | 0.9 mm | 0% | 85.7% | |||
06:00 | 8.6 °C | 13 mph | 22.1 mph* | W | 6.6 mm | 0% | 92.5% | |||
12:00 | 8.9 °C | 10 mph | 17 mph* | WSW | 6.9 mm | 0% | 96.7% | |||
18:00 | 8.7 °C | 10 mph | 17 mph* | NE | 0.7 mm | 0% | 96.4% | |||
Saturday 25th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.2 °C | 8 mph | 13.6 mph* | NNE | 0 mm | 0% | 81% | |||
06:00 | 5.6 °C | 8 mph | 13.6 mph* | NNW | 0 mm | 0% | 82.9% | |||
12:00 | 9.8 °C | 16 mph | 27.2 mph* | WNW | 0.2 mm | 0% | 55.5% | |||
18:00 | 7.5 °C | 14 mph | 23.8 mph* | NNW | 0 mm | 0% | 74.9% | |||
Sunday 26th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.9 °C | 10 mph | 17 mph* | NW | 0.2 mm | 0% | 64.8% | |||
06:00 | 5.5 °C | 6 mph | 10.2 mph* | NW | 2.7 mm | 0% | 83.8% | |||
12:00 | 6.6 °C | 0 mph | 0 mph* | NNE | 2.6 mm | 0% | 88.4% | |||
18:00 | 6.3 °C | 11 mph | 18.7 mph* | N | 0 mm | 0% | 88.8% | |||
Monday 27th October | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.2 °C | 10 mph | 17 mph* | NNW | 0 mm | 0% | 84.4% | |||
06:00 | 5 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 0% | 82.6% | |||
12:00 | 7.7 °C | 8 mph | 13.6 mph* | NNW | 0 mm | 0% | 54.7% | |||
18:00 | 6.7 °C | 3 mph | 5.1 mph* | WSW | 0.4 mm | 0% | 73.2% | |||
forecast data from yr.no Last Update: 13:16 18 Saturday 18th October |