M 0.9 | 7 km | ARRAN | View | Thu, 03 Oct 2024 20:32:14 |
M 1.1 | 2 km | ISLAY | View | Wed, 02 Oct 2024 15:19:56 |
M 1.4 | 17 km | WHISTON | View | Tue, 01 Oct 2024 13:12:35 |
M 2.1 | 20 km | ISLAY | View | Tue, 01 Oct 2024 03:21:12 |
M 1.0 | 2 km | CULDAFF | View | Tue, 01 Oct 2024 02:18:56 |
M 1.6 | 16 km | LONGWORTH | View | Mon, 30 Sep 2024 02:15:11 |
M 1.4 | 3 km | PRESTEIGNE | View | Thu, 26 Sep 2024 21:08:26 |
M 0.8 | 7 km | BETHESDA | View | Wed, 25 Sep 2024 08:29:22 |
M 0.2 | 2 km | CLADICH | View | Wed, 25 Sep 2024 01:06:33 |
M 0.6 | 2 km | BRIMLEY | View | Sat, 21 Sep 2024 04:18:59 |
M 1.8 | 11 km | DARWEN | View | Sat, 21 Sep 2024 02:37:56 |
M 0.5 | 4 km | METHVEN | View | Tue, 17 Sep 2024 23:39:27 |
M 0.9 | 7 km | ASHFIELD | View | Mon, 16 Sep 2024 23:37:58 |
M 0.6 | 7 km | GARFORTH | View | Mon, 16 Sep 2024 03:44:08 |
M 1.2 | 6 km | LLEYN PENINSULA | View | Sat, 14 Sep 2024 23:32:26 |
M 1.0 | 13 km | TALACRE | View | Fri, 13 Sep 2024 08:49:36 |
M 0.6 | 6 km | MILSON | View | Fri, 13 Sep 2024 01:40:22 |
M 1.0 | 9 km | ACCRINGTON | View | Wed, 11 Sep 2024 12:23:25 |
M 0.9 | 7 km | IRISH SEA | View | Wed, 11 Sep 2024 08:21:50 |
M 2.6 | 4 km | IRISH SEA | View | Tue, 10 Sep 2024 11:12:37 |
M 2.1 | 24 km | WENTWOOD | View | Mon, 09 Sep 2024 23:23:14 |
M 1.3 | 15 km | PANT GLAS | View | Sat, 07 Sep 2024 05:31:51 |
M 0.2 | 7 km | GILGARRAN | View | Fri, 06 Sep 2024 05:21:36 |
M 2.7 | 10 km | SOUTHERN NORTH SEA | View | Thu, 05 Sep 2024 21:21:01 |
M 1.8 | 7 km | GOREY | View | Wed, 04 Sep 2024 11:25:42 |
M 0.6 | 2 km | COMRIE | View | Wed, 04 Sep 2024 03:33:51 |
M 1.4 | 7 km | LLANGAFFO | View | Mon, 02 Sep 2024 00:33:39 |
M 0.7 | 7 km | PENDERYN | View | Sun, 01 Sep 2024 10:04:21 |
M 1.0 | 2 km | WAVERTON | View | Sun, 01 Sep 2024 03:58:33 |
M 0.7 | 18 km | BRISTOL CHANNEL | View | Sat, 31 Aug 2024 23:02:25 |
M 1.0 | 5 km | BIRKDALE | View | Fri, 30 Aug 2024 05:21:26 |
M 0.8 | 7 km | CRAI | View | Tue, 27 Aug 2024 17:31:07 |
M 0.6 | 6 km | AMMANFORD | View | Mon, 26 Aug 2024 22:30:14 |
M 0.7 | 7 km | INVERGORDON | View | Mon, 19 Aug 2024 04:04:19 |
M 0.6 | 5 km | MELGARVE | View | Sun, 18 Aug 2024 21:14:40 |
M 0.7 | 14 km | ASPULL | View | Fri, 16 Aug 2024 23:56:14 |
M 1.4 | 18 km | ABERGAVENNY | View | Thu, 15 Aug 2024 22:04:58 |
M 2.2 | 3 km | IRISH SEA | View | Mon, 12 Aug 2024 23:10:38 |
M 0.9 | 2 km | MULL | View | Mon, 12 Aug 2024 19:08:36 |
M 0.3 | 7 km | LAZONBY | View | Sun, 11 Aug 2024 02:26:27 |
M 0.6 | 9 km | WARRINGTON | View | Sat, 10 Aug 2024 04:06:46 |
M 1.0 | 7 km | LAZONBY | View | Fri, 09 Aug 2024 21:38:17 |
M 2.7 | 10 km | CENTRAL NORTH SEA | View | Fri, 09 Aug 2024 20:28:36 |
Recent UK seismic events recorded by the BGS Seismology team |