Earthquakes Near Arran

  
  
  
header header header header header header
Magnitude Depth Location Link Date
M 0.4 7 km LLANGURIG View Sun, 19 Jan 2025 20:42:45
M 1.7 7 km DORRINGTON View Tue, 14 Jan 2025 20:58:47
M 1.3 9 km IRISH SEA View Mon, 13 Jan 2025 20:35:36
M 1.9 7 km DORRINGTON View Mon, 13 Jan 2025 17:03:15
M 1.2 2 km BLAIRLOGIE View Fri, 10 Jan 2025 13:13:56
M 0.9 7 km HARTSOP View Thu, 09 Jan 2025 22:46:39
M 1.4 3 km SKELTON View Wed, 08 Jan 2025 18:51:13
M 1.3 3 km IRISH SEA View Wed, 08 Jan 2025 02:48:56
M 2.9 13 km KINLOCH View Sun, 05 Jan 2025 20:44:07
M 1.5 4 km GREATGATE View Sat, 04 Jan 2025 14:17:34
M 0.4 6 km BUTE View Thu, 02 Jan 2025 13:36:22
M 0.7 8 km MELBOURNE View Wed, 01 Jan 2025 15:16:10
M 1.8 6 km NEWPORT View Sat, 28 Dec 2024 19:53:16
M 0.4 7 km BURRY PORT View Sat, 28 Dec 2024 12:13:16
M 0.5 8 km SUTTON COLDFIELD View Sat, 28 Dec 2024 03:57:16
M 1.0 4 km CORRIS View Thu, 26 Dec 2024 15:33:30
M 1.2 6 km BRAMPTON View Thu, 26 Dec 2024 13:39:04
M 0.2 6 km WIGTON View Tue, 24 Dec 2024 05:50:05
M 2.2 8 km GOTHAM View Tue, 17 Dec 2024 23:55:31
M 0.8 2 km SHIELDAIG View Fri, 13 Dec 2024 23:24:14
M 0.8 9 km TYCROES View Fri, 13 Dec 2024 21:37:29
M 0.7 3 km KILNINVER View Sun, 08 Dec 2024 21:42:59
M 0.7 2 km KILNINVER View Sun, 08 Dec 2024 20:10:14
M 0.6 2 km MULL View Wed, 04 Dec 2024 05:37:08
M 0.3 7 km KIPPEN View Wed, 04 Dec 2024 03:51:53
M 1.2 4 km CINDERFORD View Tue, 03 Dec 2024 10:03:12
M 1.0 16 km ST OLAVES View Tue, 03 Dec 2024 04:16:59
M 1.3 2 km LOCHDRUM View Sun, 01 Dec 2024 02:03:59
M 1.1 4 km WICKWAR View Fri, 29 Nov 2024 18:38:33
M 0.6 10 km SLAGGYFORD View Fri, 29 Nov 2024 06:35:29
M 1.4 7 km JEFFREYSTON View Thu, 28 Nov 2024 15:08:56
Recent UK seismic events recorded by the BGS Seismology team