M 0.8 | 10 km | MORVERN | View | Sun, 03 Dec 2023 19:35:47 |
M 1.1 | 9 km | MORVERN | View | Sun, 03 Dec 2023 08:01:22 |
M 2.2 | 8 km | SOUTHERN NORTH SEA | View | Thu, 30 Nov 2023 17:20:34 |
M 0.6 | 10 km | MORVERN | View | Thu, 30 Nov 2023 01:25:26 |
M 2.3 | 29 km | CELTIC SEA | View | Wed, 29 Nov 2023 23:51:10 |
M 3.9 | 13 km | NORWEGIAN SEA | View | Wed, 29 Nov 2023 11:02:24 |
M 1.2 | 7 km | ST DONATS | View | Wed, 29 Nov 2023 09:58:10 |
M 0.6 | 10 km | MORVERN | View | Wed, 29 Nov 2023 03:40:18 |
M 0.6 | 11 km | MORVERN | View | Sun, 26 Nov 2023 22:23:34 |
M 0.9 | 11 km | MORVERN | View | Sun, 26 Nov 2023 19:36:16 |
M 0.6 | 9 km | MORVERN | View | Sun, 26 Nov 2023 17:54:12 |
M 0.3 | 11 km | BUTTERWICK | View | Tue, 21 Nov 2023 13:30:15 |
M 1.1 | 7 km | MORVERN | View | Tue, 21 Nov 2023 05:36:44 |
M 1.3 | 5 km | FARNBOROUGH | View | Mon, 20 Nov 2023 19:53:47 |
M 2.7 | 13 km | MOUNT'S BAY | View | Sun, 19 Nov 2023 00:50:47 |
M 1.9 | 2 km | DIABAIG | View | Sat, 18 Nov 2023 23:14:09 |
M 2.6 | 14 km | NORTHERN NORTH SEA | View | Sat, 18 Nov 2023 03:21:15 |
M 1.3 | 2 km | IRISH SEA | View | Fri, 17 Nov 2023 22:33:00 |
M 0.5 | 11 km | ABERGWESYN | View | Fri, 17 Nov 2023 05:35:04 |
M 0.9 | 2 km | INVERGARRY | View | Wed, 15 Nov 2023 19:53:15 |
M 0.6 | 12 km | DEIGHTON | View | Wed, 15 Nov 2023 17:43:09 |
M 1.4 | 3 km | DUNKESWELL | View | Mon, 13 Nov 2023 19:11:23 |
M 1.0 | 12 km | NEWTOWN LINFORD | View | Fri, 10 Nov 2023 12:17:51 |
M 1.0 | 4 km | ARROCHAR | View | Wed, 08 Nov 2023 17:08:30 |
M 1.1 | 7 km | DAVENHAM | View | Mon, 06 Nov 2023 18:04:13 |
M 1.5 | 2 km | BATH | View | Thu, 02 Nov 2023 07:27:43 |
M 1.3 | 13 km | QUAKING HOUSES | View | Thu, 02 Nov 2023 01:00:22 |
M 1.1 | 7 km | MILTON KEYNES | View | Tue, 31 Oct 2023 05:26:46 |
M 0.8 | 2 km | MULL | View | Mon, 30 Oct 2023 22:24:08 |
M 1.1 | 16 km | SEIFTON | View | Mon, 30 Oct 2023 07:55:37 |
M 1.4 | 11 km | LLANFIGAEL | View | Sun, 29 Oct 2023 23:17:46 |
M 0.6 | 7 km | ACHRIABHACH | View | Wed, 25 Oct 2023 20:16:02 |
M 0.4 | 3 km | IRISH SEA | View | Tue, 24 Oct 2023 00:14:43 |
M 0.5 | 6 km | MARTON | View | Fri, 20 Oct 2023 02:17:43 |
M 2.1 | 7 km | ENGLISH CHANNEL | View | Wed, 18 Oct 2023 07:13:53 |
M 0.7 | 4 km | TELFORD | View | Sun, 15 Oct 2023 11:43:31 |
M 0.9 | 8 km | MORVERN | View | Sat, 14 Oct 2023 12:15:17 |
M 0.8 | 11 km | MORECAMBE BAY | View | Tue, 10 Oct 2023 02:00:00 |
Recent UK seismic events recorded by the BGS Seismology team |