Earthquakes Near Arran

  
  
  
header header header header header header
Magnitude Depth Location Link Date
M 1.2 3 km HELMSHORE View Thu, 25 Apr 2024 18:56:07
M 1.5 14 km ALTARNUN View Wed, 24 Apr 2024 00:50:50
M 2.3 4 km TREGARON View Mon, 22 Apr 2024 09:09:38
M 1.0 7 km LLANGURIG View Mon, 22 Apr 2024 08:37:37
M 2.5 7 km BELPER View Fri, 19 Apr 2024 01:42:17
M 1.4 2 km AUCKLEY View Thu, 18 Apr 2024 18:36:09
M 3.0 11 km SOUTHERN NORTH SEA View Thu, 18 Apr 2024 02:52:08
M 0.7 7 km SKIPNESS View Thu, 18 Apr 2024 00:15:42
M 1.5 7 km NEWPORT View Wed, 17 Apr 2024 17:43:48
M 0.2 7 km CONSTANTINE View Sun, 14 Apr 2024 14:04:58
M 0.9 7 km IRISH SEA View Sat, 13 Apr 2024 04:20:34
M 1.0 2 km KILNSEY View Wed, 10 Apr 2024 04:36:37
M 1.7 9 km APPLEY BRIDGE View Fri, 05 Apr 2024 02:28:45
M 0.3 4 km NEW LUCE View Fri, 29 Mar 2024 05:45:06
M 1.0 4 km ST CLEARS View Thu, 28 Mar 2024 01:47:50
M 0.7 14 km EASCAIRT View Tue, 26 Mar 2024 18:17:57
M 1.2 2 km DALCHREICHART View Mon, 25 Mar 2024 13:44:54
M 3.2 10 km NORTHERN NORTH SEA View Sat, 23 Mar 2024 11:47:08
M 1.9 10 km KIRKBY View Fri, 22 Mar 2024 04:28:30
M 0.4 7 km KIRKBY View Sat, 16 Mar 2024 14:57:12
M 2.0 17 km SWABY View Wed, 13 Mar 2024 14:49:48
M 0.9 17 km KELSALL View Sun, 10 Mar 2024 21:36:19
M 1.0 11 km MUSDALE View Sun, 10 Mar 2024 04:29:51
M 1.5 7 km HIGHBRIDGE View Sat, 09 Mar 2024 01:17:29
M 0.7 7 km HIGHBRIDGE View Sat, 09 Mar 2024 01:16:49
M 1.8 2 km MATLOCK View Thu, 07 Mar 2024 15:19:31
M 0.5 7 km SOUND OF MULL View Sun, 03 Mar 2024 21:53:42
M 0.9 12 km LLANGWM View Sun, 03 Mar 2024 12:06:54
M 0.5 11 km LLANBEDR View Sat, 02 Mar 2024 06:25:56
M 0.7 7 km MORVERN View Thu, 29 Feb 2024 20:28:47
Recent UK seismic events recorded by the BGS Seismology team