Earthquakes Near Arran

  
  
  
header header header header header header
Magnitude Depth Location Link Date
M 0.7 7 km LOCH NEVIS View Wed, 20 Nov 2024 07:52:52
M 1.6 13 km INNISHANNON View Tue, 19 Nov 2024 05:50:17
M 1.5 5 km HARTSOP View Mon, 18 Nov 2024 12:25:39
M 1.4 7 km HARTSOP View Sat, 16 Nov 2024 13:13:42
M 1.0 2 km KILCHOAN View Fri, 15 Nov 2024 20:40:26
M 1.3 6 km MALLAIG View Fri, 15 Nov 2024 17:04:44
M 0.8 8 km IRISH SEA View Tue, 12 Nov 2024 12:57:48
M 2.2 2 km WORMINGHALL View Sun, 10 Nov 2024 13:13:21
M 0.9 3 km COMRIE View Sun, 10 Nov 2024 08:37:06
M 1.5 5 km LOCH NEVIS View Fri, 08 Nov 2024 07:59:24
M 1.3 6 km LOCH NEVIS View Fri, 08 Nov 2024 07:55:23
M 1.3 6 km LOCH NEVIS View Fri, 08 Nov 2024 07:55:14
M 0.9 4 km APPLECROSS View Wed, 06 Nov 2024 12:58:41
M 1.3 2 km HINDERWELL View Tue, 05 Nov 2024 21:29:31
M 0.9 15 km BACTON View Mon, 04 Nov 2024 17:44:29
M 0.9 2 km MULL View Sun, 03 Nov 2024 01:37:47
M 0.8 7 km BRISTOL CHANNEL View Mon, 28 Oct 2024 19:35:25
M 0.9 8 km IRISH SEA View Sun, 27 Oct 2024 05:25:48
M 1.3 7 km IRISH SEA View Sun, 27 Oct 2024 05:10:02
M 0.9 7 km PENTYRCH View Thu, 24 Oct 2024 18:16:51
M 0.3 7 km LLANGURIG View Wed, 23 Oct 2024 03:13:48
M 1.1 3 km LETTEREWE View Thu, 17 Oct 2024 14:30:45
M 0.1 8 km LAZONBY View Sun, 13 Oct 2024 22:35:28
M 0.5 3 km BIDEFORD View Sat, 12 Oct 2024 23:18:44
M 0.8 2 km CELTIC SEA View Sat, 12 Oct 2024 19:56:04
M 1.8 13 km GLAN-YR-AFON View Sat, 12 Oct 2024 16:26:37
M 0.3 7 km LAZONBY View Fri, 11 Oct 2024 19:23:47
M 0.8 7 km LAZONBY View Fri, 11 Oct 2024 18:50:14
M 1.4 16 km SWABY View Fri, 11 Oct 2024 18:25:28
M 0.8 2 km NEWPORT View Fri, 11 Oct 2024 11:56:34
M 0.5 2 km CULDAFF View Tue, 08 Oct 2024 17:35:16
M 1.2 2 km KINLOCHLEVEN View Sat, 05 Oct 2024 07:10:55
M 0.9 6 km MULL View Fri, 04 Oct 2024 17:57:08
M 0.9 7 km ARRAN View Thu, 03 Oct 2024 20:32:14
M 1.1 2 km ISLAY View Wed, 02 Oct 2024 15:19:56
M 1.4 17 km WHISTON View Tue, 01 Oct 2024 13:12:35
M 2.1 8 km ISLAY View Tue, 01 Oct 2024 03:21:12
M 1.0 2 km CULDAFF View Tue, 01 Oct 2024 02:18:56
M 1.6 16 km LONGWORTH View Mon, 30 Sep 2024 02:15:11
M 1.4 3 km PRESTEIGNE View Thu, 26 Sep 2024 21:08:26
M 0.8 7 km BETHESDA View Wed, 25 Sep 2024 08:29:22
Recent UK seismic events recorded by the BGS Seismology team