Earthquakes Near Arran

  
  
  
header header header header header header
Magnitude Depth Location Link Date
M 2.2 8 km GOTHAM View Tue, 17 Dec 2024 23:55:31
M 0.8 9 km TYCROES View Fri, 13 Dec 2024 21:37:29
M 1.2 4 km CINDERFORD View Tue, 03 Dec 2024 10:03:12
M 1.3 2 km LOCHDRUM View Sun, 01 Dec 2024 02:03:59
M 1.1 4 km WICKWAR View Fri, 29 Nov 2024 18:38:33
M 0.6 10 km SLAGGYFORD View Fri, 29 Nov 2024 06:35:29
M 1.4 7 km JEFFREYSTON View Thu, 28 Nov 2024 15:08:56
M 0.2 7 km LAZONBY View Thu, 28 Nov 2024 04:30:06
M 1.0 3 km STRACHUR View Fri, 22 Nov 2024 04:07:50
M 0.6 12 km INNISHANNON View Thu, 21 Nov 2024 05:48:47
M 1.4 11 km HAYSCASTLE View Wed, 20 Nov 2024 17:45:26
M 0.7 7 km LOCH NEVIS View Wed, 20 Nov 2024 07:52:52
M 0.5 10 km DRIMNIN View Wed, 20 Nov 2024 00:15:37
M 1.6 13 km INNISHANNON View Tue, 19 Nov 2024 05:50:17
M 1.5 5 km HARTSOP View Mon, 18 Nov 2024 12:25:39
M 0.4 5 km MORVERN View Mon, 18 Nov 2024 04:36:25
M 1.4 7 km HARTSOP View Sat, 16 Nov 2024 13:13:42
M 0.6 7 km LOCH NEVIS View Sat, 16 Nov 2024 10:03:46
M 1.0 2 km KILCHOAN View Fri, 15 Nov 2024 20:40:26
M 1.3 6 km MALLAIG View Fri, 15 Nov 2024 17:04:44
M 0.5 4 km LOCH HOURN View Thu, 14 Nov 2024 22:15:35
M 0.6 7 km MALLAIG View Thu, 14 Nov 2024 18:33:46
M 0.8 8 km IRISH SEA View Tue, 12 Nov 2024 12:57:48
M 1.2 2 km HAYLING ISLAND View Mon, 11 Nov 2024 23:03:51
M 0.5 15 km CROSSAIG View Mon, 11 Nov 2024 21:55:34
M 0.6 2 km RAASAY View Sun, 10 Nov 2024 18:26:00
M 2.2 2 km WORMINGHALL View Sun, 10 Nov 2024 13:13:21
M 0.9 3 km COMRIE View Sun, 10 Nov 2024 08:37:06
M 0.4 6 km LOCH NEVIS View Sat, 09 Nov 2024 00:15:47
M 1.2 7 km HAYLE View Fri, 08 Nov 2024 08:28:05
M 1.5 5 km LOCH NEVIS View Fri, 08 Nov 2024 07:59:24
M 1.3 6 km LOCH NEVIS View Fri, 08 Nov 2024 07:55:23
M 1.3 6 km LOCH NEVIS View Fri, 08 Nov 2024 07:55:14
M 0.9 4 km APPLECROSS View Wed, 06 Nov 2024 12:58:41
M 1.3 2 km HINDERWELL View Tue, 05 Nov 2024 21:29:31
M 0.9 15 km BACTON View Mon, 04 Nov 2024 17:44:29
M 0.9 2 km MULL View Sun, 03 Nov 2024 01:37:47
M 0.8 7 km BRISTOL CHANNEL View Mon, 28 Oct 2024 19:35:25
M 0.9 8 km IRISH SEA View Sun, 27 Oct 2024 05:25:48
M 1.3 7 km IRISH SEA View Sun, 27 Oct 2024 05:10:02
M 0.9 7 km PENTYRCH View Thu, 24 Oct 2024 18:16:51
Recent UK seismic events recorded by the BGS Seismology team