Sea, hills & sky · Sun & moon
Sun & moon
Times for central Arran. East and west coasts differ by a minute or two.
Today · sun
Morning blue hour 06:38–06:53 · golden hour 06:53–08:11
Evening golden hour 15:58–17:17 · blue hour 17:17–17:32
Today · moon
Waning gibbous
99% illuminated
| Date | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today | 07:15 | 16:52 | 9h 37m | 16:42 | 09:33 | 99% |
| Wed 28 Oct | 07:18 | 16:50 | 9h 32m | 17:14 | 11:09 | 95% |
| Thu 29 Oct | 07:20 | 16:48 | 9h 28m | 18:07 | 12:30 | 89% |
| Fri 30 Oct | 07:22 | 16:46 | 9h 24m | 19:24 | 13:27 | 81% |
| Sat 31 Oct | 07:24 | 16:43 | 9h 19m | 20:55 | 14:02 | 70% |
| Sun 1 Nov | 07:26 | 16:41 | 9h 15m | 22:30 | 14:23 | 59% |
| Mon 2 Nov | 07:28 | 16:39 | 9h 11m | 00:02 | 14:37 | 48% |
| Tue 3 Nov | 07:30 | 16:37 | 9h 07m | – | 14:46 | 37% |
| Wed 4 Nov | 07:32 | 16:35 | 9h 03m | 01:30 | 14:54 | 27% |
| Thu 5 Nov | 07:34 | 16:33 | 8h 59m | 02:54 | 15:01 | 18% |
| Fri 6 Nov | 07:36 | 16:31 | 8h 55m | 04:16 | 15:08 | 11% |
| Sat 7 Nov | 07:38 | 16:29 | 8h 51m | 05:39 | 15:17 | 5% |
| Sun 8 Nov | 07:40 | 16:27 | 8h 47m | 07:02 | 15:27 | 2% |
| Mon 9 Nov | 07:43 | 16:25 | 8h 42m | 08:25 | 15:42 | 0% |
Sun and moon times: MET Norway. A dash means no rise or set that day.