Sea, hills & sky · Sun & moon
Sun & moon
Times for central Arran. East and west coasts differ by a minute or two.
Today · sun
Morning blue hour 07:18–07:34 · golden hour 07:34–09:04
Evening golden hour 15:08–16:38 · blue hour 16:38–16:54
Today · moon
First quarter
45% illuminated
| Date | Sunrise | Sunset | Daylight | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|
| Today | 07:59 | 16:11 | 8h 12m | 13:45 | 23:41 | 45% |
| Wed 18 Nov | 08:01 | 16:10 | 8h 09m | 13:52 | – | 55% |
| Thu 19 Nov | 08:03 | 16:08 | 8h 05m | 13:59 | 01:00 | 65% |
| Fri 20 Nov | 08:05 | 16:07 | 8h 02m | 14:07 | 02:22 | 74% |
| Sat 21 Nov | 08:07 | 16:05 | 7h 58m | 14:15 | 03:47 | 83% |
| Sun 22 Nov | 08:09 | 16:04 | 7h 55m | 14:26 | 05:18 | 91% |
| Mon 23 Nov | 08:11 | 16:02 | 7h 51m | 14:42 | 06:54 | 96% |
| Tue 24 Nov | 08:12 | 16:01 | 7h 49m | 15:09 | 08:33 | 99% |
| Wed 25 Nov | 08:14 | 16:00 | 7h 46m | 15:53 | 10:05 | 100% |
| Thu 26 Nov | 08:16 | 15:59 | 7h 43m | 17:03 | 11:15 | 97% |
| Fri 27 Nov | 08:18 | 15:58 | 7h 40m | 18:33 | 12:00 | 92% |
| Sat 28 Nov | 08:20 | 15:57 | 7h 37m | 20:11 | 12:27 | 84% |
| Sun 29 Nov | 08:21 | 15:56 | 7h 35m | 21:47 | 12:43 | 74% |
| Mon 30 Nov | 08:23 | 15:55 | 7h 32m | 23:17 | 12:54 | 64% |
Sun and moon times: MET Norway. A dash means no rise or set that day.