Marine forecasts
Blackwaterfoot
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 00:00 | 13 | 24 | ESE | F4 | 1.3 m Moderate | SSE | 11.5° | |
| 01:00 | 12 | 23 | ESE | F4 | 1.4 m Moderate | SSE | 11.5° | |
| 02:00 | 14 | 26 | ESE | F4 | 1.5 m Moderate | SSE | 11.5° | |
| 03:00 | 12 | 24 | ESE | F4 | 1.5 m Moderate | SSE | 11.5° | |
| 04:00 | 14 | 26 | ESE | F4 | 1.5 m Moderate | SSE | 11.5° | |
| 05:00 | 20 | 38 | E | F5 | 1.5 m Moderate | SSE | 11.5° | |
| 06:00 | 18 | 33 | E | F5 | 1.5 m Moderate | SSE | 11.4° | |
| 07:00 | 15 | 30 | E | F4 | 1.5 m Moderate | SSE | 11.4° | |
| 08:00 | 13 | 25 | E | F4 | 1.4 m Moderate | SSE | 11.4° | |
| 09:00 | 11 | 23 | E | F4 | 1.4 m Moderate | SSE | 11.4° | |
| 10:00 | 12 | 24 | E | F4 | 1.3 m Moderate | SSE | 11.3° | |
| 11:00 | 8 | 17 | E | F3 | 1.2 m Slight | SSE | 11.3° | |
| 12:00 | 7 | 14 | ENE | F3 | 1.1 m Slight | SSE | 11.3° | |
| 13:00 | 8 | 17 | ENE | F3 | 1.1 m Slight | SSE | 11.3° | |
| 14:00 | 10 | 18 | ENE | F3 | 1.0 m Slight | SSE | 11.3° | |
| 15:00 | 11 | 19 | ENE | F3 | 0.8 m Slight | SSE | 11.2° | |
| 16:00 | 10 | 18 | ENE | F3 | 0.7 m Slight | S | 11.2° | |
| 17:00 | 10 | 18 | ENE | F3 | 0.6 m Slight | S | 11.2° | |
| 18:00 | 9 | 17 | ENE | F3 | 0.5 m Slight | S | 11.2° | |
| 19:00 | 7 | 14 | ENE | F3 | 0.5 m Slight | S | 11.1° | |
| 20:00 | 9 | 16 | ENE | F3 | 0.5 m Slight | S | 11.1° | |
| 21:00 | 9 | 16 | ENE | F3 | 0.5 m Slight | S | 11.1° | |
| 22:00 | 9 | 17 | ENE | F3 | 0.5 m Slight | S | 11.1° | |
| 23:00 | 9 | 16 | ENE | F3 | 0.5 m Slight | S | 11.1° | |
| Wednesday 18 November | ||||||||
| 00:00 | 7 | 14 | E | F3 | 0.4 m Smooth | S | 11.1° | |
| 01:00 | 10 | 18 | E | F3 | 0.4 m Smooth | S | 11.1° | |
| 02:00 | 7 | 14 | E | F3 | 0.4 m Smooth | S | 11.1° | |
| 03:00 | 10 | 18 | E | F3 | 0.4 m Smooth | S | 11.1° | |
| 04:00 | 8 | 14 | ENE | F3 | 0.4 m Smooth | S | 11.1° | |
| 05:00 | 10 | 18 | E | F3 | 0.5 m Slight | S | 11.1° | |
| 06:00 | 11 | 19 | E | F3 | 0.5 m Slight | S | 11.1° | |
| 07:00 | 10 | 19 | E | F3 | 0.5 m Slight | SSE | 11.1° | |
| 08:00 | 11 | 20 | E | F3 | 0.5 m Slight | SSE | 11.1° | |
| 09:00 | 9 | 17 | E | F3 | 0.5 m Slight | SSE | 11.1° | |
| 10:00 | 8 | 15 | E | F3 | 0.5 m Slight | SSE | 11.1° | |
| 11:00 | 9 | 17 | ENE | F3 | 0.6 m Slight | SSE | 11.1° | |
| 12:00 | 11 | 20 | E | F3 | 0.6 m Slight | SSE | 11.1° | |
| 13:00 | 11 | 20 | E | F3 | 0.6 m Slight | SSE | 11.1° | |
| 14:00 | 11 | 20 | E | F3 | 0.7 m Slight | SE | 11.1° | |
| 15:00 | 11 | 20 | E | F3 | 0.7 m Slight | SE | 11.1° | |
| 16:00 | 11 | 20 | ENE | F3 | 0.7 m Slight | SE | 11.1° | |
| 17:00 | 11 | 21 | ENE | F4 | 0.7 m Slight | SE | 11° | |
| 18:00 | 12 | 22 | ENE | F4 | 0.7 m Slight | SE | 11° | |
| 19:00 | 12 | 22 | ENE | F4 | 0.7 m Slight | SE | 11° | |
| 20:00 | 13 | 23 | E | F4 | 0.7 m Slight | SE | 11° | |
| 21:00 | 7 | 14 | ENE | F3 | 0.8 m Slight | SE | 11° | |
| 22:00 | 12 | 22 | E | F4 | 0.8 m Slight | ESE | 11° | |
| 23:00 | 14 | 26 | ENE | F4 | 0.8 m Slight | ESE | 11° | |
| Thursday 19 November | ||||||||
| 00:00 | 16 | 30 | E | F4 | 0.8 m Slight | ESE | 11° | |
| 01:00 | 17 | 33 | E | F5 | 0.8 m Slight | ESE | 11° | |
| 02:00 | 16 | 31 | E | F4 | 0.9 m Slight | ESE | 11° | |
| 03:00 | 15 | 29 | E | F4 | 0.9 m Slight | ESE | 11° | |
| 04:00 | 15 | 28 | E | F4 | 0.9 m Slight | E | 11° | |
| 05:00 | 14 | 27 | E | F4 | 1.0 m Slight | E | 11° | |
| 06:00 | 14 | 26 | ENE | F4 | 1.0 m Slight | E | 11° | |
| 07:00 | 13 | 25 | ENE | F4 | 0.6 m Slight | E | 11° | |
| 08:00 | 12 | 23 | ENE | F4 | 0.6 m Slight | E | 11° | |
| 09:00 | 11 | 22 | ENE | F4 | 0.6 m Slight | E | 11° | |
| 10:00 | 11 | 21 | ENE | F3 | 0.6 m Slight | E | 11° | |
| 11:00 | 11 | 20 | ENE | F3 | 0.6 m Slight | E | 11° | |
| 12:00 | 10 | 20 | NE | F3 | 0.6 m Slight | E | 11° | |
| 18:00 | 8 | 15 | NE | F3 | 0.4 m Smooth | ENE | 11° | |
| Friday 20 November | ||||||||
| 00:00 | 5 | 10 | ENE | F2 | 0.2 m Smooth | S | 10.9° | |
| 06:00 | 3 | 6 | ENE | F1 | 0.1 m Smooth | S | 10.9° | |
| 12:00 | 1 | 3 | ESE | F1 | 0.1 m Smooth | S | 10.9° | |
| 18:00 | 1 | 2 | E | F1 | 0.1 m Smooth | S | 10.9° | |
| Saturday 21 November | ||||||||
| 00:00 | 4 | 5 | ENE | F2 | 0.1 m Smooth | S | 10.8° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.