Marine forecasts
Brodick Bay
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 00:00 | 15 | 26 | ESE | F4 | 0.8 m Slight | ESE | 11.6° | |
| 01:00 | 13 | 24 | ESE | F4 | 0.9 m Slight | ESE | 11.6° | |
| 02:00 | 15 | 27 | E | F4 | 1.0 m Slight | ESE | 11.6° | |
| 03:00 | 14 | 26 | ESE | F4 | 1.0 m Slight | ESE | 11.6° | |
| 04:00 | 14 | 25 | E | F4 | 1.1 m Slight | E | 11.6° | |
| 05:00 | 15 | 27 | E | F4 | 1.1 m Slight | E | 11.6° | |
| 06:00 | 17 | 30 | E | F5 | 1.1 m Slight | E | 11.6° | |
| 07:00 | 15 | 27 | E | F4 | 1.0 m Slight | E | 11.6° | |
| 08:00 | 14 | 26 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 09:00 | 15 | 28 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 10:00 | 14 | 25 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 11:00 | 14 | 24 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 12:00 | 12 | 22 | E | F4 | 0.8 m Slight | E | 11.5° | |
| 13:00 | 11 | 20 | E | F3 | 0.7 m Slight | E | 11.5° | |
| 14:00 | 10 | 18 | E | F3 | 0.7 m Slight | E | 11.5° | |
| 15:00 | 11 | 18 | E | F3 | 0.6 m Slight | ENE | 11.5° | |
| 16:00 | 9 | 15 | E | F3 | 0.6 m Slight | ENE | 11.5° | |
| 17:00 | 8 | 13 | E | F3 | 0.5 m Slight | ENE | 11.5° | |
| 18:00 | 9 | 16 | E | F3 | 0.4 m Smooth | ENE | 11.5° | |
| 19:00 | 11 | 19 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 20:00 | 11 | 18 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 21:00 | 10 | 18 | E | F3 | 0.2 m Smooth | ENE | 11.5° | |
| 22:00 | 10 | 17 | E | F3 | 0.2 m Smooth | ENE | 11.5° | |
| 23:00 | 10 | 18 | E | F3 | 0.2 m Smooth | ENE | 11.5° | |
| Wednesday 18 November | ||||||||
| 00:00 | 11 | 19 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 01:00 | 11 | 19 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 02:00 | 11 | 19 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 03:00 | 11 | 19 | E | F3 | 0.3 m Smooth | ENE | 11.5° | |
| 04:00 | 11 | 19 | E | F3 | 0.4 m Smooth | ENE | 11.5° | |
| 05:00 | 10 | 18 | E | F3 | 0.3 m Smooth | E | 11.5° | |
| 06:00 | 9 | 16 | E | F3 | 0.3 m Smooth | E | 11.5° | |
| 07:00 | 10 | 18 | E | F3 | 0.4 m Smooth | E | 11.5° | |
| 08:00 | 10 | 18 | ENE | F3 | 0.4 m Smooth | E | 11.5° | |
| 09:00 | 10 | 18 | ENE | F3 | 0.4 m Smooth | E | 11.5° | |
| 10:00 | 11 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 11:00 | 11 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 12:00 | 11 | 19 | E | F3 | 0.5 m Slight | E | 11.4° | |
| 13:00 | 11 | 20 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 14:00 | 11 | 20 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 15:00 | 12 | 21 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 16:00 | 12 | 22 | E | F4 | 0.7 m Slight | E | 11.4° | |
| 17:00 | 14 | 25 | ENE | F4 | 0.7 m Slight | E | 11.4° | |
| 18:00 | 15 | 27 | ENE | F4 | 0.7 m Slight | E | 11.4° | |
| 19:00 | 15 | 28 | ENE | F4 | 0.7 m Slight | ENE | 11.4° | |
| 20:00 | 15 | 27 | E | F4 | 0.7 m Slight | ENE | 11.4° | |
| 21:00 | 14 | 25 | E | F4 | 0.7 m Slight | ENE | 11.4° | |
| 22:00 | 14 | 26 | E | F4 | 0.7 m Slight | ENE | 11.4° | |
| 23:00 | 14 | 25 | E | F4 | 0.7 m Slight | ENE | 11.3° | |
| Thursday 19 November | ||||||||
| 00:00 | 14 | 25 | E | F4 | 0.7 m Slight | ENE | 11.3° | |
| 01:00 | 13 | 24 | E | F4 | 0.7 m Slight | ENE | 11.3° | |
| 02:00 | 13 | 23 | ENE | F4 | 0.8 m Slight | ENE | 11.3° | |
| 03:00 | 12 | 22 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 04:00 | 12 | 22 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 05:00 | 12 | 21 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 06:00 | 11 | 20 | ENE | F4 | 0.8 m Slight | ENE | 11.4° | |
| 07:00 | 11 | 19 | ENE | F3 | 0.6 m Slight | ENE | 11.4° | |
| 08:00 | 10 | 17 | ENE | F3 | 0.6 m Slight | ENE | 11.4° | |
| 09:00 | 9 | 16 | ENE | F3 | 0.6 m Slight | ENE | 11.4° | |
| 10:00 | 9 | 17 | NE | F3 | 0.6 m Slight | ENE | 11.4° | |
| 11:00 | 10 | 17 | NE | F3 | 0.5 m Slight | ENE | 11.4° | |
| 12:00 | 10 | 17 | NE | F3 | 0.5 m Slight | ENE | 11.4° | |
| 18:00 | 5 | 9 | NNE | F2 | 0.4 m Smooth | ENE | 11.4° | |
| Friday 20 November | ||||||||
| 00:00 | 4 | 7 | NNE | F2 | 0.2 m Smooth | ENE | 11.4° | |
| 06:00 | 2 | 3 | N | F1 | 0.1 m Smooth | E | 11.3° | |
| 12:00 | 1 | 3 | NNW | F1 | 0.0 m Calm | SSE | 11.3° | |
| 18:00 | 4 | 5 | NE | F2 | 0.0 m Calm | SSE | 11.3° | |
| Saturday 21 November | ||||||||
| 00:00 | 3 | 4 | ENE | F1 | 0.0 m Calm | SSE | 11.3° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.