Marine forecasts
Sannox Bay
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||
| 09:00 | 18 | 28 | SW | F5 | 1.6 m Moderate | SSW | 13.3° | |
| 10:00 | 19 | 30 | WSW | F5 | 1.5 m Moderate | SW | 13.3° | |
| 11:00 | 17 | 26 | WSW | F5 | 1.3 m Moderate | SW | 13.3° | |
| 12:00 | 12 | 20 | WSW | F4 | 1.3 m Moderate | WSW | 13.3° | |
| 13:00 | 15 | 24 | WSW | F4 | 1.3 m Moderate | WSW | 13.3° | |
| 14:00 | 12 | 20 | WSW | F4 | 1.3 m Moderate | WSW | 13.3° | |
| 15:00 | 16 | 25 | W | F4 | 1.1 m Slight | WSW | 13.3° | |
| 16:00 | 16 | 25 | WSW | F4 | 0.9 m Slight | WSW | 13.3° | |
| 17:00 | 11 | 18 | WSW | F4 | 0.8 m Slight | SW | 13.3° | |
| 18:00 | 13 | 21 | WSW | F4 | 0.9 m Slight | WSW | 13.3° | |
| 19:00 | 10 | 16 | WSW | F3 | 0.9 m Slight | SW | 13.3° | |
| 20:00 | 12 | 19 | SW | F4 | 0.9 m Slight | SW | 13.3° | |
| 21:00 | 11 | 18 | SW | F4 | 0.9 m Slight | SW | 13.3° | |
| 22:00 | 12 | 18 | SW | F4 | 0.9 m Slight | SW | 13.3° | |
| 23:00 | 13 | 20 | SSW | F4 | 0.9 m Slight | SSW | 13.3° | |
| Wednesday 28 October | ||||||||
| 00:00 | 15 | 23 | SSW | F4 | 0.9 m Slight | SSW | 13.3° | |
| 01:00 | 16 | 24 | SSW | F4 | 0.9 m Slight | SSW | 13.3° | |
| 02:00 | 17 | 27 | SW | F5 | 1.0 m Slight | S | 13.3° | |
| 03:00 | 19 | 30 | SW | F5 | 1.1 m Slight | S | 13.2° | |
| 04:00 | 14 | 23 | WSW | F4 | 1.1 m Slight | S | 13.2° | |
| 05:00 | 17 | 28 | WSW | F5 | 0.9 m Slight | SSW | 13.2° | |
| 06:00 | 9 | 14 | WSW | F3 | 0.8 m Slight | SSW | 13.2° | |
| 07:00 | 7 | 12 | SW | F2 | 0.8 m Slight | SW | 13.2° | |
| 08:00 | 6 | 11 | SSW | F2 | 0.7 m Slight | SW | 13.2° | |
| 09:00 | 9 | 15 | SW | F3 | 0.7 m Slight | WSW | 13.2° | |
| 10:00 | 8 | 12 | SW | F3 | 0.7 m Slight | WSW | 13.2° | |
| 11:00 | 11 | 17 | SW | F3 | 0.7 m Slight | WSW | 13.2° | |
| 12:00 | 12 | 20 | WSW | F4 | 0.7 m Slight | WSW | 13.2° | |
| 13:00 | 14 | 23 | WSW | F4 | 0.7 m Slight | WSW | 13.2° | |
| 14:00 | 15 | 24 | WSW | F4 | 0.6 m Slight | WSW | 13.2° | |
| 15:00 | 14 | 23 | W | F4 | 0.5 m Slight | WSW | 13.2° | |
| 16:00 | 6 | 13 | SSW | F2 | 0.5 m Slight | WSW | 13.2° | |
| 17:00 | 5 | 10 | S | F2 | 0.4 m Smooth | SW | 13.2° | |
| 18:00 | 4 | 6 | SSW | F2 | 0.3 m Smooth | SW | 13.2° | |
| 19:00 | 3 | 10 | SSE | F2 | 0.3 m Smooth | SSW | 13.2° | |
| 20:00 | 3 | 8 | S | F1 | 0.3 m Smooth | S | 13.2° | |
| 21:00 | 5 | 10 | SSE | F2 | 0.3 m Smooth | S | 13.2° | |
| 22:00 | 4 | 9 | SE | F2 | 0.3 m Smooth | S | 13.2° | |
| 23:00 | 6 | 10 | SSE | F2 | 0.3 m Smooth | S | 13.2° | |
| Thursday 29 October | ||||||||
| 00:00 | 5 | 8 | SSE | F2 | 0.3 m Smooth | S | 13.2° | |
| 01:00 | 5 | 9 | S | F2 | 0.3 m Smooth | S | 13.2° | |
| 02:00 | 6 | 11 | S | F2 | 0.3 m Smooth | S | 13.2° | |
| 03:00 | 6 | 11 | S | F2 | 0.4 m Smooth | S | 13.2° | |
| 04:00 | 6 | 10 | SSE | F2 | 0.4 m Smooth | S | 13.2° | |
| 05:00 | 9 | 15 | S | F3 | 0.5 m Slight | SSE | 13.2° | |
| 06:00 | 7 | 12 | SSE | F3 | 0.5 m Slight | SSE | 13.2° | |
| 07:00 | 9 | 15 | S | F3 | 0.6 m Slight | SSE | 13.2° | |
| 08:00 | 10 | 16 | S | F3 | 0.5 m Slight | SSE | 13.2° | |
| 09:00 | 10 | 16 | S | F3 | 0.5 m Slight | SSE | 13.2° | |
| 10:00 | 11 | 19 | S | F4 | 0.5 m Slight | SSE | 13.2° | |
| 11:00 | 13 | 22 | S | F4 | 0.5 m Slight | SSE | 13.2° | |
| 12:00 | 14 | 23 | S | F4 | 0.6 m Slight | SSE | 13.2° | |
| 13:00 | 14 | 23 | S | F4 | 0.6 m Slight | SSE | 13.2° | |
| 14:00 | 13 | 22 | S | F4 | 0.7 m Slight | SSE | 13.2° | |
| 15:00 | 13 | 21 | S | F4 | 0.7 m Slight | SSE | 13.2° | |
| 16:00 | 13 | 21 | S | F4 | 0.7 m Slight | SSE | 13.2° | |
| 17:00 | 13 | 21 | S | F4 | 0.8 m Slight | SSE | 13.2° | |
| 18:00 | 13 | 21 | SSE | F4 | 0.8 m Slight | SSE | 13.2° | |
| 19:00 | 14 | 22 | SSE | F4 | 0.7 m Slight | SSE | 13.2° | |
| 20:00 | 14 | 24 | SSE | F4 | 0.7 m Slight | SSE | 13.2° | |
| 21:00 | 14 | 24 | SSE | F4 | 0.7 m Slight | SSE | 13.2° | |
| 22:00 | 13 | 22 | SSE | F4 | 0.7 m Slight | SSE | 13.2° | |
| 23:00 | 12 | 20 | SSE | F4 | 0.8 m Slight | SSE | 13.2° | |
| Friday 30 October | ||||||||
| 00:00 | 11 | 18 | SSE | F4 | 0.8 m Slight | SSE | 13.2° | |
| 06:00 | 16 | 26 | SSE | F4 | 1.1 m Slight | SSE | 13.2° | |
| 12:00 | 16 | 26 | S | F4 | 0.5 m Slight | SSE | 13.1° | |
| 18:00 | 4 | 7 | WSW | F2 | 0.1 m Smooth | SSE | 13.1° | |
| Saturday 31 October | ||||||||
| 00:00 | 3 | 5 | NW | F2 | 0.1 m Smooth | SSW | 13.1° | |
| 06:00 | 3 | 4 | N | F1 | 0.0 m Calm | NE | 13.1° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.