Marine forecasts
Lamlash Bay
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 00:00 | 17 | 30 | ESE | F5 | 0.8 m Slight | ESE | 11.6° | |
| 01:00 | 15 | 26 | ESE | F4 | 0.9 m Slight | ESE | 11.6° | |
| 02:00 | 14 | 25 | ESE | F4 | 1.0 m Slight | ESE | 11.6° | |
| 03:00 | 17 | 29 | ESE | F5 | 1.0 m Slight | ESE | 11.6° | |
| 04:00 | 15 | 26 | E | F4 | 1.1 m Slight | E | 11.6° | |
| 05:00 | 13 | 23 | E | F4 | 1.1 m Slight | E | 11.6° | |
| 06:00 | 16 | 27 | E | F4 | 1.1 m Slight | E | 11.6° | |
| 07:00 | 14 | 24 | E | F4 | 1.0 m Slight | E | 11.6° | |
| 08:00 | 12 | 20 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 09:00 | 13 | 22 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 10:00 | 12 | 21 | E | F4 | 0.9 m Slight | E | 11.6° | |
| 11:00 | 11 | 18 | E | F3 | 0.9 m Slight | E | 11.6° | |
| 12:00 | 10 | 17 | E | F3 | 0.8 m Slight | E | 11.5° | |
| 13:00 | 12 | 21 | E | F4 | 0.7 m Slight | E | 11.5° | |
| 14:00 | 12 | 20 | E | F4 | 0.7 m Slight | E | 11.5° | |
| 15:00 | 11 | 19 | E | F4 | 0.6 m Slight | ENE | 11.5° | |
| 16:00 | 11 | 19 | E | F4 | 0.6 m Slight | ENE | 11.5° | |
| 17:00 | 11 | 18 | E | F3 | 0.5 m Slight | ENE | 11.5° | |
| 18:00 | 11 | 18 | E | F3 | 0.4 m Smooth | ENE | 11.5° | |
| 19:00 | 12 | 20 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 20:00 | 11 | 20 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 21:00 | 11 | 19 | E | F4 | 0.2 m Smooth | ENE | 11.5° | |
| 22:00 | 11 | 19 | E | F4 | 0.2 m Smooth | ENE | 11.5° | |
| 23:00 | 11 | 19 | E | F3 | 0.2 m Smooth | ENE | 11.5° | |
| Wednesday 18 November | ||||||||
| 00:00 | 11 | 19 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 01:00 | 12 | 20 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 02:00 | 12 | 20 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 03:00 | 12 | 21 | E | F4 | 0.3 m Smooth | ENE | 11.5° | |
| 04:00 | 12 | 22 | E | F4 | 0.4 m Smooth | ENE | 11.5° | |
| 05:00 | 12 | 21 | E | F4 | 0.3 m Smooth | E | 11.5° | |
| 06:00 | 12 | 21 | E | F4 | 0.3 m Smooth | E | 11.5° | |
| 07:00 | 12 | 20 | E | F4 | 0.4 m Smooth | E | 11.5° | |
| 08:00 | 12 | 20 | ENE | F4 | 0.4 m Smooth | E | 11.5° | |
| 09:00 | 12 | 21 | ENE | F4 | 0.4 m Smooth | E | 11.5° | |
| 10:00 | 12 | 21 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 11:00 | 12 | 20 | E | F4 | 0.5 m Slight | E | 11.5° | |
| 12:00 | 12 | 20 | E | F4 | 0.5 m Slight | E | 11.4° | |
| 13:00 | 12 | 21 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 14:00 | 12 | 21 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 15:00 | 12 | 21 | E | F4 | 0.6 m Slight | E | 11.4° | |
| 16:00 | 13 | 23 | E | F4 | 0.7 m Slight | E | 11.4° | |
| 17:00 | 15 | 26 | ENE | F4 | 0.7 m Slight | E | 11.4° | |
| 18:00 | 17 | 28 | ENE | F5 | 0.7 m Slight | E | 11.4° | |
| 19:00 | 17 | 29 | ENE | F5 | 0.7 m Slight | ENE | 11.4° | |
| 20:00 | 17 | 29 | ENE | F5 | 0.7 m Slight | ENE | 11.4° | |
| 21:00 | 16 | 28 | ENE | F4 | 0.7 m Slight | ENE | 11.4° | |
| 22:00 | 18 | 28 | E | F5 | 0.7 m Slight | ENE | 11.4° | |
| 23:00 | 20 | 29 | ENE | F5 | 0.7 m Slight | ENE | 11.3° | |
| Thursday 19 November | ||||||||
| 00:00 | 23 | 32 | ENE | F6 | 0.7 m Slight | ENE | 11.3° | |
| 01:00 | 24 | 32 | ENE | F6 | 0.7 m Slight | ENE | 11.3° | |
| 02:00 | 23 | 30 | E | F6 | 0.8 m Slight | ENE | 11.3° | |
| 03:00 | 22 | 28 | E | F5 | 0.8 m Slight | ENE | 11.4° | |
| 04:00 | 21 | 28 | E | F5 | 0.8 m Slight | ENE | 11.4° | |
| 05:00 | 21 | 27 | ENE | F5 | 0.8 m Slight | ENE | 11.4° | |
| 06:00 | 21 | 27 | ENE | F5 | 0.8 m Slight | ENE | 11.4° | |
| 07:00 | 20 | 26 | ENE | F5 | 0.6 m Slight | ENE | 11.4° | |
| 08:00 | 20 | 26 | ENE | F5 | 0.6 m Slight | ENE | 11.4° | |
| 09:00 | 19 | 25 | ENE | F5 | 0.6 m Slight | ENE | 11.4° | |
| 10:00 | 19 | 24 | ENE | F5 | 0.6 m Slight | ENE | 11.4° | |
| 11:00 | 18 | 23 | ENE | F5 | 0.5 m Slight | ENE | 11.4° | |
| 12:00 | 17 | 22 | NE | F5 | 0.5 m Slight | ENE | 11.4° | |
| 18:00 | 15 | 19 | NE | F4 | 0.4 m Smooth | ENE | 11.4° | |
| Friday 20 November | ||||||||
| 00:00 | 13 | 17 | ENE | F4 | 0.2 m Smooth | ENE | 11.4° | |
| 06:00 | 11 | 14 | ENE | F3 | 0.1 m Smooth | E | 11.3° | |
| 12:00 | 8 | 11 | ENE | F3 | 0.0 m Calm | SSE | 11.3° | |
| 18:00 | 1 | 3 | ENE | F1 | 0.0 m Calm | SSE | 11.3° | |
| Saturday 21 November | ||||||||
| 00:00 | 7 | 9 | ESE | F2 | 0.0 m Calm | SSE | 11.3° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.