Marine forecasts
Lochranza
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||
| 00:00 | 13 | 28 | ESE | F4 | 0.7 m Slight | ESE | 11.1° | |
| 01:00 | 13 | 28 | ESE | F4 | 0.7 m Slight | ESE | 11.1° | |
| 02:00 | 21 | 44 | ESE | F5 | 0.8 m Slight | ESE | 11.1° | |
| 03:00 | 21 | 43 | ESE | F5 | 0.8 m Slight | ESE | 11.1° | |
| 04:00 | 20 | 41 | E | F5 | 0.8 m Slight | ESE | 11.1° | |
| 05:00 | 22 | 44 | E | F6 | 0.8 m Slight | ESE | 11.1° | |
| 06:00 | 21 | 42 | E | F5 | 0.8 m Slight | E | 11.1° | |
| 07:00 | 22 | 44 | E | F6 | 0.7 m Slight | E | 11.1° | |
| 08:00 | 22 | 43 | ESE | F5 | 0.7 m Slight | E | 11.1° | |
| 09:00 | 22 | 43 | E | F5 | 0.6 m Slight | E | 11.1° | |
| 10:00 | 19 | 38 | E | F5 | 0.6 m Slight | E | 11° | |
| 11:00 | 17 | 34 | E | F5 | 0.6 m Slight | E | 11° | |
| 12:00 | 18 | 37 | E | F5 | 0.5 m Slight | E | 11° | |
| 13:00 | 17 | 35 | E | F5 | 0.5 m Slight | E | 11° | |
| 14:00 | 17 | 34 | E | F5 | 0.5 m Slight | ENE | 11° | |
| 15:00 | 17 | 33 | E | F5 | 0.4 m Smooth | ENE | 11° | |
| 16:00 | 15 | 30 | ESE | F4 | 0.4 m Smooth | ENE | 11° | |
| 17:00 | 13 | 26 | ESE | F4 | 0.4 m Smooth | E | 11° | |
| 18:00 | 14 | 28 | E | F4 | 0.3 m Smooth | ENE | 11° | |
| 19:00 | 13 | 26 | E | F4 | 0.3 m Smooth | E | 11° | |
| 20:00 | 12 | 23 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 21:00 | 11 | 24 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 22:00 | 13 | 26 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 23:00 | 14 | 27 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| Wednesday 18 November | ||||||||
| 00:00 | 13 | 26 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 01:00 | 12 | 25 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 02:00 | 14 | 29 | E | F4 | 0.2 m Smooth | E | 11.1° | |
| 03:00 | 15 | 30 | ESE | F4 | 0.3 m Smooth | E | 11.1° | |
| 04:00 | 14 | 29 | ESE | F4 | 0.3 m Smooth | E | 11.1° | |
| 05:00 | 16 | 31 | ESE | F4 | 0.3 m Smooth | E | 11.1° | |
| 06:00 | 14 | 28 | ESE | F4 | 0.3 m Smooth | E | 11.1° | |
| 07:00 | 15 | 31 | ESE | F4 | 0.3 m Smooth | E | 11.1° | |
| 08:00 | 14 | 28 | E | F4 | 0.3 m Smooth | E | 11.1° | |
| 09:00 | 13 | 27 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 10:00 | 15 | 30 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 11:00 | 16 | 32 | ESE | F4 | 0.4 m Smooth | E | 11.1° | |
| 12:00 | 11 | 24 | E | F4 | 0.4 m Smooth | E | 11.1° | |
| 13:00 | 12 | 25 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 14:00 | 15 | 30 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 15:00 | 15 | 30 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 16:00 | 15 | 31 | E | F4 | 0.5 m Slight | E | 11.1° | |
| 17:00 | 15 | 30 | ENE | F4 | 0.5 m Slight | ENE | 11.1° | |
| 18:00 | 15 | 31 | ENE | F4 | 0.5 m Slight | ENE | 11.1° | |
| 19:00 | 17 | 36 | E | F5 | 0.6 m Slight | ENE | 11.1° | |
| 20:00 | 18 | 36 | E | F5 | 0.5 m Slight | E | 11.1° | |
| 21:00 | 17 | 35 | E | F5 | 0.5 m Slight | ENE | 11.1° | |
| 22:00 | 16 | 32 | E | F4 | 0.5 m Slight | ENE | 11.1° | |
| 23:00 | 15 | 31 | E | F4 | 0.5 m Slight | ENE | 11.1° | |
| Thursday 19 November | ||||||||
| 00:00 | 14 | 28 | E | F4 | 0.5 m Slight | ENE | 11.1° | |
| 01:00 | 11 | 23 | E | F3 | 0.6 m Slight | ENE | 11.1° | |
| 02:00 | 10 | 21 | E | F3 | 0.6 m Slight | ENE | 11.1° | |
| 03:00 | 9 | 20 | E | F3 | 0.6 m Slight | ENE | 11.1° | |
| 04:00 | 9 | 19 | E | F3 | 0.6 m Slight | ENE | 11.1° | |
| 05:00 | 9 | 19 | E | F3 | 0.6 m Slight | ENE | 11.1° | |
| 06:00 | 8 | 18 | ENE | F3 | 0.5 m Slight | ENE | 11.1° | |
| 07:00 | 8 | 17 | ENE | F3 | 0.5 m Slight | ENE | 11.1° | |
| 08:00 | 7 | 15 | ENE | F3 | 0.4 m Smooth | ENE | 11.1° | |
| 09:00 | 7 | 14 | ENE | F2 | 0.4 m Smooth | ENE | 11.1° | |
| 10:00 | 7 | 15 | ENE | F2 | 0.4 m Smooth | ENE | 11.1° | |
| 11:00 | 7 | 15 | ENE | F3 | 0.3 m Smooth | ENE | 11.1° | |
| 12:00 | 7 | 16 | ENE | F3 | 0.3 m Smooth | ENE | 11.1° | |
| 18:00 | 4 | 10 | NE | F2 | 0.2 m Smooth | ENE | 11.2° | |
| Friday 20 November | ||||||||
| 00:00 | 3 | 6 | NNE | F1 | 0.1 m Smooth | NE | 11.2° | |
| 06:00 | 1 | 2 | NNW | F0 | 0.0 m Calm | NNE | 11.2° | |
| 12:00 | 0 | 2 | ENE | F0 | 0.0 m Calm | NE | 11.1° | |
| 18:00 | 1 | 2 | ENE | F1 | 0.0 m Calm | NW | 11.1° | |
| Saturday 21 November | ||||||||
| 00:00 | 3 | 4 | ENE | F1 | 0.0 m Calm | SSE | 11.1° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.