Marine forecasts
Kilbrannan Sound (Pirnmill)
| Time | Wind kn | Gust kn | Dir | Force | Waves | Wave from | Sea | Weather |
|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||
| 09:00 | 17 | 31 | SSW | F5 | 1.1 m Slight | S | 13.4° | |
| 10:00 | 17 | 30 | SSW | F5 | 1.0 m Slight | S | 13.4° | |
| 11:00 | 19 | 36 | SW | F5 | 0.9 m Slight | SSW | 13.4° | |
| 12:00 | 16 | 30 | WSW | F4 | 0.8 m Slight | SSW | 13.4° | |
| 13:00 | 18 | 33 | WSW | F5 | 0.8 m Slight | SSW | 13.4° | |
| 14:00 | 6 | 13 | SW | F2 | 0.7 m Slight | SSW | 13.4° | |
| 15:00 | 24 | 45 | WSW | F6 | 0.6 m Slight | SSW | 13.4° | |
| 16:00 | 17 | 32 | SW | F5 | 0.6 m Slight | SSW | 13.4° | |
| 17:00 | 12 | 23 | SW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 18:00 | 13 | 25 | SW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 19:00 | 15 | 27 | SSW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 20:00 | 17 | 31 | SSW | F5 | 0.6 m Slight | SSW | 13.4° | |
| 21:00 | 15 | 27 | SSW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 22:00 | 15 | 28 | SSW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 23:00 | 16 | 29 | SSW | F4 | 0.6 m Slight | SSW | 13.4° | |
| Wednesday 28 October | ||||||||
| 00:00 | 17 | 32 | S | F5 | 0.6 m Slight | S | 13.4° | |
| 01:00 | 20 | 38 | SSW | F5 | 0.6 m Slight | S | 13.4° | |
| 02:00 | 20 | 38 | SSW | F5 | 0.6 m Slight | S | 13.4° | |
| 03:00 | 20 | 37 | SSW | F5 | 0.7 m Slight | S | 13.4° | |
| 04:00 | 16 | 29 | SW | F4 | 0.7 m Slight | S | 13.4° | |
| 05:00 | 13 | 25 | SW | F4 | 0.7 m Slight | S | 13.4° | |
| 06:00 | 10 | 18 | SSW | F3 | 0.7 m Slight | S | 13.4° | |
| 07:00 | 10 | 19 | SSW | F3 | 0.6 m Slight | S | 13.4° | |
| 08:00 | 11 | 20 | SSW | F3 | 0.6 m Slight | SSW | 13.4° | |
| 09:00 | 12 | 23 | SW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 10:00 | 13 | 25 | SW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 11:00 | 14 | 27 | SW | F4 | 0.6 m Slight | SSW | 13.4° | |
| 12:00 | 12 | 23 | SW | F4 | 0.5 m Slight | SSW | 13.4° | |
| 13:00 | 14 | 25 | SW | F4 | 0.5 m Slight | SSW | 13.4° | |
| 14:00 | 15 | 28 | WSW | F4 | 0.5 m Slight | SSW | 13.4° | |
| 15:00 | 11 | 20 | SW | F3 | 0.5 m Slight | SSW | 13.4° | |
| 16:00 | 8 | 15 | SSW | F3 | 0.4 m Smooth | S | 13.4° | |
| 17:00 | 9 | 16 | SSW | F3 | 0.4 m Smooth | S | 13.4° | |
| 18:00 | 6 | 11 | S | F2 | 0.3 m Smooth | S | 13.4° | |
| 19:00 | 9 | 17 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 20:00 | 8 | 15 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 21:00 | 8 | 15 | SSW | F3 | 0.3 m Smooth | S | 13.4° | |
| 22:00 | 9 | 17 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 23:00 | 8 | 15 | SSW | F3 | 0.3 m Smooth | S | 13.4° | |
| Thursday 29 October | ||||||||
| 00:00 | 8 | 15 | SSW | F3 | 0.3 m Smooth | S | 13.4° | |
| 01:00 | 8 | 14 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 02:00 | 8 | 16 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 03:00 | 9 | 16 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 04:00 | 8 | 15 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 05:00 | 8 | 16 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 06:00 | 9 | 16 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 07:00 | 9 | 17 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 08:00 | 8 | 16 | S | F3 | 0.4 m Smooth | S | 13.4° | |
| 09:00 | 9 | 17 | S | F3 | 0.4 m Smooth | S | 13.4° | |
| 10:00 | 10 | 18 | S | F3 | 0.4 m Smooth | S | 13.4° | |
| 11:00 | 10 | 19 | S | F3 | 0.5 m Slight | S | 13.4° | |
| 12:00 | 11 | 21 | S | F3 | 0.6 m Slight | S | 13.4° | |
| 13:00 | 11 | 22 | S | F4 | 0.6 m Slight | S | 13.4° | |
| 14:00 | 12 | 23 | S | F4 | 0.6 m Slight | S | 13.4° | |
| 15:00 | 12 | 23 | S | F4 | 0.7 m Slight | S | 13.4° | |
| 16:00 | 12 | 22 | S | F4 | 0.7 m Slight | S | 13.4° | |
| 17:00 | 11 | 21 | S | F3 | 0.8 m Slight | S | 13.4° | |
| 18:00 | 10 | 20 | S | F3 | 0.8 m Slight | S | 13.4° | |
| 19:00 | 10 | 20 | S | F3 | 0.3 m Smooth | S | 13.4° | |
| 20:00 | 11 | 20 | SSE | F3 | 0.3 m Smooth | S | 13.4° | |
| 21:00 | 11 | 21 | SSE | F3 | 0.3 m Smooth | SSE | 13.4° | |
| 22:00 | 11 | 21 | SSE | F4 | 0.3 m Smooth | SSE | 13.4° | |
| 23:00 | 12 | 23 | SSE | F4 | 0.3 m Smooth | SSE | 13.4° | |
| Friday 30 October | ||||||||
| 00:00 | 12 | 24 | SSE | F4 | 0.3 m Smooth | SSE | 13.4° | |
| 06:00 | 13 | 25 | S | F4 | 0.3 m Smooth | S | 13.3° | |
| 12:00 | 14 | 26 | S | F4 | 0.1 m Smooth | S | 13.3° | |
| 18:00 | 4 | 8 | W | F2 | 0.0 m Calm | S | 13.3° | |
| Saturday 31 October | ||||||||
| 00:00 | 3 | 5 | W | F1 | 0.0 m Calm | E | 13.3° | |
| 06:00 | 1 | 2 | NW | F1 | 0.0 m Calm | NE | 13.3° | |
Gust colours use the same scale as the rest of the site (set in mph). Not a substitute for the official Met Office inshore waters forecast.