Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
03:00 | 6.9 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0 | 0% | 63.8% | ||
04:00 | 6.2 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0 | 0% | 67.8% | ||
05:00 | 5.9 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0 | 0% | 71.4% | ||
06:00 | 5.7 °C | 15 mph | 25.5 mph* | ESE | 0 mm | 0 | 0% | 72.9% | ||
07:00 | 6.6 °C | 15 mph | 25.5 mph* | ESE | 0 mm | 0.3 | 0% | 72.9% | ||
08:00 | 7.8 °C | 14 mph | 23.8 mph* | ESE | 0 mm | 0.8 | 0% | 71.8% | ||
09:00 | 8.9 °C | 13 mph | 22.1 mph* | ESE | 0 mm | 1.6 | 0% | 68.3% | ||
10:00 | 10.1 °C | 12 mph | 20.4 mph* | ESE | 0 mm | 2.5 | 0% | 65.1% | ||
11:00 | 11.1 °C | 11 mph | 18.7 mph* | SE | 0 mm | 3.2 | 0% | 62.1% | ||
12:00 | 11.9 °C | 10 mph | 17 mph* | SE | 0 mm | 3.6 | 0% | 58.4% | ||
13:00 | 12.4 °C | 10 mph | 17 mph* | SE | 0 mm | 3.4 | 0% | 56% | ||
14:00 | 12.8 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 2.8 | 0% | 54% | ||
15:00 | 13.1 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 2 | 0% | 53.3% | ||
16:00 | 13.1 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 1.1 | 0% | 53.3% | ||
17:00 | 13 °C | 8 mph | 13.6 mph* | ESE | 0 mm | 0.5 | 0% | 54% | ||
18:00 | 12.6 °C | 9 mph | 15.3 mph* | ESE | 0 mm | 0.1 | 0% | 57.8% | ||
19:00 | 11 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0 | 0% | 67.6% | ||
20:00 | 9.9 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 74.1% | ||
21:00 | 9.1 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 77.9% | ||
22:00 | 8.2 °C | 14 mph | 23.8 mph* | E | 0 mm | 0 | 0% | 78.9% | ||
23:00 | 7.5 °C | 13 mph | 22.1 mph* | E | 0 mm | 0 | 0% | 79.9% | ||
Thursday 3rd April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.9 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 81% | ||
01:00 | 6.6 °C | 9 mph | 15.3 mph* | E | 0 mm | 0 | 0% | 81.3% | ||
02:00 | 6.3 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 83.2% | ||
03:00 | 6.1 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 83.3% | ||
04:00 | 5.8 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 84.1% | ||
05:00 | 5.4 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 85.8% | ||
06:00 | 5.3 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0 | 0% | 86.3% | ||
07:00 | 6 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0.2 | 0% | 85.6% | ||
08:00 | 7.1 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0.7 | 0% | 81.4% | ||
09:00 | 8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 1.4 | 0% | 79.2% | ||
10:00 | 9.5 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2.2 | 0% | 76.3% | ||
11:00 | 10.8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2.9 | 0% | 75.7% | ||
12:00 | 11.9 °C | 16 mph | 27.2 mph* | ENE | 0 mm | 3.2 | 0% | 72.8% | ||
13:00 | 13.4 °C | 15 mph | 25.5 mph* | E | 0 mm | 3 | 0% | 64.8% | ||
14:00 | 13.9 °C | 15 mph | 25.5 mph* | E | 0 mm | 2.5 | 0% | 60.6% | ||
15:00 | 14.3 °C | 16 mph | 27.2 mph* | E | 0 mm | 1.7 | 0% | 58.5% | ||
16:00 | 14 °C | 19 mph | 32.3 mph* | ENE | 0 mm | 1 | 0% | 62.4% | ||
17:00 | 12.5 °C | 20 mph | 34 mph* | NE | 0 mm | 0.4 | 0% | 74.6% | ||
18:00 | 11.3 °C | 21 mph | 35.7 mph* | ENE | 0 mm | 0.1 | 0% | 79.9% | ||
19:00 | 10.2 °C | 22 mph | 37.4 mph* | ENE | 0 mm | 0 | 0% | 82% | ||
20:00 | 9.3 °C | 22 mph | 37.4 mph* | ENE | 0 mm | 0 | 0% | 82.4% | ||
21:00 | 8.5 °C | 20 mph | 34 mph* | ENE | 0 mm | 0 | 0% | 82.5% | ||
22:00 | 8 °C | 18 mph | 30.6 mph* | E | 0 mm | 0 | 0% | 82.8% | ||
23:00 | 7.5 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 84% | ||
Friday 4th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.1 °C | 14 mph | 23.8 mph* | E | 0 mm | 0 | 0% | 85.1% | ||
01:00 | 6.8 °C | 14 mph | 23.8 mph* | E | 0 mm | 0 | 0% | 85.9% | ||
02:00 | 6.5 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 86.3% | ||
03:00 | 6.3 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 88.8% | ||
04:00 | 6 °C | 16 mph | 27.2 mph* | E | 0 mm | 0 | 0% | 89% | ||
05:00 | 5.9 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 90.2% | ||
06:00 | 5.8 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 90.2% | ||
07:00 | 6.5 °C | 15 mph | 25.5 mph* | E | 0 mm | 0.2 | 0% | 85.7% | ||
08:00 | 7.2 °C | 14 mph | 23.8 mph* | E | 0 mm | 0.7 | 0% | 82.7% | ||
09:00 | 8.1 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.3 | 0% | 78.5% | ||
10:00 | 9.6 °C | 17 mph | 28.9 mph* | ENE | 0 mm | 2.1 | 0% | 71.2% | ||
11:00 | 10.8 °C | 17 mph | 28.9 mph* | ENE | 0 mm | 2.7 | 0% | 68.5% | ||
12:00 | 11.7 °C | 17 mph | 28.9 mph* | ENE | 0 mm | 3.1 | 0% | 66.5% | ||
13:00 | 12.2 °C | 17 mph | 28.9 mph* | ENE | 0 mm | 3 | 0% | 66.3% | ||
14:00 | 12.5 °C | 18 mph | 30.6 mph* | ENE | 0 mm | 2.5 | 0% | 66.6% | ||
15:00 | 12.3 °C | 20 mph | 34 mph* | ENE | 0 mm | 1.8 | 0% | 67% | ||
16:00 | 11.7 °C | 21 mph | 35.7 mph* | ENE | 0 mm | 1 | 0% | 69.9% | ||
17:00 | 10.6 °C | 20 mph | 34 mph* | ENE | 0 mm | 0.5 | 0% | 74% | ||
18:00 | 9.4 °C | 19 mph | 32.3 mph* | ENE | 0 mm | 0.1 | 0% | 76% | ||
Saturday 5th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.2 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 85.8% | |||
06:00 | 4.5 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 86.2% | |||
12:00 | 8.4 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0% | 67.2% | |||
18:00 | 7.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 70.2% | |||
Sunday 6th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.6 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0% | 83.1% | |||
06:00 | 5.2 °C | 10 mph | 17 mph* | E | 0 mm | 0% | 86.8% | |||
12:00 | 10 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 59.9% | |||
18:00 | 10.6 °C | 4 mph | 6.8 mph* | N | 0 mm | 0% | 67.2% | |||
Monday 7th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 5.5 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 91.4% | |||
06:00 | 3.1 °C | 1 mph | 1.7 mph* | ESE | 0 mm | 0% | 98.9% | |||
12:00 | 9.1 °C | 2 mph | 3.4 mph* | NNE | 0 mm | 0% | 72.3% | |||
18:00 | 10.8 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 67.8% | |||
Tuesday 8th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 6.3 °C | 3 mph | 5.1 mph* | ENE | 0 mm | 0% | 90.3% | |||
06:00 | 4.7 °C | 2 mph | 3.4 mph* | ESE | 0 mm | 0% | 95.4% | |||
12:00 | 10.2 °C | 4 mph | 6.8 mph* | NE | 0 mm | 0% | 72.8% | |||
18:00 | 11.8 °C | 1 mph | 1.7 mph* | WNW | 0 mm | 0% | 73.1% | |||
Wednesday 9th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.8 °C | 4 mph | 6.8 mph* | NW | 0 mm | 0% | 85.4% | |||
06:00 | 6.5 °C | 2 mph | 3.4 mph* | NW | 0 mm | 0% | 90.7% | |||
12:00 | 12.9 °C | 5 mph | 8.5 mph* | NNW | 0 mm | 0% | 60.5% | |||
18:00 | 11.7 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0% | 58.9% | |||
Thursday 10th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 8.2 °C | 10 mph | 17 mph* | NW | 0 mm | 0% | 85.3% | |||
06:00 | 7.1 °C | 7 mph | 11.9 mph* | NW | 0 mm | 0% | 89.7% | |||
12:00 | 13.6 °C | 7 mph | 11.9 mph* | NW | 0 mm | 0% | 59% | |||
18:00 | 11.8 °C | 10 mph | 17 mph* | NW | 0 mm | 0% | 72.6% | |||
Friday 11th April | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 7.8 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 90.6% | |||
06:00 | 6.3 °C | 4 mph | 6.8 mph* | WSW | 0 mm | 0% | 96.3% | |||
forecast data from yr.no Last Update: 01:14 02 Wednesday 2nd April |