Village forecast
Updated 7 min ago
Whiting Bay
08091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu01020304050607
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 08:00 | 10° | 20 | 36 | SW | – | 5° | 991 | 78% | ||
| 09:00 | 10° | 18 | 32 | SW | 0.2 | 5° | 992 | 79% | ||
| 10:00 | 10° | 21 | 38 | WSW | 0.1 | 5° | 994 | 79% | ||
| 11:00 | 10° | 20 | 36 | WSW | 0.5 | 6° | 996 | 70% | ||
| 12:00 | 9° | 16 | 28 | WSW | 0.3 | 5° | 998 | 80% | ||
| 13:00 | 10° | 19 | 33 | WSW | 0.6 | 6° | 999 | 71% | ||
| 14:00 | 9° | 15 | 26 | WSW | 0.3 | 4° | 1001 | 83% | ||
| 15:00 | 10° | 9 | 17 | W | 0.5 | 5° | 1002 | 73% | ||
| 16:00 | 9° | 18 | 32 | SW | – | 4° | 1003 | 81% | ||
| 17:00 | 9° | 16 | 29 | SW | – | 5° | 1004 | 70% | ||
| 18:00 | 9° | 18 | 32 | SW | 0.1 | 5° | 1006 | 73% | ||
| 19:00 | 9° | 14 | 26 | SW | 0.1 | 4° | 1007 | 74% | ||
| 20:00 | 9° | 11 | 20 | SW | – | 4° | 1008 | 73% | ||
| 21:00 | 9° | 14 | 26 | SW | – | 4° | 1008 | 76% | ||
| 22:00 | 9° | 15 | 27 | SW | – | 4° | 1009 | 79% | ||
| 23:00 | 9° | 15 | 28 | SW | 0.1 | 4° | 1010 | 80% | ||
| Wednesday 28 October | ||||||||||
| 00:00 | 9° | 16 | 29 | SSW | 0.9 | 5° | 1010 | 85% | ||
| 01:00 | 9° | 17 | 31 | SSW | 0.1 | 4° | 1009 | 95% | ||
| 02:00 | 10° | 21 | 37 | SW | 0.5 | 5° | 1009 | 89% | ||
| 03:00 | 10° | 20 | 36 | SW | 0.2 | 6° | 1010 | 94% | ||
| 04:00 | 10° | 20 | 35 | SW | 0.3 | 6° | 1010 | 93% | ||
| 05:00 | 11° | 14 | 26 | SW | 0.5 | 7° | 1011 | 94% | ||
| 06:00 | 11° | 10 | 19 | SW | 0.7 | 7° | 1012 | 94% | ||
| 07:00 | 11° | 9 | 16 | SW | 0.8 | 7° | 1012 | 96% | ||
| 08:00 | 11° | 8 | 15 | SW | 0.6 | 8° | 1013 | 97% | ||
| 09:00 | 11° | 10 | 18 | WSW | 0.5 | 8° | 1014 | 97% | ||
| 10:00 | 11° | 11 | 20 | WSW | 0.6 | 8° | 1015 | 97% | ||
| 11:00 | 11° | 13 | 24 | WSW | 0.4 | 8° | 1016 | 96% | ||
| 12:00 | 12° | 14 | 25 | WSW | 0.1 | 8° | 1017 | 94% | ||
| 13:00 | 13° | 14 | 25 | WSW | – | 10° | 1018 | 82% | ||
| 14:00 | 13° | 14 | 27 | WSW | – | 11° | 1018 | 76% | ||
| 15:00 | 13° | 11 | 21 | WSW | – | 11° | 1019 | 79% | ||
| 16:00 | 12° | 5 | 11 | SSE | – | 10° | 1020 | 84% | ||
| 17:00 | 12° | 7 | 14 | SSW | – | 9° | 1020 | 89% | ||
| 18:00 | 12° | 8 | 14 | WSW | – | 9° | 1021 | 91% | ||
| 19:00 | 12° | 5 | 10 | S | – | 9° | 1021 | 91% | ||
| 20:00 | 12° | 5 | 11 | SSW | – | 9° | 1022 | 92% | ||
| 21:00 | 11° | 6 | 13 | SSW | – | 9° | 1022 | 94% | ||
| 22:00 | 11° | 6 | 13 | SSW | – | 8° | 1022 | 96% | ||
| 23:00 | 11° | 6 | 12 | SW | – | 8° | 1022 | 96% | ||
| Thursday 29 October | ||||||||||
| 00:00 | 11° | 5 | 11 | SSW | – | 8° | 1022 | 96% | ||
| 01:00 | 11° | 6 | 12 | SSW | – | 9° | 1022 | 95% | ||
| 02:00 | 12° | 7 | 12 | SSW | – | 9° | 1023 | 94% | ||
| 03:00 | 11° | 7 | 12 | S | – | 9° | 1023 | 95% | ||
| 04:00 | 11° | 7 | 14 | S | – | 9° | 1023 | 96% | ||
| 05:00 | 11° | 9 | 16 | S | – | 8° | 1023 | 97% | ||
| 06:00 | 11° | 9 | 15 | S | – | 8° | 1023 | 96% | ||
| 07:00 | 11° | 11 | 17 | S | – | 8° | 1023 | 95% | ||
| 08:00 | 11° | 12 | 18 | S | – | 8° | 1023 | 93% | ||
| 09:00 | 12° | 15 | 20 | S | – | 9° | 1024 | 88% | ||
| 10:00 | 13° | 19 | 23 | S | 0.2 | 10° | 1024 | 83% | ||
| 11:00 | 13° | 20 | 25 | S | – | 10° | 1024 | 86% | ||
| 12:00 | 13° | 21 | 27 | S | – | 11° | 1025 | 83% | ||
| 13:00 | 13° | 21 | 27 | S | – | 11° | 1024 | 84% | ||
| 14:00 | 13° | 21 | 26 | S | – | 11° | 1024 | 82% | ||
| 15:00 | 13° | 20 | 26 | S | – | 11° | 1024 | 83% | ||
| 16:00 | 13° | 21 | 26 | S | – | 10° | 1024 | 85% | ||
| 17:00 | 12° | 22 | 28 | SSE | – | 9° | 1024 | 88% | ||
| 18:00 | 12° | 22 | 28 | SSE | – | 9° | 1024 | 90% | ||
| 19:00 | 12° | 22 | 27 | SSE | – | 9° | 1024 | 90% | ||
| 20:00 | 12° | 21 | 26 | SSE | – | 9° | 1024 | 88% | ||
| 21:00 | 12° | 20 | 25 | SSE | – | 9° | 1024 | 84% | ||
| 22:00 | 12° | 20 | 26 | SSE | – | 9° | 1023 | 84% | ||
| 23:00 | 12° | 22 | 27 | SSE | – | 9° | 1023 | 85% | ||
| Friday 30 October | ||||||||||
| 00:00 | 12° | 22 | 28 | SSE | 3.5 | 9° | 1023 | 83% | ||
| 06:00 | 12° | 22 | 28 | S | 9.6 | 8° | 1018 | 94% | ||
| 12:00 | 13° | 19 | 24 | S | 0.5 | 12° | 1022 | 99% | ||
| 18:00 | 10° | 8 | 9 | SW | – | 9° | 1025 | 94% | ||
| Saturday 31 October | ||||||||||
| 00:00 | 9° | 11 | 14 | N | 0.9 | 8° | 1027 | 98% | ||
| 06:00 | 10° | 6 | 8 | N | 3.8 | 8° | 1026 | 98% | ||
| 12:00 | 10° | 5 | 6 | E | 6.2 | 8° | 1026 | 97% | ||
| 18:00 | 9° | 6 | 7 | ESE | – | 7° | 1027 | 92% | ||
| Sunday 1 November | ||||||||||
| 00:00 | 8° | 3 | 4 | W | – | 7° | 1032 | 93% | ||
| 06:00 | 8° | 15 | 18 | NNW | – | 6° | 1035 | 91% | ||
| 12:00 | 11° | 13 | 17 | NNW | – | 9° | 1039 | 62% | ||
| 18:00 | 9° | 11 | 14 | NNW | – | 9° | 1040 | 75% | ||
| Monday 2 November | ||||||||||
| 00:00 | 8° | 10 | 12 | N | – | 8° | 1042 | 85% | ||
| 06:00 | 7° | 9 | 11 | NE | – | 7° | 1041 | 92% | ||
| 12:00 | 10° | 5 | 7 | NE | – | 9° | 1041 | 93% | ||
| 18:00 | 8° | 0 | 1* | WSW | – | 8° | 1038 | 91% | ||
| Tuesday 3 November | ||||||||||
| 00:00 | 8° | 9 | 13* | S | 0.1 | 5° | 1037 | 98% | ||
| 06:00 | 9° | 9 | 12* | S | 0.2 | 6° | 1035 | 97% | ||
| 12:00 | 10° | 12 | 18* | SW | – | 8° | 1035 | 75% | ||
| 18:00 | 10° | 9 | 13* | SW | – | 7° | 1035 | 80% | ||
| Wednesday 4 November | ||||||||||
| 00:00 | 9° | 6 | 9* | SW | – | 7° | 1035 | 89% | ||
| 06:00 | 8° | 3 | 5* | SW | – | 8° | 1034 | 92% | ||
| 12:00 | 12° | 5 | 7* | SW | – | 11° | 1035 | 81% | ||
| 18:00 | 9° | 4 | 5* | SW | – | 9° | 1034 | 92% | ||
| Thursday 5 November | ||||||||||
| 00:00 | 9° | 7 | 10* | S | 1.1 | 8° | 1033 | 97% | ||
| 06:00 | 9° | 9 | 13* | SSW | 0.9 | 7° | 1030 | 96% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.