Village forecast
Updated 27 min ago
Whiting Bay
Tue0102030405060708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 00:00 | 4° | 18 | 33 | ESE | 0.5 | -2° | 990 | 84% | ||
| 01:00 | 4° | 17 | 30 | ESE | 0.7 | -2° | 988 | 87% | ||
| 02:00 | 4° | 16 | 29 | ESE | 1.1 | -2° | 986 | 91% | ||
| 03:00 | 4° | 17 | 32 | ESE | 1.3 | -2° | 985 | 93% | ||
| 04:00 | 3° | 17 | 31 | E | 1.2 | -3° | 983 | 95% | ||
| 05:00 | 3° | 12 | 22 | E | 0.8 | -4° | 981 | 95% | ||
| 06:00 | 3° | 15 | 27 | E | 0.7 | -3° | 980 | 94% | ||
| 07:00 | 3° | 13 | 23 | E | 0.8 | -3° | 979 | 94% | ||
| 08:00 | 3° | 11 | 20 | E | 0.8 | -3° | 978 | 94% | ||
| 09:00 | 4° | 11 | 21 | E | 0.8 | -2° | 977 | 94% | ||
| 10:00 | 4° | 12 | 22 | E | 1.1 | -2° | 977 | 94% | ||
| 11:00 | 4° | 9 | 17 | E | 1.5 | -1° | 976 | 95% | ||
| 12:00 | 4° | 9 | 17 | E | 0.9 | -2° | 976 | 96% | ||
| 13:00 | 4° | 11 | 20 | ENE | 1.2 | -1° | 975 | 96% | ||
| 14:00 | 5° | 12 | 22 | E | 1.0 | -1° | 975 | 96% | ||
| 15:00 | 5° | 12 | 22 | E | 1.3 | -0° | 975 | 96% | ||
| 16:00 | 5° | 10 | 18 | E | 1.8 | 0° | 976 | 97% | ||
| 17:00 | 5° | 9 | 17 | E | 1.3 | 0° | 976 | 97% | ||
| 18:00 | 5° | 9 | 17 | ENE | 0.7 | 0° | 976 | 97% | ||
| 19:00 | 5° | 11 | 20 | ENE | 0.6 | 1° | 976 | 98% | ||
| 20:00 | 5° | 11 | 20 | ENE | 0.4 | 1° | 977 | 98% | ||
| 21:00 | 5° | 11 | 19 | ENE | 0.2 | 1° | 977 | 97% | ||
| 22:00 | 5° | 11 | 20 | ENE | 0.2 | 1° | 978 | 97% | ||
| 23:00 | 5° | 11 | 20 | E | 0.2 | 1° | 978 | 97% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 6° | 11 | 20 | E | 0.2 | 2° | 978 | 97% | ||
| 01:00 | 6° | 12 | 22 | E | – | 2° | 978 | 97% | ||
| 02:00 | 6° | 12 | 22 | E | – | 2° | 979 | 97% | ||
| 03:00 | 6° | 13 | 22 | E | – | 2° | 979 | 97% | ||
| 04:00 | 6° | 13 | 23 | E | – | 2° | 979 | 97% | ||
| 05:00 | 6° | 12 | 21 | E | 0.4 | 2° | 979 | 96% | ||
| 06:00 | 6° | 12 | 22 | ENE | 0.5 | 2° | 980 | 96% | ||
| 07:00 | 6° | 12 | 21 | E | 0.5 | 2° | 980 | 96% | ||
| 08:00 | 6° | 12 | 22 | ENE | 0.5 | 2° | 980 | 97% | ||
| 09:00 | 6° | 11 | 21 | ENE | 0.7 | 3° | 981 | 97% | ||
| 10:00 | 7° | 11 | 21 | E | 0.7 | 3° | 981 | 96% | ||
| 11:00 | 7° | 11 | 20 | E | 0.5 | 3° | 982 | 96% | ||
| 12:00 | 7° | 11 | 20 | E | 0.6 | 3° | 982 | 96% | ||
| 13:00 | 7° | 13 | 23 | E | 1.0 | 3° | 982 | 96% | ||
| 14:00 | 7° | 13 | 23 | E | 0.8 | 3° | 982 | 96% | ||
| 15:00 | 7° | 13 | 23 | E | 0.5 | 3° | 982 | 97% | ||
| 16:00 | 7° | 13 | 23 | E | 0.7 | 4° | 982 | 97% | ||
| 17:00 | 7° | 15 | 26 | ENE | 0.7 | 4° | 982 | 97% | ||
| 18:00 | 7° | 15 | 27 | ENE | 1.3 | 3° | 983 | 97% | ||
| 19:00 | 7° | 16 | 28 | ENE | 1.2 | 3° | 983 | 97% | ||
| 20:00 | 7° | 17 | 30 | ENE | 0.7 | 3° | 983 | 97% | ||
| 21:00 | 7° | 16 | 29 | ENE | 0.5 | 3° | 983 | 96% | ||
| 22:00 | 7° | 18 | 30 | E | 0.4 | 3° | 984 | 96% | ||
| 23:00 | 7° | 22 | 32 | ENE | 0.3 | 3° | 984 | 96% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 7° | 26 | 36 | ENE | 0.4 | 2° | 984 | 96% | ||
| 01:00 | 7° | 28 | 37 | ENE | 0.2 | 2° | 985 | 95% | ||
| 02:00 | 7° | 26 | 34 | E | 0.2 | 2° | 985 | 95% | ||
| 03:00 | 7° | 25 | 32 | E | 0.2 | 2° | 985 | 93% | ||
| 04:00 | 7° | 24 | 32 | E | 0.3 | 2° | 986 | 91% | ||
| 05:00 | 7° | 24 | 31 | ENE | 0.2 | 2° | 987 | 91% | ||
| 06:00 | 7° | 24 | 31 | ENE | – | 1° | 987 | 89% | ||
| 07:00 | 7° | 23 | 30 | ENE | – | 2° | 988 | 86% | ||
| 08:00 | 7° | 23 | 30 | ENE | – | 1° | 989 | 84% | ||
| 09:00 | 6° | 22 | 29 | ENE | – | 1° | 990 | 81% | ||
| 10:00 | 6° | 22 | 28 | ENE | – | 1° | 991 | 77% | ||
| 11:00 | 6° | 21 | 27 | ENE | – | 1° | 992 | 71% | ||
| 12:00 | 6° | 20 | 26 | NE | – | 1° | 993 | 63% | ||
| 18:00 | 6° | 17 | 22 | NE | – | 2° | 997 | 62% | ||
| Friday 20 November | ||||||||||
| 00:00 | 4° | 15 | 19 | ENE | – | -0° | 1001 | 89% | ||
| 06:00 | 3° | 12 | 16 | ENE | – | 0° | 1004 | 95% | ||
| 12:00 | 6° | 10 | 13 | ENE | – | 3° | 1009 | 75% | ||
| 18:00 | 4° | 1 | 3 | ENE | – | 4° | 1013 | 86% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 3° | 8 | 10 | ESE | 0.1 | 3° | 1016 | 87% | ||
| 06:00 | 4° | 15 | 20 | ESE | – | 2° | 1017 | 89% | ||
| 12:00 | 7° | 16 | 20 | SE | – | 4° | 1018 | 78% | ||
| 18:00 | 5° | 16 | 21 | E | – | 1° | 1017 | 89% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 4° | 21 | 26 | E | – | 0° | 1015 | 82% | ||
| 06:00 | 4° | 22 | 29 | E | – | 0° | 1013 | 86% | ||
| 12:00 | 6° | 21 | 26 | E | – | 3° | 1014 | 74% | ||
| 18:00 | 5° | 20 | 26 | ENE | – | 2° | 1014 | 81% | ||
| Monday 23 November | ||||||||||
| 00:00 | 5° | 11 | 14 | E | 0.1 | 2° | 1016 | 87% | ||
| 06:00 | 6° | 11 | 14 | ESE | 0.9 | 3° | 1016 | 80% | ||
| 12:00 | 6° | 15 | 19 | ESE | – | 3° | 1016 | 82% | ||
| 18:00 | 7° | 11 | 17* | ESE | 0.4 | 3° | 1015 | 80% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 6° | 9 | 13* | E | – | 3° | 1015 | 92% | ||
| 06:00 | 7° | 10 | 14* | E | – | 4° | 1013 | 86% | ||
| 12:00 | 9° | 12 | 18* | E | 0.5 | 6° | 1013 | 85% | ||
| 18:00 | 9° | 14 | 20* | E | – | 6° | 1013 | 86% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 8° | 15 | 22* | ENE | – | 5° | 1015 | 84% | ||
| 06:00 | 7° | 16 | 24* | ENE | – | 3° | 1016 | 82% | ||
| 12:00 | 8° | 19 | 27* | ENE | 0.1 | 3° | 1018 | 74% | ||
| 18:00 | 7° | 16 | 23* | ENE | – | 3° | 1018 | 80% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 6° | 15 | 22* | ENE | – | 2° | 1019 | 77% | ||
| 06:00 | 6° | 13 | 19* | ENE | – | 3° | 1019 | 81% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.