Summit forecast · 799 m
Updated 8 min ago
Cìr Mhòr
☁ Summit in cloud: the cloud base is forecast below 799 m for 5 of the next 12 hours, from 08:00. Expect poor visibility on the tops.
Summit conditions at 799 m. Wind is much stronger and it feels far colder than at sea level. Gusts above 40 mph make walking difficult on exposed ridges and above 50 mph dangerous.
08091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu01020304050607
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Cloud base | Feels | Pressure | Humidity |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 08:00 | 5° | 28 | 50 | SW | – | 450 m ☁ | 4° | 990 | 79% | |
| 09:00 | 5° | 30 | 55 | SW | 0.5 | 400 m ☁ | 5° | 992 | 80% | |
| 10:00 | 5° | 29 | 52 | WSW | 0.5 | 300 m ☁ | 4° | 993 | 86% | |
| 11:00 | 5° | 29 | 52 | WSW | 0.5 | 450 m ☁ | 4° | 995 | 79% | |
| 12:00 | 5° | 24 | 43 | WSW | 0.2 | 350 m ☁ | 4° | 997 | 84% | |
| 13:00 | 6° | 28 | 49 | WSW | 0.6 | – | 5° | 999 | 73% | |
| 14:00 | 5° | 22 | 39 | WSW | 0.5 | – | 4° | 1000 | 84% | |
| 15:00 | 5° | 24 | 45 | WSW | 0.8 | – | 4° | 1002 | 85% | |
| 16:00 | 4° | 24 | 43 | WSW | 0.1 | – | 4° | 1003 | 86% | |
| 17:00 | 5° | 21 | 38 | WSW | 0.2 | – | 4° | 1004 | 80% | |
| 18:00 | 5° | 24 | 43 | WSW | 0.2 | – | 4° | 1005 | 84% | |
| 19:00 | 4° | 19 | 35 | WSW | 0.2 | – | 3° | 1007 | 86% | |
| 20:00 | 4° | 24 | 44 | SW | – | 350 m ☁ | 3° | 1007 | 83% | |
| 21:00 | 4° | 22 | 41 | SW | – | – | 4° | 1008 | 82% | |
| 22:00 | 5° | 20 | 37 | SW | 0.1 | 350 m ☁ | 4° | 1009 | 84% | |
| 23:00 | 5° | 22 | 40 | SW | 0.2 | 350 m ☁ | 4° | 1009 | 83% | |
| Wednesday 28 October | ||||||||||
| 00:00 | 5° | 23 | 42 | SW | 1.8 | 250 m ☁ | 4° | 1010 | 88% | |
| 01:00 | 5° | 26 | 47 | SW | 0.3 | 100 m ☁ | 4° | 1009 | 94% | |
| 02:00 | 6° | 29 | 53 | SW | 0.5 | 150 m ☁ | 5° | 1009 | 93% | |
| 03:00 | 6° | 28 | 51 | SW | 0.4 | 100 m ☁ | 6° | 1009 | 95% | |
| 04:00 | 6° | 25 | 45 | SW | 0.4 | 100 m ☁ | 7° | 1010 | 94% | |
| 05:00 | 6° | 20 | 36 | WSW | 0.8 | 150 m ☁ | 7° | 1010 | 94% | |
| 06:00 | 7° | 22 | 39 | WSW | 0.9 | 150 m ☁ | 7° | 1011 | 92% | |
| 07:00 | 7° | 20 | 37 | WSW | 1.1 | 150 m ☁ | 7° | 1012 | 93% | |
| 08:00 | 7° | 18 | 33 | WSW | 0.6 | 150 m ☁ | 8° | 1013 | 92% | |
| 09:00 | 7° | 17 | 31 | WSW | 0.5 | 150 m ☁ | 8° | 1014 | 93% | |
| 10:00 | 7° | 17 | 32 | WSW | 0.5 | 150 m ☁ | 8° | 1015 | 93% | |
| 11:00 | 7° | 20 | 36 | WSW | 0.3 | 150 m ☁ | 8° | 1016 | 93% | |
| 12:00 | 7° | 20 | 36 | WSW | 0.2 | – | 8° | 1017 | 91% | |
| 13:00 | 8° | 19 | 34 | WSW | – | 350 m ☁ | 10° | 1017 | 83% | |
| 14:00 | 9° | 19 | 35 | WSW | 0.1 | – | 10° | 1018 | 78% | |
| 15:00 | 8° | 19 | 34 | WSW | – | – | 10° | 1019 | 82% | |
| 16:00 | 8° | 16 | 30 | WSW | – | 300 m ☁ | 10° | 1019 | 86% | |
| 17:00 | 7° | 12 | 23 | WSW | – | 250 m ☁ | 9° | 1020 | 88% | |
| 18:00 | 7° | 12 | 22 | SW | – | 200 m ☁ | 9° | 1021 | 90% | |
| 19:00 | 7° | 13 | 25 | WSW | – | – | 9° | 1021 | 92% | |
| 20:00 | 7° | 14 | 26 | SW | – | – | 9° | 1021 | 91% | |
| 21:00 | 7° | 14 | 25 | SW | – | – | 9° | 1021 | 92% | |
| 22:00 | 6° | 15 | 28 | SW | – | – | 8° | 1022 | 95% | |
| 23:00 | 7° | 13 | 24 | SW | – | – | 9° | 1022 | 94% | |
| Thursday 29 October | ||||||||||
| 00:00 | 7° | 11 | 19 | SW | – | 100 m ☁ | 9° | 1022 | 95% | |
| 01:00 | 7° | 12 | 22 | SW | – | 100 m ☁ | 9° | 1022 | 95% | |
| 02:00 | 7° | 12 | 22 | SSW | – | 100 m ☁ | 9° | 1022 | 94% | |
| 03:00 | 7° | 13 | 23 | SSW | – | 100 m ☁ | 9° | 1023 | 94% | |
| 04:00 | 7° | 11 | 21 | SSW | – | 100 m ☁ | 9° | 1022 | 95% | |
| 05:00 | 7° | 13 | 23 | SSW | – | 100 m ☁ | 8° | 1023 | 95% | |
| 06:00 | 7° | 13 | 24 | SSW | – | 100 m ☁ | 8° | 1023 | 95% | |
| 07:00 | 7° | 14 | 25 | SSW | – | 100 m ☁ | 8° | 1023 | 95% | |
| 08:00 | 7° | 14 | 25 | S | – | 100 m ☁ | 8° | 1023 | 94% | |
| 09:00 | 7° | 13 | 23 | S | – | 150 m ☁ | 9° | 1024 | 93% | |
| 10:00 | 8° | 13 | 22 | S | 0.1 | 200 m ☁ | 10° | 1024 | 89% | |
| 11:00 | 8° | 14 | 23 | S | – | 250 m ☁ | 10° | 1024 | 87% | |
| 12:00 | 9° | 15 | 25 | S | – | 400 m ☁ | 11° | 1024 | 82% | |
| 13:00 | 9° | 16 | 26 | S | – | – | 11° | 1024 | 81% | |
| 14:00 | 9° | 16 | 27 | S | – | – | 11° | 1024 | 80% | |
| 15:00 | 9° | 17 | 28 | SSE | – | – | 10° | 1024 | 81% | |
| 16:00 | 8° | 16 | 27 | SSE | – | 250 m ☁ | 10° | 1024 | 88% | |
| 17:00 | 8° | 15 | 26 | SSE | – | – | 9° | 1023 | 89% | |
| 18:00 | 8° | 15 | 25 | SSE | – | – | 8° | 1024 | 92% | |
| 19:00 | 7° | 14 | 24 | SSE | 0.1 | 150 m ☁ | 8° | 1024 | 92% | |
| 20:00 | 7° | 14 | 24 | SSE | – | 150 m ☁ | 8° | 1024 | 92% | |
| 21:00 | 8° | 14 | 24 | SSE | – | 250 m ☁ | 8° | 1023 | 88% | |
| 22:00 | 8° | 15 | 25 | SSE | – | 250 m ☁ | 8° | 1023 | 87% | |
| 23:00 | 8° | 17 | 28 | SSE | – | 300 m ☁ | 9° | 1023 | 86% | |
| Friday 30 October | ||||||||||
| 00:00 | 8° | 18 | 29 | SSE | 4.0 | 300 m ☁ | 9° | 1023 | 86% | |
| 06:00 | 7° | 17 | 28 | S | 8.1 | 150 m ☁ | 8° | 1018 | 93% | |
| 12:00 | 9° | 15 | 24 | S | 0.1 | 50 m ☁ | 12° | 1022 | 96% | |
| 18:00 | 6° | 3 | 5 | W | – | – | 9° | 1026 | 91% | |
| Saturday 31 October | ||||||||||
| 00:00 | 5° | 5 | 7 | NNW | 1.3 | 150 m ☁ | 8° | 1027 | 93% | |
| 06:00 | 6° | 3 | 5 | NW | 5.5 | 100 m ☁ | 9° | 1026 | 96% | |
| 12:00 | 6° | 2 | 5 | NE | 5.3 | 200 m ☁ | 8° | 1026 | 91% | |
| 18:00 | 6° | 3 | 6 | ESE | – | – | 7° | 1028 | 89% | |
| Sunday 1 November | ||||||||||
| 00:00 | 5° | 6 | 10 | NW | – | – | 6° | 1032 | 92% | |
| 06:00 | 4° | 7 | 10 | NW | – | 200 m ☁ | 6° | 1035 | 89% | |
| 12:00 | 6° | 7 | 12 | NNW | – | 800 m | 8° | 1039 | 65% | |
| 18:00 | 5° | 6 | 9 | NW | – | – | 8° | 1040 | 73% | |
| Monday 2 November | ||||||||||
| 00:00 | 4° | 4 | 6 | NNW | – | – | 7° | 1042 | 90% | |
| 06:00 | 3° | 3 | 5 | N | – | – | 7° | 1041 | 98% | |
| 12:00 | 5° | 2 | 5 | NNE | – | 150 m ☁ | 9° | 1041 | 92% | |
| 18:00 | 4° | 3 | 4* | SSE | – | – | 8° | 1038 | 92% | |
| Tuesday 3 November | ||||||||||
| 00:00 | 3° | 9 | 13* | S | 0.1 | 50 m ☁ | 5° | 1037 | 98% | |
| 06:00 | 4° | 7 | 11* | S | 0.1 | 100 m ☁ | 6° | 1035 | 94% | |
| 12:00 | 6° | 12 | 18* | SSW | – | 500 m ☁ | 7° | 1035 | 76% | |
| 18:00 | 5° | 8 | 11* | SW | – | 400 m ☁ | 7° | 1035 | 81% | |
| Wednesday 4 November | ||||||||||
| 00:00 | 5° | 6 | 9* | SSW | – | – | 7° | 1035 | 90% | |
| 06:00 | 4° | 3 | 5* | SSW | – | 0 m ☁ | 8° | 1034 | 99% | |
| 12:00 | 8° | 4 | 6* | SSW | – | 400 m ☁ | 11° | 1035 | 82% | |
| 18:00 | 5° | 4 | 6* | SSW | – | – | 9° | 1034 | 95% | |
| Thursday 5 November | ||||||||||
| 00:00 | 5° | 8 | 11* | S | 0.8 | 100 m ☁ | 7° | 1033 | 94% | |
| 06:00 | 5° | 9 | 13* | SSW | 0.4 | 100 m ☁ | 7° | 1030 | 95% | |
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.