Village forecast
Updated 27 min ago
Corrie
Tue0102030405060708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 00:00 | 5° | 26 | 41 | ESE | 0.8 | -2° | 990 | 87% | ||
| 01:00 | 5° | 24 | 40 | ESE | 0.8 | -2° | 988 | 89% | ||
| 02:00 | 5° | 27 | 43 | ESE | 1.2 | -2° | 986 | 89% | ||
| 03:00 | 5° | 24 | 40 | ESE | 1.4 | -3° | 984 | 90% | ||
| 04:00 | 4° | 22 | 36 | ESE | 1.6 | -3° | 983 | 92% | ||
| 05:00 | 4° | 23 | 38 | ESE | 1.1 | -4° | 981 | 95% | ||
| 06:00 | 4° | 20 | 33 | ESE | 1.3 | -4° | 980 | 92% | ||
| 07:00 | 4° | 20 | 32 | ESE | 1.4 | -4° | 979 | 92% | ||
| 08:00 | 4° | 21 | 34 | ESE | 1.2 | -4° | 978 | 91% | ||
| 09:00 | 5° | 20 | 33 | ESE | 1.2 | -3° | 977 | 90% | ||
| 10:00 | 5° | 19 | 32 | ESE | 1.6 | -3° | 977 | 91% | ||
| 11:00 | 5° | 21 | 35 | ESE | 1.7 | -2° | 976 | 93% | ||
| 12:00 | 5° | 18 | 30 | ESE | 1.2 | -2° | 976 | 97% | ||
| 13:00 | 5° | 18 | 30 | E | 1.0 | -2° | 976 | 98% | ||
| 14:00 | 5° | 17 | 28 | ESE | 0.8 | -2° | 975 | 93% | ||
| 15:00 | 5° | 15 | 24 | ESE | 1.2 | -1° | 976 | 93% | ||
| 16:00 | 5° | 14 | 23 | ESE | 1.6 | -1° | 976 | 94% | ||
| 17:00 | 5° | 14 | 21 | ESE | 1.3 | -1° | 976 | 95% | ||
| 18:00 | 6° | 15 | 24 | ESE | 0.7 | -1° | 976 | 95% | ||
| 19:00 | 6° | 17 | 27 | ESE | 0.7 | -0° | 977 | 95% | ||
| 20:00 | 6° | 16 | 26 | ESE | 0.7 | -0° | 977 | 95% | ||
| 21:00 | 6° | 16 | 26 | ESE | 0.3 | 0° | 977 | 95% | ||
| 22:00 | 6° | 16 | 26 | ESE | – | 0° | 978 | 95% | ||
| 23:00 | 6° | 16 | 26 | ESE | 0.1 | 0° | 978 | 94% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 6° | 17 | 28 | ESE | 0.2 | 1° | 978 | 94% | ||
| 01:00 | 6° | 16 | 26 | ESE | – | 1° | 978 | 94% | ||
| 02:00 | 7° | 17 | 27 | ESE | – | 1° | 979 | 94% | ||
| 03:00 | 7° | 17 | 26 | ESE | – | 1° | 979 | 93% | ||
| 04:00 | 7° | 15 | 24 | ESE | – | 1° | 979 | 93% | ||
| 05:00 | 7° | 16 | 25 | ESE | 0.3 | 1° | 979 | 93% | ||
| 06:00 | 7° | 14 | 22 | SE | 0.7 | 1° | 980 | 92% | ||
| 07:00 | 7° | 15 | 24 | ESE | 0.5 | 1° | 980 | 93% | ||
| 08:00 | 7° | 14 | 22 | E | 0.5 | 1° | 980 | 94% | ||
| 09:00 | 7° | 15 | 25 | E | 0.5 | 1° | 981 | 94% | ||
| 10:00 | 7° | 17 | 27 | ESE | 0.5 | 2° | 981 | 93% | ||
| 11:00 | 7° | 18 | 29 | ESE | 0.4 | 2° | 982 | 93% | ||
| 12:00 | 8° | 17 | 27 | ESE | 0.4 | 2° | 982 | 93% | ||
| 13:00 | 8° | 18 | 28 | ESE | 0.5 | 2° | 982 | 94% | ||
| 14:00 | 8° | 19 | 30 | ESE | 0.7 | 2° | 982 | 93% | ||
| 15:00 | 8° | 19 | 30 | ESE | 0.7 | 2° | 982 | 94% | ||
| 16:00 | 8° | 19 | 31 | E | 0.6 | 3° | 982 | 94% | ||
| 17:00 | 8° | 20 | 32 | E | 0.8 | 2° | 983 | 94% | ||
| 18:00 | 8° | 22 | 34 | E | 1.1 | 2° | 983 | 95% | ||
| 19:00 | 8° | 20 | 32 | E | 1.0 | 2° | 983 | 95% | ||
| 20:00 | 8° | 19 | 31 | E | 0.7 | 2° | 983 | 95% | ||
| 21:00 | 8° | 19 | 30 | E | 0.6 | 2° | 983 | 95% | ||
| 22:00 | 8° | 18 | 30 | E | 0.5 | 2° | 984 | 94% | ||
| 23:00 | 8° | 17 | 30 | E | 0.5 | 2° | 984 | 93% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 8° | 15 | 28 | E | 0.6 | 2° | 985 | 93% | ||
| 01:00 | 8° | 14 | 26 | E | 0.4 | 2° | 985 | 92% | ||
| 02:00 | 8° | 13 | 24 | E | 0.3 | 1° | 985 | 92% | ||
| 03:00 | 7° | 12 | 23 | ENE | 0.3 | 1° | 986 | 91% | ||
| 04:00 | 7° | 12 | 22 | ENE | 0.4 | 1° | 986 | 91% | ||
| 05:00 | 7° | 11 | 21 | ENE | 0.5 | 1° | 987 | 91% | ||
| 06:00 | 7° | 11 | 20 | ENE | 0.2 | 1° | 988 | 90% | ||
| 07:00 | 7° | 10 | 19 | ENE | – | 1° | 989 | 90% | ||
| 08:00 | 7° | 9 | 17 | ENE | – | 1° | 989 | 89% | ||
| 09:00 | 7° | 9 | 16 | NE | – | 1° | 991 | 85% | ||
| 10:00 | 7° | 9 | 16 | NE | – | 1° | 992 | 78% | ||
| 11:00 | 7° | 9 | 17 | NE | – | 1° | 993 | 72% | ||
| 12:00 | 7° | 10 | 18 | NE | – | 1° | 993 | 67% | ||
| 18:00 | 7° | 6 | 10 | NNE | – | 2° | 997 | 69% | ||
| Friday 20 November | ||||||||||
| 00:00 | 5° | 5 | 8 | N | – | 0° | 1001 | 88% | ||
| 06:00 | 4° | 5 | 6 | NNW | – | 0° | 1004 | 88% | ||
| 12:00 | 6° | 2 | 3 | NNW | – | 3° | 1009 | 75% | ||
| 18:00 | 5° | 3 | 4 | NNE | – | 4° | 1013 | 76% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 4° | 3 | 4 | NE | – | 3° | 1016 | 91% | ||
| 06:00 | 4° | 1 | 3 | ENE | 0.1 | 1° | 1017 | 93% | ||
| 12:00 | 7° | 11 | 20 | ESE | – | 3° | 1018 | 83% | ||
| 18:00 | 5° | 9 | 16 | E | – | 1° | 1017 | 93% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 4° | 9 | 18 | E | – | -1° | 1015 | 90% | ||
| 06:00 | 4° | 10 | 20 | ENE | – | -1° | 1013 | 91% | ||
| 12:00 | 6° | 12 | 22 | ENE | – | 1° | 1013 | 81% | ||
| 18:00 | 6° | 12 | 22 | E | – | 1° | 1014 | 85% | ||
| Monday 23 November | ||||||||||
| 00:00 | 5° | 7 | 14 | E | – | 1° | 1016 | 92% | ||
| 06:00 | 6° | 9 | 15 | ESE | 0.6 | 2° | 1015 | 84% | ||
| 12:00 | 7° | 11 | 20 | ESE | – | 2° | 1016 | 83% | ||
| 18:00 | 7° | 14 | 20* | ESE | 0.2 | 3° | 1015 | 84% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 7° | 13 | 18* | ESE | – | 2° | 1015 | 92% | ||
| 06:00 | 7° | 13 | 18* | ESE | 0.1 | 3° | 1013 | 92% | ||
| 12:00 | 9° | 13 | 18* | E | 0.7 | 5° | 1013 | 89% | ||
| 18:00 | 9° | 15 | 22* | ESE | 0.1 | 5° | 1013 | 90% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 9° | 16 | 23* | E | 0.1 | 4° | 1015 | 89% | ||
| 06:00 | 8° | 17 | 24* | ENE | – | 3° | 1016 | 86% | ||
| 12:00 | 8° | 19 | 27* | ENE | – | 3° | 1018 | 76% | ||
| 18:00 | 7° | 16 | 23* | ENE | – | 2° | 1018 | 82% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 7° | 15 | 22* | ENE | – | 2° | 1019 | 79% | ||
| 06:00 | 7° | 13 | 19* | E | – | 2° | 1019 | 83% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.