Village forecast
Updated 7 min ago
Lagg
0708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu010203040506
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 07:00 | 10° | 29 | 52 | SW | – | 4° | 989 | 81% | ||
| 08:00 | 10° | 25 | 44 | SW | – | 4° | 991 | 79% | ||
| 09:00 | 10° | 21 | 37 | SW | 0.2 | 5° | 992 | 79% | ||
| 10:00 | 10° | 25 | 45 | WSW | 0.2 | 5° | 994 | 79% | ||
| 11:00 | 10° | 21 | 36 | WSW | 0.5 | 5° | 996 | 74% | ||
| 12:00 | 10° | 24 | 42 | WSW | 0.2 | 4° | 998 | 81% | ||
| 13:00 | 11° | 23 | 40 | WSW | 1.1 | 6° | 999 | 74% | ||
| 14:00 | 9° | 22 | 39 | WSW | 0.4 | 4° | 1001 | 85% | ||
| 15:00 | 10° | 16 | 29 | SW | 1.2 | 5° | 1002 | 74% | ||
| 16:00 | 9° | 20 | 37 | SW | – | 3° | 1004 | 86% | ||
| 17:00 | 9° | 21 | 38 | SW | 0.1 | 4° | 1005 | 77% | ||
| 18:00 | 9° | 20 | 34 | WSW | 0.3 | 4° | 1006 | 78% | ||
| 19:00 | 9° | 20 | 35 | SW | – | 3° | 1007 | 80% | ||
| 20:00 | 9° | 18 | 32 | WSW | – | 4° | 1008 | 75% | ||
| 21:00 | 9° | 19 | 33 | SW | – | 4° | 1008 | 80% | ||
| 22:00 | 9° | 20 | 36 | SW | – | 4° | 1009 | 81% | ||
| 23:00 | 10° | 21 | 38 | SW | 0.2 | 4° | 1010 | 81% | ||
| Wednesday 28 October | ||||||||||
| 00:00 | 9° | 21 | 37 | SSW | 0.9 | 5° | 1010 | 87% | ||
| 01:00 | 9° | 24 | 43 | SSW | 0.2 | 4° | 1009 | 94% | ||
| 02:00 | 10° | 26 | 46 | SW | 0.5 | 5° | 1010 | 91% | ||
| 03:00 | 10° | 25 | 44 | SW | 0.6 | 6° | 1010 | 96% | ||
| 04:00 | 11° | 20 | 36 | SW | 0.7 | 6° | 1010 | 95% | ||
| 05:00 | 11° | 15 | 26 | SW | 0.6 | 7° | 1011 | 96% | ||
| 06:00 | 11° | 15 | 26 | WSW | 1.0 | 7° | 1012 | 96% | ||
| 07:00 | 11° | 14 | 24 | WSW | 1.1 | 7° | 1012 | 96% | ||
| 08:00 | 11° | 15 | 26 | WSW | 0.8 | 8° | 1013 | 96% | ||
| 09:00 | 12° | 15 | 26 | WSW | 0.8 | 8° | 1014 | 95% | ||
| 10:00 | 12° | 15 | 27 | WSW | 0.8 | 8° | 1015 | 95% | ||
| 11:00 | 12° | 16 | 29 | WSW | 0.4 | 8° | 1016 | 94% | ||
| 12:00 | 12° | 13 | 23 | WSW | – | 9° | 1017 | 93% | ||
| 13:00 | 13° | 12 | 21 | WSW | – | 10° | 1018 | 83% | ||
| 14:00 | 13° | 10 | 18 | WSW | – | 11° | 1019 | 79% | ||
| 15:00 | 13° | 11 | 20 | WSW | – | 11° | 1019 | 83% | ||
| 16:00 | 13° | 9 | 15 | WSW | – | 10° | 1020 | 86% | ||
| 17:00 | 12° | 11 | 19 | WSW | – | 9° | 1020 | 89% | ||
| 18:00 | 12° | 7 | 13 | WSW | – | 8° | 1021 | 93% | ||
| 19:00 | 12° | 6 | 11 | SSW | – | 9° | 1021 | 93% | ||
| 20:00 | 12° | 8 | 15 | SSW | – | 9° | 1022 | 93% | ||
| 21:00 | 12° | 9 | 15 | SSW | – | 8° | 1022 | 95% | ||
| 22:00 | 11° | 10 | 18 | SW | – | 8° | 1022 | 95% | ||
| 23:00 | 12° | 9 | 15 | SW | – | 8° | 1022 | 95% | ||
| Thursday 29 October | ||||||||||
| 00:00 | 12° | 8 | 14 | SSW | – | 8° | 1022 | 96% | ||
| 01:00 | 12° | 9 | 15 | SSW | – | 8° | 1022 | 96% | ||
| 02:00 | 12° | 9 | 16 | S | – | 9° | 1023 | 96% | ||
| 03:00 | 12° | 8 | 15 | S | – | 9° | 1023 | 96% | ||
| 04:00 | 12° | 8 | 15 | SSE | – | 8° | 1023 | 97% | ||
| 05:00 | 12° | 10 | 18 | S | – | 8° | 1023 | 97% | ||
| 06:00 | 11° | 10 | 18 | S | – | 8° | 1023 | 97% | ||
| 07:00 | 11° | 11 | 19 | S | – | 8° | 1023 | 97% | ||
| 08:00 | 12° | 12 | 21 | S | – | 8° | 1023 | 96% | ||
| 09:00 | 12° | 15 | 25 | S | – | 9° | 1024 | 93% | ||
| 10:00 | 13° | 17 | 28 | S | 0.1 | 9° | 1024 | 90% | ||
| 11:00 | 13° | 18 | 31 | S | 0.1 | 10° | 1024 | 92% | ||
| 12:00 | 13° | 19 | 32 | S | – | 10° | 1024 | 86% | ||
| 13:00 | 13° | 19 | 33 | S | – | 10° | 1024 | 85% | ||
| 14:00 | 13° | 19 | 34 | S | – | 10° | 1024 | 83% | ||
| 15:00 | 13° | 19 | 33 | S | – | 10° | 1024 | 89% | ||
| 16:00 | 13° | 18 | 32 | S | – | 9° | 1024 | 90% | ||
| 17:00 | 13° | 18 | 31 | S | – | 9° | 1023 | 91% | ||
| 18:00 | 12° | 18 | 30 | S | – | 9° | 1024 | 91% | ||
| 19:00 | 12° | 18 | 31 | S | 0.1 | 8° | 1024 | 93% | ||
| 20:00 | 12° | 18 | 32 | S | – | 8° | 1024 | 93% | ||
| 21:00 | 12° | 19 | 33 | S | – | 9° | 1023 | 89% | ||
| 22:00 | 12° | 19 | 34 | S | – | 9° | 1023 | 88% | ||
| 23:00 | 13° | 20 | 35 | S | 0.2 | 9° | 1023 | 87% | ||
| Friday 30 October | ||||||||||
| 00:00 | 12° | 20 | 35 | S | 4.0 | 9° | 1023 | 89% | ||
| 06:00 | 12° | 20 | 36 | S | 8.5 | 8° | 1018 | 94% | ||
| 12:00 | 13° | 16 | 27 | S | 0.1 | 12° | 1022 | 98% | ||
| 18:00 | 10° | 3 | 6 | WNW | – | 8° | 1026 | 94% | ||
| Saturday 31 October | ||||||||||
| 00:00 | 10° | 1 | 4 | NNW | 0.5 | 8° | 1027 | 93% | ||
| 06:00 | 10° | 1 | 3 | N | 4.9 | 8° | 1026 | 97% | ||
| 12:00 | 10° | 2 | 3 | ENE | 5.0 | 8° | 1026 | 96% | ||
| 18:00 | 10° | 3 | 5 | ESE | – | 7° | 1028 | 93% | ||
| Sunday 1 November | ||||||||||
| 00:00 | 9° | 3 | 5 | NW | – | 6° | 1032 | 95% | ||
| 06:00 | 8° | 3 | 6 | NW | – | 6° | 1035 | 94% | ||
| 12:00 | 11° | 4 | 7 | N | – | 9° | 1039 | 66% | ||
| 18:00 | 9° | 2 | 3 | NW | – | 9° | 1040 | 77% | ||
| Monday 2 November | ||||||||||
| 00:00 | 8° | 0 | 1 | S | – | 7° | 1042 | 89% | ||
| 06:00 | 7° | 3 | 4 | ENE | – | 6° | 1041 | 96% | ||
| 12:00 | 10° | 1 | 3 | ENE | – | 8° | 1041 | 95% | ||
| 18:00 | 8° | 3 | 5* | S | – | 7° | 1038 | 92% | ||
| Tuesday 3 November | ||||||||||
| 00:00 | 8° | 10 | 14* | SSE | 0.1 | 5° | 1037 | 97% | ||
| 06:00 | 9° | 9 | 13* | SSW | 0.1 | 6° | 1035 | 91% | ||
| 12:00 | 10° | 12 | 18* | SW | – | 7° | 1035 | 75% | ||
| 18:00 | 10° | 8 | 11* | SW | – | 7° | 1035 | 80% | ||
| Wednesday 4 November | ||||||||||
| 00:00 | 10° | 5 | 8* | SSW | – | 8° | 1035 | 91% | ||
| 06:00 | 9° | 1 | 1* | SSW | – | 8° | 1034 | 96% | ||
| 12:00 | 12° | 4 | 6* | SW | – | 11° | 1035 | 84% | ||
| 18:00 | 10° | 3 | 4* | S | – | 9° | 1034 | 93% | ||
| Thursday 5 November | ||||||||||
| 00:00 | 10° | 8 | 12* | SSE | 1.4 | 7° | 1033 | 91% | ||
| 06:00 | 10° | 9 | 13* | SSW | 0.4 | 7° | 1030 | 92% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.