Village forecast
Updated 6 min ago
Catacol
0708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu010203040506
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 07:00 | 10° | 24 | 51 | SW | – | 4° | 988 | 83% | ||
| 08:00 | 10° | 20 | 44 | SSW | 0.4 | 5° | 989 | 78% | ||
| 09:00 | 9° | 15 | 32 | SW | 0.9 | 4° | 991 | 87% | ||
| 10:00 | 9° | 20 | 43 | SW | 1.5 | 4° | 993 | 92% | ||
| 11:00 | 9° | 19 | 41 | SW | 0.2 | 4° | 995 | 88% | ||
| 12:00 | 11° | 17 | 37 | SW | 0.8 | 6° | 997 | 77% | ||
| 13:00 | 10° | 21 | 45 | WSW | 0.4 | 5° | 999 | 75% | ||
| 14:00 | 10° | 13 | 30 | SW | 1.3 | 5° | 1000 | 79% | ||
| 15:00 | 9° | 19 | 39 | SW | 0.7 | 4° | 1001 | 86% | ||
| 16:00 | 9° | 11 | 26 | SW | 0.5 | 4° | 1003 | 82% | ||
| 17:00 | 9° | 11 | 26 | SW | 0.5 | 4° | 1004 | 85% | ||
| 18:00 | 9° | 14 | 30 | SW | 0.5 | 4° | 1005 | 90% | ||
| 19:00 | 8° | 15 | 33 | SW | 0.2 | 3° | 1006 | 92% | ||
| 20:00 | 8° | 17 | 38 | SW | 0.2 | 3° | 1007 | 90% | ||
| 21:00 | 9° | 16 | 34 | SW | 0.3 | 4° | 1008 | 90% | ||
| 22:00 | 9° | 14 | 32 | SW | 0.3 | 4° | 1008 | 91% | ||
| 23:00 | 9° | 16 | 35 | SSW | 0.4 | 4° | 1009 | 90% | ||
| Wednesday 28 October | ||||||||||
| 00:00 | 9° | 17 | 38 | SSW | 1.7 | 5° | 1009 | 92% | ||
| 01:00 | 9° | 21 | 45 | SSW | 0.9 | 5° | 1008 | 95% | ||
| 02:00 | 10° | 20 | 44 | SSW | 0.8 | 5° | 1008 | 94% | ||
| 03:00 | 10° | 23 | 50 | SSW | 0.4 | 6° | 1009 | 95% | ||
| 04:00 | 11° | 17 | 36 | SW | 0.4 | 7° | 1009 | 96% | ||
| 05:00 | 11° | 12 | 28 | SW | 0.7 | 7° | 1010 | 95% | ||
| 06:00 | 11° | 10 | 24 | SW | 1.0 | 7° | 1011 | 95% | ||
| 07:00 | 11° | 12 | 27 | SW | 0.9 | 8° | 1012 | 95% | ||
| 08:00 | 11° | 13 | 29 | SW | 0.6 | 8° | 1013 | 95% | ||
| 09:00 | 12° | 14 | 30 | SW | 0.5 | 8° | 1014 | 95% | ||
| 10:00 | 12° | 14 | 31 | SW | 0.4 | 8° | 1015 | 95% | ||
| 11:00 | 12° | 15 | 33 | SW | 0.5 | 8° | 1016 | 93% | ||
| 12:00 | 12° | 16 | 34 | WSW | 0.1 | 8° | 1017 | 95% | ||
| 13:00 | 13° | 17 | 36 | WSW | 0.1 | 10° | 1017 | 85% | ||
| 14:00 | 13° | 16 | 35 | WSW | 0.1 | 10° | 1018 | 83% | ||
| 15:00 | 13° | 12 | 26 | SW | – | 10° | 1019 | 85% | ||
| 16:00 | 13° | 10 | 21 | SW | – | 10° | 1019 | 87% | ||
| 17:00 | 12° | 10 | 23 | SW | – | 9° | 1020 | 89% | ||
| 18:00 | 12° | 6 | 15 | SW | – | 9° | 1021 | 92% | ||
| 19:00 | 11° | 10 | 22 | SSW | – | 9° | 1021 | 94% | ||
| 20:00 | 11° | 8 | 19 | SSW | – | 9° | 1021 | 95% | ||
| 21:00 | 11° | 7 | 18 | SSW | – | 9° | 1021 | 95% | ||
| 22:00 | 11° | 9 | 20 | SSW | – | 8° | 1021 | 96% | ||
| 23:00 | 11° | 7 | 17 | SSW | – | 8° | 1021 | 95% | ||
| Thursday 29 October | ||||||||||
| 00:00 | 11° | 6 | 15 | SSW | – | 9° | 1021 | 95% | ||
| 01:00 | 11° | 7 | 16 | S | – | 9° | 1022 | 96% | ||
| 02:00 | 12° | 8 | 19 | S | – | 9° | 1022 | 95% | ||
| 03:00 | 11° | 8 | 18 | S | – | 9° | 1022 | 95% | ||
| 04:00 | 11° | 6 | 15 | S | – | 9° | 1022 | 95% | ||
| 05:00 | 11° | 5 | 15 | S | – | 8° | 1022 | 95% | ||
| 06:00 | 11° | 7 | 17 | S | – | 8° | 1022 | 95% | ||
| 07:00 | 11° | 7 | 17 | S | – | 8° | 1023 | 96% | ||
| 08:00 | 11° | 8 | 17 | S | – | 8° | 1023 | 94% | ||
| 09:00 | 12° | 10 | 20 | S | – | 9° | 1023 | 94% | ||
| 10:00 | 13° | 12 | 24 | S | – | 10° | 1024 | 88% | ||
| 11:00 | 14° | 14 | 27 | S | – | 11° | 1024 | 81% | ||
| 12:00 | 14° | 15 | 29 | S | – | 11° | 1024 | 78% | ||
| 13:00 | 14° | 16 | 30 | S | – | 12° | 1024 | 73% | ||
| 14:00 | 14° | 15 | 30 | S | – | 11° | 1024 | 75% | ||
| 15:00 | 14° | 15 | 29 | S | – | 11° | 1023 | 81% | ||
| 16:00 | 13° | 15 | 28 | S | – | 10° | 1023 | 85% | ||
| 17:00 | 13° | 14 | 27 | S | – | 9° | 1023 | 89% | ||
| 18:00 | 12° | 14 | 26 | S | – | 9° | 1023 | 89% | ||
| 19:00 | 12° | 14 | 26 | S | 0.2 | 9° | 1023 | 89% | ||
| 20:00 | 12° | 14 | 27 | S | 0.1 | 8° | 1023 | 92% | ||
| 21:00 | 12° | 14 | 28 | S | – | 9° | 1023 | 90% | ||
| 22:00 | 12° | 15 | 29 | S | – | 9° | 1023 | 89% | ||
| 23:00 | 13° | 15 | 30 | S | – | 9° | 1022 | 84% | ||
| Friday 30 October | ||||||||||
| 00:00 | 13° | 16 | 30 | SSE | 4.7 | 9° | 1022 | 87% | ||
| 06:00 | 12° | 16 | 31 | S | 4.4 | 8° | 1017 | 93% | ||
| 12:00 | 14° | 12 | 23 | S | – | 12° | 1022 | 95% | ||
| 18:00 | 10° | 3 | 6 | WNW | – | 9° | 1026 | 95% | ||
| Saturday 31 October | ||||||||||
| 00:00 | 9° | 1 | 3 | NW | 1.5 | 8° | 1027 | 98% | ||
| 06:00 | 10° | 1 | 2 | W | 6.5 | 9° | 1026 | 97% | ||
| 12:00 | 10° | 2 | 5 | NE | 3.4 | 8° | 1026 | 91% | ||
| 18:00 | 10° | 3 | 5 | E | – | 7° | 1028 | 94% | ||
| Sunday 1 November | ||||||||||
| 00:00 | 9° | 4 | 8 | NW | – | 6° | 1032 | 95% | ||
| 06:00 | 9° | 3 | 6 | NW | – | 6° | 1035 | 95% | ||
| 12:00 | 11° | 4 | 8 | NNW | – | 8° | 1039 | 63% | ||
| 18:00 | 10° | 3 | 5 | W | – | 8° | 1040 | 77% | ||
| Monday 2 November | ||||||||||
| 00:00 | 9° | 2 | 4 | W | – | 7° | 1041 | 89% | ||
| 06:00 | 8° | 1 | 2 | NE | – | 6° | 1041 | 97% | ||
| 12:00 | 11° | 2 | 5 | NE | – | 10° | 1041 | 82% | ||
| 18:00 | 8° | 3 | 4* | SE | – | 7° | 1038 | 97% | ||
| Tuesday 3 November | ||||||||||
| 00:00 | 8° | 6 | 8* | SSE | – | 5° | 1037 | 97% | ||
| 06:00 | 8° | 6 | 9* | SSW | – | 6° | 1035 | 90% | ||
| 12:00 | 11° | 10 | 15* | SW | – | 8° | 1035 | 73% | ||
| 18:00 | 10° | 6 | 8* | SSW | – | 7° | 1034 | 83% | ||
| Wednesday 4 November | ||||||||||
| 00:00 | 9° | 6 | 9* | SSW | – | 7° | 1035 | 91% | ||
| 06:00 | 9° | 4 | 6* | SSW | – | 8° | 1034 | 95% | ||
| 12:00 | 12° | 5 | 7* | SW | – | 11° | 1035 | 81% | ||
| 18:00 | 10° | 3 | 5* | SSW | – | 9° | 1034 | 95% | ||
| Thursday 5 November | ||||||||||
| 00:00 | 9° | 5 | 7* | S | 0.4 | 7° | 1033 | 92% | ||
| 06:00 | 9° | 7 | 10* | SSW | – | 7° | 1030 | 92% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.