Village forecast
Updated 6 min ago
Catacol
Tue0102030405060708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 00:00 | 5° | 12 | 31 | ESE | 1.2 | -2° | 989 | 86% | ||
| 01:00 | 5° | 9 | 28 | ESE | 1.1 | -2° | 988 | 89% | ||
| 02:00 | 5° | 16 | 43 | ESE | 1.3 | -2° | 986 | 87% | ||
| 03:00 | 5° | 15 | 41 | ESE | 1.6 | -2° | 984 | 88% | ||
| 04:00 | 5° | 20 | 47 | E | 2.1 | -3° | 982 | 91% | ||
| 05:00 | 4° | 21 | 50 | E | 1.4 | -3° | 981 | 96% | ||
| 06:00 | 4° | 17 | 43 | E | 1.3 | -3° | 980 | 94% | ||
| 07:00 | 4° | 19 | 46 | E | 2.2 | -3° | 979 | 95% | ||
| 08:00 | 4° | 19 | 45 | E | 2.1 | -3° | 978 | 94% | ||
| 09:00 | 4° | 18 | 45 | E | 1.4 | -3° | 977 | 93% | ||
| 10:00 | 5° | 15 | 38 | E | 1.3 | -2° | 977 | 91% | ||
| 11:00 | 5° | 14 | 36 | E | 1.3 | -1° | 976 | 95% | ||
| 12:00 | 5° | 15 | 37 | E | 1.1 | -2° | 976 | 97% | ||
| 13:00 | 5° | 13 | 34 | E | 1.1 | -2° | 976 | 98% | ||
| 14:00 | 5° | 14 | 34 | E | 1.1 | -1° | 975 | 94% | ||
| 15:00 | 5° | 14 | 34 | E | 1.3 | -1° | 975 | 94% | ||
| 16:00 | 5° | 14 | 32 | ESE | 1.4 | -0° | 976 | 94% | ||
| 17:00 | 6° | 11 | 27 | ESE | 1.3 | -0° | 976 | 94% | ||
| 18:00 | 6° | 10 | 25 | E | 0.7 | 0° | 976 | 94% | ||
| 19:00 | 6° | 10 | 26 | E | 0.8 | 1° | 976 | 93% | ||
| 20:00 | 6° | 11 | 26 | E | 0.7 | 1° | 977 | 93% | ||
| 21:00 | 6° | 9 | 24 | E | 0.3 | 1° | 977 | 93% | ||
| 22:00 | 6° | 7 | 22 | E | – | 1° | 977 | 93% | ||
| 23:00 | 6° | 9 | 24 | E | – | 1° | 978 | 92% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 6° | 11 | 29 | E | 0.2 | 1° | 978 | 92% | ||
| 01:00 | 7° | 10 | 26 | E | – | 2° | 978 | 92% | ||
| 02:00 | 7° | 10 | 27 | E | – | 2° | 979 | 91% | ||
| 03:00 | 7° | 10 | 27 | ESE | – | 2° | 979 | 91% | ||
| 04:00 | 7° | 13 | 32 | ESE | – | 2° | 979 | 90% | ||
| 05:00 | 7° | 14 | 33 | ESE | 0.1 | 2° | 979 | 90% | ||
| 06:00 | 7° | 12 | 31 | ESE | 0.8 | 2° | 979 | 89% | ||
| 07:00 | 7° | 14 | 35 | ESE | 0.5 | 2° | 980 | 92% | ||
| 08:00 | 7° | 11 | 28 | E | 0.3 | 2° | 980 | 91% | ||
| 09:00 | 7° | 8 | 23 | E | 0.4 | 2° | 981 | 93% | ||
| 10:00 | 7° | 8 | 24 | E | 0.3 | 3° | 981 | 92% | ||
| 11:00 | 8° | 11 | 28 | ESE | 0.2 | 3° | 982 | 91% | ||
| 12:00 | 8° | 10 | 25 | E | 0.2 | 3° | 982 | 90% | ||
| 13:00 | 8° | 8 | 23 | E | 0.2 | 3° | 982 | 90% | ||
| 14:00 | 8° | 10 | 28 | E | 0.2 | 3° | 982 | 90% | ||
| 15:00 | 8° | 10 | 27 | E | 0.4 | 3° | 982 | 89% | ||
| 16:00 | 8° | 12 | 31 | E | 0.5 | 3° | 982 | 91% | ||
| 17:00 | 8° | 11 | 28 | ENE | 0.8 | 3° | 982 | 92% | ||
| 18:00 | 8° | 11 | 31 | ENE | 0.7 | 3° | 983 | 93% | ||
| 19:00 | 8° | 13 | 34 | ENE | 0.9 | 3° | 983 | 94% | ||
| 20:00 | 8° | 11 | 32 | ENE | 0.7 | 3° | 983 | 94% | ||
| 21:00 | 8° | 14 | 36 | ENE | 0.5 | 3° | 983 | 94% | ||
| 22:00 | 8° | 12 | 32 | E | 0.4 | 3° | 984 | 94% | ||
| 23:00 | 8° | 14 | 33 | E | 0.4 | 3° | 984 | 93% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 8° | 14 | 31 | E | 0.5 | 2° | 985 | 92% | ||
| 01:00 | 8° | 13 | 26 | E | 0.5 | 2° | 985 | 90% | ||
| 02:00 | 8° | 12 | 25 | E | 0.2 | 2° | 985 | 90% | ||
| 03:00 | 8° | 11 | 23 | E | 0.4 | 2° | 986 | 90% | ||
| 04:00 | 7° | 10 | 22 | E | 0.5 | 2° | 986 | 90% | ||
| 05:00 | 7° | 10 | 21 | E | 0.5 | 2° | 987 | 90% | ||
| 06:00 | 7° | 10 | 20 | ENE | 0.4 | 2° | 988 | 90% | ||
| 07:00 | 7° | 9 | 19 | ENE | 0.1 | 1° | 989 | 90% | ||
| 08:00 | 7° | 8 | 17 | ENE | – | 1° | 990 | 88% | ||
| 09:00 | 7° | 8 | 17 | ENE | – | 1° | 991 | 82% | ||
| 10:00 | 7° | 8 | 17 | ENE | – | 2° | 992 | 75% | ||
| 11:00 | 7° | 8 | 18 | ENE | – | 2° | 993 | 69% | ||
| 12:00 | 7° | 9 | 18 | ENE | – | 2° | 993 | 67% | ||
| 18:00 | 7° | 5 | 11 | NE | – | 2° | 997 | 67% | ||
| Friday 20 November | ||||||||||
| 00:00 | 5° | 3 | 7 | NNE | – | 1° | 1001 | 84% | ||
| 06:00 | 5° | 1 | 2 | NNW | – | 0° | 1004 | 86% | ||
| 12:00 | 7° | 0 | 3 | ENE | – | 4° | 1009 | 71% | ||
| 18:00 | 5° | 1 | 2 | ENE | – | 4° | 1013 | 87% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 2° | 3 | 5 | ENE | – | 2° | 1016 | 99% | ||
| 06:00 | 3° | 1 | 3 | E | – | 0° | 1017 | 96% | ||
| 12:00 | 7° | 11 | 21 | ESE | – | 3° | 1018 | 85% | ||
| 18:00 | 6° | 9 | 19 | E | – | 1° | 1017 | 93% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 4° | 10 | 21 | E | – | -1° | 1015 | 90% | ||
| 06:00 | 5° | 8 | 19 | ENE | – | -0° | 1012 | 88% | ||
| 12:00 | 6° | 11 | 23 | E | – | 1° | 1013 | 83% | ||
| 18:00 | 6° | 10 | 21 | E | – | 2° | 1014 | 82% | ||
| Monday 23 November | ||||||||||
| 00:00 | 6° | 6 | 13 | E | – | 1° | 1016 | 89% | ||
| 06:00 | 7° | 7 | 15 | ESE | 0.2 | 2° | 1015 | 85% | ||
| 12:00 | 7° | 10 | 20 | ESE | – | 3° | 1016 | 82% | ||
| 18:00 | 7° | 14 | 20* | ESE | 0.1 | 3° | 1015 | 83% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 7° | 13 | 19* | ESE | – | 3° | 1014 | 90% | ||
| 06:00 | 8° | 14 | 20* | ESE | 0.1 | 3° | 1013 | 90% | ||
| 12:00 | 9° | 15 | 22* | E | 0.5 | 4° | 1013 | 89% | ||
| 18:00 | 9° | 15 | 22* | ESE | 0.2 | 5° | 1013 | 88% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 9° | 17 | 24* | E | – | 4° | 1015 | 90% | ||
| 06:00 | 8° | 17 | 24* | ENE | 0.1 | 3° | 1017 | 86% | ||
| 12:00 | 8° | 19 | 27* | E | – | 3° | 1018 | 75% | ||
| 18:00 | 8° | 16 | 24* | ENE | – | 3° | 1018 | 81% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 7° | 16 | 24* | E | – | 2° | 1019 | 78% | ||
| 06:00 | 7° | 15 | 21* | E | – | 3° | 1019 | 80% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.