Village forecast
Updated 7 min ago
Dougarie
08091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu01020304050607
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 08:00 | 10° | 20 | 39 | SW | 0.2 | 4° | 990 | 79% | ||
| 09:00 | 10° | 19 | 37 | SW | 0.5 | 4° | 992 | 84% | ||
| 10:00 | 9° | 20 | 39 | SW | 0.4 | 4° | 993 | 90% | ||
| 11:00 | 9° | 22 | 43 | WSW | 0.3 | 4° | 996 | 84% | ||
| 12:00 | 10° | 15 | 30 | WSW | 0.3 | 5° | 997 | 80% | ||
| 13:00 | 10° | 21 | 40 | WSW | 1.0 | 5° | 999 | 74% | ||
| 14:00 | 9° | 7 | 17 | WSW | 0.9 | 5° | 1000 | 83% | ||
| 15:00 | 9° | 17 | 33 | WSW | 1.7 | 4° | 1002 | 85% | ||
| 16:00 | 9° | 17 | 34 | SW | – | 4° | 1003 | 86% | ||
| 17:00 | 9° | 16 | 32 | SW | 0.2 | 4° | 1004 | 81% | ||
| 18:00 | 9° | 16 | 31 | SW | 0.4 | 4° | 1005 | 87% | ||
| 19:00 | 8° | 10 | 21 | WSW | 0.2 | 3° | 1007 | 92% | ||
| 20:00 | 8° | 15 | 31 | SW | – | 3° | 1007 | 88% | ||
| 21:00 | 9° | 15 | 30 | SW | – | 4° | 1008 | 86% | ||
| 22:00 | 9° | 15 | 29 | SW | 0.1 | 4° | 1009 | 87% | ||
| 23:00 | 9° | 16 | 31 | SSW | 0.3 | 4° | 1009 | 86% | ||
| Wednesday 28 October | ||||||||||
| 00:00 | 9° | 18 | 36 | SSW | 1.1 | 4° | 1010 | 91% | ||
| 01:00 | 9° | 20 | 39 | SSW | 0.3 | 4° | 1009 | 95% | ||
| 02:00 | 10° | 20 | 40 | SSW | 1.1 | 5° | 1009 | 95% | ||
| 03:00 | 10° | 20 | 39 | SSW | 1.2 | 6° | 1009 | 97% | ||
| 04:00 | 11° | 15 | 31 | SW | 1.4 | 7° | 1010 | 94% | ||
| 05:00 | 11° | 10 | 21 | SW | 1.1 | 7° | 1010 | 96% | ||
| 06:00 | 11° | 9 | 19 | SW | 1.6 | 7° | 1011 | 96% | ||
| 07:00 | 11° | 11 | 22 | SW | 1.9 | 7° | 1012 | 96% | ||
| 08:00 | 11° | 9 | 18 | SW | 1.0 | 8° | 1013 | 94% | ||
| 09:00 | 11° | 11 | 23 | SW | 0.6 | 8° | 1014 | 96% | ||
| 10:00 | 12° | 13 | 26 | SW | 0.8 | 8° | 1015 | 96% | ||
| 11:00 | 12° | 15 | 29 | WSW | 0.4 | 8° | 1016 | 94% | ||
| 12:00 | 12° | 14 | 27 | WSW | 0.2 | 8° | 1017 | 92% | ||
| 13:00 | 13° | 14 | 26 | WSW | – | 9° | 1018 | 86% | ||
| 14:00 | 13° | 14 | 27 | WSW | – | 10° | 1018 | 83% | ||
| 15:00 | 13° | 8 | 16 | SW | – | 10° | 1019 | 86% | ||
| 16:00 | 13° | 6 | 13 | SSW | – | 10° | 1019 | 88% | ||
| 17:00 | 12° | 7 | 13 | WSW | – | 9° | 1020 | 91% | ||
| 18:00 | 11° | 9 | 17 | SSW | – | 9° | 1021 | 95% | ||
| 19:00 | 11° | 6 | 13 | S | – | 9° | 1021 | 96% | ||
| 20:00 | 11° | 8 | 15 | S | – | 9° | 1021 | 96% | ||
| 21:00 | 11° | 7 | 15 | S | – | 9° | 1021 | 97% | ||
| 22:00 | 11° | 8 | 16 | S | – | 8° | 1022 | 98% | ||
| 23:00 | 11° | 7 | 14 | S | – | 9° | 1022 | 96% | ||
| Thursday 29 October | ||||||||||
| 00:00 | 11° | 6 | 13 | SSE | – | 8° | 1022 | 97% | ||
| 01:00 | 11° | 8 | 15 | SSE | – | 9° | 1022 | 97% | ||
| 02:00 | 12° | 8 | 16 | SSE | – | 9° | 1022 | 96% | ||
| 03:00 | 11° | 9 | 18 | SSE | – | 9° | 1022 | 97% | ||
| 04:00 | 11° | 9 | 18 | SSE | – | 9° | 1022 | 97% | ||
| 05:00 | 11° | 10 | 21 | SSE | – | 8° | 1023 | 97% | ||
| 06:00 | 11° | 11 | 23 | SSE | – | 8° | 1023 | 97% | ||
| 07:00 | 11° | 12 | 23 | S | – | 8° | 1023 | 97% | ||
| 08:00 | 11° | 13 | 24 | S | – | 8° | 1023 | 97% | ||
| 09:00 | 12° | 15 | 26 | S | – | 8° | 1024 | 94% | ||
| 10:00 | 13° | 17 | 28 | S | – | 9° | 1024 | 88% | ||
| 11:00 | 13° | 18 | 31 | S | – | 10° | 1024 | 84% | ||
| 12:00 | 14° | 19 | 32 | S | – | 10° | 1024 | 81% | ||
| 13:00 | 14° | 19 | 33 | S | 0.1 | 11° | 1024 | 80% | ||
| 14:00 | 13° | 19 | 34 | S | 0.2 | 10° | 1024 | 82% | ||
| 15:00 | 13° | 19 | 33 | S | – | 10° | 1023 | 84% | ||
| 16:00 | 13° | 18 | 32 | S | – | 9° | 1023 | 91% | ||
| 17:00 | 12° | 18 | 31 | S | – | 9° | 1023 | 91% | ||
| 18:00 | 12° | 18 | 30 | S | 0.1 | 9° | 1023 | 92% | ||
| 19:00 | 12° | 18 | 31 | S | 0.3 | 8° | 1023 | 93% | ||
| 20:00 | 12° | 18 | 32 | S | 0.2 | 8° | 1023 | 94% | ||
| 21:00 | 12° | 19 | 33 | S | – | 8° | 1023 | 92% | ||
| 22:00 | 12° | 19 | 34 | S | – | 8° | 1023 | 91% | ||
| 23:00 | 13° | 20 | 35 | S | 0.1 | 9° | 1023 | 88% | ||
| Friday 30 October | ||||||||||
| 00:00 | 12° | 20 | 35 | S | 4.9 | 8° | 1022 | 90% | ||
| 06:00 | 12° | 20 | 36 | S | 6.6 | 8° | 1017 | 94% | ||
| 12:00 | 13° | 16 | 27 | S | – | 12° | 1022 | 96% | ||
| 18:00 | 10° | 3 | 6 | WNW | – | 9° | 1026 | 98% | ||
| Saturday 31 October | ||||||||||
| 00:00 | 9° | 1 | 4 | NNW | 1.3 | 8° | 1027 | 98% | ||
| 06:00 | 10° | 1 | 3 | N | 6.9 | 8° | 1026 | 100% | ||
| 12:00 | 10° | 2 | 3 | ENE | 3.9 | 8° | 1026 | 93% | ||
| 18:00 | 10° | 3 | 5 | ESE | – | 7° | 1028 | 93% | ||
| Sunday 1 November | ||||||||||
| 00:00 | 9° | 3 | 5 | NW | – | 7° | 1032 | 97% | ||
| 06:00 | 8° | 3 | 6 | NW | – | 7° | 1035 | 97% | ||
| 12:00 | 11° | 4 | 7 | N | – | 8° | 1039 | 66% | ||
| 18:00 | 9° | 2 | 3 | NW | – | 9° | 1040 | 79% | ||
| Monday 2 November | ||||||||||
| 00:00 | 8° | 0 | 1 | S | – | 7° | 1042 | 94% | ||
| 06:00 | 8° | 3 | 4 | ENE | – | 7° | 1041 | 96% | ||
| 12:00 | 11° | 1 | 3 | ENE | – | 9° | 1041 | 87% | ||
| 18:00 | 8° | 3 | 5* | SSE | – | 7° | 1038 | 97% | ||
| Tuesday 3 November | ||||||||||
| 00:00 | 8° | 7 | 10* | SSE | – | 5° | 1037 | 98% | ||
| 06:00 | 9° | 7 | 10* | SSW | – | 6° | 1035 | 88% | ||
| 12:00 | 10° | 10 | 15* | SSW | – | 7° | 1035 | 75% | ||
| 18:00 | 10° | 6 | 9* | SSW | – | 7° | 1035 | 82% | ||
| Wednesday 4 November | ||||||||||
| 00:00 | 10° | 5 | 7* | SSW | – | 8° | 1035 | 91% | ||
| 06:00 | 10° | 3 | 4* | S | – | 9° | 1034 | 98% | ||
| 12:00 | 12° | 4 | 6* | SSW | – | 11° | 1035 | 82% | ||
| 18:00 | 10° | 3 | 5* | S | – | 9° | 1034 | 98% | ||
| Thursday 5 November | ||||||||||
| 00:00 | 10° | 6 | 9* | S | 0.6 | 7° | 1033 | 90% | ||
| 06:00 | 10° | 7 | 10* | SSW | – | 7° | 1030 | 91% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.