Village forecast
Updated 6 min ago
Kildonan
0708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu010203040506
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 07:00 | 9° | 24 | 49 | SW | – | 4° | 989 | 80% | ||
| 08:00 | 9° | 19 | 38 | SW | – | 4° | 991 | 79% | ||
| 09:00 | 9° | 17 | 36 | SW | 0.2 | 5° | 992 | 79% | ||
| 10:00 | 9° | 21 | 43 | WSW | 0.1 | 5° | 994 | 79% | ||
| 11:00 | 10° | 19 | 39 | WSW | 0.5 | 5° | 996 | 72% | ||
| 12:00 | 9° | 19 | 38 | WSW | 0.3 | 4° | 998 | 81% | ||
| 13:00 | 10° | 20 | 40 | WSW | 0.9 | 6° | 999 | 73% | ||
| 14:00 | 9° | 16 | 33 | WSW | 0.3 | 4° | 1001 | 85% | ||
| 15:00 | 9° | 13 | 27 | SW | 0.9 | 5° | 1002 | 74% | ||
| 16:00 | 8° | 18 | 37 | WSW | – | 3° | 1003 | 85% | ||
| 17:00 | 9° | 17 | 34 | WSW | – | 4° | 1005 | 74% | ||
| 18:00 | 9° | 17 | 34 | WSW | 0.2 | 4° | 1006 | 76% | ||
| 19:00 | 9° | 17 | 36 | WSW | – | 4° | 1007 | 77% | ||
| 20:00 | 9° | 15 | 32 | WSW | – | 4° | 1008 | 74% | ||
| 21:00 | 9° | 15 | 32 | SW | – | 4° | 1008 | 78% | ||
| 22:00 | 9° | 14 | 29 | SW | – | 4° | 1009 | 80% | ||
| 23:00 | 9° | 16 | 32 | SW | 0.2 | 4° | 1010 | 81% | ||
| Wednesday 28 October | ||||||||||
| 00:00 | 9° | 15 | 30 | SW | 0.9 | 5° | 1010 | 86% | ||
| 01:00 | 9° | 18 | 37 | SW | 0.2 | 4° | 1009 | 95% | ||
| 02:00 | 10° | 20 | 41 | SW | 0.5 | 5° | 1009 | 90% | ||
| 03:00 | 10° | 20 | 42 | SW | 0.4 | 5° | 1010 | 95% | ||
| 04:00 | 10° | 19 | 39 | SW | 0.5 | 6° | 1010 | 95% | ||
| 05:00 | 10° | 15 | 31 | WSW | 0.6 | 7° | 1011 | 95% | ||
| 06:00 | 10° | 12 | 24 | WSW | 0.9 | 7° | 1012 | 96% | ||
| 07:00 | 11° | 11 | 24 | WSW | 1.0 | 7° | 1012 | 96% | ||
| 08:00 | 11° | 10 | 21 | WSW | 0.7 | 8° | 1013 | 97% | ||
| 09:00 | 11° | 10 | 21 | WSW | 0.7 | 8° | 1014 | 96% | ||
| 10:00 | 11° | 11 | 24 | WSW | 0.7 | 8° | 1015 | 96% | ||
| 11:00 | 11° | 13 | 26 | WSW | 0.4 | 8° | 1016 | 95% | ||
| 12:00 | 11° | 13 | 26 | WSW | – | 8° | 1017 | 94% | ||
| 13:00 | 13° | 13 | 27 | WSW | – | 10° | 1018 | 83% | ||
| 14:00 | 13° | 13 | 28 | WSW | – | 11° | 1018 | 78% | ||
| 15:00 | 13° | 14 | 29 | W | – | 11° | 1019 | 81% | ||
| 16:00 | 12° | 10 | 20 | WSW | 0.1 | 10° | 1020 | 86% | ||
| 17:00 | 12° | 8 | 16 | SW | – | 9° | 1020 | 89% | ||
| 18:00 | 11° | 8 | 17 | WSW | – | 8° | 1021 | 93% | ||
| 19:00 | 11° | 5 | 11 | SW | – | 9° | 1021 | 93% | ||
| 20:00 | 11° | 7 | 15 | SW | – | 9° | 1022 | 93% | ||
| 21:00 | 11° | 8 | 16 | SW | – | 8° | 1022 | 95% | ||
| 22:00 | 11° | 9 | 19 | SW | – | 8° | 1022 | 96% | ||
| 23:00 | 11° | 7 | 15 | SW | – | 8° | 1022 | 96% | ||
| Thursday 29 October | ||||||||||
| 00:00 | 11° | 7 | 13 | SW | – | 8° | 1022 | 96% | ||
| 01:00 | 11° | 7 | 14 | SW | – | 8° | 1022 | 96% | ||
| 02:00 | 11° | 7 | 15 | SSW | – | 9° | 1023 | 96% | ||
| 03:00 | 11° | 7 | 14 | SSW | – | 9° | 1023 | 96% | ||
| 04:00 | 11° | 7 | 14 | S | – | 9° | 1023 | 96% | ||
| 05:00 | 11° | 8 | 16 | S | – | 8° | 1023 | 97% | ||
| 06:00 | 11° | 9 | 18 | S | – | 8° | 1023 | 97% | ||
| 07:00 | 11° | 10 | 18 | S | – | 8° | 1023 | 96% | ||
| 08:00 | 11° | 11 | 21 | S | – | 8° | 1023 | 95% | ||
| 09:00 | 12° | 14 | 25 | S | – | 9° | 1024 | 91% | ||
| 10:00 | 12° | 17 | 28 | S | 0.2 | 10° | 1024 | 87% | ||
| 11:00 | 12° | 18 | 31 | S | 0.1 | 10° | 1024 | 91% | ||
| 12:00 | 13° | 19 | 32 | S | – | 10° | 1024 | 85% | ||
| 13:00 | 13° | 19 | 33 | S | – | 11° | 1024 | 84% | ||
| 14:00 | 13° | 19 | 34 | S | – | 11° | 1024 | 82% | ||
| 15:00 | 13° | 19 | 33 | S | – | 10° | 1024 | 86% | ||
| 16:00 | 12° | 18 | 32 | S | – | 10° | 1024 | 88% | ||
| 17:00 | 12° | 18 | 31 | S | – | 9° | 1023 | 90% | ||
| 18:00 | 12° | 18 | 30 | S | – | 9° | 1024 | 91% | ||
| 19:00 | 11° | 18 | 31 | S | – | 8° | 1024 | 91% | ||
| 20:00 | 11° | 18 | 32 | S | – | 9° | 1024 | 91% | ||
| 21:00 | 12° | 19 | 33 | S | – | 9° | 1024 | 87% | ||
| 22:00 | 12° | 19 | 34 | S | – | 9° | 1023 | 87% | ||
| 23:00 | 12° | 20 | 35 | S | 0.1 | 9° | 1023 | 86% | ||
| Friday 30 October | ||||||||||
| 00:00 | 12° | 20 | 35 | S | 3.8 | 9° | 1023 | 86% | ||
| 06:00 | 11° | 20 | 36 | S | 9.2 | 8° | 1018 | 94% | ||
| 12:00 | 13° | 16 | 27 | S | 0.3 | 12° | 1022 | 98% | ||
| 18:00 | 9° | 3 | 6 | WNW | – | 8° | 1025 | 93% | ||
| Saturday 31 October | ||||||||||
| 00:00 | 9° | 1 | 4 | NNW | 0.7 | 8° | 1027 | 95% | ||
| 06:00 | 10° | 1 | 3 | N | 4.3 | 8° | 1026 | 98% | ||
| 12:00 | 10° | 2 | 3 | ENE | 5.6 | 8° | 1026 | 97% | ||
| 18:00 | 9° | 3 | 5 | ESE | – | 7° | 1028 | 92% | ||
| Sunday 1 November | ||||||||||
| 00:00 | 8° | 3 | 5 | NW | – | 6° | 1032 | 94% | ||
| 06:00 | 7° | 3 | 6 | NW | – | 6° | 1035 | 93% | ||
| 12:00 | 11° | 4 | 7 | N | – | 9° | 1039 | 64% | ||
| 18:00 | 8° | 2 | 3 | NW | – | 8° | 1040 | 76% | ||
| Monday 2 November | ||||||||||
| 00:00 | 7° | 0 | 1 | S | – | 7° | 1042 | 87% | ||
| 06:00 | 6° | 3 | 4 | ENE | – | 6° | 1041 | 94% | ||
| 12:00 | 9° | 1 | 3 | ENE | – | 8° | 1041 | 94% | ||
| 18:00 | 7° | 2 | 3* | S | – | 7° | 1038 | 92% | ||
| Tuesday 3 November | ||||||||||
| 00:00 | 7° | 9 | 14* | SSE | 0.1 | 5° | 1037 | 98% | ||
| 06:00 | 8° | 9 | 12* | S | 0.2 | 6° | 1035 | 95% | ||
| 12:00 | 10° | 12 | 18* | SW | – | 7° | 1035 | 75% | ||
| 18:00 | 9° | 8 | 12* | SW | – | 7° | 1035 | 80% | ||
| Wednesday 4 November | ||||||||||
| 00:00 | 9° | 6 | 8* | SW | – | 7° | 1035 | 90% | ||
| 06:00 | 8° | 2 | 3* | SW | – | 8° | 1034 | 95% | ||
| 12:00 | 12° | 4 | 6* | SW | – | 11° | 1035 | 83% | ||
| 18:00 | 9° | 3 | 5* | SSW | – | 9° | 1034 | 93% | ||
| Thursday 5 November | ||||||||||
| 00:00 | 9° | 8 | 11* | SSE | 1.3 | 7° | 1033 | 95% | ||
| 06:00 | 9° | 9 | 13* | SSW | 0.7 | 7° | 1030 | 95% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.