Summit forecast · 314 m
Updated 7 min ago
Mullach Mòr, Holy Isle
☁ Summit in cloud: the cloud base is forecast below 314 m for 1 of the next 12 hours, from 10:00. Expect poor visibility on the tops.
Summit conditions at 314 m. Wind is much stronger and it feels far colder than at sea level. Gusts above 40 mph make walking difficult on exposed ridges and above 50 mph dangerous.
08091011121314151617181920212223Wed0102030405060708091011121314151617181920212223Thu01020304050607
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Cloud base | Feels | Pressure | Humidity |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 27 October | ||||||||||
| 08:00 | 8° | 25 | 41 | SW | – | 450 m | 5° | 991 | 78% | |
| 09:00 | 8° | 22 | 36 | SW | 0.2 | 400 m | 5° | 992 | 79% | |
| 10:00 | 8° | 24 | 40 | SW | 0.1 | 300 m ☁ | 5° | 994 | 79% | |
| 11:00 | 9° | 22 | 36 | SW | 0.5 | 450 m | 6° | 996 | 70% | |
| 12:00 | 8° | 17 | 28 | WSW | 0.3 | 350 m | 5° | 998 | 80% | |
| 13:00 | 9° | 20 | 33 | WSW | 0.6 | – | 6° | 999 | 71% | |
| 14:00 | 7° | 17 | 29 | WSW | 0.3 | – | 4° | 1001 | 83% | |
| 15:00 | 8° | 13 | 22 | WSW | 0.5 | – | 5° | 1002 | 73% | |
| 16:00 | 7° | 19 | 32 | SW | – | – | 4° | 1003 | 81% | |
| 17:00 | 8° | 18 | 31 | SW | – | – | 5° | 1004 | 70% | |
| 18:00 | 8° | 19 | 32 | SW | 0.1 | – | 5° | 1006 | 73% | |
| 19:00 | 8° | 11 | 18 | WSW | 0.1 | – | 4° | 1007 | 74% | |
| 20:00 | 7° | 11 | 19 | SW | – | 350 m | 4° | 1008 | 73% | |
| 21:00 | 8° | 15 | 25 | SW | – | – | 4° | 1008 | 76% | |
| 22:00 | 8° | 17 | 28 | SW | – | 350 m | 4° | 1009 | 79% | |
| 23:00 | 8° | 19 | 31 | SSW | 0.1 | 350 m | 4° | 1010 | 80% | |
| Wednesday 28 October | ||||||||||
| 00:00 | 8° | 20 | 32 | SSW | 0.9 | 250 m ☁ | 5° | 1010 | 85% | |
| 01:00 | 7° | 22 | 35 | SSW | 0.1 | 100 m ☁ | 4° | 1009 | 95% | |
| 02:00 | 8° | 25 | 41 | SW | 0.5 | 150 m ☁ | 5° | 1009 | 89% | |
| 03:00 | 9° | 24 | 40 | SW | 0.2 | 100 m ☁ | 6° | 1010 | 94% | |
| 04:00 | 9° | 21 | 35 | SW | 0.3 | 100 m ☁ | 6° | 1010 | 93% | |
| 05:00 | 9° | 13 | 22 | SW | 0.5 | 150 m ☁ | 7° | 1011 | 94% | |
| 06:00 | 9° | 9 | 15 | SSW | 0.7 | 150 m ☁ | 7° | 1012 | 94% | |
| 07:00 | 9° | 9 | 14 | SSW | 0.8 | 150 m ☁ | 7° | 1012 | 96% | |
| 08:00 | 10° | 8 | 13 | SW | 0.6 | 150 m ☁ | 8° | 1013 | 97% | |
| 09:00 | 10° | 11 | 18 | SW | 0.5 | 150 m ☁ | 8° | 1014 | 97% | |
| 10:00 | 10° | 11 | 18 | SW | 0.6 | 150 m ☁ | 8° | 1015 | 97% | |
| 11:00 | 10° | 13 | 22 | SW | 0.4 | 150 m ☁ | 8° | 1016 | 96% | |
| 12:00 | 10° | 13 | 22 | WSW | 0.1 | – | 8° | 1017 | 94% | |
| 13:00 | 11° | 12 | 20 | WSW | – | 350 m | 10° | 1018 | 82% | |
| 14:00 | 12° | 10 | 17 | WSW | – | – | 11° | 1018 | 76% | |
| 15:00 | 12° | 6 | 10 | SSW | – | – | 11° | 1019 | 79% | |
| 16:00 | 11° | 10 | 16 | SSE | – | 300 m ☁ | 10° | 1020 | 84% | |
| 17:00 | 10° | 10 | 15 | S | – | 250 m ☁ | 9° | 1020 | 89% | |
| 18:00 | 10° | 7 | 12 | SW | – | 200 m ☁ | 9° | 1021 | 91% | |
| 19:00 | 10° | 8 | 12 | S | – | – | 9° | 1021 | 91% | |
| 20:00 | 10° | 7 | 11 | SSW | – | – | 9° | 1022 | 92% | |
| 21:00 | 10° | 7 | 11 | S | – | – | 9° | 1022 | 94% | |
| 22:00 | 10° | 7 | 12 | SSE | – | – | 8° | 1022 | 96% | |
| 23:00 | 10° | 6 | 10 | S | – | – | 8° | 1022 | 96% | |
| Thursday 29 October | ||||||||||
| 00:00 | 10° | 7 | 12 | S | – | 100 m ☁ | 8° | 1022 | 96% | |
| 01:00 | 10° | 7 | 10 | SSW | – | 100 m ☁ | 9° | 1022 | 95% | |
| 02:00 | 10° | 8 | 12 | S | – | 100 m ☁ | 9° | 1023 | 94% | |
| 03:00 | 10° | 9 | 14 | S | – | 100 m ☁ | 9° | 1023 | 95% | |
| 04:00 | 10° | 10 | 15 | S | – | 100 m ☁ | 9° | 1023 | 96% | |
| 05:00 | 10° | 12 | 19 | S | – | 100 m ☁ | 8° | 1023 | 97% | |
| 06:00 | 10° | 10 | 17 | S | – | 100 m ☁ | 8° | 1023 | 96% | |
| 07:00 | 10° | 11 | 16 | S | – | 100 m ☁ | 8° | 1023 | 95% | |
| 08:00 | 10° | 13 | 18 | S | – | 100 m ☁ | 8° | 1023 | 93% | |
| 09:00 | 11° | 16 | 21 | S | – | 150 m ☁ | 9° | 1024 | 88% | |
| 10:00 | 11° | 19 | 23 | S | 0.2 | 200 m ☁ | 10° | 1024 | 83% | |
| 11:00 | 11° | 20 | 25 | S | – | 250 m ☁ | 10° | 1024 | 86% | |
| 12:00 | 12° | 21 | 27 | S | – | 400 m | 11° | 1025 | 83% | |
| 13:00 | 12° | 21 | 27 | S | – | – | 11° | 1024 | 84% | |
| 14:00 | 12° | 21 | 26 | S | – | – | 11° | 1024 | 82% | |
| 15:00 | 12° | 20 | 26 | S | – | – | 11° | 1024 | 83% | |
| 16:00 | 11° | 21 | 26 | S | – | 250 m ☁ | 10° | 1024 | 85% | |
| 17:00 | 11° | 22 | 28 | SSE | – | – | 9° | 1024 | 88% | |
| 18:00 | 10° | 22 | 28 | SSE | – | – | 9° | 1024 | 90% | |
| 19:00 | 10° | 22 | 27 | SSE | – | 150 m ☁ | 9° | 1024 | 90% | |
| 20:00 | 10° | 21 | 26 | SSE | – | 150 m ☁ | 9° | 1024 | 88% | |
| 21:00 | 11° | 20 | 25 | SSE | – | 250 m ☁ | 9° | 1024 | 84% | |
| 22:00 | 11° | 20 | 26 | SSE | – | 250 m ☁ | 9° | 1023 | 84% | |
| 23:00 | 11° | 22 | 27 | SSE | – | 300 m ☁ | 9° | 1023 | 85% | |
| Friday 30 October | ||||||||||
| 00:00 | 11° | 22 | 28 | SSE | 3.5 | 300 m ☁ | 9° | 1023 | 83% | |
| 06:00 | 10° | 22 | 28 | S | 9.6 | 150 m ☁ | 8° | 1018 | 94% | |
| 12:00 | 12° | 19 | 24 | S | 0.5 | 50 m ☁ | 12° | 1022 | 99% | |
| 18:00 | 8° | 8 | 9 | SW | – | – | 9° | 1025 | 94% | |
| Saturday 31 October | ||||||||||
| 00:00 | 8° | 11 | 14 | N | 0.9 | 150 m ☁ | 8° | 1027 | 98% | |
| 06:00 | 9° | 6 | 8 | N | 3.8 | 100 m ☁ | 8° | 1026 | 98% | |
| 12:00 | 9° | 5 | 6 | E | 6.2 | 200 m ☁ | 8° | 1026 | 97% | |
| 18:00 | 8° | 6 | 7 | ESE | – | – | 7° | 1027 | 92% | |
| Sunday 1 November | ||||||||||
| 00:00 | 7° | 3 | 4 | W | – | – | 7° | 1032 | 93% | |
| 06:00 | 6° | 15 | 18 | NNW | – | 200 m ☁ | 6° | 1035 | 91% | |
| 12:00 | 10° | 13 | 17 | NNW | – | 800 m | 9° | 1039 | 62% | |
| 18:00 | 8° | 11 | 14 | NNW | – | – | 9° | 1040 | 75% | |
| Monday 2 November | ||||||||||
| 00:00 | 6° | 10 | 12 | N | – | – | 8° | 1042 | 85% | |
| 06:00 | 5° | 9 | 11 | NE | – | – | 7° | 1041 | 92% | |
| 12:00 | 8° | 5 | 7 | NE | – | 150 m ☁ | 9° | 1041 | 93% | |
| 18:00 | 6° | 0 | 1* | WSW | – | – | 8° | 1038 | 91% | |
| Tuesday 3 November | ||||||||||
| 00:00 | 6° | 9 | 13* | S | 0.1 | 50 m ☁ | 5° | 1037 | 98% | |
| 06:00 | 7° | 9 | 12* | S | 0.2 | 100 m ☁ | 6° | 1035 | 97% | |
| 12:00 | 9° | 12 | 18* | SW | – | 500 m | 8° | 1035 | 75% | |
| 18:00 | 8° | 9 | 13* | SW | – | 400 m | 7° | 1035 | 80% | |
| Wednesday 4 November | ||||||||||
| 00:00 | 8° | 6 | 9* | SW | – | – | 7° | 1035 | 89% | |
| 06:00 | 7° | 3 | 5* | SW | – | 0 m ☁ | 8° | 1034 | 92% | |
| 12:00 | 10° | 5 | 7* | SW | – | 400 m | 11° | 1035 | 81% | |
| 18:00 | 8° | 4 | 5* | SW | – | – | 9° | 1034 | 92% | |
| Thursday 5 November | ||||||||||
| 00:00 | 8° | 7 | 10* | S | 1.1 | 100 m ☁ | 8° | 1033 | 97% | |
| 06:00 | 8° | 9 | 13* | SSW | 0.9 | 100 m ☁ | 7° | 1030 | 96% | |
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.