Village forecast
Updated 27 min ago
Blackwaterfoot
Tue0102030405060708091011121314151617181920212223Wed0102030405060708091011121314151617181920212223
| Time | Weather | Temp | Wind | Gust | Dir | Rain | Feels | Pressure | Humidity | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 17 November | ||||||||||
| 00:00 | 4° | 15 | 27 | ESE | 0.8 | -3° | 990 | 87% | ||
| 01:00 | 4° | 14 | 26 | ESE | 1.0 | -3° | 988 | 92% | ||
| 02:00 | 4° | 16 | 30 | ESE | 1.4 | -3° | 986 | 93% | ||
| 03:00 | 3° | 14 | 28 | ESE | 1.5 | -4° | 984 | 94% | ||
| 04:00 | 3° | 16 | 30 | ESE | 1.3 | -4° | 982 | 96% | ||
| 05:00 | 3° | 24 | 44 | E | 0.9 | -4° | 980 | 96% | ||
| 06:00 | 3° | 20 | 38 | E | 1.3 | -4° | 979 | 97% | ||
| 07:00 | 3° | 17 | 34 | E | 1.4 | -4° | 978 | 97% | ||
| 08:00 | 3° | 15 | 29 | E | 1.3 | -4° | 977 | 96% | ||
| 09:00 | 3° | 13 | 27 | E | 1.1 | -3° | 977 | 95% | ||
| 10:00 | 4° | 14 | 27 | E | 1.6 | -2° | 976 | 95% | ||
| 11:00 | 4° | 10 | 20 | E | 1.4 | -2° | 976 | 95% | ||
| 12:00 | 4° | 8 | 17 | ENE | 1.0 | -1° | 975 | 96% | ||
| 13:00 | 4° | 9 | 20 | ENE | 1.2 | -1° | 975 | 96% | ||
| 14:00 | 4° | 11 | 21 | ENE | 1.1 | -1° | 975 | 96% | ||
| 15:00 | 4° | 12 | 22 | ENE | 1.6 | -0° | 975 | 97% | ||
| 16:00 | 5° | 11 | 21 | ENE | 1.6 | -0° | 975 | 97% | ||
| 17:00 | 5° | 11 | 20 | ENE | 1.0 | 0° | 975 | 96% | ||
| 18:00 | 5° | 10 | 19 | ENE | 0.6 | 0° | 976 | 97% | ||
| 19:00 | 5° | 9 | 16 | ENE | 0.5 | 0° | 976 | 97% | ||
| 20:00 | 5° | 10 | 18 | ENE | 0.2 | 0° | 976 | 97% | ||
| 21:00 | 5° | 11 | 19 | ENE | 0.1 | 1° | 977 | 97% | ||
| 22:00 | 5° | 11 | 20 | ENE | 0.1 | 1° | 977 | 97% | ||
| 23:00 | 5° | 10 | 19 | ENE | 0.3 | 1° | 978 | 97% | ||
| Wednesday 18 November | ||||||||||
| 00:00 | 5° | 9 | 16 | E | 0.2 | 1° | 978 | 97% | ||
| 01:00 | 5° | 11 | 21 | E | – | 1° | 978 | 97% | ||
| 02:00 | 6° | 8 | 16 | E | – | 2° | 978 | 96% | ||
| 03:00 | 6° | 11 | 21 | E | – | 2° | 979 | 96% | ||
| 04:00 | 6° | 9 | 16 | ENE | – | 2° | 979 | 96% | ||
| 05:00 | 6° | 11 | 20 | E | 0.4 | 2° | 979 | 96% | ||
| 06:00 | 6° | 12 | 22 | E | 0.3 | 2° | 979 | 96% | ||
| 07:00 | 6° | 12 | 22 | E | 0.4 | 2° | 980 | 96% | ||
| 08:00 | 6° | 12 | 23 | E | 0.7 | 2° | 980 | 96% | ||
| 09:00 | 6° | 11 | 20 | E | 0.7 | 2° | 980 | 96% | ||
| 10:00 | 6° | 9 | 17 | E | 0.5 | 2° | 981 | 97% | ||
| 11:00 | 7° | 10 | 19 | ENE | 0.6 | 3° | 981 | 96% | ||
| 12:00 | 7° | 13 | 23 | E | 0.8 | 3° | 982 | 96% | ||
| 13:00 | 7° | 13 | 23 | E | 0.6 | 3° | 982 | 96% | ||
| 14:00 | 7° | 13 | 23 | E | 0.6 | 3° | 982 | 96% | ||
| 15:00 | 7° | 13 | 23 | E | 0.4 | 3° | 982 | 96% | ||
| 16:00 | 7° | 13 | 23 | ENE | 0.5 | 3° | 982 | 97% | ||
| 17:00 | 7° | 13 | 24 | ENE | 0.8 | 3° | 982 | 97% | ||
| 18:00 | 7° | 14 | 25 | ENE | 1.1 | 3° | 983 | 97% | ||
| 19:00 | 7° | 14 | 25 | ENE | 0.9 | 3° | 983 | 97% | ||
| 20:00 | 7° | 15 | 27 | E | 0.5 | 3° | 983 | 97% | ||
| 21:00 | 7° | 9 | 17 | ENE | 0.4 | 3° | 983 | 97% | ||
| 22:00 | 7° | 13 | 25 | E | 0.2 | 3° | 984 | 96% | ||
| 23:00 | 7° | 16 | 30 | ENE | 0.2 | 2° | 984 | 96% | ||
| Thursday 19 November | ||||||||||
| 00:00 | 7° | 18 | 35 | E | 0.2 | 2° | 984 | 96% | ||
| 01:00 | 6° | 20 | 38 | E | – | 2° | 984 | 96% | ||
| 02:00 | 6° | 19 | 36 | E | 0.1 | 2° | 985 | 94% | ||
| 03:00 | 6° | 18 | 34 | E | 0.1 | 2° | 985 | 93% | ||
| 04:00 | 6° | 17 | 33 | E | 0.3 | 1° | 986 | 92% | ||
| 05:00 | 6° | 17 | 32 | E | 0.3 | 1° | 986 | 93% | ||
| 06:00 | 6° | 16 | 30 | ENE | 0.2 | 1° | 987 | 93% | ||
| 07:00 | 6° | 15 | 29 | ENE | – | 1° | 988 | 91% | ||
| 08:00 | 6° | 14 | 26 | ENE | – | 1° | 989 | 88% | ||
| 09:00 | 6° | 13 | 25 | ENE | – | 1° | 990 | 82% | ||
| 10:00 | 6° | 13 | 24 | ENE | – | 1° | 991 | 77% | ||
| 11:00 | 6° | 12 | 24 | ENE | – | 1° | 992 | 70% | ||
| 12:00 | 6° | 12 | 23 | NE | – | 1° | 993 | 64% | ||
| 18:00 | 6° | 9 | 17 | NE | – | 2° | 996 | 61% | ||
| Friday 20 November | ||||||||||
| 00:00 | 3° | 5 | 11 | ENE | – | -1° | 1001 | 86% | ||
| 06:00 | 3° | 3 | 7 | ENE | – | -1° | 1004 | 91% | ||
| 12:00 | 6° | 1 | 4 | ESE | – | 3° | 1009 | 74% | ||
| 18:00 | 3° | 1 | 2 | E | – | 3° | 1013 | 81% | ||
| Saturday 21 November | ||||||||||
| 00:00 | 3° | 4 | 6 | ENE | 0.2 | 3° | 1016 | 79% | ||
| 06:00 | 4° | 7 | 12 | E | – | 2° | 1017 | 88% | ||
| 12:00 | 7° | 15 | 27 | SE | – | 3° | 1018 | 84% | ||
| 18:00 | 5° | 12 | 22 | ESE | – | 1° | 1017 | 91% | ||
| Sunday 22 November | ||||||||||
| 00:00 | 4° | 12 | 23 | E | – | -1° | 1015 | 84% | ||
| 06:00 | 4° | 13 | 26 | E | – | -0° | 1012 | 86% | ||
| 12:00 | 6° | 15 | 29 | E | – | 2° | 1013 | 74% | ||
| 18:00 | 5° | 15 | 28 | E | – | 2° | 1014 | 79% | ||
| Monday 23 November | ||||||||||
| 00:00 | 5° | 10 | 18 | E | 0.1 | 1° | 1016 | 88% | ||
| 06:00 | 6° | 10 | 17 | ESE | 0.5 | 2° | 1015 | 82% | ||
| 12:00 | 6° | 13 | 24 | SE | – | 2° | 1016 | 82% | ||
| 18:00 | 6° | 14 | 20* | ESE | 0.3 | 3° | 1015 | 82% | ||
| Tuesday 24 November | ||||||||||
| 00:00 | 6° | 12 | 18* | ESE | – | 3° | 1014 | 92% | ||
| 06:00 | 7° | 12 | 18* | ESE | – | 3° | 1013 | 87% | ||
| 12:00 | 8° | 13 | 19* | E | 1.1 | 5° | 1013 | 85% | ||
| 18:00 | 8° | 15 | 21* | E | – | 5° | 1013 | 91% | ||
| Wednesday 25 November | ||||||||||
| 00:00 | 8° | 15 | 22* | ENE | – | 5° | 1015 | 84% | ||
| 06:00 | 7° | 17 | 25* | ENE | – | 3° | 1016 | 82% | ||
| 12:00 | 7° | 19 | 28* | ENE | – | 3° | 1018 | 72% | ||
| 18:00 | 6° | 16 | 23* | ENE | 0.1 | 2° | 1018 | 80% | ||
| Thursday 26 November | ||||||||||
| 00:00 | 6° | 16 | 23* | ENE | 0.1 | 2° | 1019 | 77% | ||
| 06:00 | 6° | 13 | 19* | ENE | – | 2° | 1019 | 80% | ||
Wind and gust in mph. Hourly to about 2½ days ahead, then every 6 hours (times shown are the start of each period). * gust estimated from mean wind where the UK model has no value.