Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
12:00 | 12.9 °C | 10 mph | 17 mph* | SSW | 0 mm | 5 | 0% | 64.8% | ||
13:00 | 13.4 °C | 10 mph | 17 mph* | SSW | 0 mm | 4.8 | 0% | 62.4% | ||
14:00 | 13.7 °C | 11 mph | 18.7 mph* | SW | 0 mm | 4.1 | 0% | 61.4% | ||
15:00 | 13.7 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 3 | 0% | 62.2% | ||
16:00 | 13.5 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 2 | 0% | 64.3% | ||
17:00 | 13.2 °C | 10 mph | 17 mph* | SSW | 0 mm | 1.1 | 0% | 67% | ||
18:00 | 12.8 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.5 | 0% | 67.7% | ||
19:00 | 12 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0.1 | 0% | 71.5% | ||
20:00 | 10.9 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 76.8% | ||
21:00 | 10.4 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 80.3% | ||
22:00 | 10.1 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0 | 0% | 85.1% | ||
23:00 | 10 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 87.2% | ||
Saturday 10th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 9.6 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 88.1% | ||
01:00 | 9.3 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 89.3% | ||
02:00 | 9.1 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 90.6% | ||
03:00 | 9.1 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 91.7% | ||
04:00 | 9.2 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 91.6% | ||
05:00 | 9.4 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0.1 | 0% | 90.5% | ||
06:00 | 10.3 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0.3 | 0% | 86.6% | ||
07:00 | 11.4 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0.8 | 0% | 79.3% | ||
08:00 | 12.2 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 1.6 | 0% | 72.5% | ||
09:00 | 12.9 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 2.6 | 0% | 67.5% | ||
10:00 | 13.8 °C | 14 mph | 23.8 mph* | SSW | 0 mm | 3.7 | 0% | 62.3% | ||
11:00 | 14.6 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 4.5 | 0% | 60.5% | ||
12:00 | 15.2 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 4.8 | 0% | 59.9% | ||
13:00 | 15.6 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 4.6 | 0% | 58.4% | ||
14:00 | 15.7 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 3.8 | 0% | 58.1% | ||
15:00 | 15.5 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 2.8 | 0% | 60.9% | ||
16:00 | 15.3 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 1.8 | 0% | 61.3% | ||
17:00 | 15 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 1 | 0% | 59.2% | ||
18:00 | 14.5 °C | 13 mph | 22.1 mph* | SSW | 0 mm | 0.4 | 0% | 57.5% | ||
19:00 | 13.9 °C | 12 mph | 20.4 mph* | SSW | 0 mm | 0.1 | 0% | 59.6% | ||
20:00 | 12.8 °C | 11 mph | 18.7 mph* | SSW | 0 mm | 0 | 0% | 61.1% | ||
21:00 | 11.8 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 65.2% | ||
22:00 | 11.3 °C | 10 mph | 17 mph* | SSW | 0 mm | 0 | 0% | 68.2% | ||
23:00 | 10.8 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 70.9% | ||
Sunday 11th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.5 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 74% | ||
01:00 | 10.2 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 0 | 0% | 78.1% | ||
02:00 | 9.9 °C | 9 mph | 15.3 mph* | SSE | 0 mm | 0 | 0% | 82.8% | ||
03:00 | 9.9 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 0 | 0% | 82% | ||
04:00 | 10 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0 | 0% | 78.2% | ||
05:00 | 10.4 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0.1 | 0% | 73.5% | ||
06:00 | 11.4 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0.3 | 0% | 71.5% | ||
07:00 | 12.4 °C | 6 mph | 10.2 mph* | SSE | 0 mm | 0.7 | 0% | 71.9% | ||
08:00 | 13.2 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 1.3 | 0% | 71.9% | ||
09:00 | 14 °C | 8 mph | 13.6 mph* | SSE | 0 mm | 2.2 | 0% | 69.6% | ||
10:00 | 14.8 °C | 10 mph | 17 mph* | SSW | 0 mm | 3 | 0% | 66% | ||
11:00 | 15.3 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 3.7 | 0% | 64% | ||
12:00 | 15.6 °C | 9 mph | 15.3 mph* | SSW | 0 mm | 4 | 0% | 60% | ||
13:00 | 16 °C | 8 mph | 13.6 mph* | SW | 0 mm | 3.8 | 0% | 56.1% | ||
14:00 | 16.2 °C | 6 mph | 10.2 mph* | SSW | 0 mm | 3.3 | 0% | 55.1% | ||
15:00 | 16.2 °C | 7 mph | 11.9 mph* | SSE | 0 mm | 2.5 | 0% | 55.7% | ||
16:00 | 15.9 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 1.7 | 0% | 58.3% | ||
17:00 | 15.6 °C | 4 mph | 6.8 mph* | NNE | 0 mm | 0.9 | 0% | 61.6% | ||
18:00 | 15 °C | 5 mph | 8.5 mph* | NNW | 0 mm | 0.4 | 0% | 70.5% | ||
19:00 | 14.3 °C | 7 mph | 11.9 mph* | NNW | 0 mm | 0.1 | 0% | 74.6% | ||
20:00 | 13.7 °C | 10 mph | 17 mph* | NNW | 0 mm | 0 | 0% | 80.7% | ||
21:00 | 13.3 °C | 10 mph | 17 mph* | N | 0 mm | 0 | 0% | 81.3% | ||
22:00 | 13 °C | 11 mph | 18.7 mph* | N | 0.3 mm | 0 | 0% | 82.8% | ||
23:00 | 12.7 °C | 11 mph | 18.7 mph* | N | 0.7 mm | 0 | 0% | 85.4% | ||
Monday 12th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 11 mph | 18.7 mph* | N | 2 mm | 0 | 0% | 89.1% | ||
06:00 | 10.8 °C | 11 mph | 18.7 mph* | NE | 0 mm | 0% | 94.2% | |||
12:00 | 16.1 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0% | 72.4% | |||
18:00 | 17.1 °C | 15 mph | 25.5 mph* | NE | 0 mm | 0% | 72.6% | |||
Tuesday 13th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.1 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0% | 82.2% | |||
06:00 | 10 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0% | 82.7% | |||
12:00 | 15.4 °C | 9 mph | 15.3 mph* | ENE | 0 mm | 0% | 62% | |||
18:00 | 16.6 °C | 11 mph | 18.7 mph* | NE | 0 mm | 0% | 65.5% | |||
Wednesday 14th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11 °C | 5 mph | 8.5 mph* | E | 0 mm | 0% | 87.3% | |||
06:00 | 10.4 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 85.2% | |||
12:00 | 15 °C | 4 mph | 6.8 mph* | N | 0 mm | 0% | 65.9% | |||
18:00 | 17.5 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 59.6% | |||
Thursday 15th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.4 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 77.8% | |||
06:00 | 10.5 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 79.2% | |||
12:00 | 14.7 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0% | 60.2% | |||
18:00 | 17.5 °C | 6 mph | 10.2 mph* | N | 0 mm | 0% | 52.3% | |||
Friday 16th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.4 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 68.4% | |||
06:00 | 10.5 °C | 4 mph | 6.8 mph* | ENE | 0 mm | 0% | 78.8% | |||
12:00 | 15.3 °C | 3 mph | 5.1 mph* | N | 0 mm | 0% | 65.5% | |||
18:00 | 17.8 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 0% | 57.2% | |||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.5 °C | 2 mph | 3.4 mph* | NNW | 0 mm | 0% | 77.2% | |||
06:00 | 13.5 °C | 1 mph | 1.7 mph* | E | 0 mm | 0% | 79.6% | |||
12:00 | 18 °C | 2 mph | 3.4 mph* | E | 0 mm | 0% | 63.2% | |||
18:00 | 18.4 °C | 5 mph | 8.5 mph* | SSW | 0 mm | 0% | 57.5% | |||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 14.1 °C | 3 mph | 5.1 mph* | SSW | 0 mm | 0% | 76.6% | |||
06:00 | 14 °C | 5 mph | 8.5 mph* | SSE | 0 mm | 0% | 87.7% | |||
12:00 | 18.4 °C | 2 mph | 3.4 mph* | SSE | 0 mm | 0% | 69.8% | |||
18:00 | 18.3 °C | 7 mph | 11.9 mph* | SSW | 0 mm | 0% | 72.4% | |||
forecast data from yr.no Last Update: 11:15 09 Friday 9th May |