Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
12:00 | 17.2 °C | 9 mph | 15.3 mph* | N | 0 mm | 4.8 | 0% | 64.5% | ||
13:00 | 18 °C | 10 mph | 17 mph* | NNE | 0 mm | 4.6 | 0% | 61.7% | ||
14:00 | 18.7 °C | 11 mph | 18.7 mph* | NNE | 0 mm | 4 | 0% | 57.9% | ||
15:00 | 19.4 °C | 11 mph | 18.7 mph* | NE | 0 mm | 3 | 0% | 53.6% | ||
16:00 | 19.6 °C | 12 mph | 20.4 mph* | NE | 0 mm | 2 | 0% | 51.6% | ||
17:00 | 19.4 °C | 12 mph | 20.4 mph* | NE | 0 mm | 1.1 | 0% | 51.6% | ||
18:00 | 18.8 °C | 13 mph | 22.1 mph* | NE | 0 mm | 0.5 | 0% | 54.7% | ||
19:00 | 18.1 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0.2 | 0% | 56.8% | ||
20:00 | 16.6 °C | 16 mph | 27.2 mph* | ENE | 0 mm | 0 | 0% | 60.7% | ||
21:00 | 15.1 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0 | 0% | 65.4% | ||
22:00 | 13.8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0 | 0% | 69% | ||
23:00 | 12.7 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0 | 0% | 74.2% | ||
Wednesday 14th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 78.7% | ||
01:00 | 11 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 82.9% | ||
02:00 | 10.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 89.9% | ||
03:00 | 9.6 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 95.2% | ||
04:00 | 9.4 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 96.7% | ||
05:00 | 9.6 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0.1 | 0% | 96.7% | ||
06:00 | 9.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0.3 | 0% | 94.5% | ||
07:00 | 10.4 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0.8 | 0% | 91.1% | ||
08:00 | 11.1 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.7 | 0% | 85.5% | ||
09:00 | 11.8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2.7 | 0% | 79.9% | ||
10:00 | 12.8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 3.8 | 0% | 74.8% | ||
11:00 | 13.8 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 4.6 | 0% | 71.5% | ||
12:00 | 14.5 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.9 | 0% | 68.4% | ||
13:00 | 15.2 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.7 | 0% | 63.1% | ||
14:00 | 15.8 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4 | 0% | 57.1% | ||
15:00 | 16.2 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 3 | 0% | 51.4% | ||
16:00 | 16.4 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2 | 0% | 47.7% | ||
17:00 | 16.1 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.1 | 0% | 46.5% | ||
18:00 | 15.4 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0.5 | 0% | 48% | ||
19:00 | 14.5 °C | 14 mph | 23.8 mph* | E | 0 mm | 0.2 | 0% | 53.4% | ||
20:00 | 13.5 °C | 13 mph | 22.1 mph* | E | 0 mm | 0 | 0% | 57.1% | ||
21:00 | 12.6 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 57.4% | ||
22:00 | 11.7 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 55.7% | ||
23:00 | 10.9 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 53.9% | ||
Thursday 15th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.2 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 58% | ||
01:00 | 9.6 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 64% | ||
02:00 | 9.1 °C | 9 mph | 15.3 mph* | E | 0 mm | 0 | 0% | 68.7% | ||
03:00 | 8.7 °C | 8 mph | 13.6 mph* | ENE | 0 mm | 0 | 0% | 72.4% | ||
04:00 | 8.3 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0 | 0% | 75.9% | ||
05:00 | 8.6 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0.1 | 0% | 76.8% | ||
06:00 | 9.7 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0.4 | 0% | 73% | ||
07:00 | 10.6 °C | 6 mph | 10.2 mph* | NNE | 0 mm | 0.9 | 0% | 67.9% | ||
08:00 | 11.3 °C | 7 mph | 11.9 mph* | NNE | 0 mm | 1.9 | 0% | 61.2% | ||
09:00 | 12 °C | 7 mph | 11.9 mph* | N | 0 mm | 3 | 0% | 54.2% | ||
10:00 | 12.7 °C | 9 mph | 15.3 mph* | NNW | 0 mm | 4.2 | 0% | 52.7% | ||
11:00 | 13.7 °C | 9 mph | 15.3 mph* | NNW | 0 mm | 5.1 | 0% | 52.1% | ||
12:00 | 14.7 °C | 10 mph | 17 mph* | NNW | 0 mm | 5.5 | 0% | 49.2% | ||
13:00 | 15.7 °C | 11 mph | 18.7 mph* | N | 0 mm | 5.2 | 0% | 47.1% | ||
14:00 | 16.5 °C | 11 mph | 18.7 mph* | N | 0 mm | 4.4 | 0% | 45.8% | ||
15:00 | 17.1 °C | 10 mph | 17 mph* | N | 0 mm | 3.3 | 0% | 45.6% | ||
16:00 | 17.6 °C | 10 mph | 17 mph* | NNE | 0 mm | 2.2 | 0% | 45.8% | ||
17:00 | 17.6 °C | 10 mph | 17 mph* | NNE | 0 mm | 1.2 | 0% | 48.4% | ||
18:00 | 17.2 °C | 11 mph | 18.7 mph* | ENE | 0 mm | 0.5 | 0% | 54.1% | ||
19:00 | 15.6 °C | 14 mph | 23.8 mph* | E | 0 mm | 0.2 | 0% | 63.4% | ||
20:00 | 13.8 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 64.4% | ||
21:00 | 12.8 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0 | 0% | 60.6% | ||
22:00 | 11.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0 | 0% | 61.2% | ||
23:00 | 11 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0 | 0% | 64.9% | ||
Friday 16th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.4 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 68% | ||
06:00 | 10.4 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0% | 74.4% | |||
12:00 | 16.7 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 40.8% | |||
18:00 | 18.2 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 55.1% | |||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 71.5% | |||
06:00 | 11.6 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 73.1% | |||
12:00 | 17.5 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 50% | |||
18:00 | 18.2 °C | 10 mph | 17 mph* | WNW | 0 mm | 0% | 58.9% | |||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.8 °C | 5 mph | 8.5 mph* | ESE | 0 mm | 0% | 79% | |||
06:00 | 11.6 °C | 1 mph | 1.7 mph* | E | 0.1 mm | 0% | 82.2% | |||
12:00 | 16.2 °C | 1 mph | 1.7 mph* | E | 1.2 mm | 0% | 65% | |||
18:00 | 15.5 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 69.2% | |||
Monday 19th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.4 °C | 6 mph | 10.2 mph* | E | 0 mm | 0% | 87.7% | |||
06:00 | 10.2 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 88.5% | |||
12:00 | 14.5 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 68.9% | |||
18:00 | 17.3 °C | 2 mph | 3.4 mph* | NNE | 0 mm | 0% | 58.7% | |||
Tuesday 20th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.2 °C | 2 mph | 3.4 mph* | E | 0 mm | 0% | 81.4% | |||
06:00 | 12.2 °C | 1 mph | 1.7 mph* | NE | 0 mm | 0% | 86.4% | |||
12:00 | 17.5 °C | 4 mph | 6.8 mph* | N | 0 mm | 0% | 48.2% | |||
18:00 | 18.3 °C | 9 mph | 15.3 mph* | WNW | 0 mm | 0% | 58.5% | |||
Wednesday 21st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.7 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0% | 81.6% | |||
06:00 | 13.4 °C | 2 mph | 3.4 mph* | N | 0 mm | 0% | 78.8% | |||
12:00 | 18.1 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 44.8% | |||
18:00 | 18.8 °C | 11 mph | 18.7 mph* | NW | 0 mm | 0% | 58.1% | |||
Thursday 22nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.6 °C | 4 mph | 6.8 mph* | E | 0 mm | 0% | 82.1% | |||
06:00 | 11.4 °C | 4 mph | 6.8 mph* | ESE | 0 mm | 0% | 84.9% | |||
12:00 | 15.1 °C | 3 mph | 5.1 mph* | N | 0 mm | 0% | 68.5% | |||
18:00 | 17.6 °C | 2 mph | 3.4 mph* | NE | 0 mm | 0% | 51.9% | |||
forecast data from yr.no Last Update: 11:18 13 Tuesday 13th May |