Brodick Forecast | lat: 55.575 | lon: -5.1452 | alt: 0m | ||||||||||
Today | Weather | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity |
06:00 | 10 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0.3 | 0% | 92.4% | ||
07:00 | 10.4 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 0.8 | 0% | 89.6% | ||
08:00 | 11.1 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 1.6 | 0% | 84% | ||
09:00 | 12 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2.5 | 0% | 78% | ||
10:00 | 12.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 3.6 | 0% | 73.7% | ||
11:00 | 13.7 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.4 | 0% | 71.4% | ||
12:00 | 14.4 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.8 | 0% | 69.5% | ||
13:00 | 15 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 4.6 | 0% | 65.7% | ||
14:00 | 15.6 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 3.9 | 0% | 59.9% | ||
15:00 | 16.1 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 3 | 0% | 53.9% | ||
16:00 | 16.4 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 2 | 0% | 49.5% | ||
17:00 | 16.2 °C | 15 mph | 25.5 mph* | ENE | 0 mm | 1.1 | 0% | 47.4% | ||
18:00 | 15.4 °C | 15 mph | 25.5 mph* | E | 0 mm | 0.5 | 0% | 50.2% | ||
19:00 | 14.5 °C | 15 mph | 25.5 mph* | E | 0 mm | 0.2 | 0% | 56.2% | ||
20:00 | 13.5 °C | 13 mph | 22.1 mph* | E | 0 mm | 0 | 0% | 58.3% | ||
21:00 | 12.7 °C | 12 mph | 20.4 mph* | E | 0 mm | 0 | 0% | 56% | ||
22:00 | 11.9 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 54% | ||
23:00 | 11 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 56.7% | ||
Thursday 15th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.3 °C | 11 mph | 18.7 mph* | E | 0 mm | 0 | 0% | 61.1% | ||
01:00 | 9.9 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 64.2% | ||
02:00 | 9.4 °C | 8 mph | 13.6 mph* | E | 0 mm | 0 | 0% | 67.5% | ||
03:00 | 8.8 °C | 7 mph | 11.9 mph* | ENE | 0 mm | 0 | 0% | 71.6% | ||
04:00 | 8.4 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0 | 0% | 75% | ||
05:00 | 8.6 °C | 6 mph | 10.2 mph* | ENE | 0 mm | 0.1 | 0% | 76.6% | ||
06:00 | 9.8 °C | 6 mph | 10.2 mph* | NE | 0 mm | 0.4 | 0% | 73.9% | ||
07:00 | 10.7 °C | 6 mph | 10.2 mph* | NNE | 0 mm | 0.9 | 0% | 69% | ||
08:00 | 11.4 °C | 6 mph | 10.2 mph* | N | 0 mm | 1.8 | 0% | 64.5% | ||
09:00 | 12.2 °C | 7 mph | 11.9 mph* | N | 0 mm | 3 | 0% | 56.6% | ||
10:00 | 12.8 °C | 8 mph | 13.6 mph* | N | 0 mm | 4.2 | 0% | 54.2% | ||
11:00 | 13.7 °C | 9 mph | 15.3 mph* | NNW | 0 mm | 5.1 | 0% | 54.4% | ||
12:00 | 14.8 °C | 10 mph | 17 mph* | NNW | 0 mm | 5.5 | 0% | 51.8% | ||
13:00 | 15.8 °C | 10 mph | 17 mph* | N | 0 mm | 5.3 | 0% | 49.6% | ||
14:00 | 16.7 °C | 10 mph | 17 mph* | N | 0 mm | 4.5 | 0% | 47.4% | ||
15:00 | 17.4 °C | 10 mph | 17 mph* | N | 0 mm | 3.4 | 0% | 47.5% | ||
16:00 | 17.8 °C | 9 mph | 15.3 mph* | NNE | 0 mm | 2.2 | 0% | 47.3% | ||
17:00 | 18 °C | 9 mph | 15.3 mph* | NE | 0 mm | 1.2 | 0% | 48.5% | ||
18:00 | 17.2 °C | 13 mph | 22.1 mph* | E | 0 mm | 0.5 | 0% | 55.2% | ||
19:00 | 15.4 °C | 14 mph | 23.8 mph* | E | 0 mm | 0.2 | 0% | 65.8% | ||
20:00 | 13.9 °C | 15 mph | 25.5 mph* | E | 0 mm | 0 | 0% | 66.4% | ||
21:00 | 12.9 °C | 14 mph | 23.8 mph* | ENE | 0 mm | 0 | 0% | 61% | ||
22:00 | 11.9 °C | 13 mph | 22.1 mph* | ENE | 0 mm | 0 | 0% | 62.2% | ||
23:00 | 11.1 °C | 12 mph | 20.4 mph* | ENE | 0 mm | 0 | 0% | 66.2% | ||
Friday 16th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 10.5 °C | 10 mph | 17 mph* | ENE | 0 mm | 0 | 0% | 69.2% | ||
01:00 | 10.1 °C | 10 mph | 17 mph* | E | 0 mm | 0 | 0% | 72.1% | ||
02:00 | 9.6 °C | 9 mph | 15.3 mph* | E | 0 mm | 0 | 0% | 75% | ||
03:00 | 9.2 °C | 8 mph | 13.6 mph* | E | 0 mm | 0 | 0% | 76.5% | ||
04:00 | 8.8 °C | 7 mph | 11.9 mph* | E | 0 mm | 0 | 0% | 77.2% | ||
05:00 | 9.1 °C | 6 mph | 10.2 mph* | E | 0 mm | 0.1 | 0% | 75.2% | ||
06:00 | 10.6 °C | 5 mph | 8.5 mph* | NE | 0 mm | 0.4 | 0% | 70.3% | ||
07:00 | 11.9 °C | 4 mph | 6.8 mph* | N | 0 mm | 1 | 0% | 63.5% | ||
08:00 | 12.8 °C | 4 mph | 6.8 mph* | NNW | 0 mm | 1.9 | 0% | 63% | ||
09:00 | 13.8 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 3.1 | 0% | 58.9% | ||
10:00 | 14.8 °C | 6 mph | 10.2 mph* | NNW | 0 mm | 4.3 | 0% | 52.8% | ||
11:00 | 16.1 °C | 6 mph | 10.2 mph* | N | 0 mm | 5.2 | 0% | 43.3% | ||
12:00 | 17.2 °C | 7 mph | 11.9 mph* | N | 0 mm | 5.6 | 0% | 41.6% | ||
13:00 | 18 °C | 7 mph | 11.9 mph* | N | 0 mm | 5.4 | 0% | 42.2% | ||
14:00 | 18.6 °C | 8 mph | 13.6 mph* | N | 0 mm | 4.6 | 0% | 42.7% | ||
15:00 | 18.9 °C | 11 mph | 18.7 mph* | NNW | 0 mm | 3.4 | 0% | 44.8% | ||
16:00 | 19.1 °C | 12 mph | 20.4 mph* | NNW | 0 mm | 2.2 | 0% | 45.6% | ||
17:00 | 19 °C | 13 mph | 22.1 mph* | NNW | 0 mm | 1.2 | 0% | 47.5% | ||
18:00 | 18.6 °C | 13 mph | 22.1 mph* | NW | 0.4 mm | 0.5 | 0% | 53.2% | ||
Saturday 17th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.6 °C | 4 mph | 6.8 mph* | ESE | 0.3 mm | 0% | 75.4% | |||
06:00 | 11.7 °C | 2 mph | 3.4 mph* | ENE | 0.8 mm | 0% | 80.4% | |||
12:00 | 16.3 °C | 3 mph | 5.1 mph* | NNE | 0.6 mm | 0% | 54.9% | |||
18:00 | 17.9 °C | 6 mph | 10.2 mph* | NNW | 0.5 mm | 0% | 54.4% | |||
Sunday 18th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13 °C | 4 mph | 6.8 mph* | N | 0.8 mm | 0% | 75.1% | |||
06:00 | 12.5 °C | 3 mph | 5.1 mph* | NE | 0.4 mm | 0% | 85.8% | |||
12:00 | 17.7 °C | 8 mph | 13.6 mph* | NNW | 0 mm | 0% | 55.4% | |||
18:00 | 19.8 °C | 7 mph | 11.9 mph* | NNE | 0 mm | 0% | 49.7% | |||
Monday 19th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 11.8 °C | 8 mph | 13.6 mph* | E | 0 mm | 0% | 80.2% | |||
06:00 | 10 °C | 11 mph | 18.7 mph* | ENE | 0.2 mm | 0% | 86.7% | |||
12:00 | 14 °C | 9 mph | 15.3 mph* | ENE | 0.3 mm | 0% | 62% | |||
18:00 | 16.2 °C | 6 mph | 10.2 mph* | ESE | 0 mm | 0% | 60.3% | |||
Tuesday 20th May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 5 mph | 8.5 mph* | ESE | 0.1 mm | 0% | 82.3% | |||
06:00 | 11.3 °C | 3 mph | 5.1 mph* | NNE | 0.1 mm | 0% | 91.9% | |||
12:00 | 17 °C | 5 mph | 8.5 mph* | N | 0 mm | 0% | 48.7% | |||
18:00 | 18.7 °C | 6 mph | 10.2 mph* | NNW | 0.3 mm | 0% | 53.1% | |||
Wednesday 21st May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 13.8 °C | 6 mph | 10.2 mph* | SE | 0 mm | 0% | 70.2% | |||
06:00 | 12 °C | 2 mph | 3.4 mph* | ESE | 0.1 mm | 0% | 82.3% | |||
12:00 | 16 °C | 5 mph | 8.5 mph* | NNW | 0.1 mm | 0% | 57.4% | |||
18:00 | 18.8 °C | 3 mph | 5.1 mph* | E | 0 mm | 0% | 44% | |||
Thursday 22nd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.5 °C | 4 mph | 6.8 mph* | E | 0.1 mm | 0% | 64.4% | |||
06:00 | 12.3 °C | 2 mph | 3.4 mph* | ENE | 0.4 mm | 0% | 73.7% | |||
12:00 | 17.4 °C | 4 mph | 6.8 mph* | NNE | 1.1 mm | 0% | 48.7% | |||
18:00 | 18 °C | 9 mph | 15.3 mph* | NW | 0.1 mm | 0% | 55.8% | |||
Friday 23rd May | Temp. | Avg. Wind | Gust | Dir | From | Rain | UV | Fog | Humidity | |
00:00 | 12.2 °C | 6 mph | 10.2 mph* | NW | 0 mm | 0% | 81.6% | |||
06:00 | 10.7 °C | 6 mph | 10.2 mph* | WNW | 0 mm | 0% | 97.4% | |||
forecast data from yr.no Last Update: 05:17 14 Wednesday 14th May |